2025 Alverno Women's Volleyball (3-23)

Schedule/Results

Date Opponent Notes Result Status Box Score
8/29/2025 vs. Schreiner L 0-3 (11-25, 22-25, 12-25) Box Score
8/29/2025 vs. Hardin-Simmons L 0-3 (7-25, 6-25, 10-25) Box Score
8/30/2025 at St. Thomas (Texas) L 0-3 (10-25, 6-25, 10-25) Box Score
8/30/2025 vs. Mary Hardin-Baylor L 0-3 (16-25, 12-25, 9-25) Box Score
9/9/2025 Maranatha W 3-0 (25-15, 27-25, 25-22) Box Score
9/12/2025 at Mary Hardin-Baylor L 0-3 (15-25, 15-25, 10-25) Box Score
9/12/2025 vs. Schreiner L 0-3 Box Score
9/13/2025 vs. LeTourneau L 0-3 (13-25, 9-25, 17-25) Box Score
9/13/2025 vs. Hardin-Simmons L 1-3 Box Score
9/18/2025 at Maranatha W 3-0 (25-18, 25-20, 25-23) Box Score
9/24/2025 Wisconsin Lutheran College L 0-3 (20-25, 16-25, 12-25) Box Score
9/30/2025 at Beloit College W 3-0 (25-22, 25-19, 25-23) Box Score
10/2/2025 Milwaukee School of Engineering L 0-3 (13-25, 22-25, 20-25) Box Score
10/4/2025 Dominican University L 1-3 (25-22, 22-25, 28-30, 23-25) Box Score
10/7/2025 Lake Forest College L 2-3 (17-25, 25-18, 24-26, 25-23, 6-15) Box Score
10/9/2025 Benedictine University L 0-3 (18-25, 23-25, 14-25) Box Score
10/11/2025 at Concordia University Chicago L 1-3 (23-25, 25-27, 25-19, 20-25) Box Score
10/16/2025 at St. Norbert College L 0-3 (7-25, 15-25, 14-25) Box Score
10/18/2025 Aurora University L 0-3 (10-25, 14-25, 14-25) Box Score
10/23/2025 at Marian University L 0-3 (26-28, 18-25, 23-25) Box Score
10/25/2025 at Illinois Institute of Technology L 0-3 (25-20, 25-18, 25-12) Box Score
10/28/2025 Beloit College L 0-3 (20-25, 11-25, 21-25) Box Score
10/30/2025 at Edgewood University L 0-3 (25-9, 25-5, 25-12) Box Score
11/1/2025 Rockford University L 0-3 (9-25, 10-25, 16-25) Box Score
11/6/2025 Lakeland University L 0-3 Box Score
11/8/2025 at Concordia University Wisconsin L 0-3 (15-25, 9-25, 15-25) Box Score