2026 Edgewood Men's Volleyball (9-13)

Schedule/Results

Date Opponent Notes Result Status Box Score
1/17/2026 UW-Stevens Point L 1-3 (21-25, 27-25, 23-25, 24-26) Box Score
1/17/2026 Illinois Wesleyan L 0-3 (20-25, 23-25, 16-25) Box Score
1/20/2026 Loras L 1-3 (25-14, 24-26, 25-27, 17-25) Box Score
1/22/2026 North Park W 3-2 (22-25, 25-17, 23-25, 25-19, 15-9) Box Score
1/27/2026 at Augustana (Ill.) L 0-3 (19-25, 19-25, 21-25) Box Score
1/30/2026 vs. Olivet (Mich.) W 3-1 (20-25, 25-15, 25-16, 25-18) Box Score
1/31/2026 vs. Viterbo W 3-1 (27-25, 25-23, 22-25, 25-20) Box Score
1/31/2026 vs. Westminster (Mo.) L 1-3 (30-32, 19-25, 25-21, 14-25) Box Score
2/11/2026 at Viterbo L 1-3 (23-25, 25-20, 19-25, 23-25) Box Score
2/21/2026 Milwaukee School of Engineering L 1-3 (25-18, 16-25, 24-26, 21-25) Box Score
2/24/2026 Lakeland University L 1-3 Box Score
2/26/2026 at Concordia University Chicago W 3-2 (19-25, 25-23, 25-19, 18-25, 20-18) Box Score
2/28/2026 at Dominican University L 0-3 (24-26, 13-25, 20-25) Box Score
3/4/2026 Wisconsin Lutheran College L 0-3 Box Score
3/7/2026 at Rockford University W 3-0 (25-12, 25-18, 25-20) Box Score
3/10/2026 St. Norbert College W 3-2 (25-18, 21-25, 25-23, 17-25, 19-17) Box Score
3/14/2026 Concordia University Wisconsin W 3-2 (25-13, 23-25, 21-25, 25-23, 15-11) Box Score
3/16/2026 at SUNY New Paltz L 0-3 (19-25, 22-25, 22-25) Box Score
3/17/2026 at Kean L 0-3 (18-25, 23-25, 17-25) Box Score
3/21/2026 at Illinois Institute of Technology W 3-0 (21-25, 21-25,12-25) Box Score
3/24/2026 Marian University W 3-0 (25-19, 25-21, 25-18) Box Score
3/28/2026 at Aurora University L 0-3 25-19, 25-17, 25-19 Box Score
4/4/2026 at Benedictine University 1:00 P.M.