2019-20 Football Statistics - Concordia Chicago
Yds
354.6
Rush
215.8
Pass
138.8
Pts/game
24.1
Yds allowed
367.8
Rush allowed
170.8
Pass allowed
197.0
Pts allowed/game
31.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 1-3 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Aurora | L, 63-27 |
Oct 19 | at Eureka | W, 35-34 |
Oct 26 | Concordia Wisconsin | L, 34-15 |
Nov 2 | Wisconsin Lutheran | L, 17-14 |
Nov 9 | at Rockford | W, 28-25 |
Nov 16 | at Benedictine | L, 44-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2nd | 7 | 3rd |
Scoring | 241 | 5th | 150 | 5th |
Points per game | 24.1 | 5th | 21.4 | 5th |
Total offense | 3546 | 5th | 2499 | 5th |
Yards per game | 354.6 | 5th | 357.0 | 5th |
Passing yards | 1388 | 8th | 998 | 8th |
Comp-Att-Int | 119-228-13 | 8th | 86-169-10 | 8th |
Passing yards per game | 138.8 | 8th | 142.6 | 8th |
Passing yards per attempt | 6.1 | 6th | 5.9 | 6th |
Passing yards per completion | 11.7 | 5th | 11.6 | 6th |
Passing touchdowns | 6 | 8th | 6 | 8th |
Rushing yards | 2158 | 2nd | 1501 | 4th |
Rushing attempts | 447 | 2nd | 318 | 3rd |
Rushing yards per game | 215.8 | 2nd | 214.4 | 4th |
Yards per rush | 4.8 | 4th | 4.7 | 4th |
Rushing touchdowns | 27 | 2nd | 15 | 4th |
1st downs | 201 | 5th | 134 | 5th |
Rushing 1st downs | 124 | 2nd | 83 | 4th |
Passing 1st downs | 68 | 8th | 46 | 8th |
Penalty 1st downs | 9 | 8th | 5 | 7th |
1st downs per game | 20.1 | 5th | 19.1 | 5th |
3rd-down conversions | 55-135 | 5th | 42-104 | 4th |
3rd down % | 41% | 5th | 40% | 5th |
4th-down conversions | 9-20 | 7th | 7-16 | 7th |
4th down % | 45% | 4th | 44% | 5th |
Kick returns (No.-Yards) | 38-593 | 6th | 30-433 | 5th |
Kick return average | 15.6 | 5th | 14.4 | 6th |
Punt returns (No.-Yards) | 7-19 | 7th | 5-14 | 6th |
Punt return average | 2.7 | 7th | 2.8 | 6th |
Field goals | 5-7 | 2nd | 2-4 | 3rd |
Field goal % | 71.4% | 2nd | 50.0% | 4th |
PATs | 24-30 | 6th | 14-18 | 6th |
PAT % | 80.0% | 4th | 77.8% | 5th |
Punts (No.-Yards) | 46-1499 | 4th | 37-1221 | 3rd |
Average per punt | 32.6 | 7th | 33.0 | 6th |
Red zone scores | 30-43 | 4th | 16-26 | 5th |
Red zone % | 70% | 4th | 62% | 5th |
Red zone touchdowns | 25-43 | 5th | 14-26 | 5th |
Red zone touchdown % | 58% | 6th | 54% | 6th |
Fumbles-lost | 19-9 | 3rd | 14-6 | 3rd |
Fumbles recovered | 7 | 7th | 6 | 5th |
Defensive INTs | 7 | 8th | 4 | 8th |
Interception returns (No.-Yds) | 7-62 | 7th | 4-40 | 6th |
Interception return average | 8.9 | 6th | 10.0 | 6th |
Defensive TDs | 0 | 7th | 0 | 7th |
Tackles | 695 | 5th | 487 | 5th |
Sacks | 27 | 2nd | 16 | 2nd |
Penalties | 52 | 3rd | 36 | 4th |
Penalty yards | 435 | 2nd | 275 | 3rd |
Time of possession per game | 29:10 | 5th | 30:09 | 5th |
Home Attendance | 1713 | 8th | 1145 | 8th |
Home Attendance average | 428 | 8th | 382 | 8th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaxon Aubry | Fr | QB | 9 | 84 | 168 | 50.0% | 980 | 108.9 | 5.8 | 2 | 10 | 42 | 91.0 |
2 | Griffin Beaudette | Jr | QB | 7 | 32 | 54 | 59.3% | 386 | 55.1 | 7.1 | 4 | 3 | 58 | 132.6 |
19 | Levin Hrabos | Fr | QB | 8 | 3 | 6 | 50.0% | 22 | 2.8 | 3.7 | 0 | 0 | 16 | 80.8 |
Totals | 10 | 119 | 228 | 52.2% | 1388 | 138.8 | 6.1 | 6 | 13 | 58 | 100.6 | |||
Opponent | 10 | 171 | 290 | 59.0% | 1970 | 197.0 | 6.8 | 16 | 7 | 60 | 129.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lance Moise | Sr | RB | 9 | 203 | 1212 | 134.7 | 6.0 | 18 | 44 | 2 | 1 |
26 | Tylor Martens | Jr | RB | 8 | 78 | 413 | 51.6 | 5.3 | 2 | 33 | 1 | 0 |
35 | Juan Urrea | So | RB | 9 | 53 | 277 | 30.8 | 5.2 | 4 | 47 | - | - |
5 | Jaxon Aubry | Fr | QB | 9 | 52 | 74 | 8.2 | 1.4 | 2 | 33 | 7 | 2 |
2 | Griffin Beaudette | Jr | QB | 7 | 27 | 70 | 10.0 | 2.6 | 1 | 13 | - | - |
14 | Semaj James | So | WR | 10 | 11 | 62 | 6.2 | 5.6 | 0 | 13 | 2 | 1 |
3 | Eric Hoff | So | WR | 9 | 2 | 32 | 3.6 | 16.0 | 0 | 16 | - | - |
21 | Angel Garcia | Fr | RB | 5 | 5 | 25 | 5.0 | 5.0 | 0 | 9 | 1 | 1 |
19 | Levin Hrabos | Fr | QB | 8 | 6 | 24 | 3.0 | 4.0 | 0 | 20 | 2 | 1 |
25 | Rodney McCaskill | So | RB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
10 | Jadien Durant | Fr | RB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
4 | Corey Dooley | Sr | WR | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
Totals | 10 | 447 | 2158 | 215.8 | 4.8 | 27 | 47 | 19 | 9 | |||
Opponent | 10 | 398 | 1708 | 170.8 | 4.3 | 25 | 54 | 17 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Semaj James | So | WR | 10 | 30 | 3.0 | 348 | 34.8 | 11.6 | 1 | 42 |
1 | Da'Nas Pinellas | So | WR | 8 | 20 | 2.5 | 263 | 32.9 | 13.2 | 4 | 58 |
4 | Corey Dooley | Sr | WR | 10 | 19 | 1.9 | 229 | 22.9 | 12.1 | 0 | 42 |
24 | Lance Moise | Sr | RB | 9 | 14 | 1.6 | 180 | 20.0 | 12.9 | 1 | 32 |
11 | Christian Covington | Fr | WR | 6 | 11 | 1.8 | 159 | 26.5 | 14.5 | 0 | 30 |
3 | Eric Hoff | So | WR | 9 | 11 | 1.2 | 112 | 12.4 | 10.2 | 0 | 19 |
2 | Griffin Beaudette | Jr | QB | 7 | 4 | 0.6 | 63 | 9.0 | 15.8 | 0 | 40 |
81 | Jordan Perry | Fr | WR | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 7 |
35 | Juan Urrea | So | RB | 9 | 3 | 0.3 | 2 | 0.2 | 0.7 | 0 | 4 |
83 | Tyeray McKinney | Fr | WR | 4 | 2 | 0.5 | 10 | 2.5 | 5.0 | 0 | 7 |
9 | Shane Butler | Fr | WR | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
26 | Tylor Martens | Jr | RB | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
Totals | 10 | 119 | - | 1388 | 138.8 | 11.7 | 6 | 58 | |||
Opponent | 10 | 171 | - | 1970 | 197.0 | 11.5 | 16 | 60 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Lechuga | So | 10 | 5 | 7 | 71% | 36 | 23 | 28 | 82% | 38 | |
1 | Da'Nas Pinellas | So | WR | 8 | - | - | - | - | 1 | 1 | 100% | 1 |
93 | Baylee Gamble | So | K | 1 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 10 | 5 | 7 | 71% | 36 | 24 | 30 | 80% | 39 | |||
Opponent | 10 | 3 | 4 | 75% | 43 | 34 | 42 | 81% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Levin Hrabos | Fr | QB | 8 | 36 | 1131 | 31.4 | 55 | 5 | 5 | 0 | 0 |
5 | Jaxon Aubry | Fr | QB | 9 | 10 | 368 | 36.8 | 52 | 3 | 1 | 1 | 0 |
Totals | 10 | 46 | 1499 | 32.6 | 55 | 8 | 6 | 1 | 0 | |||
Opponent | 10 | 42 | 1447 | 34.5 | 68 | 12 | 8 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Semaj James | So | WR | 19 | 362 | 19.1 | 0 | 35 | - | - | - | - | - |
3 | Eric Hoff | So | WR | 5 | 91 | 18.2 | 0 | 36 | - | - | - | - | - |
5D | Caleb Casey | Sr | DB | 5 | 57 | 11.4 | 0 | 28 | 7 | 19 | 2.7 | 0 | 10 |
4 | Corey Dooley | Sr | WR | 2 | 42 | 21.0 | 0 | 30 | - | - | - | - | - |
83 | Tyeray McKinney | Fr | WR | 2 | 23 | 11.5 | 0 | 23 | - | - | - | - | - |
36 | Joshua Hill | Fr | DB | 1 | 7 | 7.0 | 0 | 10 | - | - | - | - | - |
28 | Maurice Deloney | Jr | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
46 | Jelani Warner | Fr | DL | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
35 | Juan Urrea | So | RB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 38 | 593 | 15.6 | 0 | 36 | 7 | 19 | 2.7 | 0 | 10 | |||
Opponent | 35 | 498 | 14.2 | 0 | 30 | 11 | 73 | 6.6 | 0 | 31 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Lance Moise | Sr | RB | 9 | 1212 | 180 | - | - | 1392 | 154.7 |
14 | Semaj James | So | WR | 10 | 62 | 348 | - | 362 | 772 | 77.2 |
26 | Tylor Martens | Jr | RB | 8 | 413 | 4 | - | - | 417 | 52.1 |
1 | Da'Nas Pinellas | So | WR | 8 | - | 263 | - | - | 263 | 32.9 |
35 | Juan Urrea | So | RB | 9 | 277 | 2 | - | 0 | 279 | 31.0 |
4 | Corey Dooley | Sr | WR | 10 | -2 | 229 | - | 42 | 269 | 26.9 |
11 | Christian Covington | Fr | WR | 6 | - | 159 | - | - | 159 | 26.5 |
3 | Eric Hoff | So | WR | 9 | 32 | 112 | - | 91 | 235 | 26.1 |
2 | Griffin Beaudette | Jr | QB | 7 | 70 | 63 | - | - | 133 | 19.0 |
83 | Tyeray McKinney | Fr | WR | 4 | - | 10 | - | 23 | 33 | 8.3 |
5 | Jaxon Aubry | Fr | QB | 9 | 74 | - | - | - | 74 | 8.2 |
81 | Jordan Perry | Fr | WR | 2 | - | 16 | - | - | 16 | 8.0 |
5D | Caleb Casey | Sr | DB | 10 | - | - | 19 | 57 | 76 | 7.6 |
21 | Angel Garcia | Fr | RB | 5 | 25 | - | - | - | 25 | 5.0 |
19 | Levin Hrabos | Fr | QB | 8 | 24 | - | - | - | 24 | 3.0 |
25 | Rodney McCaskill | So | RB | 2 | 4 | - | - | - | 4 | 2.0 |
36 | Joshua Hill | Fr | DB | 8 | - | - | - | 7 | 7 | .9 |
9 | Shane Butler | Fr | WR | 3 | - | 2 | - | - | 2 | .7 |
28 | Maurice Deloney | Jr | DB | 9 | - | - | - | 6 | 6 | .7 |
46 | Jelani Warner | Fr | DL | 9 | - | - | - | 5 | 5 | .6 |
Totals | 10 | 2158 | 1388 | 19 | 593 | 4158 | 415.8 | |||
Opponent | 10 | 1708 | 1970 | 73 | 498 | 4249 | 424.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lance Moise | Sr | RB | 114 | 12.7 | 18 | 1 | - | - | - | - | - | - | - | 0 |
8 | Andrew Lechuga | So | 38 | 3.8 | - | - | - | - | - | - | 23 | 5 | 0 | 0 | |
1 | Da'Nas Pinellas | So | WR | 25 | 3.1 | - | 4 | - | - | - | - | 1 | - | 0 | 0 |
35 | Juan Urrea | So | RB | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
5 | Jaxon Aubry | Fr | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
26 | Tylor Martens | Jr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
2 | Griffin Beaudette | Jr | QB | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
14 | Semaj James | So | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
4 | Corey Dooley | Sr | WR | 4 | 0.4 | 0 | 0 | 0 | - | - | - | 0 | - | 2 | 0 |
Totals | 241 | 24.1 | 27 | 6 | 0 | 0 | 0 | - | 24 | 5 | 2 | 0 | |||
Opponent | 315 | 31.5 | 25 | 16 | 0 | 0 | 4 | - | 34 | 3 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Tyler Dudley | So | LB | 10 | 48 | 38 | 86.0 | 8.6 | 0.5 | 5 | 6 | 34 | 2 | 4 | 0 | 3 | 40 | 2 | - |
13 | Matt Henning | Sr | LB | 6 | 37 | 29 | 66.0 | 11.0 | 3.5 | 34 | 7 | 40 | 3 | - | - | 1 | 0 | 1 | - |
5D | Caleb Casey | Sr | DB | 10 | 30 | 26 | 56.0 | 5.6 | - | - | 1 | 3 | 1 | - | - | - | - | 4 | - |
7 | Tyler Creamer | Fr | DB | 8 | 16 | 29 | 45.0 | 5.6 | 3.5 | 19 | 6 | 30 | - | 1 | 0 | 2 | 22 | 2 | 1 |
4B | Gustavo Alba | Jr | DL | 8 | 25 | 16 | 41.0 | 5.1 | 5 | 22 | 9.5 | 38 | 1 | - | - | - | - | - | - |
1D | Demetrius Rufus | Sr | DB | 10 | 31 | 9 | 40.0 | 4.0 | - | - | 0.5 | 1 | - | - | - | - | - | 7 | - |
4D | John Correa | So | DB | 10 | 19 | 13 | 32.0 | 3.2 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - |
32 | Kolson-Ethan Pua | Jr | DL | 10 | 16 | 12 | 28.0 | 2.8 | 1 | 4 | 5 | 31 | - | 1 | 0 | - | - | 1 | - |
79 | Jeremiah Glenn | So | DL | 10 | 13 | 14 | 27.0 | 2.7 | 1 | 8 | 2 | 17 | - | - | - | - | - | - | - |
97 | Julian Ramirez | Fr | DL | 9 | 15 | 8 | 23.0 | 2.6 | 4.5 | 23 | 6 | 27 | 3 | 1 | 0 | - | - | - | - |
8D | Adam Hernandez | So | DB | 10 | 14 | 8 | 22.0 | 2.2 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - |
6D | Earl MacIntyre | So | DB | 4 | 16 | 6 | 22.0 | 5.5 | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
33 | Mark Hogan | Jr | DB | 10 | 13 | 7 | 20.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1G | Antonio Sanders | Fr | DB | 8 | 15 | 4 | 19.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
20 | Julian Sierras | So | DB | 7 | 11 | 8 | 19.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
94 | Keshaun Paisley | Fr | DL | 3 | 7 | 8 | 15.0 | 5.0 | 2.5 | 9 | 3.5 | 21 | - | - | - | - | - | - | - |
37 | Zach Cicero | So | LB | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
99 | Collin Salmon | Jr | DL | 10 | 10 | 4 | 14.0 | 1.4 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | 1 |
46 | Jelani Warner | Fr | DL | 9 | 9 | 4 | 13.0 | 1.4 | 1 | 1 | 1.5 | 2 | 1 | - | - | - | - | 1 | - |
55 | Timothy Ray | So | DL | 10 | 5 | 6 | 11.0 | 1.1 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - |
28 | Maurice Deloney | Jr | DB | 9 | 8 | 1 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 3 | - |
91 | Marcaus Nickel | Fr | DL | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
40 | Jaylen Tucker | Fr | LB | 8 | 5 | 2 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Sebastian Yee | So | DE | 8 | 4 | 3 | 7.0 | .9 | - | - | 0 | - | 1 | - | - | - | - | - | - |
27 | Justin Payton | Jr | LB | 7 | 4 | 2 | 6.0 | .9 | - | - | 1 | 1 | - | - | - | - | - | - | - |
57 | Jason Doran | Jr | DL | 9 | 2 | 3 | 5.0 | .6 | 1.5 | 8 | 1.5 | 8 | 1 | - | - | - | - | 1 | - |
8 | Andrew Lechuga | So | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
39 | Matthew Luna | So | DB | 8 | 0 | 4 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Joshua Hill | Fr | DB | 8 | 3 | 0 | 3.0 | .4 | - | - | 1 | 3 | - | - | - | - | - | - | - |
90 | Ryan Murray | Jr | DL | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Jaxon Aubry | Fr | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Shane Butler | Fr | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Kelly Christian | Sr | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Dechlyn Miller | So | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
9D | Eric Molina | Fr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Remy Borrego | So | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | David Cherry | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Christian Covington | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Dwight Daniel | So | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Angel Garcia | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Levin Hrabos | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Semaj James | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Juan Urrea | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 415 | 280 | 695.0 | 69.5 | 27 | 149 | 59 | 288 | 14 | 7 | 0 | 7 | 62 | 32 | 2 | |||
Opponent | 10 | 409 | 270 | 679.0 | 67.9 | 17 | 120 | 66 | 236 | 12 | 9 | 0 | 13 | 133 | 34 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaxon Aubry | Fr | QB | 6 | 54 | 115 | 47.0% | 612 | 102.0 | 5.3 | 2 | 7 | 42 | 85.2 |
2 | Griffin Beaudette | Jr | QB | 7 | 32 | 54 | 59.3% | 386 | 55.1 | 7.1 | 4 | 3 | 58 | 132.6 |
Totals | 7 | 86 | 169 | 50.9% | 998 | 142.6 | 5.9 | 6 | 10 | 58 | 100.4 | |||
Opponent | 7 | 133 | 223 | 59.6% | 1461 | 208.7 | 6.6 | 12 | 4 | 51 | 128.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lance Moise | Sr | RB | 6 | 157 | 937 | 156.2 | 6.0 | 9 | 44 | 2 | 1 |
35 | Juan Urrea | So | RB | 7 | 48 | 242 | 34.6 | 5.0 | 4 | 47 | - | - |
26 | Tylor Martens | Jr | RB | 5 | 35 | 149 | 29.8 | 4.3 | 1 | 31 | 1 | 0 |
5 | Jaxon Aubry | Fr | QB | 6 | 38 | 79 | 13.2 | 2.1 | 0 | 33 | 6 | 1 |
2 | Griffin Beaudette | Jr | QB | 7 | 27 | 70 | 10.0 | 2.6 | 1 | 13 | - | - |
3 | Eric Hoff | So | WR | 6 | 2 | 32 | 5.3 | 16.0 | 0 | 16 | - | - |
14 | Semaj James | So | WR | 7 | 5 | 24 | 3.4 | 4.8 | 0 | 9 | 1 | 1 |
4 | Corey Dooley | Sr | WR | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
Totals | 7 | 318 | 1501 | 214.4 | 4.7 | 15 | 47 | 14 | 6 | |||
Opponent | 7 | 273 | 1375 | 196.4 | 5.0 | 19 | 54 | 12 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da'Nas Pinellas | So | WR | 7 | 20 | 2.9 | 263 | 37.6 | 13.2 | 4 | 58 |
4 | Corey Dooley | Sr | WR | 7 | 17 | 2.4 | 207 | 29.6 | 12.2 | 0 | 42 |
14 | Semaj James | So | WR | 7 | 17 | 2.4 | 188 | 26.9 | 11.1 | 1 | 32 |
3 | Eric Hoff | So | WR | 6 | 8 | 1.3 | 60 | 10.0 | 7.5 | 0 | 17 |
11 | Christian Covington | Fr | WR | 3 | 7 | 2.3 | 127 | 42.3 | 18.1 | 0 | 30 |
24 | Lance Moise | Sr | RB | 6 | 7 | 1.2 | 66 | 11.0 | 9.4 | 1 | 32 |
2 | Griffin Beaudette | Jr | QB | 7 | 4 | 0.6 | 63 | 9.0 | 15.8 | 0 | 40 |
81 | Jordan Perry | Fr | WR | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 7 |
83 | Tyeray McKinney | Fr | WR | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 7 |
35 | Juan Urrea | So | RB | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
Totals | 7 | 86 | - | 998 | 142.6 | 11.6 | 6 | 58 | |||
Opponent | 7 | 133 | - | 1461 | 208.7 | 11.0 | 12 | 51 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Lechuga | So | 7 | 2 | 4 | 50% | 28 | 13 | 17 | 76% | 19 | |
1 | Da'Nas Pinellas | So | WR | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 7 | 2 | 4 | 50% | 28 | 14 | 18 | 78% | 20 | |||
Opponent | 7 | 3 | 3 | 100% | 43 | 28 | 32 | 88% | 37 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Levin Hrabos | Fr | QB | 5 | 27 | 853 | 31.6 | 55 | 4 | 3 | 0 | 0 |
5 | Jaxon Aubry | Fr | QB | 6 | 10 | 368 | 36.8 | 52 | 3 | 1 | 1 | 0 |
Totals | 7 | 37 | 1221 | 33.0 | 55 | 7 | 4 | 1 | 0 | |||
Opponent | 7 | 28 | 1001 | 35.8 | 65 | 10 | 6 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Semaj James | So | WR | 16 | 309 | 19.3 | 0 | 35 | - | - | - | - | - |
5D | Caleb Casey | Sr | DB | 5 | 57 | 11.4 | 0 | 28 | 5 | 14 | 2.8 | 0 | 8 |
83 | Tyeray McKinney | Fr | WR | 2 | 23 | 11.5 | 0 | 23 | - | - | - | - | - |
3 | Eric Hoff | So | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
4 | Corey Dooley | Sr | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
36 | Joshua Hill | Fr | DB | 1 | 7 | 7.0 | 0 | 10 | - | - | - | - | - |
28 | Maurice Deloney | Jr | DB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
46 | Jelani Warner | Fr | DL | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
35 | Juan Urrea | So | RB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Totals | 30 | 433 | 14.4 | 0 | 35 | 5 | 14 | 2.8 | 0 | 8 | |||
Opponent | 22 | 266 | 12.1 | 0 | 30 | 9 | 62 | 6.9 | 0 | 31 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Beloit | W, 44-6 | 397 | 142 | 15-21 | 71% | 255 | 44 | 5.8 | 2 | 2 | 63.0 | 3 | 51 | 26:28 |
Sep 14 | Olivet | L, 54-24 | 229 | 141 | 11-25 | 44% | 88 | 30 | 2.9 | - | 1 | 85.0 | 3 | 71 | 23:01 |
Sep 21 | at Finlandia | W, 23-12 | 421 | 107 | 7-13 | 54% | 314 | 55 | 5.7 | 1 | - | 60.0 | 5 | 38 | 31:06 |
Oct 5 | Lakeland | W, 31-26 | 383 | 188 | 16-22 | 73% | 195 | 49 | 4.0 | 1 | 4 | 86.0 | 6 | 37 | 31:06 |
Oct 12 | at Aurora | L, 63-27 | 384 | 123 | 11-21 | 52% | 261 | 40 | 6.5 | - | 2 | 67.0 | 2 | 16 | 27:15 |
Oct 19 | at Eureka | W, 35-34 | 345 | 105 | 11-22 | 50% | 240 | 35 | 6.9 | 1 | - | 68.0 | 2 | 89 | 25:08 |
