2019-20 NACC Men's Basketball Schedule : Illinois Tech
Overall
1-6
Pct.
.143
Conf.
1-3
Pct.
.250
Streak
Lost 1
Home
1-3
Away
0-3
Neutral
0-0
Games
7
Pts per game
61.3
FG %
43.1
3PT %
29.5
FT %
64.7
Reb per game
36.3
Ast per game
11.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Tue., Nov. 05 |
![]() |
W, 90-79 | Final |
|
|
Sat., Nov. 09 |
![]() |
L, 75-71 | Final | ||
Wed., Nov. 13 |
![]() |
L, 76-49 | Final | ||
Tue., Nov. 19 |
![]() |
L, 83-61 | Final | ||
Sat., Nov. 23 | vs. Benedictine * | L, 55-51 | Final | ||
Tue., Nov. 26 |
![]() |
L, 70-35 | Final | ||
Sat., Nov. 30 | at Aurora * | L, 85-83 | Final | ||
Sat., Dec. 07 | vs. MSOE * | W, 69-39 | Final | ||
Wed., Dec. 11 | at Dominican * | L, 65-59 | Final | ||
Sat., Dec. 14 | at Lakeland * | 41-31 |
Halftime
|
||
Fri., Dec. 27 |
![]() |
@ Holland, Mich. | 4:00 PM CST | ||
Sat., Dec. 28 |
![]() |
2:00 PM CST | |||
Sat., Jan. 04 | vs. Concordia Wisconsin * | 2:00 PM CST | |||
Tue., Jan. 07 | vs. Wisconsin Lutheran * | 7:00 PM CST | |||
Sat., Jan. 11 | vs. Lakeland * | 2:00 PM CST | |||
Wed., Jan. 15 | at Marian * | 7:00 PM CST | |||
Sat., Jan. 18 | vs. Concordia Chicago * | 2:00 PM CST | |||
Tue., Jan. 21 | at MSOE * | 7:00 PM CST | |||
Sat., Jan. 25 | vs. Rockford * | 2:00 PM CST | |||
Wed., Jan. 29 | at Benedictine * | 7:00 PM CST | |||
Sat., Feb. 01 | vs. Edgewood * | 2:00 PM CST | |||
Tue., Feb. 04 | at Wisconsin Lutheran * | 7:00 PM CST | |||
Sat., Feb. 08 | vs. Dominican * | 2:00 PM CST | |||
Wed., Feb. 12 | at Edgewood * | 7:00 PM CST | |||
Sat., Feb. 15 | vs. Aurora * | 2:00 PM CST | |||
Tue., Feb. 18 | at Concordia Wisconsin * | 7:00 PM CST | |||
Sat., Feb. 22 | at Rockford * | 2:00 PM CST |
# Exhibition
* Conference
Bold team: Home event