2019-20 Men's Basketball Statistics - MSOE
Games
10
Pts per game
74.6
FG %
46.7
3PT %
36.2
FT %
71.6
Reb per game
34.1
Ast per game
14.2
Schedule Summary | |
---|---|
Overall (Pct.) | 4-6 (.400) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 1 |
Home | 1-4 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 24 | Monmouth (Ill.) | L, 78-56 |
Nov 30 | Marian | L, 78-72 |
Dec 4 | at Wisconsin Lutheran | L, 88-71 |
Dec 7 | at Illinois Tech | L, 69-39 |
Dec 11 | at Beloit | W, 94-75 |
Dec 14 | Aurora | L, 93-90 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1st | 5 | 4th |
Points | 746 | 1st | 362 | 6th |
Points per game | 74.6 | 7th | 72.4 | 10th |
FG made per game | 26.4 | 8th | 23.8 | 12th |
FG attempts per game | 56.5 | 11th | 53.0 | 12th |
FG Pct | 46.7 | 3rd | 44.9 | 8th |
3PT made per game | 6.4 | 9th | 5.8 | 7th |
3PT attempts per game | 17.7 | 10th | 17.4 | 9th |
3PT Pct | 36.2 | 3rd | 33.3 | 6th |
FT made per game | 15.4 | 4th | 19.0 | 2nd |
FT attempt per game | 21.5 | 4th | 26.4 | 2nd |
FT Pct | 71.6 | 6th | 72.0 | 6th |
Off rebounds per game | 10.1 | 6th | 8.8 | 9th |
Def rebounds per game | 24.0 | 9th | 24.0 | 9th |
Total rebounds per game | 34.1 | 9th | 32.8 | 10th |
Rebound margin per game | 2.7 | 3rd | 0.4 | 8th |
Assists per game | 14.2 | 8th | 13.2 | 9th |
Turnovers per game | 15.0 | 7th | 16.0 | 9th |
Steals per game | 5.3 | 10th | 5.4 | 10th |
Blocks per game | 1.4 | 10th | 1.6 | 10th |
Personal fouls per game | 17.7 | 4th | 16.4 | 4th |
Points per game allowed | 79.0 | 6th | 81.2 | 7th |
Opponents' Field goal percentage | 46.7 | 7th | 49.5 | 10th |
Opponents' 3PT percentage | 36.2 | 8th | 40.6 | 12th |
Home Attendance | 824 | 7th | 498 | 6th |
Home Attendance average | 165 | 9th | 166 | 7th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 11.0 | 0.9-2.2 | 40.0 | 0.1-0.6 | 20.0 | 1.1-1.3 | 83.3 | 3.0 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 2.6 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
4 | Noah Blue | So. | G | 9 | 0 | 10.0 | 1.0-2.2 | 45.0 | 0.7-1.6 | 42.9 | 0.1-0.3 | 33.3 | 2.8 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 1.3 | 0.8-1.2 | 60.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
10 | Michael Pitrof | So. | G | 10 | 10 | 29.2 | 5.4-11.8 | 45.8 | 0.9-2.7 | 33.3 | 4.3-5.4 | 79.6 | 16.0 |
11 | Sean Lange | Fr. | G | 3 | 0 | 1.7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 1.3 |
12 | Sammy Linn | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Herzog | Jr. | G | 10 | 9 | 29.8 | 3.4-7.7 | 44.2 | 1.1-2.7 | 40.7 | 1.4-1.6 | 87.5 | 9.3 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 31.3 | 5.4-13.2 | 40.9 | 1.9-5.4 | 35.2 | 4.0-5.8 | 69.0 | 16.7 |
24 | Jack Haek | So. | G | 5 | 0 | 5.6 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 1.0 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 16.7 | 1.1-2.1 | 52.4 | 0.1-0.4 | 25.0 | 0.5-1.0 | 50.0 | 2.8 |
32 | David Llorente | Sr. | G | 2 | - | 7.0 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 21.7 | 1.0-3.0 | 33.3 | 0.6-1.7 | 33.3 | 0.7-0.7 | 100.0 | 3.3 |
34 | Ty Miklowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Steve Dillard | Fr. | F | 7 | 0 | 7.1 | 0.6-1.4 | 40.0 | 0.3-0.6 | 50.0 | 0.4-0.6 | 75.0 | 1.9 |
42 | Will Busch | So. | F | 9 | 0 | 8.7 | 0.9-1.6 | 57.1 | 0.2-0.4 | 50.0 | 0.3-0.4 | 75.0 | 2.3 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 23.2 | 4.3-8.4 | 51.2 | 0.6-1.5 | 40.0 | 1.8-2.4 | 75.0 | 11.0 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 5.8 | 0.8-1.2 | 63.6 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 1.7 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 11.2 | 1.6-2.1 | 76.2 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 4.1 |
Totals | 10 | 10 | 200.0 | 26.4-56.5 | 46.7 | 6.4-17.7 | 36.2 | 15.4-21.5 | 71.6 | 74.6 | |||
Opponent | 10 | 10 | 200.0 | 28.5-61.0 | 46.7 | 8.3-22.9 | 36.2 | 13.7-17.9 | 76.5 | 79.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 11.0 | 0.3 | 1.6 | 1.9 | 1.6 | 0.0 | 0.9 | 1.3 | 0.7 | 0.4 | 0.0 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
4 | Noah Blue | So. | G | 9 | 0 | 10.0 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 0.1 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
10 | Michael Pitrof | So. | G | 10 | 10 | 29.2 | 0.7 | 4.1 | 4.8 | 2.4 | 0.0 | 3.9 | 3.5 | 1.1 | 1.1 | 0.1 |
11 | Sean Lange | Fr. | G | 3 | 0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
12 | Sammy Linn | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Herzog | Jr. | G | 10 | 9 | 29.8 | 0.8 | 3.7 | 4.5 | 2.4 | 0.1 | 3.1 | 1.6 | 1.9 | 1.7 | 0.0 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 31.3 | 1.0 | 3.6 | 4.6 | 1.1 | 0.0 | 2.1 | 1.7 | 1.2 | 0.5 | 0.1 |
24 | Jack Haek | So. | G | 5 | 0 | 5.6 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.8 | 0.4 | 2.0 | 0.0 | 0.0 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 16.7 | 0.9 | 2.4 | 3.3 | 2.5 | 0.1 | 1.4 | 2.1 | 0.7 | 0.6 | 0.0 |
32 | David Llorente | Sr. | G | 2 | - | 7.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 21.7 | 0.3 | 1.6 | 1.9 | 1.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.1 | 0.0 |
34 | Ty Miklowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Steve Dillard | Fr. | F | 7 | 0 | 7.1 | 0.6 | 1.3 | 1.9 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
42 | Will Busch | So. | F | 9 | 0 | 8.7 | 0.6 | 0.8 | 1.3 | 0.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.1 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 23.2 | 1.9 | 1.6 | 3.5 | 2.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.7 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 5.8 | 0.1 | 0.3 | 0.4 | 1.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 11.2 | 0.8 | 1.0 | 1.8 | 0.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 |
Totals | 10 | 10 | 200.0 | 10.1 | 24.0 | 34.1 | 17.7 | 0.2 | 14.2 | 15.0 | 0.9 | 5.3 | 1.4 | |||
Opponent | 10 | 10 | 200.0 | 9.6 | 21.8 | 31.4 | 18.1 | 0.6 | 12.7 | 12.4 | 1.0 | 7.5 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 99 | 8-20 | 40.0 | 1-5 | 20.0 | 10-12 | 83.3 | 27 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
4 | Noah Blue | So. | G | 9 | 0 | 90 | 9-20 | 45.0 | 6-14 | 42.9 | 1-3 | 33.3 | 25 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 5 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
10 | Michael Pitrof | So. | G | 10 | 10 | 292 | 54-118 | 45.8 | 9-27 | 33.3 | 43-54 | 79.6 | 160 |
11 | Sean Lange | Fr. | G | 3 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
12 | Sammy Linn | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Josh Herzog | Jr. | G | 10 | 9 | 298 | 34-77 | 44.2 | 11-27 | 40.7 | 14-16 | 87.5 | 93 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 313 | 54-132 | 40.9 | 19-54 | 35.2 | 40-58 | 69.0 | 167 |
24 | Jack Haek | So. | G | 5 | 0 | 28 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 167 | 11-21 | 52.4 | 1-4 | 25.0 | 5-10 | 50.0 | 28 |
32 | David Llorente | Sr. | G | 2 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 152 | 7-21 | 33.3 | 4-12 | 33.3 | 5-5 | 100.0 | 23 |
34 | Ty Miklowski | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Steve Dillard | Fr. | F | 7 | 0 | 50 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
42 | Will Busch | So. | F | 9 | 0 | 78 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 232 | 43-84 | 51.2 | 6-15 | 40.0 | 18-24 | 75.0 | 110 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 52 | 7-11 | 63.6 | 1-3 | 33.3 | 0-2 | 0.0 | 15 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 112 | 16-21 | 76.2 | 0-0 | - | 9-18 | 50.0 | 41 |
Totals | 10 | 10 | 2000 | 264-565 | 46.7 | 64-177 | 36.2 | 154-215 | 71.6 | 746 | |||
Opponent | 10 | 10 | 2000 | 285-610 | 46.7 | 83-229 | 36.2 | 137-179 | 76.5 | 790 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 99 | 3 | 14 | 17 | 14 | 0 | 8 | 12 | 0.7 | 4 | 0 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
4 | Noah Blue | So. | G | 9 | 0 | 90 | 7 | 13 | 20 | 7 | 0 | 6 | 8 | 0.8 | 2 | 1 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
10 | Michael Pitrof | So. | G | 10 | 10 | 292 | 7 | 41 | 48 | 24 | 0 | 39 | 35 | 1.1 | 11 | 1 |
11 | Sean Lange | Fr. | G | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
12 | Sammy Linn | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Herzog | Jr. | G | 10 | 9 | 298 | 8 | 37 | 45 | 24 | 1 | 31 | 16 | 1.9 | 17 | 0 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 313 | 10 | 36 | 46 | 11 | 0 | 21 | 17 | 1.2 | 5 | 1 |
24 | Jack Haek | So. | G | 5 | 0 | 28 | 0 | 3 | 3 | 4 | 0 | 4 | 2 | 2.0 | 0 | 0 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 167 | 9 | 24 | 33 | 25 | 1 | 14 | 21 | 0.7 | 6 | 0 |
32 | David Llorente | Sr. | G | 2 | - | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 152 | 2 | 11 | 13 | 11 | 0 | 4 | 10 | 0.4 | 1 | 0 |
34 | Ty Miklowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Steve Dillard | Fr. | F | 7 | 0 | 50 | 4 | 9 | 13 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
42 | Will Busch | So. | F | 9 | 0 | 78 | 5 | 7 | 12 | 4 | 0 | 2 | 5 | 0.4 | 1 | 1 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 232 | 19 | 16 | 35 | 29 | 0 | 5 | 9 | 0.6 | 2 | 7 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 52 | 1 | 3 | 4 | 11 | 0 | 1 | 1 | 1.0 | 3 | 0 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 112 | 8 | 10 | 18 | 7 | 0 | 4 | 8 | 0.5 | 1 | 3 |
Totals | 10 | 10 | 2000 | 101 | 240 | 341 | 177 | 2 | 142 | 150 | 0.9 | 53 | 14 | |||
Opponent | 10 | 10 | 2000 | 96 | 218 | 314 | 181 | 6 | 127 | 124 | 1.0 | 75 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 11.0 | 3.2-8.1 | 40.0 | 0.4-2.0 | 20.0 | 4.0-4.8 | 83.3 | 10.9 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 2.6 | 3.1-12.3 | 25.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 6.2 |
4 | Noah Blue | So. | G | 9 | 0 | 10.0 | 4.0-8.9 | 45.0 | 2.7-6.2 | 42.9 | 0.4-1.3 | 33.3 | 11.1 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 1.3 | 24.0-40.0 | 60.0 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 48.0 |
10 | Michael Pitrof | So. | G | 10 | 10 | 29.2 | 7.4-16.2 | 45.8 | 1.2-3.7 | 33.3 | 5.9-7.4 | 79.6 | 21.9 |
11 | Sean Lange | Fr. | G | 3 | 0 | 1.7 | 8.0-8.0 | 100.0 | 8.0-8.0 | 100.0 | 8.0-16.0 | 50.0 | 32.0 |
12 | Sammy Linn | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Herzog | Jr. | G | 10 | 9 | 29.8 | 4.6-10.3 | 44.2 | 1.5-3.6 | 40.7 | 1.9-2.1 | 87.5 | 12.5 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 31.3 | 6.9-16.9 | 40.9 | 2.4-6.9 | 35.2 | 5.1-7.4 | 69.0 | 21.3 |
24 | Jack Haek | So. | G | 5 | 0 | 5.6 | 1.4-4.3 | 33.3 | 1.4-4.3 | 33.3 | 2.9-2.9 | 100.0 | 7.1 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 16.7 | 2.6-5.0 | 52.4 | 0.2-1.0 | 25.0 | 1.2-2.4 | 50.0 | 6.7 |
32 | David Llorente | Sr. | G | 2 | - | 7.0 | 8.6-8.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.1 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 21.7 | 1.8-5.5 | 33.3 | 1.1-3.2 | 33.3 | 1.3-1.3 | 100.0 | 6.1 |
34 | Ty Miklowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Steve Dillard | Fr. | F | 7 | 0 | 7.1 | 3.2-8.0 | 40.0 | 1.6-3.2 | 50.0 | 2.4-3.2 | 75.0 | 10.4 |
42 | Will Busch | So. | F | 9 | 0 | 8.7 | 4.1-7.2 | 57.1 | 1.0-2.1 | 50.0 | 1.5-2.1 | 75.0 | 10.8 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 23.2 | 7.4-14.5 | 51.2 | 1.0-2.6 | 40.0 | 3.1-4.1 | 75.0 | 19.0 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 5.8 | 5.4-8.5 | 63.6 | 0.8-2.3 | 33.3 | 0.0-1.5 | 0.0 | 11.5 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 11.2 | 5.7-7.5 | 76.2 | 0.0-0.0 | - | 3.2-6.4 | 50.0 | 14.6 |
Totals | 10 | 10 | 200.0 | 26.4-56.5 | 46.7 | 6.4-17.7 | 36.2 | 15.4-21.5 | 71.6 | 74.6 | |||
Opponent | 10 | 10 | 200.0 | 28.5-61.0 | 46.7 | 8.3-22.9 | 36.2 | 13.7-17.9 | 76.5 | 79.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 9 | 0 | 11.0 | 1.2 | 5.7 | 6.9 | 5.7 | 0.0 | 3.2 | 4.8 | 0.7 | 1.6 | 0.0 |
3 | Cade Beekman | Fr. | G | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 0.0 |
4 | Noah Blue | So. | G | 9 | 0 | 10.0 | 3.1 | 5.8 | 8.9 | 3.1 | 0.0 | 2.7 | 3.6 | 0.8 | 0.9 | 0.4 |
5 | Ryley Rathman | Fr. | G | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
10 | Michael Pitrof | So. | G | 10 | 10 | 29.2 | 1.0 | 5.6 | 6.6 | 3.3 | 0.0 | 5.3 | 4.8 | 1.1 | 1.5 | 0.1 |
11 | Sean Lange | Fr. | G | 3 | 0 | 1.7 | 16.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
12 | Sammy Linn | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Herzog | Jr. | G | 10 | 9 | 29.8 | 1.1 | 5.0 | 6.0 | 3.2 | 0.1 | 4.2 | 2.1 | 1.9 | 2.3 | 0.0 |
23 | Matthew Kirmse | Sr. | G | 10 | 10 | 31.3 | 1.3 | 4.6 | 5.9 | 1.4 | 0.0 | 2.7 | 2.2 | 1.2 | 0.6 | 0.1 |
24 | Jack Haek | So. | G | 5 | 0 | 5.6 | 0.0 | 4.3 | 4.3 | 5.7 | 0.0 | 5.7 | 2.9 | 2.0 | 0.0 | 0.0 |
25 | Deonte Vanselow | So. | F | 10 | 4 | 16.7 | 2.2 | 5.7 | 7.9 | 6.0 | 0.2 | 3.4 | 5.0 | 0.7 | 1.4 | 0.0 |
32 | David Llorente | Sr. | G | 2 | - | 7.0 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
33 | Gabe Wear | Sr. | F | 7 | 4 | 21.7 | 0.5 | 2.9 | 3.4 | 2.9 | 0.0 | 1.1 | 2.6 | 0.4 | 0.3 | 0.0 |
34 | Ty Miklowski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Steve Dillard | Fr. | F | 7 | 0 | 7.1 | 3.2 | 7.2 | 10.4 | 2.4 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 |
42 | Will Busch | So. | F | 9 | 0 | 8.7 | 2.6 | 3.6 | 6.2 | 2.1 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 0.5 |
45 | Travis Ballard | Sr. | F | 10 | 10 | 23.2 | 3.3 | 2.8 | 6.0 | 5.0 | 0.0 | 0.9 | 1.6 | 0.6 | 0.3 | 1.2 |
50 | Anthony Bartman | Jr. | C | 9 | 0 | 5.8 | 0.8 | 2.3 | 3.1 | 8.5 | 0.0 | 0.8 | 0.8 | 1.0 | 2.3 | 0.0 |
52 | Dylan Hamlin | Jr. | C | 10 | 3 | 11.2 | 2.9 | 3.6 | 6.4 | 2.5 | 0.0 | 1.4 | 2.9 | 0.5 | 0.4 | 1.1 |
Totals | 10 | 10 | 200.0 | 10.1 | 24.0 | 34.1 | 17.7 | 0.2 | 14.2 | 15.0 | 0.9 | 5.3 | 1.4 | |||
Opponent | 10 | 10 | 200.0 | 9.6 | 21.8 | 31.4 | 18.1 | 0.6 | 12.7 | 12.4 | 1.0 | 7.5 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 4 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.8-2.0 | 87.5 | 2.8 |
3 | Cade Beekman | Fr. | G | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Noah Blue | So. | G | 4 | - | 7.3 | 0.2-1.5 | 16.7 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 1.0 |
5 | Ryley Rathman | Fr. | G | 2 | - | 1.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
10 | Michael Pitrof | So. | G | 5 | 5 | 29.6 | 5.0-12.0 | 41.7 | 0.8-3.2 | 25.0 | 4.6-5.8 | 79.3 | 15.4 |
11 | Sean Lange | Fr. | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 2.0 |
12 | Sammy Linn | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Herzog | Jr. | G | 5 | 5 | 30.0 | 4.2-7.8 | 53.8 | 1.2-2.6 | 46.2 | 1.8-1.8 | 100.0 | 11.4 |
23 | Matthew Kirmse | Sr. | G | 5 | 5 | 31.2 | 5.0-11.4 | 43.9 | 1.8-4.8 | 37.5 | 5.4-7.6 | 71.1 | 17.2 |
24 | Jack Haek | So. | G | 3 | - | 7.7 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
25 | Deonte Vanselow | So. | F | 5 | 1 | 15.2 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 1.0 |
32 | David Llorente | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Gabe Wear | Sr. | F | 5 | 3 | 21.6 | 1.2-3.4 | 35.3 | 0.6-1.8 | 33.3 | 1.0-1.0 | 100.0 | 4.0 |
34 | Ty Miklowski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Steve Dillard | Fr. | F | 4 | - | 7.3 | 0.5-1.5 | 33.3 | 0.2-0.2 | 100.0 | 0.8-1.0 | 75.0 | 2.0 |
42 | Will Busch | So. | F | 4 | - | 12.8 | 1.2-2.5 | 50.0 | 0.5-1.0 | 50.0 | 0.8-1.0 | 75.0 | 3.8 |
45 | Travis Ballard | Sr. | F | 5 | 5 | 21.4 | 2.6-7.0 | 37.1 | 0.2-1.2 | 16.7 | 1.8-2.8 | 64.3 | 7.2 |
50 | Anthony Bartman | Jr. | C | 4 | - | 6.5 | 1.0-1.5 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
52 | Dylan Hamlin | Jr. | C | 5 | 1 | 10.6 | 2.0-2.2 | 90.9 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 5.2 |
Totals | 5 | 5 | 200.0 | 23.8-53.0 | 44.9 | 5.8-17.4 | 33.3 | 19.0-26.4 | 72.0 | 72.4 | |||
Opponent | 5 | 5 | 200.0 | 29.4-59.4 | 49.5 | 8.2-20.2 | 40.6 | 14.2-18.2 | 78.0 | 81.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kam Mitchell | So. | G | 4 | - | 8.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
3 | Cade Beekman | Fr. | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
4 | Noah Blue | So. | G | 4 | - | 7.3 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 |
5 | Ryley Rathman | Fr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
10 | Michael Pitrof | So. | G | 5 | 5 | 29.6 | 0.4 | 4.4 | 4.8 | 1.8 | 0.0 | 3.4 | 3.8 | 0.9 | 1.6 | 0.2 |
11 | Sean Lange | Fr. | G | 2 | - | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
