Concordia Chicago at Benedictine September 19, 2018
Box Score
Concordia Chicago
Benedictine
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Jared Farnsworth - m | 0 | 0 | 0 | 0 | 74 |
3 - Patrick Hopkins - d | 0 | 0 | 0 | 0 | 90 |
5 - Joel Krenz | 0 | 0 | 0 | 0 | 46 |
6 - Ryan Kuhlman - f | 3 | 1 | 0 | 0 | 70 |
8 - Peter Munro - m - Yellow card 59:29 | 3 | 2 | 1 | 0 | 90 |
9 - Gerardo Medina - f | 1 | 0 | 0 | 1 | 72 |
11 - Grant Manor - d | 1 | 1 | 0 | 0 | 81 |
12 - Joel Diaz | 0 | 0 | 0 | 0 | 9 |
13 - Fabian Aranda - m - Yellow card 18:33 | 0 | 0 | 0 | 0 | 69 |
15 - Gianni Gaskins | 0 | 0 | 0 | 0 | 20 |
16 - Daniel St. Preux | 0 | 0 | 0 | 0 | 9 |
17 - Bryce Bilodeau - f | 0 | 0 | 0 | 0 | 90 |
21 - Mariano Tenuta - m - Yellow card 68:19 - Yellow card 79:29 - Red card 79:29 | 0 | 0 | 0 | 0 | 90 |
23 - Andres Barrigas-Castillo - m | 0 | 0 | 0 | 0 | 90 |
31 - Jose Retana - gk - Yellow card 81:29 | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Shawn Chervets - gk | 0 | 0 | 0 | 1 | 90 |
2 - Marco Corona-Duran - m | 0 | 0 | 0 | 0 | 41 |
3 - Benny Masi - d - Yellow card 28:28 | 0 | 0 | 0 | 1 | 86 |
4 - Rogelio Delatorre | 2 | 1 | 1 | 0 | 34 |
5 - Aldreiron Smith - f | 1 | 0 | 0 | 0 | 73 |
6 - Willy Campos | 1 | 0 | 0 | 0 | 8 |
8 - Yair Ortega | 0 | 0 | 0 | 0 | 58 |
9 - Paul Buch | 0 | 0 | 0 | 0 | 4 |
11 - Larry Meehan - Yellow card 89:06 | 0 | 0 | 0 | 0 | 48 |
16 - Gabriel Del Toro - d | 1 | 0 | 0 | 0 | 84 |
17 - Lukasz Sulka - f | 2 | 1 | 0 | 0 | 63 |
18 - Erik Stammer - f | 3 | 2 | 1 | 1 | 83 |
19 - Santiago Beltran - m | 0 | 0 | 0 | 0 | 57 |
23 - Elber Haro - d | 2 | 1 | 1 | 0 | 84 |
24 - Adam Chaplin - d | 0 | 0 | 0 | 0 | 90 |
27 - George Omondi-Soipan | 0 | 0 | 0 | 0 | 1 |
28 - Rajin Bains | 0 | 0 | 0 | 0 | 15 |
31 - Hayden Van Son - f | 1 | 0 | 0 | 1 | 62 |
35 - Antonio Estanislao | 0 | 0 | 0 | 0 | 8 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 3 | 4 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
31 - Jose Retana | 5 | 3 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Shawn Chervets | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Benedictine
1st
|
21:20 | Stammer, Erik (4) (Van Son, Hayden & Chervets, Shawn) - Hesitation for the defense to commit aft | 0 - 1 |
Concordia Chicago
2nd
|
45:37 | MUNRO,PETER (MEDINA,GERARDO) - Pick up of a losse ball off the post and | 1 - 1 |
Benedictine
2nd
|
80:39 | Delatorre, Rogelio (1) (Masi, Benny & Stammer, Erik) - Cross following a rebound | 1 - 2 |
Benedictine
2nd
|
81:29 | Haro, Elber (1) (unassisted) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Benedictine
1st
|
18:33 | Yellow card - ARANDA,FABIAN |
Benedictine
1st
|
28:28 | Yellow card - Masi, Benny |
Benedictine
2nd
|
59:29 | Yellow card - MUNRO,PETER |
Benedictine
2nd
|
68:19 | Yellow card - TENUTA,MARIANO |
Benedictine
2nd
|
79:29 | Yellow card - TENUTA,MARIANO |
Benedictine
2nd
|
79:29 | Red card - TENUTA,MARIANO |
Benedictine
2nd
|
81:29 | Yellow card - RETANA,JOSE |
Benedictine
2nd
|
89:06 | Yellow card - Meehan, Larry |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 2 | 6 | 8 |
Benedictine | 7 | 6 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 0 | 2 | 2 |
Benedictine | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 1 | 3 | 4 |
Benedictine | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 8 | 10 | 18 |
Benedictine | 5 | 7 | 12 |
Date/Time: | September 19, 2018 - 7:02 pm |
---|---|
Location: | Lisle, Ill. |
Stadium: | The Sports Complex |
Game Length: | 2:02 |
Attendance: | 109 |
Referee: | Victor Gonzalez |
Asst. Referee: | Victor Herrera |
: | Gabriel Billings |
Timekeeper: | Busch |
Scorer: | Calderwood |
Play By Play
0:00 | RETANA,JOSE at goalie for Concordia Chicago. | ||
0:00 | Chervets, Shawn at goalie for Benedictine (IL). | ||
04:58 | Shot by Benedictine (IL) Sulka, Lukasz, Blocked. | ||
07:08 | Offside against Benedictine (IL). | ||
Foul on Benedictine (IL). | |||
11:55 | Offside against Benedictine (IL). | ||
Foul on Concordia Chicago. | |||
15:23 | Shot by Concordia Chicago KUHLMAN,RYAN, Wide Left. | ||
Foul on Benedictine (IL). | |||
Foul on Concordia Chicago. | |||
Foul on Concordia Chicago. | |||
18:33 | Yellow card on Concordia Chicago ARANDA,FABIAN. | ||
Foul on Benedictine (IL). | |||
20:40 | Corner kick by Concordia Chicago ARANDA,FABIAN [20:40]. | ||
20:48 | Offside against Concordia Chicago. | ||
21:20 | Goal!GOAL by Benedictine (IL) Stammer, Erik (FIRST GOAL), Assist by Van Son, Hayden and Chervets, Shawn, goal number 4 for season. *Hesitation for the defense to commit after a header on a goal kick ( 0 - 1 ) |
||
23:57 | Substitution!Concordia Chicago substitution: KRENZ,JOEL for ARANDA,FABIAN. | ||
24:25 | Substitution!Benedictine (IL) substitution: Meehan, Larry for Corona-Duran, Marco. | ||
24:25 | Substitution!Benedictine (IL) substitution: Delatorre, Rogelio for Beltran, Santiago. | ||
26:48 | Offside against Benedictine (IL). | ||
Foul on Benedictine (IL). | |||
28:28 | Yellow card on Benedictine (IL) Masi, Benny. | ||
Foul on Concordia Chicago. | |||
31:30 | Shot by Concordia Chicago KUHLMAN,RYAN, Save (by goalie) Chervets, Shawn. | ||
31:41 | Substitution!Benedictine (IL) substitution: Ortega, Yair for Sulka, Lukasz. | ||
Foul on Concordia Chicago. | |||
Foul on Benedictine (IL). | |||
Foul on Concordia Chicago. | |||
Foul on Concordia Chicago. | |||
33:02 | Shot by Benedictine (IL) Haro, Elber, Blocked. | ||
35:45 | Shot by Benedictine (IL) Stammer, Erik, Blocked. | ||
Foul on Concordia Chicago. | |||
36:00 | Header Shot by Benedictine (IL) Van Son, Hayden, Wide Left. | ||
36:11 | Substitution!Concordia Chicago substitution: DIAZ,JOEL for MEDINA,GERARDO. | ||
36:54 | Substitution!Benedictine (IL) substitution: Estanislao, Antonio for Smith, Aldreiron. | ||
36:54 | Substitution!Benedictine (IL) substitution: Campos, Willy for Van Son, Hayden. | ||
39:01 | Substitution!Benedictine (IL) substitution: Bains, Rajin for Haro, Elber. | ||
41:48 | Shot by Benedictine (IL) Campos, Willy, Blocked. | ||
41:54 | Shot by Benedictine (IL) Delatorre, Rogelio, Blocked. | ||
42:15 | Corner kick by Benedictine (IL) Campos, Willy [42:15]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Benedictine (IL): #1 Chervets, Shawn, #2 Corona-Duran, Marco, #3 Masi, Benny, #5 Smith, Aldreiron, #16 Del Toro, Gabriel, #17 Sulka, Lukasz, #18 Stammer, Erik, #19 Beltran, Santiago, #23 Haro, Elber, #24 Chaplin, Adam, #8 Ortega, Yair. | ||
45:00 | For Concordia Chicago: #31 RETANA,JOSE, #21 TENUTA,MARIANO, #15 GASKINS,GIANNI, #2 FARNSWORTH,JARED, #3 HOPKINS,PATRICK, #11 MANOR,GRANT, #17 BILODEAU,BRYCE, #23 BARRIGAS-CASTILLO,A, #13 ARANDA,FABIAN, #9 MEDINA,GERARDO, #8 MUNRO,PETER. | ||
45:37 | Shot by Concordia Chicago MEDINA,GERARDO, Hit Post. | ||
45:37 | Goal!GOAL by Concordia Chicago MUNRO,PETER, Assist by MEDINA,GERARDO *Pick up of a losse ball off the post and in ( 1 - 1 ) |
||
Foul on Benedictine (IL). | |||
50:23 | Shot by Benedictine (IL) Del Toro, Gabriel, Wide Left. | ||
Foul on Concordia Chicago. | |||
52:03 | Offside against Benedictine (IL). | ||
Foul on Concordia Chicago. | |||
53:13 | Offside against Benedictine (IL). | ||
55:42 | Corner kick by Concordia Chicago ARANDA,FABIAN [55:42]. | ||
Foul on Benedictine (IL). | |||
Foul on Concordia Chicago. | |||
59:29 | Yellow card on Concordia Chicago MUNRO,PETER. | ||
61:22 | Substitution!Benedictine (IL) substitution: Meehan, Larry for Corona-Duran, Marco. | ||
Foul on Benedictine (IL). | |||
Foul on Concordia Chicago. | |||
64:58 | Corner kick by Concordia Chicago KRENZ,JOEL [64:58]. | ||
65:02 | Substitution!Benedictine (IL) substitution: Van Son, Hayden for Sulka, Lukasz. | ||
65:02 | Substitution!Concordia Chicago substitution: KRENZ,JOEL for FARNSWORTH,JARED. | ||
65:02 | Substitution!Concordia Chicago substitution: KUHLMAN,RYAN for GASKINS,GIANNI. | ||
66:27 | Shot by Concordia Chicago KUHLMAN,RYAN, High. | ||
Foul on Concordia Chicago. | |||
68:19 | Yellow card on Concordia Chicago TENUTA,MARIANO. | ||
68:48 | Substitution!Benedictine (IL) substitution: Sulka, Lukasz for Stammer, Erik. | ||
Foul on Concordia Chicago. | |||
71:32 | Substitution!Benedictine (IL) substitution: Stammer, Erik for Smith, Aldreiron. | ||
73:05 | Shot by Concordia Chicago MUNRO,PETER, High. | ||
75:50 | Corner kick by Concordia Chicago MUNRO,PETER [75:50]. | ||
75:54 | Shot by Concordia Chicago MANOR,GRANT, Save (by goalie) Chervets, Shawn. | ||
76:27 | Offside against Concordia Chicago. | ||
76:48 | Substitution!Benedictine (IL) substitution: Delatorre, Rogelio for Beltran, Santiago. | ||
78:33 | Shot by Benedictine (IL) Sulka, Lukasz, Save (by goalie) RETANA,JOSE. | ||
78:47 | Corner kick by Benedictine (IL) Haro, Elber [78:47]. | ||
Foul on Concordia Chicago. | |||
79:29 | Yellow card on Concordia Chicago TENUTA,MARIANO. | ||
79:29 | Red card on Concordia Chicago TENUTA,MARIANO. | ||
Second yellow | |||
80:15 | Substitution!Benedictine (IL) substitution: Smith, Aldreiron for Sulka, Lukasz. | ||
Foul on Concordia Chicago. | |||
80:39 | Shot by Benedictine (IL) Stammer, Erik, Save (by goalie) RETANA,JOSE. | ||
80:39 | Goal!GOAL by Benedictine (IL) Delatorre, Rogelio, Assist by Masi, Benny and Stammer, Erik, goal number 1 for season. *Cross following a rebound ( 1 - 2 ) |
||
80:52 | Substitution!Benedictine (IL) substitution: Bains, Rajin for Del Toro, Gabriel. | ||
80:52 | Substitution!Concordia Chicago substitution: FARNSWORTH,JARED for MEDINA,GERARDO. | ||
Foul on Concordia Chicago. | |||
81:29 | Yellow card on Concordia Chicago RETANA,JOSE. | ||
81:29 | Goal!Benedictine (IL) Haro, Elber PENALTY KICK GOAL, goal number 1 for season. ( 1 - 3 ) |
||
81:29 | Substitution!Concordia Chicago substitution: PREUX,DANIEL ST for MANOR,GRANT. | ||
Foul on Benedictine (IL). | |||
84:58 | Offside against Benedictine (IL). | ||
85:31 | Substitution!Benedictine (IL) substitution: Buch, Paul for Stammer, Erik. | ||
86:03 | Shot by Benedictine (IL) Smith, Aldreiron, High. | ||
86:09 | Substitution!Benedictine (IL) substitution: Del Toro, Gabriel for Masi, Benny. | ||
86:52 | Shot by Concordia Chicago MUNRO,PETER, Save (by goalie) Chervets, Shawn. | ||
Foul on Benedictine (IL). | |||
Foul on Concordia Chicago. | |||
Foul on Benedictine (IL). | |||
89:06 | Yellow card on Benedictine (IL) Meehan, Larry. | ||
89:06 | Substitution!Benedictine (IL) substitution: Omondi-Soipan, G. for Meehan, Larry. | ||
89:06 | Substitution!Benedictine (IL) substitution: Beltran, Santiago for Del Toro, Gabriel. | ||
Foul on Benedictine (IL). | |||
-- End of 2nd Period -- | |||
back to top |