Lakeland at Monmouth (Ill.) September 7, 2019
Box Score
Lakeland
Monmouth (Ill.)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - John Bentler | 0 | 0 | 0 | 0 | 90 |
3 - Zeke Tuchscherer | 1 | 1 | 0 | 0 | 77 |
4 - Thomas Sanuk | 0 | 0 | 0 | 0 | 90 |
6 - Joseph Burkett | 0 | 0 | 0 | 0 | 37 |
7 - Andres Gonzalez | 0 | 0 | 0 | 0 | 77 |
9 - Ryoto Kinoshita | 1 | 1 | 0 | 0 | 90 |
10 - Bonny Figueroa | 3 | 3 | 1 | 0 | 90 |
11 - Denver Roberts | 0 | 0 | 0 | 0 | 90 |
12 - Omar Castillo | 0 | 0 | 0 | 0 | 18 |
14 - Alex Vanden Avond | 0 | 0 | 0 | 0 | 45 |
15 - Alessandro Bianchi | 0 | 0 | 0 | 1 | 55 |
17 - Lizandro Jimenez | 0 | 0 | 0 | 0 | 50 |
18 - Armando De Luna | 0 | 0 | 0 | 0 | 44 |
20 - David Piotter | 0 | 0 | 0 | 0 | 34 |
21 - Hunter Gorges - Yellow card 53:13 | 1 | 1 | 0 | 0 | 29 |
23 - Shinpei Yano | 0 | 0 | 0 | 0 | 1 |
24 - Tsubasa Fukai | 0 | 0 | 0 | 0 | 1 |
28 - Keaton Vogel | 0 | 0 | 0 | 0 | 27 |
33 - Aaron Smith - gk | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 6 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Garibay,Marcos - gk | 0 | 0 | 0 | 0 | 90 |
2 - Coleman,Jaxon | 0 | 0 | 0 | 0 | 90 |
3 - Cranford,Charles | 1 | 0 | 0 | 0 | 90 |
4 - Esparon,Nicolas | 1 | 0 | 0 | 1 | 74 |
5 - Jones,Kai | 1 | 1 | 1 | 0 | 90 |
6 - Mohammed,Roble | 0 | 0 | 0 | 0 | 10 |
7 - Sanchez,Mario | 0 | 0 | 0 | 0 | 54 |
8 - Thang,Duh - Yellow card 41:23 | 3 | 3 | 2 | 0 | 40 |
9 - Sondgeroth,Lucas | 1 | 1 | 0 | 0 | 73 |
10 - Zafirov,Martin - Yellow card 81:17 | 2 | 2 | 0 | 0 | 85 |
11 - Nilsson,Lukas | 0 | 0 | 0 | 0 | 59 |
13 - Ressler,Jack | 0 | 0 | 0 | 0 | 28 |
15 - Guenther,Brendan | 0 | 0 | 0 | 0 | 5 |
16 - Glattback,Cadan | 1 | 1 | 0 | 0 | 61 |
23 - Alvarez,Alvaro | 0 | 0 | 0 | 0 | 61 |
25 - Sondgeroth,Reid | 1 | 1 | 0 | 1 | 25 |
26 - Graham,Conner | 2 | 0 | 0 | 0 | 45 |
27 - Azzi,James | 1 | 0 | 0 | 0 | 22 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 3 | 2 | 1002 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Alex Vanden Avond | 5 | 1 | 4 | 43:15 | |
33 - Aaron Smith (L, 1-2-1) | 4 | 2 | 2 | 46:45 | |
TOTALS | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Garibay,Marcos (W, 2-1-0) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Monmouth (Ill.)
1st
|
31:53 | Thang,Duh (1) (Sondgeroth,Reid) | 0 - 1 |
Monmouth (Ill.)
1st
|
34:01 | Jones,Kai (1) (unassisted) | 0 - 2 |
Lakeland
2nd
|
67:47 | Figueroa, Bonny (1) (Bianchi, Alessandro) | 1 - 2 |
Monmouth (Ill.)
2nd
|
84:49 | Thang,Duh (1) (Esparon,Nicolas) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Monmouth (Ill.)
1st
|
41:23 | Yellow card - Thang,Duh |
Monmouth (Ill.)
2nd
|
53:13 | Yellow card - Gorges, Hunter |
Monmouth (Ill.)
2nd
|
81:17 | Yellow card - Zafirov,Martin |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lakeland | 2 | 4 | 6 |
Monmouth (Ill.) | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lakeland | 2 | 4 | 6 |
Monmouth (Ill.) | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lakeland | 2 | 2 | 4 |
Monmouth (Ill.) | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lakeland | 0 | 6 | 6 |
Monmouth (Ill.) | 4 | 7 | 11 |
Date/Time: | September 7, 2019 - 4:40 |
---|---|
Location: | Cedar Rapids, Iowa |
Stadium: | Clark Field |
Game Length: | 1:50 |
Attendance: | 15 |
Play By Play
0:00 | Smith, Aaron at goalie for LUMS. | ||
0:00 | Garibay,Marcos at goalie for Monmouth College. | ||
05:00 | Substitution!LUMS substitution: Castillo, Omar for Jimenez, Lizandro. | ||
10:44 | Shot by LUMS Kinoshita, Ryoto, Save (by goalie) Garibay,Marcos. | ||
11:23 | Shot by Monmouth College Zafirov,Martin, Save (by goalie) Smith, Aaron. | ||
13:06 | Substitution!LUMS substitution: De Luna, Armando for Castillo, Omar. | ||
14:50 | Shot by Monmouth College Cranford,Charles, High. | ||
17:02 | Shot by Monmouth College Glattback,Cadan, Save (by goalie) Smith, Aaron. | ||
17:19 | Substitution!LUMS substitution: Vogel, Keaton for Piotter, David. | ||
17:53 | Shot by Monmouth College Esparon,Nicolas, Wide. | ||
Foul on Monmouth College. | |||
20:11 | Substitution!LUMS substitution: Burkett, Joseph for Bianchi, Alessandro. | ||
30:48 | Substitution!LUMS substitution: Gorges, Hunter for Vogel, Keaton. | ||
31:53 | Goal!GOAL by Monmouth College Thang,Duh (FIRST GOAL), Assist by Sondgeroth,Reid, goal number 1 for season. * ( 0 - 1 ) |
||
33:06 | Substitution!Monmouth College substitution: Thang,Duh for Ressler,Jack. | ||
34:01 | Goal!GOAL by Monmouth College Jones,Kai, goal number 1 for season. * ( 0 - 2 ) |
||
34:18 | Substitution!Monmouth College substitution: Ressler,Jack for Nilsson,Lukas. | ||
34:31 | Substitution!Monmouth College substitution: Mohammed,Roble for Sanchez,Mario. | ||
Foul on Monmouth College. | |||
36:31 | Corner kick by LUMS Figueroa, Bonny [36:31]. | ||
36:43 | Corner kick by LUMS Figueroa, Bonny [36:43]. | ||
36:51 | Header Shot by LUMS Gorges, Hunter, Save (by goalie) Garibay,Marcos. | ||
37:43 | Offside against Monmouth College. | ||
39:38 | Substitution!Monmouth College substitution: Azzi,James for Zafirov,Martin. | ||
39:47 | Substitution!Monmouth College substitution: Guenther,Brendan for Alvarez,Alvaro. | ||
41:23 | Yellow card on Monmouth College Thang,Duh. | ||
Foul on Monmouth College. | |||
44:10 | Substitution!LUMS substitution: Yano, Shinpei for De Luna, Armando. | ||
44:10 | Substitution!LUMS substitution: Fukai, Tsubasa for Tuchscherer, Zeke. | ||
Foul on Monmouth College. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Monmouth College: #23 Alvarez,Alvaro, #7 Sanchez,Mario, #16 Glattback,Cadan, #5 Jones,Kai, #2 Coleman,Jaxon, #9 Sondgeroth,Lucas, #10 Zafirov,Martin, #8 Thang,Duh, #26 Graham,Conner, #31 31. | ||
45:00 | For Monmouth College: #23 Alvarez,Alvaro, #7 Sanchez,Mario, #16 Glattback,Cadan, #5 Jones,Kai, #2 Coleman,Jaxon, #9 Sondgeroth,Lucas, #10 Zafirov,Martin, #8 Thang,Duh, #26 Graham,Conner, #3 Cranford,Charles, #1 Garibay,Marcos. | ||
45:00 | For LUMS: #11 Roberts, Denver, #2 Bentler, John, #15 Bianchi, Alessandro, #21 Gorges, Hunter, #7 Gonzalez, Andres, #3 Tuchscherer, Zeke, #17 Jimenez, Lizandro, #9 Kinoshita, Ryoto, #4 Sanuk, Thomas, #10 Figueroa, Bonny, #14 Vanden Avond, Alex. | ||
46:45 | Vanden Avond, Alex at goalie for LUMS. | ||
46:58 | Shot by Monmouth College Sondgeroth,Lucas, Save (by goalie) Vanden Avond, Alex. | ||
47:35 | Corner kick by LUMS Figueroa, Bonny [47:35]. | ||
Foul on LUMS. | |||
48:44 | Shot by Monmouth College Thang,Duh, Save (by goalie) Vanden Avond, Alex. | ||
Foul on Monmouth College. | |||
Foul on Monmouth College. | |||
51:03 | Offside against LUMS. | ||
52:13 | Shot by LUMS Tuchscherer, Zeke, Save (by goalie) Garibay,Marcos. | ||
Foul on LUMS. | |||
53:13 | Yellow card on LUMS Gorges, Hunter. | ||
53:13 | Substitution!LUMS substitution: Piotter, David for Gorges, Hunter. | ||
Foul on Monmouth College. | |||
Foul on Monmouth College. | |||
Foul on LUMS. | |||
Foul on Monmouth College. | |||
61:29 | Substitution!Monmouth College substitution: Esparon,Nicolas for Glattback,Cadan. | ||
61:46 | Shot by LUMS Figueroa, Bonny, Save (by goalie) Garibay,Marcos. | ||
61:54 | Substitution!LUMS substitution: Vogel, Keaton for Gonzalez, Andres. | ||
61:54 | Substitution!LUMS substitution: De Luna, Armando for Piotter, David. | ||
64:52 | Substitution!LUMS substitution: Burkett, Joseph for Tuchscherer, Zeke. | ||
64:52 | Substitution!Monmouth College substitution: Sondgeroth,Reid for Sanchez,Mario. | ||
64:52 | Substitution!Monmouth College substitution: Ressler,Jack for Thang,Duh. | ||
64:52 | Substitution!Monmouth College substitution: Nilsson,Lukas for Sondgeroth,Lucas. | ||
65:44 | Substitution!Monmouth College substitution: Azzi,James for Alvarez,Alvaro. | ||
67:47 | Goal!GOAL by LUMS Figueroa, Bonny, Assist by Bianchi, Alessandro, goal number 1 for season. * ( 1 - 2 ) |
||
Foul on LUMS. | |||
69:59 | Shot by Monmouth College Sondgeroth,Reid, Save (by goalie) Vanden Avond, Alex. | ||
70:47 | Shot by Monmouth College Zafirov,Martin, Save (by goalie) Vanden Avond, Alex. | ||
Foul on LUMS. | |||
71:59 | Shot by Monmouth College Azzi,James, Blocked. | ||
72:15 | Corner kick by Monmouth College Ressler,Jack [72:15]. | ||
72:29 | Shot by Monmouth College Graham,Conner, Wide. | ||
73:06 | Offside against Monmouth College. | ||
Foul on LUMS. | |||
Foul on Monmouth College. | |||
75:13 | Substitution!LUMS substitution: Gonzalez, Andres for De Luna, Armando. | ||
75:13 | Substitution!LUMS substitution: Castillo, Omar for Vogel, Keaton. | ||
75:13 | Substitution!LUMS substitution: Piotter, David for Bianchi, Alessandro. | ||
77:12 | Substitution!LUMS substitution: Tuchscherer, Zeke for Burkett, Joseph. | ||
Foul on Monmouth College. | |||
80:08 | Shot by LUMS Figueroa, Bonny, Save (by goalie) Garibay,Marcos. | ||
81:17 | Yellow card on Monmouth College Zafirov,Martin. | ||
81:30 | Corner kick by LUMS Bentler, John [81:30]. | ||
82:09 | Substitution!Monmouth College substitution: Thang,Duh for Ressler,Jack. | ||
82:09 | Substitution!Monmouth College substitution: Sondgeroth,Lucas for Azzi,James. | ||
83:20 | Corner kick by Monmouth College Esparon,Nicolas [83:20]. | ||
90:00 | Offside against LUMS. | ||
83:42 | Substitution!LUMS substitution: Gorges, Hunter for Piotter, David. | ||
84:42 | Corner kick by Monmouth College Esparon,Nicolas [84:42]. | ||
84:49 | Goal!GOAL by Monmouth College Thang,Duh, Assist by Esparon,Nicolas, goal number 1 for season. * ( 1 - 3 ) |
||
85:14 | Substitution!LUMS substitution: Bianchi, Alessandro for Castillo, Omar. | ||
85:59 | Offside against Monmouth College. | ||
88:07 | Corner kick by Monmouth College Jones,Kai [88:07]. | ||
89:08 | Shot by Monmouth College Graham,Conner, High. | ||
-- End of 2nd Period -- | |||
back to top |