Concordia Chicago at Carroll (Wis.) September 15, 2019
Box Score
Concordia Chicago
Carroll (Wis.)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Nicholas Pasut - gk | 0 | 0 | 0 | 0 | 45 |
2 - Devin Madson | 0 | 0 | 0 | 0 | 55 |
4 - Dominick Christiansen | 0 | 0 | 0 | 0 | 38 |
5 - Fernando Montes de Oca | 0 | 0 | 0 | 0 | 37 |
6 - Austin Montejano | 0 | 0 | 0 | 0 | 62 |
7 - Gerardo Medina | 1 | 1 | 0 | 0 | 45 |
8 - Fabian Aranda | 1 | 1 | 0 | 0 | 53 |
9 - Ryan Kuhlman | 1 | 1 | 0 | 0 | 50 |
10 - Gianni Gaskins | 0 | 0 | 0 | 0 | 25 |
11 - Damian Rojas | 0 | 0 | 0 | 0 | 8 |
12 - Joel Diaz | 0 | 0 | 0 | 0 | 40 |
13 - Michael Bogart | 0 | 0 | 0 | 0 | 50 |
14 - Frank Guadencio Dougherty | 2 | 1 | 0 | 0 | 20 |
15 - German Tinoco | 0 | 0 | 0 | 0 | 48 |
16 - Juan Valencia | 0 | 0 | 0 | 0 | 45 |
17 - Bryce Bilodeau | 0 | 0 | 0 | 0 | 90 |
18 - Miguel Castro | 0 | 0 | 0 | 0 | 36 |
20 - Alexis Gallegos Ruiz | 0 | 0 | 0 | 0 | 62 |
21 - John Walsh | 0 | 0 | 0 | 0 | 45 |
27 - Kevin Louie - Yellow card 66:49 | 0 | 0 | 0 | 0 | 23 |
28 - Ian Gummo | 1 | 0 | 0 | 0 | 40 |
30 - Salvatore Lazzara | 0 | 0 | 0 | 0 | 28 |
35 - Joseph Perez Tallez | 0 | 0 | 0 | 0 | 15 |
77 - Panagiotis Zervas | 0 | 0 | 0 | 0 | 30 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Holm, Mathias - gk | 0 | 0 | 0 | 0 | 79 |
2 - Taylor, Peanut | 0 | 0 | 0 | 0 | 37 |
3 - Bayer, Mark | 0 | 0 | 0 | 0 | 65 |
4 - Valadez,Issey | 1 | 1 | 1 | 0 | 37 |
5 - Shaver, Charlie | 0 | 0 | 0 | 0 | 51 |
6 - Golden, Andy | 0 | 0 | 0 | 0 | 25 |
7 - Connell, Shea | 2 | 1 | 0 | 1 | 36 |
8 - Perez, Ricky | 1 | 1 | 1 | 0 | 45 |
9 - Deluca,Dom | 0 | 0 | 0 | 0 | 21 |
10 - Michels, Logan | 1 | 0 | 0 | 0 | 29 |
11 - Schulze,Austin - Yellow card 81:53 | 1 | 1 | 0 | 0 | 23 |
12 - Sanderfoot, Jason | 1 | 0 | 0 | 0 | 25 |
13 - Laurent, Jake | 0 | 0 | 0 | 0 | 12 |
14 - Coughlin, Ryan | 2 | 1 | 1 | 1 | 72 |
15 - Resch-Gauger, Tate | 0 | 0 | 0 | 1 | 45 |
16 - Mundo, Gabriel - Yellow card 70:06 | 0 | 0 | 0 | 0 | 10 |
18 - Weeks, Venanzio | 2 | 1 | 1 | 0 | 45 |
20 - Mcchrystal, Jake | 2 | 0 | 0 | 0 | 13 |
21 - Mercado, Jose | 0 | 0 | 0 | 0 | 6 |
22 - Marks, Julius | 2 | 2 | 1 | 1 | 19 |
23 - Baxter, Samuel | 0 | 0 | 0 | 0 | 32 |
24 - Hefferan, Patrick | 0 | 0 | 0 | 0 | 7 |
25 - Quint, Matt | 1 | 0 | 0 | 0 | 22 |
26 - Leahy, Brendan | 0 | 0 | 0 | 0 | 28 |
28 - Van Gheem, Teegan | 0 | 0 | 0 | 0 | 15 |
29 - Fukar, Trevino | 0 | 0 | 0 | 0 | 22 |
30 - Nimmer, Parker | 1 | 1 | 0 | 0 | 32 |
31 - Shiroda, Brenden | 0 | 0 | 0 | 0 | 62 |
32 - Daly, Jack | 0 | 0 | 0 | 0 | 30 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 9 | 5 | 4 | 945 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Nicholas Pasut (L, 1-3) | 3 | 3 | 0 | 45:00 | |
35 - Joseph Perez Tallez | 1 | 0 | 1 | 14:33 | |
77 - Panagiotis Zervas | 5 | 2 | 3 | 30:27 | |
TOTALS | 9 | 5 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Holm, Mathias (W, 1-0) | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Carroll (Wis.)
1st
|
14:29 | Valadez,Issey (1) (Connell, Shea) | 0 - 1 |
Carroll (Wis.)
1st
|
15:12 | Marks, Julius (2) (Coughlin, Ryan) | 0 - 2 |
Carroll (Wis.)
1st
|
43:57 | Weeks, Venanzio (2) (Resch-Gauger, Tate) - Header from free kick | 0 - 3 |
Carroll (Wis.)
2nd
|
46:20 | Coughlin, Ryan (2) (unassisted) | 0 - 4 |
Carroll (Wis.)
2nd
|
54:47 | Perez, Ricky (1) (Marks, Julius) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Carroll (Wis.)
2nd
|
66:49 | Yellow card - Louie,Kevin |
Carroll (Wis.)
2nd
|
70:06 | Yellow card - Mundo, Gabriel |
Carroll (Wis.)
2nd
|
81:53 | Yellow card - Schulze,Austin |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 4 | 2 | 6 |
Carroll (Wis.) | 5 | 12 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 0 | 4 | 4 |
Carroll (Wis.) | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 1 | 1 | 2 |
Carroll (Wis.) | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 6 | 6 | 12 |
Carroll (Wis.) | 10 | 11 | 21 |
Date/Time: | September 15, 2019 - 1:00 PM |
---|---|
Location: | Waukesha, Wis. |
Stadium: | Schneider Stadium |
Game Length: | 2hrs |
Attendance: | 298 |
Scorer: | Sam Gobert |
Play By Play
00:00 | Pasut,Nicholas at goalie for Concordia Chicago. | ||
00:00 | Holm, Mathias at goalie for Carroll. | ||
Foul on Carroll. | |||
Foul on Concordia Chicago. | |||
Foul on Concordia Chicago. | |||
04:39 | Offside against Carroll. | ||
06:52 | Offside against Carroll. | ||
Foul on Concordia Chicago. | |||
14:29 | Goal!GOAL by Carroll Valadez,Issey (FIRST GOAL), Assist by Connell, Shea, goal number 1 for season. * ( 0 - 1 ) |
||
14:47 | Shot by Carroll Connell, Shea, Blocked. | ||
15:09 | Corner kick by Carroll Coughlin, Ryan [15:09]. | ||
15:12 | Goal!GOAL by Carroll Marks, Julius, Assist by Coughlin, Ryan, goal number 2 for season. ( 0 - 2 ) |
||
16:51 | Shot by Concordia Chicago Medina,Gerardo, Save (by goalie) Holm, Mathias. | ||
Foul on Carroll. | |||
19:25 | Substitution!Carroll substitution: Daly, Jack for Marks, Julius. | ||
20:27 | Corner kick by Concordia Chicago Aranda,Fabian [20:27]. | ||
20:38 | Shot by Concordia Chicago Kuhlman,Ryan, Save (by goalie) Holm, Mathias. | ||
Foul on Carroll. | |||
24:39 | Substitution!Concordia Chicago substitution: Walsh,John for Medina,Gerardo. | ||
24:51 | Substitution!Carroll substitution: Nimmer, Parker for Perez, Ricky. | ||
Foul on Carroll. | |||
25:44 | Shot by Concordia Chicago Aranda,Fabian, Save (by goalie) Holm, Mathias. | ||
Foul on Carroll. | |||
26:36 | Substitution!Carroll substitution: Baxter, Samuel for Coughlin, Ryan. | ||
26:36 | Substitution!Carroll substitution: Sanderfoot, Jason for Connell, Shea. | ||
26:36 | Substitution!Concordia Chicago substitution: Christiansen,D for Tinoco,German. | ||
Foul on Carroll. | |||
Foul on Carroll. | |||
Foul on Carroll. | |||
Foul on Concordia Chicago. | |||
30:28 | Substitution!Concordia Chicago substitution: Diaz,Joel for Bogart,Michael. | ||
30:28 | Substitution!Concordia Chicago substitution: Gummo,Ian for Kuhlman,Ryan. | ||
32:14 | Substitution!Carroll substitution: Deluca,Dom for Valadez,Issey. | ||
32:45 | Corner kick by Carroll Resch-Gauger, Tate [32:45]. | ||
32:51 | Corner kick by Carroll Resch-Gauger, Tate [32:51]. | ||
33:10 | Substitution!Concordia Chicago substitution: Castro,Miguel for Madson,Devin. | ||
Foul on Concordia Chicago. | |||
35:11 | Shot by Carroll Weeks, Venanzio, Wide. | ||
36:52 | Substitution!Carroll substitution: Michels, Logan for Daly, Jack. | ||
Foul on Carroll. | |||
40:34 | Shot by Concordia Chicago Gummo,Ian, Blocked. | ||
Foul on Carroll. | |||
Foul on Concordia Chicago. | |||
43:57 | Goal!GOAL by Carroll Weeks, Venanzio, Assist by Resch-Gauger, Tate, goal number 2 for season. *Header from free kick ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Carroll: #7 Connell, Shea, #14 Coughlin, Ryan, #3 Bayer, Mark, #8 Perez, Ricky, #31 Shiroda, Brenden, #5 Shaver, Charlie, #4 Valadez,Issey, #18 Weeks, Venanzio, #22 Marks, Julius, #1 Holm, Mathias. | ||
45:00 | For Concordia Chicago: #6 Montejano,Austin, #28 Gummo,Ian, #17 Bilodeau,Bryce, #12 Diaz,Joel, #18 Castro,Miguel, #20 Gallegos,Alexis, #5 Oca,F Montes De, #4 Christiansen,D, #77 Zervas,Panagiotis, #21 Walsh,John, #27 Louie,Kevin. | ||
45:00 | Zervas,Panagiotis at goalie for Concordia Chicago. | ||
Foul on Concordia Chicago. | |||
46:20 | Goal!Carroll Coughlin, Ryan PENALTY KICK GOAL, goal number 2 for season. ( 0 - 4 ) |
||
Foul on Concordia Chicago. | |||
Foul on Carroll. | |||
48:35 | Offside against Carroll. | ||
49:17 | Shot by Carroll Connell, Shea, Save (by goalie) Zervas,Panagiotis. | ||
50:04 | Shot by Carroll Marks, Julius, Save (by goalie) Zervas,Panagiotis. | ||
50:07 | Shot by Carroll Coughlin, Ryan, High. | ||
52:47 | Substitution!Carroll substitution: Taylor, Peanut for Resch-Gauger, Tate. | ||
Foul on Carroll. | |||
54:47 | Goal!GOAL by Carroll Perez, Ricky, Assist by Marks, Julius, goal number 1 for season. * ( 0 - 5 ) |
||
54:47 | Substitution!Carroll substitution: Schulze,Austin for Connell, Shea. | ||
Foul on Carroll. | |||
55:54 | Substitution!Carroll substitution: Daly, Jack for Marks, Julius. | ||
55:54 | Substitution!Carroll substitution: Daly, Jack for Coughlin, Ryan. | ||
Foul on Concordia Chicago. | |||
45:00 | For Carroll: #4 Valadez,Issey, #11 Schulze,Austin, #8 Perez, Ricky, #5 Shaver, Charlie, #32 Daly, Jack, #2 Taylor, Peanut, #3 Bayer, Mark, #31 Shiroda, Brenden, #1 Holm, Mathias, #23 Baxter, Samuel, #14 Coughlin, Ryan. | ||
57:28 | Shot by Carroll Schulze,Austin, Save (by goalie) Zervas,Panagiotis. | ||
Foul on Carroll. | |||
59:42 | Corner kick by Concordia Chicago Diaz,Joel [59:42]. | ||
60:12 | Substitution!Carroll substitution: Mundo, Gabriel for Valadez,Issey. | ||
Foul on Carroll. | |||
61:49 | Substitution!Carroll substitution: Fukar, Trevino for Shiroda, Brenden. | ||
61:49 | Substitution!Carroll substitution: Leahy, Brendan for Shaver, Charlie. | ||
61:49 | Substitution!Concordia Chicago substitution: Rojas,Damian for Montejano,Austin. | ||
61:49 | Substitution!Concordia Chicago substitution: Lazzara,Salvatore for Gallegos,Alexis. | ||
64:32 | Substitution!Carroll substitution: Golden, Andy for Bayer, Mark. | ||
64:32 | Substitution!Concordia Chicago substitution: Gaskins,Gianni for Christiansen,D. | ||
65:35 | Substitution!Carroll substitution: Mcchrystal, Jake for Perez, Ricky. | ||
65:53 | Shot by Carroll Mcchrystal, Jake, Wide. | ||
66:46 | Offside against Carroll. | ||
Foul on Concordia Chicago. | |||
66:49 | Yellow card on Concordia Chicago Louie,Kevin. | ||
66:56 | Offside against Carroll. | ||
67:57 | Substitution!Carroll substitution: Quint, Matt for Daly, Jack. | ||
67:57 | Substitution!Concordia Chicago substitution: Madson,Devin for Louie,Kevin. | ||
69:05 | Substitution!Carroll substitution: Michels, Logan for Baxter, Samuel. | ||
69:05 | Substitution!Carroll substitution: Mercado, Jose for Schulze,Austin. | ||
69:05 | Substitution!Concordia Chicago substitution: Tinoco,German for Castro,Miguel. | ||
Foul on Carroll. | |||
70:06 | Yellow card on Carroll Mundo, Gabriel. | ||
70:06 | Substitution!Concordia Chicago substitution: Medina,Gerardo for Rojas,Damian. | ||
70:06 | Substitution!Carroll substitution: Deluca,Dom for Mundo, Gabriel. | ||
70:06 | Substitution!Concordia Chicago substitution: Bogart,Michael for Diaz,Joel. | ||
70:06 | Substitution!Concordia Chicago substitution: Dougherty,Fguadencio for Gummo,Ian. | ||
70:06 | Substitution!Concordia Chicago substitution: Kuhlman,Ryan for Walsh,John. | ||
70:13 | Shot by Concordia Chicago Dougherty,Fguadencio, Blocked. | ||
Foul on Carroll. | |||
72:46 | Corner kick by Carroll Deluca,Dom [72:46]. | ||
72:55 | Offside against Carroll. | ||
Foul on Concordia Chicago. | |||
Foul on Carroll. | |||
75:10 | Substitution!Carroll substitution: Van Gheem, Teegan for Weeks, Venanzio. | ||
75:10 | Substitution!Carroll substitution: Hefferan, Patrick for Fukar, Trevino. | ||
75:10 | Substitution!Carroll substitution: Sanderfoot, Jason for Mercado, Jose. | ||
75:10 | Substitution!Concordia Chicago substitution: Perez,Joseph for Zervas,Panagiotis. | ||
75:27 | Perez,Joseph at goalie for Concordia Chicago. | ||
76:09 | Shot by Carroll Mcchrystal, Jake, Wide. | ||
77:36 | Shot by Carroll Sanderfoot, Jason, Wide Right. | ||
Foul on Carroll. | |||
78:17 | Substitution!Carroll substitution: Nimmer, Parker for Mcchrystal, Jake. | ||
78:17 | Substitution!Carroll substitution: Laurent, Jake for Deluca,Dom. | ||
79:23 | Corner kick by Carroll Quint, Matt [79:23]. | ||
Foul on Carroll. | |||
81:44 | Substitution!Carroll substitution: Fukar, Trevino for Hefferan, Patrick. | ||
81:44 | Substitution!Carroll substitution: Schulze,Austin for Sanderfoot, Jason. | ||
81:44 | Substitution!Concordia Chicago substitution: Aranda,Fabian for Oca,F Montes De. | ||
Foul on Concordia Chicago. | |||
81:44 | Shot by Carroll Quint, Matt, Blocked. | ||
Foul on Carroll. | |||
81:53 | Yellow card on Carroll Schulze,Austin. | ||
82:41 | Corner kick by Carroll Quint, Matt [82:41]. | ||
82:41 | Shot by Carroll Nimmer, Parker, Save (by goalie) Perez,Joseph. | ||
85:49 | Shot by Carroll Michels, Logan, Wide. | ||
86:10 | Corner kick by Carroll Quint, Matt [86:10]. | ||
86:49 | Shot by Concordia Chicago Dougherty,Fguadencio, Save (by goalie) Holm, Mathias. | ||
-- End of 2nd Period -- | |||
back to top |