2024-25 Women's Basketball

2024-25 Women's Basketball
School GP NACC Pct. PF-PA GP Overall Pct. PF-PA L10 Streak
16 15-1 .938 1196-817 27 22-5 .815 1863-1468 8-2 L1
16 15-1 .938 1098-759 29 21-8 .724 1800-1534 9-1 L1
16 12-4 .750 984-843 26 13-13 .500 1495-1494 7-3 L1
16 11-5 .688 1161-949 25 17-8 .680 1857-1549 6-4 L1
16 10-6 .625 1060-875 27 15-12 .556 1725-1562 6-4 L1
MSOE(6)
16 10-6 .625 943-830 27 15-12 .556 1570-1472 6-4 L1
16 10-6 .625 1104-958 26 14-12 .538 1698-1679 5-5 L2
16 9-7 .562 1063-1016 26 12-14 .462 1751-1690 4-6 L1
16 6-10 .375 979-1141 25 10-15 .400 1550-1706 4-6 W2
16 5-11 .312 988-1117 25 7-18 .280 1459-1763 4-6 L2
16 4-12 .250 949-1041 23 5-18 .217 1362-1509 2-8 L3
16 4-12 .250 874-1095 25 5-20 .200 1318-1751 4-6 W1
16 1-15 .062 792-1186 25 5-20 .200 1346-1716 0-10 L12
16 0-16 .000 868-1432 25 2-23 .080 1380-2080 0-10 L23

* - NACC co-champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
x - clinched tournament berth, seed in parentheses