2018-19 NACC Women's Basketball Schedule : Concordia Chicago
Overall
8-17
Pct.
.320
Conf.
8-12
Pct.
.400
Streak
Won 1
Home
6-4
Away
2-11
Neutral
0-2
Games
25
Pts per game
56.3
FG %
33.9
3PT %
24.9
FT %
62.8
Reb per game
36.3
Ast per game
11.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Wed., Nov. 14 | at Marian * | W, 68-42 | Final | ||
Fri., Nov. 16 |
![]() |
@ Webster Groves, Mo. | L, 60-44 | Final | |
Sat., Nov. 17 |
![]() |
L, 73-44 | Final | ||
Tue., Nov. 20 |
![]() |
L, 75-52 | Final | ||
Sat., Nov. 24 | vs. Marian * | W, 46-35 | Final | ||
Tue., Nov. 27 | vs. Concordia Wisconsin * | L, 68-35 | Final | ||
Sat., Dec. 01 | vs. Edgewood * | L, 58-40 | Final | ||
Tue., Dec. 04 | at Wisconsin Lutheran * | L, 74-38 | Final | ||
Sat., Dec. 15 | at Benedictine * | L, 73-49 | Final | ||
Sat., Dec. 29 | vs. Rockford * | W, 99-73 | Final | ||
Wed., Jan. 02 | at Aurora * | L, 91-76 | Final | ||
Sat., Jan. 05 | vs. Dominican * | W, 62-58 | Final | ||
Tue., Jan. 08 | at Concordia Wisconsin * | L, 85-55 | Final | ||
Thu., Jan. 10 | at Lakeland * | L, 90-62 | Final | ||
Sat., Jan. 12 | vs. Illinois Tech * | W, 64-44 | Final | ||
Wed., Jan. 16 | vs. Alverno * | W, 81-57 | Final | ||
Sat., Jan. 19 | at MSOE * | L, 70-52 | Final | ||
Tue., Jan. 22 | at Edgewood * | L, 63-45 | Final | ||
Fri., Jan. 25 |
![]() |
L, 68-48 | Final | ||
Sat., Jan. 26 | vs. Concordia Wisconsin | @ Ann Arbor, Mich. | L, 86-54 | Final | |
Sat., Feb. 02 | vs. Wisconsin Lutheran * | L, 69-50 | Final | ||
Wed., Feb. 06 | at Rockford * | W, 79-60 | Final | ||
Sat., Feb. 09 | at Dominican * | L, 62-51 | Final | ||
Wed., Feb. 13 | vs. Benedictine * | L, 75-36 | Final | ||
Sat., Feb. 16 | vs. Aurora * | W, 77-76 | Final |
* Conference
Bold team: Home event