Ripon at Lakeland September 12, 2018
Box Score
Ripon
Lakeland
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Mica Rivera | 0 | 0 | 0 | 0 | 17 |
1 - Stefani Zeiger | 0 | 0 | 0 | 0 | 13 |
2 - Kate Kabacinski | 0 | 0 | 0 | 1 | 73 |
4 - Paige Pierce | 5 | 2 | 1 | 0 | 64 |
5 - Shelbi Buettner | 0 | 0 | 0 | 0 | 19 |
6 - Camrie Schmitz | 6 | 3 | 0 | 0 | 74 |
7 - Kayla Furlano | 0 | 0 | 0 | 0 | 30 |
8 - Naomi Jiter | 0 | 0 | 0 | 0 | 58 |
9 - Sierra Thein | 0 | 0 | 0 | 0 | 76 |
10 - Brianna Schnell | 4 | 4 | 3 | 0 | 63 |
11 - Maggie Bouque | 0 | 0 | 0 | 1 | 53 |
12 - Kaitlin Hutchinson | 1 | 1 | 0 | 0 | 37 |
13 - Abby Ryan | 1 | 0 | 0 | 0 | 54 |
14 - Olivia Ambrose | 0 | 0 | 0 | 0 | 6 |
15 - Maeve Kim | 1 | 0 | 0 | 1 | 84 |
16 - Jacie Verstegen | 1 | 1 | 0 | 0 | 27 |
18 - Liv Killian | 0 | 0 | 0 | 0 | 17 |
19 - Becky Schwindt | 2 | 1 | 0 | 1 | 55 |
21 - Emily Rigden | 0 | 0 | 0 | 0 | 14 |
22 - Hannah Stephans | 0 | 0 | 0 | 0 | 32 |
23 - Cassidy Blaney | 0 | 0 | 0 | 0 | 44 |
26 - Bailey Zanck | 0 | 0 | 0 | 0 | 33 |
32 - Miye Aoki-Kramer - gk | 0 | 0 | 0 | 0 | 60 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 12 | 4 | 4 | 1003 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Erin Tomlinson - gk | 0 | 0 | 0 | 0 | 90 |
3 - Rachel Hasko | 1 | 1 | 1 | 0 | 90 |
4 - Meagan Simmons | 0 | 0 | 0 | 0 | 54 |
6 - Skylar Garza | 0 | 0 | 0 | 0 | 31 |
7 - Stephanie Figueroa | 0 | 0 | 0 | 0 | 34 |
8 - Marissa Brakob | 0 | 0 | 0 | 0 | 70 |
9 - Rachel Wilson | 0 | 0 | 0 | 0 | 90 |
10 - Tracey Sery | 0 | 0 | 0 | 0 | 44 |
11 - Zeni Yacab | 0 | 0 | 0 | 0 | 62 |
12 - Emely Ortega | 2 | 1 | 0 | 0 | 52 |
13 - Elizabeth Siebert | 0 | 0 | 0 | 0 | 61 |
14 - Hope Cerney | 1 | 1 | 0 | 1 | 90 |
15 - Grace Daehling | 0 | 0 | 0 | 0 | 52 |
17 - Amanda Buckler | 1 | 1 | 0 | 0 | 39 |
19 - Jenna Borts | 0 | 0 | 0 | 0 | 90 |
21 - Karisa Rowland | 2 | 0 | 0 | 0 | 36 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 1 | 985 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mica Rivera | 1 | 1 | 0 | 13:59 | |
1 - Stefani Zeiger | 1 | 0 | 1 | 15:53 | |
32 - Miye Aoki-Kramer (W, 1-1) | 2 | 0 | 2 | 60:08 | |
TOTALS | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Erin Tomlinson (L, 3-2-1) | 12 | 4 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ripon
1st
|
7:38 | Paige Pierce (2) (Becky Schwindt) | 1 - 0 |
Ripon
1st
|
19:26 | Brianna Schnell (1) (Maeve Kim) | 2 - 0 |
Ripon
2nd
|
47:30 | Brianna Schnell (2) (Kate Kabacinski) | 3 - 0 |
Ripon
2nd
|
63:14 | Brianna Schnell (3) (Maggie Bouque) | 4 - 0 |
Lakeland
2nd
|
77:08 | Hasko, Rachel (4) (Cerney, Hope) | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ripon | 9 | 12 | 21 |
Lakeland | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ripon | 2 | 1 | 3 |
Lakeland | 3 | 5 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ripon | 2 | 3 | 5 |
Lakeland | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ripon | 2 | 3 | 5 |
Lakeland | 5 | 2 | 7 |
Date/Time: | September 12, 2018 - 5:00 pm |
---|---|
Location: | Plymouth, Wis. |
Stadium: | Taylor Field |
Game Length: | 1:55 |
Attendance: | 123 |
Referee: | Alyssa Miller |
Asst. Referee: | Tony Voulgaris |
: | Mike Jones |
Play By Play
0:00 | Miye Aoki-Kramer at goalie for Ripon College. | ||
0:00 | Tomlinson, Erin at goalie for Lakeland University. | ||
01:26 | Corner kick by Lakeland University Borts, Jenna [01:26]. | ||
Foul on Lakeland University. | |||
03:47 | Shot by Ripon College Abby Ryan, Wide. | ||
Foul on Lakeland University. | |||
05:24 | Shot by Ripon College Paige Pierce, Hit Crossbar. | ||
07:38 | Goal!GOAL by Ripon College Paige Pierce (FIRST GOAL), Assist by Becky Schwindt, goal number 2 for season. * ( 1 - 0 ) |
||
09:43 | Shot by Ripon College Camrie Schmitz, Wide Left. | ||
14:17 | Offside against Ripon College. | ||
15:18 | Substitution!Lakeland University substitution: Ortega, Emely for Daehling, Grace. | ||
16:20 | Shot by Lakeland University Buckler, Amanda, Save (by goalie) Miye Aoki-Kramer. | ||
17:07 | Shot by Ripon College Camrie Schmitz, Save (by goalie) Tomlinson, Erin. | ||
Foul on Lakeland University. | |||
19:26 | Goal!GOAL by Ripon College Brianna Schnell, Assist by Maeve Kim, goal number 1 for season. * ( 2 - 0 ) |
||
20:18 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Yacab, Zeni. | ||
Foul on Ripon College. | |||
24:09 | Shot by Ripon College Becky Schwindt, Save (by goalie) Tomlinson, Erin. | ||
24:31 | Substitution!Lakeland University substitution: Garza, Skylar for Brakob, Marissa. | ||
25:31 | Substitution!Lakeland University substitution: Rowland, Karisa for Siebert, Elizabeth. | ||
26:16 | Substitution!Ripon College substitution: Cassidy Blaney for Abby Ryan. | ||
28:38 | Substitution!Ripon College substitution: Bailey Zanck for Becky Schwindt. | ||
29:24 | Substitution!Ripon College substitution: Kaitlin Hutchinson for Maggie Bouque. | ||
Foul on Lakeland University. | |||
31:17 | Shot by Lakeland University Ortega, Emely, Save (by goalie) Miye Aoki-Kramer. | ||
Foul on Lakeland University. | |||
32:06 | Substitution!Ripon College substitution: Kayla Furlano for Naomi Jiter. | ||
32:06 | Substitution!Ripon College substitution: Hannah Stephans for Liv Killian. | ||
32:06 | Substitution!Lakeland University substitution: Sery, Tracey for Ortega, Emely. | ||
32:56 | Corner kick by Ripon College Paige Pierce [32:56]. | ||
33:28 | Corner kick by Ripon College Paige Pierce [33:28]. | ||
36:12 | Shot by Ripon College Paige Pierce, Save (by goalie) Tomlinson, Erin. | ||
37:10 | Substitution!Ripon College substitution: Jacie Verstegen for Brianna Schnell. | ||
39:12 | Substitution!Lakeland University substitution: Cerney, Hope for Buckler, Amanda. | ||
40:27 | Shot by Lakeland University Rowland, Karisa, Wide Left. | ||
41:37 | Shot by Ripon College Paige Pierce, High. | ||
Foul on Ripon College. | |||
44:25 | Substitution!Ripon College substitution: Liv Killian for Paige Pierce. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Ripon College: #13 Abby Ryan, #10 Brianna Schnell, #4 Paige Pierce, #6 Camrie Schmitz, #11 Maggie Bouque, #15 Maeve Kim, #32 Miye Aoki-Kramer, #9 Sierra Thein, #8 Naomi Jiter, #2 Kate Kabacinski, #19 Becky Schwindt. | ||
45:00 | For Lakeland University: #15 Daehling, Grace, #19 Borts, Jenna, #8 Brakob, Marissa, #9 Wilson, Rachel, #10 Sery, Tracey, #12 Ortega, Emely, #3 Hasko, Rachel, #1 Tomlinson, Erin, #13 Siebert, Elizabeth, #11 Yacab, Zeni, #14 Cerney, Hope. | ||
47:30 | Goal!GOAL by Ripon College Brianna Schnell, Assist by Kate Kabacinski, goal number 2 for season. * ( 3 - 0 ) |
||
49:06 | Shot by Ripon College Camrie Schmitz, Wide Right. | ||
49:48 | Corner kick by Ripon College Maggie Bouque [49:48]. | ||
52:11 | Offside against Ripon College. | ||
54:11 | Offside against Ripon College. | ||
Foul on Ripon College. | |||
56:35 | Shot by Ripon College Maeve Kim, Wide Right. | ||
57:48 | Offside against Ripon College. | ||
58:35 | Shot by Ripon College Brianna Schnell, Save (by goalie) Tomlinson, Erin. | ||
60:08 | Substitution!Ripon College substitution: Stefani Zeiger for Miye Aoki-Kramer. | ||
60:08 | Stefani Zeiger at goalie for Ripon College. | ||
Foul on Ripon College. | |||
61:18 | Shot by Lakeland University Cerney, Hope, Save (by goalie) Stefani Zeiger. | ||
Foul on Lakeland University. | |||
62:16 | Corner kick by Ripon College Maggie Bouque [62:16]. | ||
62:58 | Shot by Ripon College Paige Pierce, Blocked. | ||
63:10 | Corner kick by Ripon College Paige Pierce [63:10]. | ||
63:14 | Goal!GOAL by Ripon College Brianna Schnell, Assist by Maggie Bouque, goal number 3 for season. * ( 4 - 0 ) |
||
64:50 | Substitution!Ripon College substitution: Cassidy Blaney for Paige Pierce. | ||
66:17 | Substitution!Lakeland University substitution: Rowland, Karisa for Daehling, Grace. | ||
66:17 | Substitution!Lakeland University substitution: Simmons, Meagan for Ortega, Emely. | ||
68:50 | Shot by Ripon College Becky Schwindt, Wide. | ||
69:01 | Substitution!Ripon College substitution: Kaitlin Hutchinson for Maggie Bouque. | ||
69:48 | Shot by Ripon College Camrie Schmitz, Hit Crossbar. | ||
69:55 | Shot by Ripon College Camrie Schmitz, Save (by goalie) Tomlinson, Erin. | ||
Foul on Lakeland University. | |||
70:15 | Shot by Ripon College Camrie Schmitz, Save (by goalie) Tomlinson, Erin. | ||
71:18 | Substitution!Ripon College substitution: Jacie Verstegen for Brianna Schnell. | ||
71:18 | Substitution!Ripon College substitution: Hannah Stephans for Naomi Jiter. | ||
71:18 | Substitution!Lakeland University substitution: Daehling, Grace for Simmons, Meagan. | ||
71:18 | Substitution!Ripon College substitution: Shelbi Buettner for Becky Schwindt. | ||
71:18 | Substitution!Lakeland University substitution: Garza, Skylar for Rowland, Karisa. | ||
72:09 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Siebert, Elizabeth. | ||
73:04 | Substitution!Ripon College substitution: Kate Kabacinski for Abby Ryan. | ||
45:00 | For Ripon College: #23 Cassidy Blaney, #6 Camrie Schmitz, #16 Jacie Verstegen, #9 Sierra Thein, #7 Kayla Furlano, #12 Kaitlin Hutchinson, #22 Hannah Stephans, #14 Olivia Ambrose, #26 Bailey Zanck, #0 Mica Rivera, #5 Shelbi Buettner. | ||
74:01 | Substitution!Ripon College substitution: Liv Killian for Camrie Schmitz. | ||
74:01 | Substitution!Ripon College substitution: Mica Rivera for Stefani Zeiger. | ||
76:01 | Mica Rivera at goalie for Ripon College. | ||
76:23 | Substitution!Lakeland University substitution: Ortega, Emely for Sery, Tracey. | ||
76:23 | Substitution!Ripon College substitution: Emily Rigden for Sierra Thein. | ||
77:08 | Goal!GOAL by Lakeland University Hasko, Rachel, Assist by Cerney, Hope, goal number 4 for season. * ( 4 - 1 ) |
||
78:06 | Substitution!Lakeland University substitution: Rowland, Karisa for Yacab, Zeni. | ||
78:52 | Substitution!Ripon College substitution: Maeve Kim for Olivia Ambrose. | ||
81:43 | Substitution!Lakeland University substitution: Siebert, Elizabeth for Garza, Skylar. | ||
81:43 | Substitution!Lakeland University substitution: Yacab, Zeni for Figueroa, Stephanie. | ||
Foul on Ripon College. | |||
83:47 | Shot by Lakeland University Ortega, Emely, Blocked. | ||
86:29 | Substitution!Lakeland University substitution: Simmons, Meagan for Daehling, Grace. | ||
87:56 | Shot by Lakeland University Rowland, Karisa, Wide Left. | ||
89:12 | Shot by Ripon College Jacie Verstegen, Save (by goalie) Tomlinson, Erin. | ||
89:26 | Shot by Ripon College Kaitlin Hutchinson, Save (by goalie) Tomlinson, Erin. | ||
-- End of 2nd Period -- | |||
back to top |