Benedictine at Lakeland October 6, 2018
Box Score
Benedictine
Lakeland
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Cassidy Henson - gk | 0 | 0 | 0 | 0 | 90 |
3 - Shelby Mepham | 1 | 1 | 0 | 0 | 53 |
4 - Eve Meintz | 6 | 2 | 0 | 1 | 90 |
6 - Stephanie Nichols | 1 | 1 | 1 | 0 | 90 |
8 - Taylor Leonard | 0 | 0 | 0 | 0 | 9 |
9 - Jocelyn Ferrer | 0 | 0 | 0 | 0 | 90 |
13 - Katy Fredericksen | 2 | 1 | 0 | 0 | 79 |
15 - Alyssa Shouse | 0 | 0 | 0 | 0 | 90 |
19 - Sammie Sarles | 2 | 2 | 0 | 0 | 90 |
20 - Megan Wilson | 0 | 0 | 0 | 0 | 11 |
21 - Abbie Graham | 6 | 6 | 2 | 1 | 90 |
24 - Katie Farb | 7 | 4 | 1 | 1 | 81 |
25 - Jenna Allen | 0 | 0 | 0 | 0 | 90 |
33 - Victoria Alvarado | 0 | 0 | 0 | 0 | 37 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 17 | 4 | 3 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Grace Daehling | 0 | 0 | 0 | 0 | 52 |
3 - Rachel Hasko | 1 | 1 | 1 | 0 | 90 |
4 - Meagan Simmons | 0 | 0 | 0 | 0 | 21 |
6 - Skylar Garza | 0 | 0 | 0 | 0 | 56 |
7 - Stephanie Figueroa | 0 | 0 | 0 | 0 | 67 |
8 - Marissa Brakob | 0 | 0 | 0 | 0 | 90 |
9 - Rachel Wilson | 0 | 0 | 0 | 0 | 88 |
10 - Tracey Sery - Yellow card 43:10 | 0 | 0 | 0 | 0 | 43 |
11 - Zeni Yacab | 0 | 0 | 0 | 0 | 72 |
13 - Elizabeth Siebert | 0 | 0 | 0 | 0 | 40 |
14 - Hope Cerney | 3 | 1 | 1 | 0 | 35 |
17 - Amanda Buckler | 0 | 0 | 0 | 0 | 90 |
19 - Jenna Borts | 0 | 0 | 0 | 0 | 79 |
20 - Erin Tomlinson - gk | 0 | 0 | 0 | 0 | 90 |
21 - Karisa Rowland | 0 | 0 | 0 | 0 | 76 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 2 | 0 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Cassidy Henson (W, 6-7) | 2 | 2 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
20 - Erin Tomlinson (L, 3-4-1) | 17 | 4 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Benedictine
1st
|
15:04 | Graham, Abbie (8) (Farb, Katie) - cross headed in 8 yards out | 1 - 0 |
Benedictine
1st
|
32:28 | Graham, Abbie (9) (unassisted) | 2 - 0 |
Lakeland
1st
|
36:23 | Cerney, Hope (4) (unassisted) | 2 - 1 |
Benedictine
2nd
|
52:32 | Farb, Katie (1) (Meintz, Eve) - long cross from right wing to left cente | 3 - 1 |
Benedictine
2nd
|
58:58 | Nichols, Stephanie (1) (Graham, Abbie) - rebound off free kick, put in from 5 yds | 4 - 1 |
Lakeland
2nd
|
64:19 | Hasko, Rachel (6) (unassisted) | 4 - 2 |
Period | Time | Fouls |
---|---|---|
Lakeland
1st
|
43:10 | Yellow card - Sery, Tracey |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 14 | 11 | 25 |
Lakeland | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 0 | 0 | 0 |
Lakeland | 8 | 5 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 1 | 3 | 4 |
Lakeland | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 3 | 2 | 5 |
Lakeland | 4 | 2 | 6 |
Date/Time: | October 6, 2018 - 1:00 pm |
---|---|
Location: | Plymouth, Wis. |
Stadium: | Taylor Field |
Game Length: | 1:57 |
Attendance: | 52 |
Referee: | Mauricio Marin |
Asst. Referee: | A. Gilgorevic |
: | Dmitar Jovic |
Play By Play
0:00 | Henson, Cassidy at goalie for Benedictine Univ.. | ||
0:00 | Tomlinson, Erin at goalie for Lakeland University. | ||
05:51 | Shot by Benedictine Univ. Farb, Katie, Save (by goalie) Tomlinson, Erin. | ||
08:15 | Shot by Benedictine Univ. Fredericksen, Katy, Wide. | ||
10:55 | Shot by Benedictine Univ. Farb, Katie, Wide. | ||
11:59 | Shot by Benedictine Univ. Farb, Katie, Wide. | ||
12:31 | Shot by Benedictine Univ. Farb, Katie, Wide. | ||
15:04 | Goal!GOAL by Benedictine Univ. Graham, Abbie (FIRST GOAL), Assist by Farb, Katie, goal number 8 for season. *cross headed in 8 yards out ( 1 - 0 ) |
||
Foul on Lakeland University. | |||
16:13 | Shot by Benedictine Univ. Graham, Abbie, Save (by goalie) Tomlinson, Erin. | ||
Foul on Benedictine Univ.. | |||
18:50 | Shot by Benedictine Univ. Graham, Abbie, Save (by goalie) Tomlinson, Erin. | ||
20:07 | Shot by Benedictine Univ. Graham, Abbie, Save (by goalie) Tomlinson, Erin. | ||
20:51 | Substitution!Lakeland University substitution: Daehling, Grace for Simmons, Meagan. | ||
Foul on Benedictine Univ.. | |||
Foul on Lakeland University. | |||
22:13 | Shot by Benedictine Univ. Sarles, Sammie, Save (by goalie) Tomlinson, Erin. | ||
25:38 | Substitution!Benedictine Univ. substitution: Mepham, Shelby for Alvarado, Victoria. | ||
27:42 | Corner kick by Benedictine Univ. Nichols, Stephanie [27:42]. | ||
27:52 | Shot by Benedictine Univ. Meintz, Eve, Save (by goalie) Tomlinson, Erin. | ||
29:29 | Shot by Benedictine Univ. Farb, Katie, Save (by goalie) Tomlinson, Erin. | ||
31:09 | Substitution!Lakeland University substitution: Cerney, Hope for Rowland, Karisa. | ||
31:09 | Substitution!Lakeland University substitution: Siebert, Elizabeth for Garza, Skylar. | ||
31:09 | Substitution!Lakeland University substitution: Sery, Tracey for Figueroa, Stephanie. | ||
31:50 | Offside against Benedictine Univ.. | ||
32:28 | Goal!GOAL by Benedictine Univ. Graham, Abbie, goal number 9 for season. * ( 2 - 0 ) |
||
Foul on Lakeland University. | |||
36:06 | Shot by Benedictine Univ. Sarles, Sammie, Save (by goalie) Tomlinson, Erin. | ||
36:23 | Goal!GOAL by Lakeland University Cerney, Hope, goal number 4 for season. * ( 2 - 1 ) |
||
41:18 | Shot by Lakeland University Cerney, Hope, Hit Crossbar. | ||
Foul on Benedictine Univ.. | |||
43:10 | Yellow card on Lakeland University Sery, Tracey. | ||
Foul on Lakeland University. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Lakeland University: #0 Daehling, Grace, #9 Wilson, Rachel, #8 Brakob, Marissa, #11 Yacab, Zeni, #21 Rowland, Karisa, #19 Borts, Jenna, #3 Hasko, Rachel, #7 Figueroa, Stephanie, #17 Buckler, Amanda, #6 Garza, Skylar, #20 Tomlinson, Erin. | ||
45:00 | For Benedictine Univ.: #25 Allen, Jenna, #4 Meintz, Eve, #21 Graham, Abbie, #24 Farb, Katie, #13 Fredericksen, Katy, #0 Henson, Cassidy, #3 Mepham, Shelby, #15 Shouse, Alyssa, #19 Sarles, Sammie, #9 Ferrer, Jocelyn, #6 Nichols, Stephanie. | ||
45:28 | Shot by Benedictine Univ. Farb, Katie, Save (by goalie) Tomlinson, Erin. | ||
46:42 | Shot by Benedictine Univ. Meintz, Eve, Hit Crossbar. | ||
47:21 | Shot by Benedictine Univ. Meintz, Eve, Wide. | ||
50:08 | Shot by Benedictine Univ. Meintz, Eve, Save (by goalie) Tomlinson, Erin. | ||
52:32 | Goal!GOAL by Benedictine Univ. Farb, Katie, Assist by Meintz, Eve, goal number 1 for season. *long cross from right wing to left center, score from 20 yds out ( 3 - 1 ) |
||
55:00 | Header Shot by Benedictine Univ. Fredericksen, Katy, Save (by goalie) Tomlinson, Erin. | ||
57:04 | Substitution!Lakeland University substitution: Cerney, Hope for Garza, Skylar. | ||
Foul on Lakeland University. | |||
58:58 | Shot by Benedictine Univ. Graham, Abbie, Save (by goalie) Tomlinson, Erin. | ||
58:58 | Goal!GOAL by Benedictine Univ. Nichols, Stephanie, Assist by Graham, Abbie, goal number 1 for season. *rebound off free kick, put in from 5 yds out right side of goal ( 4 - 1 ) |
||
60:25 | Substitution!Lakeland University substitution: Sery, Tracey for Daehling, Grace. | ||
60:25 | Substitution!Lakeland University substitution: Siebert, Elizabeth for Yacab, Zeni. | ||
Foul on Benedictine Univ.. | |||
64:19 | Goal!Lakeland University Hasko, Rachel PENALTY KICK GOAL, goal number 6 for season. ( 4 - 2 ) |
||
65:31 | Shot by Benedictine Univ. Mepham, Shelby, Save (by goalie) Tomlinson, Erin. | ||
68:27 | Substitution!Benedictine Univ. substitution: Alvarado, Victoria for Mepham, Shelby. | ||
68:27 | Substitution!Benedictine Univ. substitution: Wilson, Megan for Fredericksen, Katy. | ||
71:02 | Substitution!Benedictine Univ. substitution: Leonard, Taylor for Farb, Katie. | ||
72:52 | Offside against Benedictine Univ.. | ||
75:44 | Shot by Benedictine Univ. Meintz, Eve, High. | ||
76:48 | Shot by Lakeland University Cerney, Hope, Wide. | ||
77:14 | Substitution!Lakeland University substitution: Daehling, Grace for Borts, Jenna. | ||
77:14 | Substitution!Lakeland University substitution: Garza, Skylar for Figueroa, Stephanie. | ||
77:59 | Substitution!Lakeland University substitution: Yacab, Zeni for Cerney, Hope. | ||
Foul on Benedictine Univ.. | |||
79:41 | Shot by Benedictine Univ. Meintz, Eve, High. | ||
79:56 | Substitution!Benedictine Univ. substitution: Mepham, Shelby for Alvarado, Victoria. | ||
79:56 | Substitution!Benedictine Univ. substitution: Fredericksen, Katy for Wilson, Megan. | ||
79:56 | Substitution!Benedictine Univ. substitution: Farb, Katie for Leonard, Taylor. | ||
82:11 | Corner kick by Benedictine Univ. Graham, Abbie [82:11]. | ||
83:03 | Corner kick by Benedictine Univ. Nichols, Stephanie [83:03]. | ||
84:47 | Corner kick by Benedictine Univ. Nichols, Stephanie [84:47]. | ||
86:34 | Substitution!Lakeland University substitution: Figueroa, Stephanie for Siebert, Elizabeth. | ||
87:52 | Substitution!Lakeland University substitution: Borts, Jenna for Wilson, Rachel. | ||
Foul on Lakeland University. | |||
-- End of 2nd Period -- | |||
back to top |