2018-19 Women's Soccer Statistics - Alverno
Games
19
Goals
31
Goals-per game
1.63
Shot %
.153
Shots-per game
10.6
GAA
6.72
Schedule Summary | |
---|---|
Overall (Pct.) | 5-14 (.263) |
Conference (Pct.) | 0-11 (.000) |
Streak | Won 1 |
Home | 3-7 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Benedictine | L, 8-1 |
Oct 13 | at Marian | L, 11-1 |
Oct 17 | Edgewood | L, 6-3 |
Oct 20 | Lakeland | L, 3-1 |
Oct 24 | at Concordia Wisconsin | L, 12-0 |
Oct 27 | Rockford | W, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 11 | 1st |
Shots | 202 | 11th | 46 | 12th |
Goals scored | 31 | 7th | 8 | 11th |
Shot percentage | .153 | 6th | .174 | 4th |
Shots-per game | 10.6 | 12th | 4.2 | 12th |
Shots on goal | 125 | 8th | 29 | 11th |
SOG percentage | .619 | 1st | .630 | 1st |
Assists | 20 | 7th | 5 | 11th |
Corner kicks | 35 | 12th | 10 | 12th |
Penalty kicks | 2-2 | 2nd | 0-0 | 7th |
Yellow cards | 3 | 9th | 0 | 11th |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 2 | 11th | 0 | 11th |
Home Attendance | 341 | 12th | 213 | 12th |
Home Attendance average | 34 | 12th | 36 | 12th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andi Kuehnlein | Fr. | F | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
4 | Becca Skrobis | So. | M | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
5 | Shaye Wolfe | Fr. | M | 18 | 18 | .83 | .33 | 2.00 | 4.50 | .185 | 3.00 | .667 |
7 | Grace Caster | Fr. | M | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
9 | Shannan Hansen | Fr. | M | 19 | 9 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
10 | Delainey Smith | Sr. | M | 19 | 19 | .21 | .05 | .47 | 1.37 | .154 | .79 | .577 |
12 | Shannon Jaecks | So. | F | - | - | - | - | - | - | - | - | - |
13 | Kayla Kunz | So. | D | 19 | 19 | .11 | .05 | .26 | .68 | .154 | .32 | .462 |
14 | Ziri Hernandez-Bustos | Fr. | D | 19 | 19 | .05 | .00 | .11 | .21 | .250 | .11 | .500 |
15 | Breanna Hemmen | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Allison Weick | Sr. | GK | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
19 | Shoua Vang | Jr. | M | 19 | 18 | .16 | .32 | .63 | 2.21 | .071 | 1.00 | .452 |
21 | Citlaly Vega | Fr. | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
22 | Becky Gonzalez | Jr. | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Angela Chobanian | Fr. | M | 19 | 19 | .11 | .26 | .47 | .68 | .154 | .47 | .692 |
27 | Lauren Fischer | Sr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.63 | 1.05 | 4.32 | 10.63 | .153 | 6.58 | .619 | |||
Opponent | 19 | 19 | 1.63 | 4.79 | 18.16 | 36.16 | .185 | 20.32 | .562 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Shaye Wolfe | Fr. | M | 1 | 0 | 0:33 | .00 | 0.00 | .06 | 1.000 |
17 | Allison Weick | Sr. | GK | 19 | 19 | 88:57 | 6.68 | 6.76 | 13.21 | .664 |
Totals | 19 | 19 | 89:28 | 6.68 | 6.72 | 13.63 | .671 | |||
Opponent | 19 | 19 | 89:28 | 1.63 | 1.64 | 4.95 | .752 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andi Kuehnlein | Fr. | F | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Becca Skrobis | So. | M | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Shaye Wolfe | Fr. | M | 18 | 18 | 15 | 6 | 36 | 81 | .185 | 54 | .667 | 0 | 0 | 1-1 | 3 |
7 | Grace Caster | Fr. | M | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
9 | Shannan Hansen | Fr. | M | 19 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Delainey Smith | Sr. | M | 19 | 19 | 4 | 1 | 9 | 26 | .154 | 15 | .577 | 2 | 0 | 0-0 | 1 |
12 | Shannon Jaecks | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Kayla Kunz | So. | D | 19 | 19 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
14 | Ziri Hernandez-Bustos | Fr. | D | 19 | 19 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
15 | Breanna Hemmen | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Allison Weick | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Shoua Vang | Jr. | M | 19 | 18 | 3 | 6 | 12 | 42 | .071 | 19 | .452 | 0 | 0 | 1-1 | 0 |
21 | Citlaly Vega | Fr. | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Becky Gonzalez | Jr. | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Angela Chobanian | Fr. | M | 19 | 19 | 2 | 5 | 9 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 0 |
27 | Lauren Fischer | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 31 | 20 | 82 | 202 | .153 | 125 | .619 | 3 | 0 | 2-2 | 5 | |||
Opponent | 19 | 19 | 127 | 91 | 345 | 687 | .185 | 386 | .562 | 3 | 0 | 1-1 | 14 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Shaye Wolfe | Fr. | M | 1 | 0 | 9:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
17 | Allison Weick | Sr. | GK | 19 | 19 | 1689:54 | 127 | 6.76 | 251 | .664 | 5 | 13 | 0 | 1/1 |
Totals | 19 | 19 | 1699:52 | 127 | 6.72 | 259 | .671 | 5 | 13 | 0 | 2 | |||
Opponent | 19 | 19 | 1699:52 | 31 | 1.64 | 94 | .752 | 13 | 5 | 0 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andi Kuehnlein | Fr. | F | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
4 | Becca Skrobis | So. | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Shaye Wolfe | Fr. | M | 11 | 11 | .55 | .18 | 1.27 | 2.36 | .231 | 1.55 | .654 |
7 | Grace Caster | Fr. | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Shannan Hansen | Fr. | M | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
10 | Delainey Smith | Sr. | M | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
12 | Shannon Jaecks | So. | F | - | - | - | - | - | - | - | - | - |
13 | Kayla Kunz | So. | D | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
14 | Ziri Hernandez-Bustos | Fr. | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
15 | Breanna Hemmen | So. | D | - | - | - | - | - | - | - | - | - |
17 | Allison Weick | Sr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Shoua Vang | Jr. | M | 11 | 11 | .00 | .18 | .18 | .82 | .000 | .27 | .333 |
21 | Citlaly Vega | Fr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Becky Gonzalez | Jr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Angela Chobanian | Fr. | M | 11 | 11 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
27 | Lauren Fischer | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | .73 | .45 | 1.91 | 4.18 | .174 | 2.64 | .630 | |||
Opponent | 11 | 11 | .73 | 6.73 | 24.91 | 49.55 | .183 | 27.91 | .563 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | Allison Weick | Sr. | GK | 11 | 11 | 89:05 | 9.09 | 9.18 | 18.36 | .669 |
Totals | 11 | 11 | 89:05 | 9.09 | 9.18 | 18.82 | .674 | |||
Opponent | 11 | 11 | 89:05 | .73 | 0.73 | 1.91 | .724 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andi Kuehnlein | Fr. | F | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Becca Skrobis | So. | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Shaye Wolfe | Fr. | M | 11 | 11 | 6 | 2 | 14 | 26 | .231 | 17 | .654 | 0 | 0 | 0-0 | 0 |
7 | Grace Caster | Fr. | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Shannan Hansen | Fr. | M | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Delainey Smith | Sr. | M | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
12 | Shannon Jaecks | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Kayla Kunz | So. | D | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Ziri Hernandez-Bustos | Fr. | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Breanna Hemmen | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Allison Weick | Sr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Shoua Vang | Jr. | M | 11 | 11 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
21 | Citlaly Vega | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Becky Gonzalez | Jr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Angela Chobanian | Fr. | M | 11 | 11 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Lauren Fischer | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 8 | 5 | 21 | 46 | .174 | 29 | .630 | 0 | 0 | 0-0 | 0 | |||
Opponent | 11 | 11 | 100 | 74 | 274 | 545 | .183 | 307 | .563 | 1 | 0 | 1-1 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Allison Weick | Sr. | GK | 11 | 11 | 979:52 | 100 | 9.18 | 202 | .669 | 0 | 10 | 0 | 0/0 |
Totals | 11 | 11 | 979:52 | 100 | 9.18 | 207 | .674 | 0 | 10 | 0 | 0 | |||
Opponent | 11 | 11 | 979:52 | 8 | 0.73 | 21 | .724 | 10 | 0 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Iowa Wesleyan | W, 7-4 | 3 | 25 | .280 | 0 | 3 | 2 | 0 |
Sep 7 | at Eureka | W, 7-0 | 7 | 47 | .149 | 0 | 10 | 0 | 0 |
Sep 9 | at Monmouth (Ill.) | L, 9-1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 |
Sep 12 | at UW-Platteville | L, 6-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
Sep 15 | Blackburn | W, 2-1 | 0 | 19 | .105 | 12 | 2 | 0 | 0 |
Sep 16 | Finlandia | L, 6-0 | 0 | 7 | .000 | 10 | 2 | 0 | 0 |
Sep 19 | at Dominican | L, 14-0 | 0 | 0 | - | 30 | 0 | 0 | 0 |
Sep 22 | Wisconsin Lutheran | L, 6-0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 |
Sep 26 | Concordia Chicago | L, 7-1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 |
Sep 29 | at MSOE | L, 10-0 | 0 | 0 | - | 27 | 1 | 0 | 0 |
Sep 30 | Mount Mary | W, 2-1 | 1 | 35 | .057 | 3 | 4 | 0 | 0 |
Oct 3 | Aurora | L, 10-0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 |
Oct 6 | Illinois Tech | L, 13-1 | 2 | 5 | .200 | 21 | 2 | 0 | 0 |
Oct 10 | at Benedictine | L, 8-1 | 1 | 3 | .333 | 12 | 0 | 0 | 0 |
Oct 13 | at Marian | L, 11-1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 |
Oct 17 | Edgewood | L, 6-3 | 1 | 11 | .273 | 12 | 1 | 0 | 0 |
Oct 20 | Lakeland | L, 3-1 | 1 | 14 | .071 | 8 | 2 | 0 | 0 |
Oct 24 | at Concordia Wisconsin | L, 12-0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 |
Oct 27 | Rockford | W, 4-0 | 4 | 19 | .211 | 8 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 202 | 31 | 1.63 | 20 | 82 | 127 | 6.72 | .153 | 10.6 | 35 | 259 | 2 | 3 | 0 |
Conference | 11 | 46 | 8 | 0.73 | 5 | 21 | 100 | 9.18 | .174 | 4.2 | 10 | 207 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 116 | 14 | 1.40 | 9 | 37 | 53 | 5.30 | .121 | 11.6 | 18 | 142 | 1 | 1 | 0 |
Away | 9 | 86 | 17 | 1.89 | 11 | 45 | 74 | 8.33 | .198 | 9.6 | 17 | 117 | 1 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 145 | 22 | 4.40 | 15 | 59 | 6 | 1.20 | .152 | 29.0 | 23 | 23 | 2 | 3 | 0 |
Losses | 14 | 57 | 9 | 0.64 | 5 | 23 | 121 | 8.71 | .158 | 4.1 | 12 | 236 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 11 | 141 | 20 | 1.82 | 11 | 51 | 64 | 5.88 | .142 | 12.8 | 23 | 140 | 1 | 2 | 0 |
October | 8 | 61 | 11 | 1.38 | 9 | 31 | 63 | 7.88 | .180 | 7.6 | 12 | 119 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Iowa Wesleyan | W, 7-4 | 45 |
Sep 7 | at Eureka | W, 7-0 | 56 |
Sep 9 | at Monmouth (Ill.) | L, 9-1 | 60 |
Sep 12 | at UW-Platteville | L, 6-0 | 89 |
Sep 15 | Blackburn | W, 2-1 | 64 |
Sep 16 | Finlandia | L, 6-0 | 0 |
Sep 19 | at Dominican | L, 14-0 | 55 |
Sep 22 | Wisconsin Lutheran | L, 6-0 | 91 |
Sep 26 | Concordia Chicago | L, 7-1 | 28 |
Sep 29 | at MSOE | L, 10-0 | 72 |
Sep 30 | Mount Mary | W, 2-1 | 27 |
Oct 3 | Aurora | L, 10-0 | 19 |
Oct 6 | Illinois Tech | L, 13-1 | 28 |
Oct 10 | at Benedictine | L, 8-1 | 89 |
Oct 13 | at Marian | L, 11-1 | 194 |
Oct 17 | Edgewood | L, 6-3 | 28 |
Oct 20 | Lakeland | L, 3-1 | 19 |
Oct 24 | at Concordia Wisconsin | L, 12-0 | 107 |
Oct 27 | Rockford | W, 4-0 | 37 |