UW-Superior at Alverno September 8, 2019
Box Score
UW-Superior
Alverno
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Morgan Philliber | 0 | 0 | 0 | 0 | 45 |
1 - Madison Gutekunst - gk | 0 | 0 | 0 | 0 | 45 |
2 - Hailey Miller - fwd | 0 | 0 | 0 | 0 | 69 |
3 - Claire Smith - fwd | 1 | 1 | 1 | 0 | 62 |
4 - Kaylie Johnson - def | 1 | 1 | 0 | 1 | 85 |
5 - Tatum Lardinois | 0 | 0 | 0 | 0 | 59 |
7 - Arianna McCormack | 0 | 0 | 0 | 0 | 23 |
8 - Kenzie Oehlerking - mid | 1 | 0 | 0 | 0 | 81 |
9 - Eryka Quick - mid | 1 | 0 | 0 | 0 | 82 |
10 - Annah Schussman - fwd | 8 | 3 | 2 | 1 | 83 |
16 - Brenna Welch | 0 | 0 | 0 | 0 | 40 |
18 - Olivia Harding - mid | 7 | 3 | 0 | 0 | 55 |
19 - Ivy Grochowski - mid | 1 | 0 | 0 | 1 | 79 |
21 - Sam Street | 0 | 0 | 0 | 0 | 30 |
22 - Emma Street - fwd | 5 | 3 | 1 | 1 | 74 |
23 - Etta Sorenson | 0 | 0 | 0 | 0 | 25 |
26 - Olivia Gaffney - mid | 3 | 1 | 0 | 0 | 53 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 12 | 4 | 4 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kenzie Bermudez - gk | 0 | 0 | 0 | 0 | 90 |
4 - Sasha Sliwinski | 0 | 0 | 0 | 0 | 4 |
5 - Shaye Wolfe - fwd | 7 | 4 | 1 | 0 | 90 |
6 - Andy Lopez - mid | 0 | 0 | 0 | 0 | 90 |
7 - Sami Martinez - mid | 0 | 0 | 0 | 0 | 90 |
9 - Alo Cervantes | 0 | 0 | 0 | 0 | 27 |
14 - Ziri Hernandez-Bustos - def | 0 | 0 | 0 | 0 | 83 |
15 - Faith Josko - def | 0 | 0 | 0 | 0 | 90 |
16 - Caitlin Laurenson | 0 | 0 | 0 | 0 | 11 |
18 - Katie Shipley - mid | 1 | 0 | 0 | 0 | 90 |
21 - Jess Flores - mid | 2 | 1 | 0 | 0 | 70 |
22 - Mackenzie Mathies - mid | 0 | 0 | 0 | 0 | 90 |
23 - Ashley Flores - def | 0 | 0 | 0 | 0 | 74 |
25 - Angela Chobanian - mid | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 1 | 0 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Morgan Philliber | 2 | 0 | 2 | 45:00 | |
1 - Madison Gutekunst | 3 | 1 | 2 | 45:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kenzie Bermudez | 12 | 4 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UW-Superior
1st
|
9:20 | Smith, Claire (1) (Grochowski, Ivy) | 1 - 0 |
Alverno
1st
|
14:59 | Wolfe, Shaye (unassisted) | 1 - 1 |
UW-Superior
1st
|
30:49 | Street, Emma (1) (Schussman, Annah) | 2 - 1 |
UW-Superior
2nd
|
74:46 | Schussman, Annah (1) (Johnson, Kaylie) | 3 - 1 |
UW-Superior
2nd
|
85:49 | Schussman, Annah (2) (Street, Emma) | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Superior | 18 | 10 | 28 |
Alverno | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UW-Superior | 2 | 2 | 4 |
Alverno | 6 | 2 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Superior | 0 | 2 | 2 |
Alverno | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Superior | 3 | 3 | 6 |
Alverno | 3 | 3 | 6 |
Date/Time: | September 8, 2019 - 1:00 PM |
---|---|
Location: | Milwaukee, Wis. |
Stadium: | Alverno Field |
Game Length: | 3:05 |
Attendance: | 50 |
Referee: | Aleksander Gligorevi |
Asst. Referee: | Dmitar Jovic NRE |
: | Chau Dresdow |
Scorer: | Sean Engel |
Play By Play
0:00 | Gutekunst, Madison at goalie for UW-Superior. | ||
0:00 | Bermudez, Kenzie at goalie for Alverno. | ||
Foul on UW-Superior. | |||
01:11 | Shot by Alverno Wolfe, Shaye, Wide. | ||
03:43 | Shot by UW-Superior Street, Emma, Save (by goalie) Bermudez, Kenzie. | ||
04:57 | Corner kick by Alverno TEAM [04:57]. | ||
05:50 | Shot by UW-Superior Harding, Olivia, Blocked. | ||
06:34 | Shot by UW-Superior Schussman, Annah, Wide. | ||
07:57 | Offside against UW-Superior. | ||
08:30 | Shot by UW-Superior Harding, Olivia, Wide. | ||
09:20 | Goal!GOAL by UW-Superior Smith, Claire (FIRST GOAL), Assist by Grochowski, Ivy, goal number 1 for season. ( 1 - 0 ) |
||
10:55 | Shot by Alverno Wolfe, Shaye, Blocked. | ||
11:51 | Shot by UW-Superior Harding, Olivia, Wide. | ||
13:29 | Shot by UW-Superior Gaffney, Olivia, Wide. | ||
Foul on UW-Superior. | |||
Goal!Alverno Wolfe, Shaye PENALTY KICK GOAL ( 1 - 1 ) |
|||
15:09 | Substitution!UW-Superior substitution: Lardinois, Tatum for Gaffney, Olivia. | ||
16:30 | Shot by UW-Superior Harding, Olivia, Save (by goalie) Bermudez, Kenzie. | ||
Foul on Alverno. | |||
18:33 | Corner kick by Alverno TEAM [18:33]. | ||
19:14 | Shot by UW-Superior Harding, Olivia, Save (by goalie) Bermudez, Kenzie. | ||
25:28 | Shot by UW-Superior Harding, Olivia, Save (by goalie) Bermudez, Kenzie. | ||
Foul on Alverno. | |||
27:12 | Offside against Alverno. | ||
27:59 | Substitution!UW-Superior substitution: Welch, Brenna for Harding, Olivia. | ||
28:29 | Shot by UW-Superior Schussman, Annah, Wide. | ||
Foul on Alverno. | |||
30:03 | PENALTY KICK by UW-Superior Street, Emma MISSED, save Bermudez, Kenzie. | ||
30:11 | Shot by Alverno Flores, Jess, Save (by goalie) Gutekunst, Madison. | ||
30:49 | Goal!GOAL by UW-Superior Street, Emma, Assist by Schussman, Annah, goal number 1 for season. ( 2 - 1 ) |
||
36:04 | Shot by UW-Superior Schussman, Annah, Wide. | ||
36:11 | Substitution!UW-Superior substitution: Sorenson, Etta for Oehlerking, Mackenzi. | ||
Foul on UW-Superior. | |||
37:26 | Substitution!Alverno substitution: Cervantes, Alo for Flores, Ashley. | ||
38:39 | Corner kick by Alverno TEAM [38:39]. | ||
39:35 | Shot by UW-Superior Grochowski, Ivy, Wide. | ||
40:11 | Shot by Alverno Wolfe, Shaye, Save (by goalie) Gutekunst, Madison. | ||
42:01 | Shot by UW-Superior Schussman, Annah, Wide. | ||
42:16 | Substitution!Alverno substitution: Laurenson, Caitlin for Hernandez, Ziri. | ||
43:48 | Shot by UW-Superior Johnson, Kaylie, Save (by goalie) Bermudez, Kenzie. | ||
44:19 | Shot by UW-Superior Schussman, Annah, Wide. | ||
45:00 | Substitution!Alverno substitution: Hernandez, Ziri for Laurenson, Caitlin. | ||
45:00 | Substitution!Alverno substitution: Flores, Ashley for Cervantes, Alo. | ||
45:00 | Substitution!UW-Superior substitution: Philliber, Morgan for Gutekunst, Madison. | ||
45:00 | Philliber, Morgan at goalie for UW-Superior. | ||
45:00 | Substitution!UW-Superior substitution: Oehlerking, Mackenzi for Smith, Claire. | ||
45:00 | Substitution!UW-Superior substitution: Gaffney, Olivia for Sorenson, Etta. | ||
45:00 | Substitution!UW-Superior substitution: Harding, Olivia for Welch, Brenna. | ||
45:00 | Substitution!UW-Superior substitution: Street, Sam for Grochowski, Ivy. | ||
-- End of 1st Period -- | |||
back to top |
45:24 | Offside against UW-Superior. | ||
Foul on UW-Superior. | |||
47:38 | Shot by Alverno Wolfe, Shaye, Wide. | ||
Foul on UW-Superior. | |||
49:23 | Shot by Alverno Flores, Jess, Wide. | ||
53:26 | Offside against UW-Superior. | ||
56:13 | Substitution!UW-Superior substitution: Sorenson, Etta for Lardinois, Tatum. | ||
56:13 | Substitution!UW-Superior substitution: Grochowski, Ivy for Street, Emma. | ||
Foul on Alverno. | |||
57:48 | Shot by UW-Superior Schussman, Annah, Save (by goalie) Bermudez, Kenzie. | ||
57:56 | Shot by UW-Superior Quick, Eryca, Wide. | ||
58:40 | Shot by UW-Superior Harding, Olivia, Wide. | ||
Foul on Alverno. | |||
60:39 | Shot by UW-Superior Gaffney, Olivia, Save (by goalie) Bermudez, Kenzie. | ||
61:39 | Substitution!UW-Superior substitution: Welch, Brenna for Street, Sam. | ||
61:39 | Substitution!UW-Superior substitution: McCormack, Arianna for Miller, Hailey. | ||
61:39 | Substitution!Alverno substitution: Cervantes, Alo for Flores, Jess. | ||
64:59 | Substitution!UW-Superior substitution: Smith, Claire for Schussman, Annah. | ||
69:23 | Corner kick by UW-Superior TEAM [69:23]. | ||
70:36 | Substitution!Alverno substitution: Sliwinski, Sasha for Hernandez, Ziri. | ||
71:35 | Shot by Alverno Shipley, Katie, Blocked. | ||
71:58 | Shot by UW-Superior Gaffney, Olivia, Wide. | ||
72:07 | Substitution!UW-Superior substitution: Schussman, Annah for Gaffney, Olivia. | ||
72:07 | Substitution!UW-Superior substitution: Lardinois, Tatum for Sorenson, Etta. | ||
72:07 | Substitution!UW-Superior substitution: Street, Emma for Harding, Olivia. | ||
72:07 | Substitution!UW-Superior substitution: Miller, Hailey for Smith, Claire. | ||
73:19 | Shot by UW-Superior Street, Emma, Wide. | ||
74:06 | Offside against UW-Superior. | ||
74:46 | Goal!GOAL by UW-Superior Schussman, Annah, Assist by Johnson, Kaylie, goal number 1 for season. ( 3 - 1 ) |
||
74:46 | Substitution!Alverno substitution: Hernandez, Ziri for Sliwinski, Sasha. | ||
75:20 | Shot by UW-Superior Oehlerking, Mackenzi, Wide. | ||
76:15 | Shot by UW-Superior Street, Emma, Wide. | ||
76:21 | Substitution!UW-Superior substitution: Street, Sam for Quick, Eryca. | ||
76:30 | Substitution!Alverno substitution: Laurenson, Caitlin for Cervantes, Alo. | ||
76:30 | Substitution!Alverno substitution: Flores, Jess for Flores, Ashley. | ||
77:19 | Shot by Alverno Wolfe, Shaye, Save (by goalie) Philliber, Morgan. | ||
Foul on Alverno. | |||
79:06 | Corner kick by Alverno TEAM [79:06]. | ||
79:20 | Substitution!UW-Superior substitution: Gaffney, Olivia for McCormack, Arianna. | ||
79:57 | Substitution!UW-Superior substitution: Smith, Claire for Miller, Hailey. | ||
Foul on UW-Superior. | |||
81:57 | Shot by Alverno Wolfe, Shaye, Save (by goalie) Philliber, Morgan. | ||
84:48 | Substitution!UW-Superior substitution: McCormack, Arianna for Johnson, Kaylie. | ||
84:48 | Substitution!UW-Superior substitution: Quick, Eryca for Welch, Brenna. | ||
84:59 | Substitution!Alverno substitution: Flores, Ashley for Flores, Jess. | ||
84:59 | Substitution!Alverno substitution: Cervantes, Alo for Laurenson, Caitlin. | ||
85:08 | Corner kick by UW-Superior TEAM [85:08]. | ||
85:49 | Goal!GOAL by UW-Superior Schussman, Annah, Assist by Street, Emma, goal number 2 for season. ( 4 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |