2019-20 Women's Soccer Statistics - Benedictine
Games
19
Goals
35
Goals-per game
1.84
Shot %
.117
Shots-per game
15.7
GAA
1.08
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10-2 (.421) |
Conference (Pct.) | 6-5-1 (.542) |
Streak | Lost 1 |
Home | 3-2-2 |
Away | 4-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at MSOE | L, 3-2 |
Oct 22 | Aurora | L, 2-0 |
Oct 26 | at Rockford | W, 7-0 |
Oct 27 | Lakeland | W, 4-0 |
Oct 30 | at Alverno | W, 10-0 |
Nov 3 | at No. 3 Illinois Tech | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7th | 12 | 3rd |
Shots | 299 | 9th | 233 | 8th |
Goals scored | 35 | 9th | 32 | 7th |
Shot percentage | .117 | 11th | .137 | 7th |
Shots-per game | 15.7 | 8th | 19.4 | 8th |
Shots on goal | 173 | 8th | 133 | 8th |
SOG percentage | .579 | 4th | .571 | 3rd |
Assists | 25 | 7th | 24 | 6th |
Corner kicks | 82 | 9th | 67 | 7th |
Penalty kicks | 0-1 | 11th | 0-1 | 9th |
Yellow cards | 4 | 8th | 1 | 12th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 9 | 3rd | 7 | 3rd |
Home Attendance | 895 | 4th | 745 | 3rd |
Home Attendance average | 128 | 3rd | 124 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cali Carl | Jr | 19 | 19 | .11 | .05 | .26 | .89 | .118 | .47 | .529 | |
3 | Shelby Mepham | So | 19 | 0 | .05 | .11 | .21 | .47 | .111 | .26 | .556 | |
4 | Eve Meintz | Fr | D | 17 | 16 | .12 | .00 | .24 | 1.94 | .061 | 1.00 | .515 |
6 | Stephanie Nichols | Jr | F | 19 | 19 | .21 | .11 | .53 | 1.95 | .108 | 1.26 | .649 |
7 | Holly Ward | Sr | 15 | 7 | .13 | .20 | .47 | 1.93 | .069 | .93 | .483 | |
8 | Taylor Leonard | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Jocelyn Ferrer | Jr | D | 19 | 17 | .05 | .05 | .16 | .26 | .200 | .21 | .800 |
10 | Jennifer Garcia | Fr | 18 | 14 | .17 | .00 | .33 | 1.17 | .143 | .61 | .524 | |
13 | Dania Abedrabbo | Fr | F | 14 | 2 | .14 | .00 | .29 | .64 | .222 | .21 | .333 |
15 | Eve Cajas | Fr | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
17 | Ellie Ruf | So | F | - | - | - | - | - | - | - | - | - |
18 | Kayleigh Sommer | Sr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sammie Sarles | Sr | D | 19 | 19 | .11 | .16 | .37 | .68 | .154 | .47 | .692 |
21 | Abbie Graham | Sr | F | 19 | 19 | .47 | .21 | 1.16 | 3.32 | .143 | 2.05 | .619 |
23 | Victoria Alvarado | So | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Katie Farb | Jr | F | 19 | 18 | .21 | .21 | .63 | 2.00 | .105 | 1.32 | .658 |
25 | Jenna Allen | So | D | 14 | 4 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
26 | Amaya Silvar | So | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
27 | Cassie Hackett | Fr | 16 | 0 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
29 | Taylor Healy | Fr | 16 | 16 | .06 | .25 | .38 | .94 | .067 | .38 | .400 | |
30 | Anna Dudziak | So | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 1.84 | 1.32 | 5.00 | 15.74 | .117 | 9.11 | .579 | |||
Opponent | 19 | 19 | 1.84 | .84 | 3.05 | 12.68 | .087 | 6.05 | .477 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 19 | 17 | 91:58 | 1.11 | 1.08 | 4.89 | .816 |
Totals | 19 | 19 | 91:58 | 1.11 | 1.08 | 4.89 | .816 | |||
Opponent | 19 | 19 | 91:58 | 1.84 | 1.80 | 7.21 | .797 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cali Carl | Jr | 19 | 19 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
3 | Shelby Mepham | So | 19 | 0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
4 | Eve Meintz | Fr | D | 17 | 16 | 2 | 0 | 4 | 33 | .061 | 17 | .515 | 0 | 0 | 0-0 | 2 |
6 | Stephanie Nichols | Jr | F | 19 | 19 | 4 | 2 | 10 | 37 | .108 | 24 | .649 | 0 | 0 | 0-0 | 0 |
7 | Holly Ward | Sr | 15 | 7 | 2 | 3 | 7 | 29 | .069 | 14 | .483 | 0 | 0 | 0-0 | 1 | |
8 | Taylor Leonard | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Jocelyn Ferrer | Jr | D | 19 | 17 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 |
10 | Jennifer Garcia | Fr | 18 | 14 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 0 | |
13 | Dania Abedrabbo | Fr | F | 14 | 2 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
15 | Eve Cajas | Fr | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Ellie Ruf | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Kayleigh Sommer | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sammie Sarles | Sr | D | 19 | 19 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
21 | Abbie Graham | Sr | F | 19 | 19 | 9 | 4 | 22 | 63 | .143 | 39 | .619 | 0 | 0 | 0-1 | 2 |
23 | Victoria Alvarado | So | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Katie Farb | Jr | F | 19 | 18 | 4 | 4 | 12 | 38 | .105 | 25 | .658 | 1 | 0 | 0-0 | 1 |
25 | Jenna Allen | So | D | 14 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
26 | Amaya Silvar | So | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Cassie Hackett | Fr | 16 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
29 | Taylor Healy | Fr | 16 | 16 | 1 | 4 | 6 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
30 | Anna Dudziak | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 19 | 19 | 35 | 25 | 95 | 299 | .117 | 173 | .579 | 4 | 0 | 0-1 | 7 | |||
Opponent | 19 | 19 | 21 | 16 | 58 | 241 | .087 | 115 | .477 | 10 | 0 | 0-0 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 19 | 17 | 1747:27 | 21 | 1.08 | 93 | .816 | 7 | 10 | 2 | 9/0 |
Totals | 19 | 19 | 1747:27 | 21 | 1.08 | 93 | .816 | 7 | 10 | 2 | 9 | |||
Opponent | 19 | 19 | 1747:27 | 35 | 1.80 | 137 | .797 | 10 | 7 | 2 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cali Carl | Jr | 12 | 12 | .17 | .08 | .42 | 1.00 | .167 | .50 | .500 | |
3 | Shelby Mepham | So | 12 | 0 | .08 | .17 | .33 | .67 | .125 | .33 | .500 | |
4 | Eve Meintz | Fr | D | 10 | 10 | .20 | .00 | .40 | 2.20 | .091 | 1.10 | .500 |
6 | Stephanie Nichols | Jr | F | 12 | 12 | .25 | .17 | .67 | 2.50 | .100 | 1.67 | .667 |
7 | Holly Ward | Sr | 12 | 6 | .17 | .25 | .58 | 2.08 | .080 | 1.08 | .520 | |
8 | Taylor Leonard | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Jocelyn Ferrer | Jr | D | 12 | 12 | .08 | .08 | .25 | .33 | .250 | .33 | 1.000 |
10 | Jennifer Garcia | Fr | 11 | 8 | .18 | .00 | .36 | 1.09 | .167 | .55 | .500 | |
13 | Dania Abedrabbo | Fr | F | 7 | 2 | .29 | .00 | .57 | 1.29 | .222 | .43 | .333 |
15 | Eve Cajas | Fr | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
17 | Ellie Ruf | So | F | - | - | - | - | - | - | - | - | - |
18 | Kayleigh Sommer | Sr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sammie Sarles | Sr | D | 12 | 12 | .17 | .25 | .58 | .75 | .222 | .42 | .556 |
21 | Abbie Graham | Sr | F | 12 | 12 | .67 | .33 | 1.67 | 4.08 | .163 | 2.50 | .612 |
23 | Victoria Alvarado | So | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Katie Farb | Jr | F | 12 | 11 | .33 | .33 | 1.00 | 2.50 | .133 | 1.67 | .667 |
25 | Jenna Allen | So | D | 8 | 0 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
26 | Amaya Silvar | So | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
27 | Cassie Hackett | Fr | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
29 | Taylor Healy | Fr | 12 | 12 | .08 | .25 | .42 | 1.08 | .077 | .33 | .308 | |
30 | Anna Dudziak | So | - | - | - | - | - | - | - | - | - | |
Totals | 12 | 12 | 2.67 | 2.00 | 7.33 | 19.42 | .137 | 11.08 | .571 | |||
Opponent | 12 | 12 | 2.67 | .92 | 2.75 | 10.83 | .085 | 4.92 | .454 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 12 | 10 | 92:52 | .92 | 0.89 | 4.00 | .814 |
Totals | 12 | 12 | 92:52 | .92 | 0.89 | 4.00 | .814 | |||
Opponent | 12 | 12 | 92:52 | 2.67 | 2.58 | 8.33 | .758 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cali Carl | Jr | 12 | 12 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
3 | Shelby Mepham | So | 12 | 0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Eve Meintz | Fr | D | 10 | 10 | 2 | 0 | 4 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 2 |
6 | Stephanie Nichols | Jr | F | 12 | 12 | 3 | 2 | 8 | 30 | .100 | 20 | .667 | 0 | 0 | 0-0 | 0 |
7 | Holly Ward | Sr | 12 | 6 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 0 | 0 | 0-0 | 1 | |
8 | Taylor Leonard | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Jocelyn Ferrer | Jr | D | 12 | 12 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Jennifer Garcia | Fr | 11 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Dania Abedrabbo | Fr | F | 7 | 2 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
15 | Eve Cajas | Fr | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Ellie Ruf | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Kayleigh Sommer | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sammie Sarles | Sr | D | 12 | 12 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
21 | Abbie Graham | Sr | F | 12 | 12 | 8 | 4 | 20 | 49 | .163 | 30 | .612 | 0 | 0 | 0-1 | 1 |
23 | Victoria Alvarado | So | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Katie Farb | Jr | F | 12 | 11 | 4 | 4 | 12 | 30 | .133 | 20 | .667 | 0 | 0 | 0-0 | 1 |
25 | Jenna Allen | So | D | 8 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
26 | Amaya Silvar | So | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
27 | Cassie Hackett | Fr | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
29 | Taylor Healy | Fr | 12 | 12 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 | |
30 | Anna Dudziak | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 12 | 12 | 32 | 24 | 88 | 233 | .137 | 133 | .571 | 1 | 0 | 0-1 | 6 | |||
Opponent | 12 | 12 | 11 | 11 | 33 | 130 | .085 | 59 | .454 | 6 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Henson | Sr | GK | 12 | 10 | 1114:27 | 11 | 0.89 | 48 | .814 | 6 | 5 | 1 | 7/0 |
Totals | 12 | 12 | 1114:27 | 11 | 0.89 | 48 | .814 | 6 | 5 | 1 | 7 | |||
Opponent | 12 | 12 | 1114:27 | 32 | 2.58 | 100 | .758 | 5 | 6 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Oglethorpe | L, 1-0 | 0 | 10 | .000 | 8 | 2 | 0 | 0 |
Aug 31 | Lewis & Clark | T, 0-0 | 0 | 3 | .000 | 3 | 3 | 0 | 0 |
Sep 4 | at North Park | W, 3-0 | 1 | 17 | .176 | 8 | 4 | 2 | 0 |
Sep 8 | at Knox | L, 4-0 | 0 | 6 | .000 | 7 | 1 | 0 | 0 |
Sep 24 | at Carroll (Wis.) | L, 2-0 | 0 | 11 | .000 | 5 | 1 | 1 | 0 |
Sep 28 | at Marian | W, 2-0 | 2 | 21 | .095 | 2 | 5 | 0 | 0 |
Oct 1 | at Elmhurst | L, 2-0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 |
Oct 2 | Concordia Chicago | W, 1-0 | 1 | 12 | .083 | 3 | 7 | 0 | 0 |
Oct 6 | at Concordia Wisconsin | L, 2-0 | 0 | 8 | .000 | 10 | 1 | 0 | 0 |
Oct 8 | Illinois Tech | T, 0-0 | 0 | 10 | .000 | 9 | 6 | 0 | 0 |
Oct 12 | Edgewood | L, 2-1 | 1 | 26 | .038 | 2 | 7 | 0 | 0 |
Oct 13 | Wisconsin Lutheran | W, 4-0 | 3 | 19 | .211 | 2 | 10 | 0 | 0 |
Oct 16 | at Dominican | L, 2-1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 |
Oct 19 | at MSOE | L, 3-2 | 1 | 8 | .250 | 5 | 2 | 1 | 0 |
Oct 22 | Aurora | L, 2-0 | 0 | 8 | .000 | 4 | 0 | 0 | 0 |
Oct 26 | at Rockford | W, 7-0 | 4 | 49 | .143 | 1 | 8 | 0 | 0 |
Oct 27 | Lakeland | W, 4-0 | 4 | 29 | .138 | 1 | 10 | 0 | 0 |
Oct 30 | at Alverno | W, 10-0 | 8 | 41 | .244 | 0 | 10 | 0 | 0 |
Nov 3 | at No. 3 Illinois Tech | L, 1-0 | 0 | 15 | .000 | 11 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 299 | 35 | 1.84 | 25 | 95 | 21 | 1.08 | .117 | 15.7 | 82 | 93 | 9 | 4 | 0 |
Conference | 12 | 233 | 32 | 2.67 | 24 | 88 | 11 | 0.89 | .137 | 19.4 | 67 | 48 | 7 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 107 | 10 | 1.43 | 9 | 29 | 4 | 0.54 | .093 | 15.3 | 43 | 24 | 5 | 0 | 0 |
Away | 11 | 182 | 25 | 2.27 | 16 | 66 | 16 | 1.45 | .137 | 16.5 | 37 | 61 | 4 | 4 | 0 |
Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 10.0 | 2 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 188 | 31 | 4.43 | 23 | 85 | 0 | 0.00 | .165 | 26.9 | 54 | 17 | 7 | 2 | 0 |
Losses | 10 | 98 | 4 | 0.40 | 2 | 10 | 21 | 2.06 | .041 | 9.8 | 19 | 64 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 2 | 13 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | .000 | 6.5 | 5 | 11 | 1 | 0 | 0 |
September | 4 | 55 | 5 | 1.25 | 3 | 13 | 6 | 1.50 | .091 | 13.8 | 11 | 22 | 2 | 3 | 0 |
October | 12 | 216 | 30 | 2.50 | 22 | 82 | 13 | 1.05 | .139 | 18.0 | 63 | 49 | 6 | 1 | 0 |
November | 1 | 15 | 0 | 0.00 | 0 | 0 | 1 | 0.97 | .000 | 15.0 | 3 | 11 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | vs. Oglethorpe | L, 1-0 | 50 |
Aug 31 | Lewis & Clark | T, 0-0 | 150 |
Sep 4 | at North Park | W, 3-0 | 70 |
Sep 8 | at Knox | L, 4-0 | 0 |
Sep 24 | at Carroll (Wis.) | L, 2-0 | 109 |
Sep 28 | at Marian | W, 2-0 | 187 |
Oct 1 | at Elmhurst | L, 2-0 | 80 |
Oct 2 | Concordia Chicago | W, 1-0 | 176 |
Oct 6 | at Concordia Wisconsin | L, 2-0 | 272 |
Oct 8 | Illinois Tech | T, 0-0 | 146 |
Oct 12 | Edgewood | L, 2-1 | 97 |
Oct 13 | Wisconsin Lutheran | W, 4-0 | 88 |
Oct 16 | at Dominican | L, 2-1 | 75 |
Oct 19 | at MSOE | L, 3-2 | 104 |
Oct 22 | Aurora | L, 2-0 | 123 |
Oct 26 | at Rockford | W, 7-0 | 68 |
Oct 27 | Lakeland | W, 4-0 | 115 |
Oct 30 | at Alverno | W, 10-0 | 46 |
Nov 3 | at No. 3 Illinois Tech | L, 1-0 | 83 |