2019-20 Women's Soccer Statistics - Concordia Chicago
Games
19
Goals
32
Goals-per game
1.68
Shot %
.092
Shots-per game
18.2
GAA
1.83
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-2 (.368) |
Conference (Pct.) | 6-5-1 (.542) |
Streak | Lost 1 |
Home | 4-4-2 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Marian | W, 2-0 |
Oct 16 | at Illinois Tech | L, 2-1 |
Oct 19 | Wisconsin Lutheran | W, 1-0 |
Oct 23 | at Dominican | L, 4-0 |
Oct 26 | at Edgewood | W, 1-0 |
Oct 30 | at MSOE | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7th | 12 | 4th |
Shots | 346 | 7th | 244 | 7th |
Goals scored | 32 | 10th | 25 | 9th |
Shot percentage | .092 | 12th | .102 | 12th |
Shots-per game | 18.2 | 7th | 20.3 | 7th |
Shots on goal | 182 | 7th | 138 | 7th |
SOG percentage | .526 | 10th | .566 | 6th |
Assists | 19 | 10th | 16 | 8th |
Corner kicks | 91 | 7th | 72 | 5th |
Penalty kicks | 2-2 | 5th | 1-1 | 6th |
Yellow cards | 4 | 8th | 3 | 6th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 6 | 7th | 6 | 5th |
Home Attendance | 663 | 6th | 349 | 9th |
Home Attendance average | 66 | 7th | 58 | 9th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Aleksia Vranjes | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kassie Silenzi | Fr | GK | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Haley Senna | Jr | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
3 | Gabriella Wagoner | Sr | 19 | 5 | .16 | .05 | .37 | 1.11 | .143 | .79 | .714 | |
4 | Sierra Poor | Sr | 17 | 15 | .00 | .06 | .06 | .88 | .000 | .35 | .400 | |
5 | Savannah Morini | Fr | D | - | - | - | - | - | - | - | - | - |
6 | Sydney Rainey | Sr | 11 | 1 | .09 | .09 | .27 | 1.36 | .067 | .82 | .600 | |
7 | Paige Falkenstern | Fr | 11 | 0 | .09 | .00 | .18 | .55 | .167 | .27 | .500 | |
8 | Kate Sullivan | Fr | F | 17 | 1 | .12 | .00 | .24 | .82 | .143 | .53 | .643 |
9 | Karissa Walters | So | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .05 | .500 | |
10 | Esmeralda Torres | Jr | 19 | 18 | .37 | .05 | .79 | 1.84 | .200 | .95 | .514 | |
11 | Arly Escamilla | So | 4 | 0 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
12 | Esther Annoreno | Jr | 19 | 19 | .05 | .11 | .21 | .79 | .067 | .32 | .400 | |
13 | Samantha Wozniak | Sr | 19 | 19 | .16 | .11 | .42 | 3.37 | .047 | 1.53 | .453 | |
14 | Alexis Jones | Jr | F | 10 | 0 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
15 | Samantha Goodlett | Jr | 19 | 18 | .16 | .11 | .42 | 1.79 | .088 | .79 | .441 | |
16 | Megan Shelton | Fr | D | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
17 | Jacquelyn Bell | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Janette Moreno | Jr | F | 19 | 17 | .11 | .11 | .32 | 1.00 | .105 | .53 | .526 |
19 | Cecilia Kochanek | Jr | 19 | 16 | .05 | .16 | .26 | 1.26 | .042 | .53 | .417 | |
21 | Britani Chansler | Fr | F | 10 | 0 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
22 | Brianna Welch | Jr | D | 19 | 19 | .16 | .05 | .37 | 1.42 | .111 | 1.00 | .704 |
26 | Meghan Vasseur | Sr | 19 | 3 | .05 | .05 | .16 | .74 | .071 | .42 | .571 | |
27 | Tabitha Mucci | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
28 | Sara Browne | Sr | D | 19 | 19 | .11 | .11 | .32 | .95 | .111 | .58 | .611 |
31 | Denis Cisneros | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
38 | Banesa Cavada | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.68 | 1.00 | 4.37 | 18.21 | .092 | 9.58 | .526 | |||
Opponent | 19 | 19 | 1.68 | 1.79 | 5.58 | 10.58 | .179 | 6.00 | .567 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | 0 | 29:54 | .00 | 0.00 | 1.00 | 1.000 |
0 | Aleksia Vranjes | Fr | GK | 17 | 16 | 56:52 | 1.26 | 2.00 | 2.37 | .652 |
1 | Kassie Silenzi | Fr | GK | 12 | 0 | 52:21 | .92 | 1.58 | 2.58 | .738 |
38 | Banesa Cavada | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 93:05 | 1.89 | 1.83 | 4.11 | .684 | |||
Opponent | 19 | 19 | 93:05 | 1.68 | 1.63 | 7.84 | .823 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Aleksia Vranjes | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Kassie Silenzi | Fr | GK | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Haley Senna | Jr | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
3 | Gabriella Wagoner | Sr | 19 | 5 | 3 | 1 | 7 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 1 | |
4 | Sierra Poor | Sr | 17 | 15 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
5 | Savannah Morini | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Sydney Rainey | Sr | 11 | 1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
7 | Paige Falkenstern | Fr | 11 | 0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
8 | Kate Sullivan | Fr | F | 17 | 1 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
9 | Karissa Walters | So | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Esmeralda Torres | Jr | 19 | 18 | 7 | 1 | 15 | 35 | .200 | 18 | .514 | 0 | 0 | 1-1 | 0 | |
11 | Arly Escamilla | So | 4 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
12 | Esther Annoreno | Jr | 19 | 19 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
13 | Samantha Wozniak | Sr | 19 | 19 | 3 | 2 | 8 | 64 | .047 | 29 | .453 | 0 | 0 | 1-1 | 2 | |
14 | Alexis Jones | Jr | F | 10 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
15 | Samantha Goodlett | Jr | 19 | 18 | 3 | 2 | 8 | 34 | .088 | 15 | .441 | 0 | 0 | 0-0 | 0 | |
16 | Megan Shelton | Fr | D | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Jacquelyn Bell | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Janette Moreno | Jr | F | 19 | 17 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 1 |
19 | Cecilia Kochanek | Jr | 19 | 16 | 1 | 3 | 5 | 24 | .042 | 10 | .417 | 0 | 0 | 0-0 | 1 | |
21 | Britani Chansler | Fr | F | 10 | 0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
22 | Brianna Welch | Jr | D | 19 | 19 | 3 | 1 | 7 | 27 | .111 | 19 | .704 | 0 | 0 | 0-0 | 0 |
26 | Meghan Vasseur | Sr | 19 | 3 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
27 | Tabitha Mucci | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Sara Browne | Sr | D | 19 | 19 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0 | 0-0 | 0 |
31 | Denis Cisneros | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
38 | Banesa Cavada | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 32 | 19 | 83 | 346 | .092 | 182 | .526 | 4 | 0 | 2-2 | 6 | |||
Opponent | 19 | 19 | 36 | 34 | 106 | 201 | .179 | 114 | .567 | 8 | 1 | 2-2 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | 0 | 59:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
0 | Aleksia Vranjes | Fr | GK | 17 | 16 | 1080:27 | 24 | 2.00 | 45 | .652 | 5 | 8 | 1 | 0/4 |
1 | Kassie Silenzi | Fr | GK | 12 | 0 | 628:14 | 11 | 1.58 | 31 | .738 | 1 | 3 | 2 | 0/2 |
38 | Banesa Cavada | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1768:29 | 36 | 1.83 | 78 | .684 | 6 | 11 | 3 | 6 | |||
Opponent | 19 | 19 | 1768:29 | 32 | 1.63 | 149 | .823 | 11 | 6 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Aleksia Vranjes | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kassie Silenzi | Fr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Haley Senna | Jr | 4 | 0 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
3 | Gabriella Wagoner | Sr | 12 | 4 | .25 | .08 | .58 | 1.25 | .200 | 1.08 | .867 | |
4 | Sierra Poor | Sr | 10 | 8 | .00 | .10 | .10 | 1.30 | .000 | .60 | .462 | |
5 | Savannah Morini | Fr | D | - | - | - | - | - | - | - | - | - |
6 | Sydney Rainey | Sr | 11 | 1 | .09 | .09 | .27 | 1.36 | .067 | .82 | .600 | |
7 | Paige Falkenstern | Fr | 5 | 0 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
8 | Kate Sullivan | Fr | F | 10 | 1 | .20 | .00 | .40 | 1.20 | .167 | .70 | .583 |
9 | Karissa Walters | So | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
10 | Esmeralda Torres | Jr | 12 | 11 | .42 | .08 | .92 | 1.92 | .217 | .92 | .478 | |
11 | Arly Escamilla | So | 4 | 0 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
12 | Esther Annoreno | Jr | 12 | 12 | .08 | .08 | .25 | .50 | .167 | .17 | .333 | |
13 | Samantha Wozniak | Sr | 12 | 12 | .25 | .17 | .67 | 3.42 | .073 | 1.92 | .561 | |
14 | Alexis Jones | Jr | F | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
15 | Samantha Goodlett | Jr | 12 | 12 | .00 | .17 | .17 | 1.75 | .000 | .67 | .381 | |
16 | Megan Shelton | Fr | D | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
17 | Jacquelyn Bell | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Janette Moreno | Jr | F | 12 | 11 | .08 | .17 | .33 | 1.25 | .067 | .67 | .533 |
19 | Cecilia Kochanek | Jr | 12 | 11 | .08 | .08 | .25 | 1.17 | .071 | .50 | .429 | |
21 | Britani Chansler | Fr | F | 8 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
22 | Brianna Welch | Jr | D | 12 | 12 | .17 | .08 | .42 | 1.42 | .118 | 1.17 | .824 |
26 | Meghan Vasseur | Sr | 12 | 1 | .08 | .08 | .25 | 1.00 | .083 | .58 | .583 | |
27 | Tabitha Mucci | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
28 | Sara Browne | Sr | D | 12 | 12 | .17 | .17 | .50 | 1.08 | .154 | .67 | .615 |
31 | Denis Cisneros | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
38 | Banesa Cavada | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 2.08 | 1.33 | 5.50 | 20.33 | .102 | 11.50 | .566 | |||
Opponent | 12 | 12 | 2.08 | 1.00 | 3.67 | 9.50 | .140 | 5.58 | .588 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | 0 | 29:54 | .00 | 0.00 | 1.00 | 1.000 |
0 | Aleksia Vranjes | Fr | GK | 12 | 11 | 61:27 | .92 | 1.34 | 2.75 | .750 |
1 | Kassie Silenzi | Fr | GK | 7 | 0 | 43:16 | .71 | 1.49 | 2.29 | .762 |
38 | Banesa Cavada | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 12 | 12 | 91:40 | 1.33 | 1.31 | 4.25 | .761 | |||
Opponent | 12 | 12 | 91:40 | 2.08 | 2.05 | 9.42 | .819 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Aleksia Vranjes | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kassie Silenzi | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Haley Senna | Jr | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
3 | Gabriella Wagoner | Sr | 12 | 4 | 3 | 1 | 7 | 15 | .200 | 13 | .867 | 0 | 0 | 0-0 | 1 | |
4 | Sierra Poor | Sr | 10 | 8 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
5 | Savannah Morini | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Sydney Rainey | Sr | 11 | 1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
7 | Paige Falkenstern | Fr | 5 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
8 | Kate Sullivan | Fr | F | 10 | 1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
9 | Karissa Walters | So | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Esmeralda Torres | Jr | 12 | 11 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0 | 0 | 0-0 | 0 | |
11 | Arly Escamilla | So | 4 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
12 | Esther Annoreno | Jr | 12 | 12 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
13 | Samantha Wozniak | Sr | 12 | 12 | 3 | 2 | 8 | 41 | .073 | 23 | .561 | 0 | 0 | 1-1 | 2 | |
14 | Alexis Jones | Jr | F | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Samantha Goodlett | Jr | 12 | 12 | 0 | 2 | 2 | 21 | .000 | 8 | .381 | 0 | 0 | 0-0 | 0 | |
16 | Megan Shelton | Fr | D | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Jacquelyn Bell | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Janette Moreno | Jr | F | 12 | 11 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
19 | Cecilia Kochanek | Jr | 12 | 11 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 | |
21 | Britani Chansler | Fr | F | 8 | 0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
22 | Brianna Welch | Jr | D | 12 | 12 | 2 | 1 | 5 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 | 0 |
26 | Meghan Vasseur | Sr | 12 | 1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
27 | Tabitha Mucci | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Sara Browne | Sr | D | 12 | 12 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 0 |
31 | Denis Cisneros | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
38 | Banesa Cavada | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 12 | 12 | 25 | 16 | 66 | 244 | .102 | 138 | .566 | 3 | 0 | 1-1 | 6 | |||
Opponent | 12 | 12 | 16 | 12 | 44 | 114 | .140 | 67 | .588 | 6 | 1 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Sims | Fr | GK | 2 | 0 | 59:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
0 | Aleksia Vranjes | Fr | GK | 12 | 11 | 737:19 | 11 | 1.34 | 33 | .750 | 5 | 4 | 1 | 0/4 |
1 | Kassie Silenzi | Fr | GK | 7 | 0 | 302:53 | 5 | 1.49 | 16 | .762 | 1 | 1 | 1 | 0/2 |
38 | Banesa Cavada | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 12 | 12 | 1100:00 | 16 | 1.31 | 51 | .761 | 6 | 5 | 2 | 6 | |||
Opponent | 12 | 12 | 1100:00 | 25 | 2.05 | 113 | .819 | 5 | 6 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Webster | L, 4-2 | 1 | 7 | .286 | 5 | 2 | 1 | 0 |
Aug 31 | Greenville | T, 2-2 | 0 | 21 | .095 | 4 | 6 | 0 | 0 |
Sep 2 | Lake Forest | L, 2-1 | 1 | 22 | .045 | 1 | 1 | 0 | 0 |
Sep 6 | Monmouth (Ill.) | L, 2-1 | 1 | 14 | .071 | 8 | 0 | 0 | 0 |
Sep 14 | at Central (Iowa) | L, 5-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
Sep 15 | at Simpson (Iowa) | L, 3-0 | 0 | 10 | .000 | 1 | 3 | 0 | 0 |
Sep 21 | at Alma | L, 2-1 | 0 | 19 | .053 | 3 | 4 | 0 | 0 |
Sep 25 | Aurora | T, 1-1 | 0 | 20 | .050 | 7 | 4 | 0 | 0 |
Sep 28 | Concordia Wisconsin | L, 5-1 | 0 | 15 | .067 | 9 | 1 | 0 | 0 |
Oct 1 | Rockford | W, 4-0 | 2 | 57 | .070 | 0 | 21 | 0 | 0 |
Oct 2 | at Benedictine | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 0 | 0 |
Oct 5 | at Lakeland | W, 4-0 | 3 | 21 | .190 | 1 | 10 | 0 | 0 |
Oct 9 | Alverno | W, 10-0 | 7 | 51 | .196 | 1 | 14 | 0 | 0 |
Oct 12 | Marian | W, 2-0 | 2 | 17 | .118 | 6 | 4 | 0 | 0 |
Oct 16 | at Illinois Tech | L, 2-1 | 1 | 7 | .143 | 5 | 1 | 1 | 0 |
Oct 19 | Wisconsin Lutheran | W, 1-0 | 1 | 20 | .050 | 2 | 6 | 1 | 0 |
Oct 23 | at Dominican | L, 4-0 | 0 | 7 | .000 | 9 | 1 | 0 | 0 |
Oct 26 | at Edgewood | W, 1-0 | 0 | 15 | .067 | 1 | 6 | 1 | 0 |
Oct 30 | at MSOE | L, 3-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 346 | 32 | 1.68 | 19 | 83 | 36 | 1.83 | .092 | 18.2 | 91 | 78 | 6 | 4 | 0 |
Conference | 12 | 244 | 25 | 2.08 | 16 | 66 | 16 | 1.31 | .102 | 20.3 | 72 | 51 | 6 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 244 | 25 | 2.50 | 15 | 65 | 16 | 1.50 | .102 | 24.4 | 59 | 43 | 4 | 2 | 0 |
Away | 9 | 102 | 7 | 0.78 | 4 | 18 | 20 | 2.22 | .069 | 11.3 | 32 | 35 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 181 | 22 | 3.67 | 15 | 59 | 0 | 0.00 | .122 | 30.2 | 61 | 11 | 6 | 2 | 0 |
Losses | 11 | 124 | 7 | 0.64 | 4 | 18 | 33 | 2.95 | .056 | 11.3 | 20 | 56 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 2 | 28 | 4 | 2.00 | 1 | 9 | 6 | 2.70 | .143 | 14.0 | 8 | 9 | 0 | 1 | 0 |
September | 7 | 109 | 5 | 0.71 | 2 | 12 | 20 | 2.69 | .046 | 15.6 | 16 | 34 | 0 | 0 | 0 |
October | 10 | 209 | 23 | 2.30 | 16 | 62 | 10 | 1.00 | .110 | 20.9 | 67 | 35 | 6 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Webster | L, 4-2 | 0 |
Aug 31 | Greenville | T, 2-2 | 123 |
Sep 2 | Lake Forest | L, 2-1 | 98 |
Sep 6 | Monmouth (Ill.) | L, 2-1 | 93 |
Sep 14 | at Central (Iowa) | L, 5-0 | 100 |
Sep 15 | at Simpson (Iowa) | L, 3-0 | 113 |
Sep 21 | at Alma | L, 2-1 | 0 |
Sep 25 | Aurora | T, 1-1 | 102 |
Sep 28 | Concordia Wisconsin | L, 5-1 | 61 |
Oct 1 | Rockford | W, 4-0 | 70 |
Oct 2 | at Benedictine | L, 1-0 | 176 |
Oct 5 | at Lakeland | W, 4-0 | 42 |
Oct 9 | Alverno | W, 10-0 | 66 |
Oct 12 | Marian | W, 2-0 | 50 |
Oct 16 | at Illinois Tech | L, 2-1 | 70 |
Oct 19 | Wisconsin Lutheran | W, 1-0 | 0 |
Oct 23 | at Dominican | L, 4-0 | 0 |
Oct 26 | at Edgewood | W, 1-0 | 164 |
Oct 30 | at MSOE | L, 3-0 | 101 |