Luther College vs. Edgewood College
@ Winona, Minn. (Gostomski Fieldhouse)
9/1/2018 at 12:45 pm
@ Winona, Minn. (Gostomski Fieldhouse)
9/1/2018 at 12:45 pm
Luther
3 |
Edgewood
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Luther (2-1) | 25 | 16 | 25 | 25 | 3 |
Edgewood (1-3) | 17 | 25 | 22 | 18 | 1 |
Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 31 | .323 |
2 | 8 | 7 | 33 | .030 |
3 | 12 | 4 | 28 | .286 |
4 | 16 | 5 | 37 | .297 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 41 | .171 |
2 | 14 | 6 | 39 | .205 |
3 | 14 | 7 | 32 | .219 |
4 | 9 | 5 | 35 | .114 |
Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Anna Larson * | 4 | 11 | 3 | 35 | .229 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
4 | Paige Yontz | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Karissa Kime | 4 | 7 | 9 | 30 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
6 | Sam Sixta | 4 | 0 | 1 | 1 | -1.000 | 27 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
7 | Emma Veum * | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
9 | Grace Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Grace Meyers * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Maddie Jonas | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalie Cote | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
16 | Brooke Greenwood * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
18 | Emily Rinken * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Cailey Rindels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Katie Shabatura * | 4 | 13 | 1 | 17 | .706 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 20 | 129 | .233 | 46 | 7 | 7 | 5 | 57 | 1 | 10 | 0 | 0 | 63.0 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Grace Zimmer * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4 | Amanda Meister | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sarah Pfeifer | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
6 | Mackenzie Doherty * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 12.5 |
8 | Ella Carpenter | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Nichole Schaeve * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Cole Jordee * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Lizzie Lightner | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
17 | Seghan Northey * | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Sarah Uczen | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
19 | Alex Zapuchlak * | 4 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
20 | Brittany Sager | 4 | 5 | 3 | 14 | .143 | 20 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
21 | Tori Wiskow | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
22 | Megan Schwartz | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
TM | TEAM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 22 | 147 | .177 | 46 | 5 | 8 | 7 | 49 | 1 | 18 | 0 | 0 | 63.0 |
Other Information |
---|
Arena: Gostomski Fieldhouse Attendance: 55 Time: 1:45 1st Referee: Tom Miller 2nd Referee: Peg Winters |
* = Starter