Ripon at MSOE
@ Milwaukee, Wis. (Kern Center)
9/4/2018 at 7 PM
@ Milwaukee, Wis. (Kern Center)
9/4/2018 at 7 PM
Ripon
0 |
MSOE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ripon (2-2) | 19 | 27 | 21 | 0 |
MSOE (3-2) | 25 | 29 | 25 | 3 |
Ripon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 30 | -.100 |
2 | 10 | 13 | 51 | -.059 |
3 | 7 | 7 | 33 | .000 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 9 | 30 | -.100 |
2 | 11 | 12 | 48 | -.021 |
3 | 11 | 6 | 32 | .156 |
Ripon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micaela Encarnacion | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kendra Holte * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
3 | Inesha Wiseman | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
4 | Olivia Heck * | 3 | 0 | 2 | 8 | -.250 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aubreigh Zimmerman | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | Stacie Klika | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
8 | Emily Allard * | 3 | 10 | 9 | 39 | .026 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
12 | Ava Conrad * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kaylie Marks * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
15 | Brooke Bauer * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
17 | Melinda Boehm | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 30 | 114 | -.053 | 22 | 4 | 15 | 3 | 52 | 3 | 8 | 0 | 0 | 35.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Dukat * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Allie Laurent * | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
4 | Hannah Pekarek * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 6 | 0 | 0 | 10.0 |
6 | Italia Fields | 3 | 9 | 8 | 22 | .045 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
7 | Megan Brock | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
9 | Quinn Borchert * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Shelby Borchardt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Sarah Williams * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5.5 |
20 | Elsey Kohlmann * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 27 | 110 | .009 | 25 | 3 | 9 | 4 | 49 | 2 | 19 | 0 | 1 | 42.5 |
Other Information |
---|
Arena: Kern Center Attendance: 196 Time: 1:37 |
* = Starter