Edgewood at Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
9/12/2018 at 7:05 pm
@ Milwaukee, Wis. (Reiman Gymnasium)
9/12/2018 at 7:05 pm
Edgewood
3 |
Alverno
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Edgewood (2-5, 1-0 NACC) | 25 | 25 | 25 | 3 |
Alverno (1-9, 0-1 NACC) | 21 | 15 | 16 | 0 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 12 | 4 | 29 | .276 |
3 | 8 | 5 | 29 | .103 |
Alverno |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 28 | -.036 |
2 | 5 | 10 | 31 | -.161 |
3 | 7 | 9 | 39 | -.051 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Grace Zimmer * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
4 | Amanda Meister | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sarah Pfeifer | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5.0 |
6 | Mackenzie Doherty * | 2 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
8 | Ella Carpenter * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nichole Schaeve | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Erika Van Engen | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Kathleen Peckham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Lizzie Lightner | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
17 | Seghan Northey * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
18 | Sarah Uczen | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
19 | Alex Zapuchlak * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | Brittany Sager | 3 | 1 | 2 | 4 | -.250 | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Tori Wiskow * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 11.0 |
22 | Megan Schwartz | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
Totals | 31 | 15 | 89 | .180 | 24 | 6 | 14 | 3 | 41 | 5 | 14 | 2 | 0 | 49.0 |
Alverno |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Lemner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
2 | Arianna Rehberg * | 3 | 1 | 5 | 13 | -.308 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
3 | Sam Korn * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
7 | Neilee Newton * | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 3.0 |
9 | Shaye Doyle | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Catie Flannery * | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
17 | Cailey Jeske * | 3 | 5 | 6 | 22 | -.045 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
22 | Alex McMath * | 3 | 3 | 3 | 11 | .000 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 27 | 98 | -.082 | 16 | 3 | 8 | 6 | 40 | 1 | 6 | 0 | 2 | 26.0 |
Other Information |
---|
Arena: Reiman Gymnasium Attendance: 82 Time: 1:12 1st Referee: Jim Momsen 2nd Referee: JulieAnn Voeck Scorer: D. DeGrace/S. Engel |
* = Starter