Marian at Benedictine
@ Lisle, Ill. (Rice Center)
9/25/2018 at 7:00 pm
@ Lisle, Ill. (Rice Center)
9/25/2018 at 7:00 pm
Marian
0 |
Benedictine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marian (6-7, 2-2 NACC) | 21 | 10 | 22 | 0 |
Benedictine (8-6, 1-1 NACC) | 25 | 25 | 25 | 3 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 33 | -.091 |
2 | 7 | 6 | 29 | .034 |
3 | 7 | 8 | 31 | -.032 |
Benedictine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 32 | .156 |
2 | 16 | 0 | 24 | .667 |
3 | 15 | 10 | 40 | .125 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Yahr * | 3 | 2 | 2 | 9 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
6 | Sara Komosa * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
7 | Niolis Collazo * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
16 | Alexandra Meidl * | 3 | 5 | 7 | 27 | -.074 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
22 | Jenna Moehn * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
25 | Kaitlyn Kelley * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
2 | Andrea Kubicek | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
4 | Nicole Buckley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Hannah Walther | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Natalie Orre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Brooklyn Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Meghan Laning | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jenna Skroski | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 24 | 93 | -.032 | 19 | 5 | 4 | 4 | 34 | 0 | 10 | 1 | 1 | 31.0 |
Benedictine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Chelsi Blair * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alyssa O'Boyle * | 3 | 3 | 0 | 4 | .750 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
11 | Hayley Primas * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Taylor Dunwell * | 3 | 16 | 6 | 33 | .303 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 |
16 | Claudia Schmidt * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
17 | Rebecca Pacewic * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
1 | Kristina Billie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
4 | Brooke Huizenga | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
5 | Kaitlyn Estopare | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
8 | Ryanne Ehrman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Molly Stock | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
15 | Caroline O'Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Veronica Vida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 16 | 96 | .271 | 38 | 4 | 10 | 5 | 40 | 0 | 2 | 0 | 0 | 47.0 |
Other Information |
---|
Arena: Rice Center Attendance: 149 Time: 1:12 1st Referee: Paul Albright 2nd Referee: Devonie McLarty Line Judge: Scott Prox |
* = Starter