Aurora at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
10/6/2018 at 12:00 PM
@ Milwaukee, Wis. (Recreation Complex)
10/6/2018 at 12:00 PM
Aurora
3 |
Wisconsin Lutheran
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Aurora (12-5, 6-0 NACC) | 25 | 27 | 18 | 25 | 3 |
Wisconsin Lutheran (14-6, 5-1 NACC) | 20 | 25 | 25 | 13 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
AU | -- 1st -- | WLCVB18 |
---|---|---|
AU starters: Freeman, Imani; Lines, Emily; Vondra, Katie; Chambers, Karli; Weising, Samantha; Simpson, Lindsey; libero Wood, Julia. | ||
WLCVB18 starters: Pye, Mercedes; Johnson, Cassidy; Grulke, Britley; Raasch, Abby; Charron, Alyssa; Tomhave, Grace; libero Pye, Dayton. | ||
[Lines, Emily] Attack error by Chambers, Karli. Point WLCVB18 | 0-1 | |
1-1 | [Grulke, Britley] Kill by Freeman, Imani (from Wood, Julia). Point AU | |
AU subs: Lofshult, Nikki. | ||
[Lofshult, Nikki] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 1-2 | |
2-2 | [Charron, Alyssa] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
[Wood, Julia] Kill by Raasch, Abby (from Johnson, Cassidy), block error by Simpson, Lindsey. Point WLCVB18 | 2-3 | |
WLCVB18 subs: Ericson, Melissa. | ||
3-3 | [Ericson, Melissa] Attack error by Grulke, Britley. Point AU | |
AU subs: Fincher, Makayla. | ||
4-3 | [Fincher, Makayla] Service ace (Ericson, Melissa). Point AU | |
[Fincher, Makayla] Kill by Grulke, Britley (from Johnson, Cassidy). Point WLCVB18 | 4-4 | |
5-4 | [Pye, Mercedes] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Chambers, Karli. | ||
6-4 | [Vondra, Katie] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
[Vondra, Katie] Kill by Raasch, Abby (from Johnson, Cassidy). Point WLCVB18 | 6-5 | |
[Pye, Dayton] Bad set by Lines, Emily. Point WLCVB18 | 6-6 | |
[Pye, Dayton] Attack error by Chambers, Karli. Point WLCVB18 | 6-7 | |
7-7 | [Pye, Dayton] Kill by Simpson, Lindsey (from Lines, Emily). Point AU | |
8-7 | [Simpson, Lindsey] Kill by Chambers, Karli (from Lines, Emily), block error by Johnson, Cassidy. Point AU | |
9-7 | [Simpson, Lindsey] Attack error by Grulke, Britley (block by Weising, Samantha; Lines, Emily). Point AU | |
10-7 | [Simpson, Lindsey] Service ace (Pye, Mercedes). Point AU | |
11-7 | [Simpson, Lindsey] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
[Simpson, Lindsey] Attack error by Vondra, Katie (block by Charron, Alyssa). Point WLCVB18 | 11-8 | |
WLCVB18 subs: Tomhave, Grace. | ||
12-8 | [Johnson, Cassidy] Kill by Chambers, Karli (from Wood, Julia). Point AU | |
AU subs: Freeman, Imani. | ||
13-8 | [Lines, Emily] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
[Lines, Emily] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 13-9 | |
[Grulke, Britley] Kill by Tomhave, Grace (from Johnson, Cassidy). Point WLCVB18 | 13-10 | |
[Grulke, Britley] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 13-11 | |
[Grulke, Britley] Attack error by Freeman, Imani (block by Tomhave, Grace; Charron, Alyssa). Point WLCVB18 | 13-12 | |
[Grulke, Britley] Attack error by Weising, Samantha (block by Pye, Mercedes; Charron, Alyssa). Point WLCVB18 | 13-13 | |
[Grulke, Britley] Attack error by Freeman, Imani. Point WLCVB18 | 13-14 | |
14-14 | [Grulke, Britley] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
15-14 | [Lofshult, Nikki] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
[Lofshult, Nikki] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 15-15 | |
16-15 | [Charron, Alyssa] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
[Wood, Julia] Attack error by Vondra, Katie. Point WLCVB18 | 16-16 | |
WLCVB18 subs: Ericson, Melissa. | ||
17-16 | [Ericson, Melissa] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
18-16 | [Fincher, Makayla] Kill by Simpson, Lindsey (from Lines, Emily). Point AU | |
19-16 | [Fincher, Makayla] Service ace (Johnson, Cassidy). Point AU | |
20-16 | [Fincher, Makayla] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
Timeout Wisconsin Lutheran. | ||
[Fincher, Makayla] Kill by Raasch, Abby (from Johnson, Cassidy). Point WLCVB18 | 20-17 | |
21-17 | [Pye, Mercedes] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Chambers, Karli. | ||
22-17 | [Vondra, Katie] Service ace (Pye, Mercedes). Point AU | |
Timeout Wisconsin Lutheran. | ||
23-17 | [Vondra, Katie] Attack error by Grulke, Britley. Point AU | |
[Vondra, Katie] Kill by Johnson, Cassidy (from Pye, Mercedes). Point WLCVB18 | 23-18 | |
[Pye, Dayton] Bad set by Lines, Emily. Point WLCVB18 | 23-19 | |
24-19 | [Pye, Dayton] Attack error by Charron, Alyssa. Point AU | |
AU subs: Lanasa, Hannah. | ||
[Lanasa, Hannah] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 24-20 | |
AU subs: Simpson, Lindsey. | ||
WLCVB18 subs: Tomhave, Grace. | ||
25-20 | [Johnson, Cassidy] Attack error by Grulke, Britley. Point AU | |
back to top | ||
AU | -- 2nd -- | WLCVB18 |
AU starters: Chambers, Karli; Weising, Samantha; Freeman, Imani; Vondra, Katie; Lines, Emily; Simpson, Lindsey; libero Wood, Julia. | ||
WLCVB18 starters: Pye, Mercedes; Raasch, Abby; Johnson, Cassidy; Tomhave, Grace; Charron, Alyssa; Grulke, Britley; libero Pye, Dayton. | ||
1-0 | [Johnson, Cassidy] Kill by Freeman, Imani (from Wood, Julia). Point AU | |
AU subs: Lofshult, Nikki. | ||
2-0 | [Lofshult, Nikki] Bad set by Johnson, Cassidy. Point AU | |
3-0 | [Lofshult, Nikki] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
4-0 | [Lofshult, Nikki] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
[Lofshult, Nikki] Kill by Grulke, Britley (from Johnson, Cassidy). Point WLCVB18 | 4-1 | |
5-1 | [Grulke, Britley] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
6-1 | [Wood, Julia] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
7-1 | [Wood, Julia] Attack error by Pye, Mercedes. Point AU | |
[Wood, Julia] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 7-2 | |
8-2 | [Charron, Alyssa] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
9-2 | [Fincher, Makayla] Service ace (Grulke, Britley). Point AU | |
Timeout Wisconsin Lutheran. | ||
[Fincher, Makayla] Kill by Raasch, Abby (from Johnson, Cassidy). Point WLCVB18 | 9-3 | |
WLCVB18 subs: Ericson, Melissa. | ||
[Ericson, Melissa] Service ace (Lofshult, Nikki). Point WLCVB18 | 9-4 | |
[Ericson, Melissa] Attack error by Simpson, Lindsey. Point WLCVB18 | 9-5 | |
[Ericson, Melissa] Ball handling error by Lines, Emily. Point WLCVB18 | 9-6 | |
10-6 | [Ericson, Melissa] Kill by Lines, Emily (from Wood, Julia). Point AU | |
[Vondra, Katie] Service error. Point WLCVB18 | 10-7 | |
WLCVB18 subs: Heuer, Carly. | ||
AU subs: Chambers, Karli. | ||
11-7 | [Pye, Mercedes] Service error. Point AU | |
[Simpson, Lindsey] Service error. Point WLCVB18 | 11-8 | |
12-8 | [Pye, Dayton] Kill by Wood, Julia. Point AU | |
AU subs: Freeman, Imani. | ||
[Lines, Emily] Kill by Heuer, Carly (from Johnson, Cassidy). Point WLCVB18 | 12-9 | |
WLCVB18 subs: Tomhave, Grace. | ||
13-9 | [Johnson, Cassidy] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
14-9 | [Lofshult, Nikki] Ball handling error by Pye, Dayton. Point AU | |
[Lofshult, Nikki] Kill by Heuer, Carly (from Johnson, Cassidy). Point WLCVB18 | 14-10 | |
WLCVB18 subs: Grulke, Britley. | ||
[Grulke, Britley] Kill by Tomhave, Grace (from Johnson, Cassidy), block error by Vondra, Katie. Point WLCVB18 | 14-11 | |
[Grulke, Britley] Kill by Charron, Alyssa (from Johnson, Cassidy), block error by Weising, Samantha. Point WLCVB18 | 14-12 | |
15-12 | [Grulke, Britley] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
16-12 | [Wood, Julia] Service ace (Grulke, Britley). Point AU | |
[Wood, Julia] Service error. Point WLCVB18 | 16-13 | |
17-13 | [Charron, Alyssa] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
[Fincher, Makayla] Kill by Raasch, Abby. Point WLCVB18 | 17-14 | |
WLCVB18 subs: Ericson, Melissa. | ||
18-14 | [Ericson, Melissa] Service error. Point AU | |
AU subs: Chambers, Karli. | ||
[Vondra, Katie] Kill by Pye, Mercedes (from Johnson, Cassidy), block error by Simpson, Lindsey. Point WLCVB18 | 18-15 | |
WLCVB18 subs: Heuer, Carly. | ||
[Pye, Mercedes] Attack error by Chambers, Karli. Point WLCVB18 | 18-16 | |
19-16 | [Pye, Mercedes] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
AU subs: Lanasa, Hannah. | ||
20-16 | [Lanasa, Hannah] Kill by Lines, Emily (from Fincher, Makayla). Point AU | |
Timeout Wisconsin Lutheran. | ||
[Lanasa, Hannah] Ball handling error by Lines, Emily. Point WLCVB18 | 20-17 | |
AU subs: Simpson, Lindsey. | ||
[Pye, Dayton] Attack error by Weising, Samantha. Point WLCVB18 | 20-18 | |
[Pye, Dayton] Kill by Johnson, Cassidy (from Ericson, Melissa). Point WLCVB18 | 20-19 | |
[Pye, Dayton] Attack error by Weising, Samantha (block by Charron, Alyssa; Johnson, Cassidy). Point WLCVB18 | 20-20 | |
Timeout Aurora. | ||
21-20 | [Pye, Dayton] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
AU subs: Freeman, Imani. | ||
[Lines, Emily] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 21-21 | |
WLCVB18 subs: Tomhave, Grace. | ||
22-21 | [Johnson, Cassidy] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
23-21 | [Lofshult, Nikki] Kill by Vondra, Katie (from Wood, Julia). Point AU | |
24-21 | [Lofshult, Nikki] Attack error by Tomhave, Grace. Point AU | |
[Lofshult, Nikki] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 24-22 | |
WLCVB18 subs: Grulke, Britley. | ||
[Grulke, Britley] Service ace (Wood, Julia). Point WLCVB18 | 24-23 | |
Timeout Aurora. | ||
[Grulke, Britley] Attack error by Vondra, Katie (block by Tomhave, Grace; Charron, Alyssa). Point WLCVB18 | 24-24 | |
25-24 | [Grulke, Britley] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
[Wood, Julia] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 25-25 | |
26-25 | [Charron, Alyssa] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
27-25 | [Fincher, Makayla] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
back to top | ||
AU | -- 3rd -- | WLCVB18 |
WLCVB18 starters: Grulke, Britley; Charron, Alyssa; Tomhave, Grace; Pye, Mercedes; Raasch, Abby; Johnson, Cassidy; libero Pye, Dayton. | ||
AU starters: Vondra, Katie; Freeman, Imani; Lines, Emily; Weising, Samantha; Chambers, Karli; Simpson, Lindsey; libero Wood, Julia. | ||
1-0 | [Lines, Emily] Ball handling error by Tomhave, Grace. Point AU | |
[Lines, Emily] Attack error by Freeman, Imani. Point WLCVB18 | 1-1 | |
2-1 | [Grulke, Britley] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
[Lofshult, Nikki] Kill by Tomhave, Grace (from Johnson, Cassidy). Point WLCVB18 | 2-2 | |
3-2 | [Charron, Alyssa] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
[Wood, Julia] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 3-3 | |
WLCVB18 subs: Ericson, Melissa. | ||
4-3 | [Ericson, Melissa] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
5-3 | [Fincher, Makayla] Service ace (Johnson, Cassidy). Point AU | |
[Fincher, Makayla] Kill by Raasch, Abby (from Johnson, Cassidy). Point WLCVB18 | 5-4 | |
WLCVB18 subs: Heuer, Carly. | ||
[Pye, Mercedes] Attack error by Vondra, Katie. Point WLCVB18 | 5-5 | |
[Pye, Mercedes] Service ace (Lofshult, Nikki). Point WLCVB18 | 5-6 | |
[Pye, Mercedes] Attack error by Simpson, Lindsey. Point WLCVB18 | 5-7 | |
[Pye, Mercedes] Kill by Heuer, Carly (from Johnson, Cassidy). Point WLCVB18 | 5-8 | |
6-8 | [Pye, Mercedes] Attack error by Heuer, Carly. Point AU | |
AU subs: Chambers, Karli. | ||
[Vondra, Katie] Attack error by Chambers, Karli. Point WLCVB18 | 6-9 | |
[Pye, Dayton] Service ace (Fincher, Makayla). Point WLCVB18 | 6-10 | |
7-10 | [Pye, Dayton] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
8-10 | [Simpson, Lindsey] Attack error by Charron, Alyssa (block by Weising, Samantha; Chambers, Karli). Point AU | |
9-10 | [Simpson, Lindsey] Kill by Fincher, Makayla (from Lines, Emily). Point AU | |
[Simpson, Lindsey] Kill by Heuer, Carly (from Johnson, Cassidy). Point WLCVB18 | 9-11 | |
WLCVB18 subs: Tomhave, Grace. | ||
[Johnson, Cassidy] Kill by Tomhave, Grace (from Johnson, Cassidy). Point WLCVB18 | 9-12 | |
10-12 | [Johnson, Cassidy] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
AU subs: Freeman, Imani. | ||
[Lines, Emily] Kill by Heuer, Carly (from Pye, Dayton). Point WLCVB18 | 10-13 | |
WLCVB18 subs: Grulke, Britley. | ||
[Grulke, Britley] Kill by Pye, Mercedes (from Tomhave, Grace). Point WLCVB18 | 10-14 | |
11-14 | [Grulke, Britley] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
[Lofshult, Nikki] Kill by Tomhave, Grace (from Pye, Dayton). Point WLCVB18 | 11-15 | |
12-15 | [Charron, Alyssa] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
[Wood, Julia] Kill by Raasch, Abby (from Johnson, Cassidy). Point WLCVB18 | 12-16 | |
WLCVB18 subs: Ericson, Melissa. | ||
[Ericson, Melissa] Attack error by Freeman, Imani (block by Raasch, Abby; Pye, Mercedes). Point WLCVB18 | 12-17 | |
Timeout Aurora. | ||
13-17 | [Ericson, Melissa] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
[Fincher, Makayla] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 13-18 | |
WLCVB18 subs: Heuer, Carly. | ||
14-18 | [Pye, Mercedes] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Chambers, Karli. | ||
[Vondra, Katie] Kill by Raasch, Abby (from Johnson, Cassidy), block error by Simpson, Lindsey. Point WLCVB18 | 14-19 | |
15-19 | [Pye, Dayton] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
16-19 | [Simpson, Lindsey] Attack error by Charron, Alyssa. Point AU | |
[Simpson, Lindsey] Kill by Charron, Alyssa (from Ericson, Melissa), block error by Chambers, Karli. Point WLCVB18 | 16-20 | |
WLCVB18 subs: Tomhave, Grace. | ||
[Johnson, Cassidy] Attack error by Chambers, Karli (block by Tomhave, Grace; Charron, Alyssa). Point WLCVB18 | 16-21 | |
17-21 | [Johnson, Cassidy] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
AU subs: Freeman, Imani. | ||
[Lines, Emily] Kill by Tomhave, Grace (from Johnson, Cassidy). Point WLCVB18 | 17-22 | |
WLCVB18 subs: Grulke, Britley. | ||
[Grulke, Britley] Kill by Pye, Mercedes (from Pye, Dayton). Point WLCVB18 | 17-23 | |
[Grulke, Britley] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 17-24 | |
18-24 | [Grulke, Britley] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
[Lofshult, Nikki] Service error. Point WLCVB18 | 18-25 | |
back to top | ||
AU | -- 4th -- | WLCVB18 |
WLCVB18 starters: Raasch, Abby; Tomhave, Grace; Grulke, Britley; Pye, Mercedes; Johnson, Cassidy; Charron, Alyssa; libero Pye, Dayton. | ||
AU starters: Weising, Samantha; Chambers, Karli; Vondra, Katie; Lines, Emily; Freeman, Imani; Simpson, Lindsey; libero Wood, Julia. | ||
[Johnson, Cassidy] Attack error by Freeman, Imani (block by Charron, Alyssa; Tomhave, Grace). Point WLCVB18 | 0-1 | |
1-1 | [Johnson, Cassidy] Kill by Wood, Julia (from Wood, Julia), block error by Charron, Alyssa. Point AU | |
AU subs: Lofshult, Nikki. | ||
2-1 | [Lofshult, Nikki] Attack error by Grulke, Britley. Point AU | |
[Lofshult, Nikki] Attack error by Vondra, Katie. Point WLCVB18 | 2-2 | |
3-2 | [Grulke, Britley] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
4-2 | [Wood, Julia] Service ace (Pye, Dayton). Point AU | |
5-2 | [Wood, Julia] Bad set by Johnson, Cassidy. Point AU | |
6-2 | [Wood, Julia] Attack error by Tomhave, Grace. Point AU | |
7-2 | [Wood, Julia] Attack error by Pye, Mercedes. Point AU | |
[Wood, Julia] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 7-3 | |
8-3 | [Charron, Alyssa] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
[Fincher, Makayla] Kill by Pye, Mercedes (from Johnson, Cassidy). Point WLCVB18 | 8-4 | |
WLCVB18 subs: Ericson, Melissa. | ||
[Ericson, Melissa] Ball handling error by Lines, Emily. Point WLCVB18 | 8-5 | |
9-5 | [Ericson, Melissa] Kill by Simpson, Lindsey (from Lines, Emily), block error by Raasch, Abby. Point AU | |
AU subs: Chambers, Karli. | ||
[Vondra, Katie] Service error. Point WLCVB18 | 9-6 | |
WLCVB18 subs: Heuer, Carly. | ||
10-6 | [Pye, Mercedes] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
11-6 | [Simpson, Lindsey] Attack error by Heuer, Carly. Point AU | |
12-6 | [Simpson, Lindsey] Kill by Weising, Samantha (from Lines, Emily). Point AU | |
Timeout Wisconsin Lutheran. | ||
13-6 | [Simpson, Lindsey] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
[Simpson, Lindsey] Service error. Point WLCVB18 | 13-7 | |
[Pye, Dayton] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 13-8 | |
[Pye, Dayton] Attack error by Weising, Samantha. Point WLCVB18 | 13-9 | |
14-9 | [Pye, Dayton] Kill by Vondra, Katie (from Lines, Emily). Point AU | |
AU subs: Freeman, Imani. | ||
[Lines, Emily] Kill by Charron, Alyssa (from Johnson, Cassidy), block error by Freeman, Imani. Point WLCVB18 | 14-10 | |
WLCVB18 subs: Tomhave, Grace. | ||
15-10 | [Johnson, Cassidy] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
AU subs: Lofshult, Nikki. | ||
16-10 | [Lofshult, Nikki] Attack error by Charron, Alyssa. Point AU | |
[Freeman, Imani] Kill by Heuer, Carly (from Johnson, Cassidy). Point WLCVB18 | 16-11 | |
WLCVB18 subs: Grulke, Britley. | ||
17-11 | [Grulke, Britley] Ball handling error by Tomhave, Grace. Point AU | |
18-11 | [Wood, Julia] Attack error by Tomhave, Grace. Point AU | |
[Wood, Julia] Kill by Charron, Alyssa (from Johnson, Cassidy). Point WLCVB18 | 18-12 | |
19-12 | [Charron, Alyssa] Kill by Freeman, Imani (from Lines, Emily). Point AU | |
AU subs: Fincher, Makayla. | ||
20-12 | [Fincher, Makayla] Bad set by Johnson, Cassidy. Point AU | |
Timeout Wisconsin Lutheran. | ||
21-12 | [Fincher, Makayla] Kill by Simpson, Lindsey (from Lines, Emily). Point AU | |
[Fincher, Makayla] Kill by Tomhave, Grace (from Johnson, Cassidy). Point WLCVB18 | 21-13 | |
WLCVB18 subs: Ericson, Melissa. | ||
22-13 | [Ericson, Melissa] Service error. Point AU | |
AU subs: Chambers, Karli. | ||
23-13 | [Vondra, Katie] Attack error by Raasch, Abby. Point AU | |
24-13 | [Vondra, Katie] Bad set by Johnson, Cassidy. Point AU | |
25-13 | [Vondra, Katie] Kill by Chambers, Karli (from Lines, Emily). Point AU | |
back to top |