Lawrence University at Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
10/27/2018 at 4:30 pm
@ Madison, Wis. (Todd Wehr Edgedome)
10/27/2018 at 4:30 pm
Lawrence
0 |
Edgewood
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence (3-25) | 14 | 17 | 19 | 0 |
Edgewood (13-17) | 25 | 25 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 28 | -.107 |
2 | 7 | 4 | 31 | .097 |
3 | 5 | 4 | 27 | .037 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 16 | 3 | 35 | .371 |
3 | 13 | 9 | 38 | .105 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tamia Cephus * | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Averie Miller | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jordan Adamson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
12 | Liza Stalcup * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Emily Hoeft | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
16 | Sophia Galassini * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
17 | Arianna Neumeyer * | 3 | 5 | 2 | 27 | .111 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 7.0 |
18 | Caitlin Chambers * | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
22 | Ashley Camling | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 15 | 86 | .012 | 14 | 3 | 8 | 10 | 41 | 0 | 4 | 3 | 0 | 21.0 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tnisha Louis | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Grace Zimmer * | 1 | 5 | 0 | 9 | .556 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
4 | Amanda Meister | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sarah Pfeifer | 2 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
6 | Mackenzie Doherty * | 2 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
8 | Ella Carpenter | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nichole Schaeve | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Erika Van Engen | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kathleen Peckham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cole Jordee * | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
16 | Lizzie Lightner | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
17 | Seghan Northey * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
18 | Sarah Uczen | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alex Zapuchlak * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
20 | Brittany Sager | 2 | 3 | 1 | 5 | .400 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
21 | Tori Wiskow * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
22 | Megan Schwartz | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 17 | 106 | .226 | 38 | 10 | 11 | 3 | 53 | 0 | 10 | 1 | 2 | 56.0 |
Other Information |
---|
Arena: Todd Wehr Edgedome Attendance: 411 Time: 1:12 1st Referee: Andy Williams 2nd Referee: Phon Nuon |
* = Starter