MSOE vs. Lakeland
@ Whitewater, Wis. (Kachel Fieldhouse)
8/31/2019 at 10 a.m.
@ Whitewater, Wis. (Kachel Fieldhouse)
8/31/2019 at 10 a.m.
MSOE
0 |
Lakeland
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
MSOE (1-2) | 21 | 19 | 12 | 0 |
Lakeland (2-1) | 25 | 25 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 31 | .097 |
2 | 9 | 5 | 27 | .148 |
3 | 4 | 11 | 25 | -.280 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 39 | .231 |
2 | 17 | 4 | 34 | .382 |
3 | 12 | 4 | 25 | .320 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chloe Wallach * | 3 | 3 | 7 | 20 | -.200 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
2 | Bekah Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Allie Laurent | 2 | 0 | 2 | 4 | -.500 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Miriam Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Grace Brock * | 3 | 2 | 0 | 3 | .667 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
7 | Megan Brock * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | Katie Augustine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quinn Borchert * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Italia Fields * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
12 | Megan Lee * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Julianna Getka | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sarah Williams | 2 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 23 | 23 | 83 | .000 | 22 | 3 | 3 | 4 | 32 | 0 | 2 | 0 | 0 | 27.0 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Borman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Shannon Bishop * | 3 | 12 | 5 | 29 | .241 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 15.5 |
5 | Sydney Pingitore * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Riley Birr | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
9 | Allison Byrne | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
12 | Davan Fleming | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emily Bringer | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Neenah Primas * | 3 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Abby Baumgartner * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
20 | Erin Iwanski * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
22 | Natalie Bova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Megan Goeser * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 45 | 15 | 98 | .306 | 43 | 4 | 10 | 3 | 32 | 1 | 12 | 1 | 1 | 56.0 |
Other Information |
---|
Arena: Kachel Fieldhouse Attendance: 0 Time: 1:10 |
* = Starter