Neb. Wesleyan vs. Concordia Chicago
@ Ashland, Wis. (Kendrigan Gymnasium)
9/6/2019 at 1:05pm
@ Ashland, Wis. (Kendrigan Gymnasium)
9/6/2019 at 1:05pm
Nebraska Wesleyan
3 |
Concordia Chicago
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Nebraska Wesleyan (4-1) | 15 | 25 | 26 | 25 | 3 |
Concordia Chicago (1-4) | 25 | 17 | 24 | 21 | 1 |
Nebraska Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 36 | .028 |
2 | 9 | 5 | 26 | .154 |
3 | 15 | 5 | 31 | .323 |
4 | 16 | 3 | 39 | .333 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 0 | 24 | .375 |
2 | 9 | 8 | 25 | .040 |
3 | 11 | 5 | 28 | .214 |
4 | 12 | 6 | 38 | .158 |
Nebraska Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Klein, Kennady | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
7 | Gonzalez, Nicole | 4 | 10 | 5 | 31 | .161 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
10 | Bellinghausen, Hanna | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
11 | Gottsch, Anna | 4 | 2 | 0 | 6 | .333 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
13 | Svoboda, Cora | 4 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
14 | Jensen, Whitney | 4 | 15 | 3 | 26 | .462 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
17 | Thacker, Ana | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
19 | Stovall, Kelsie | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 3.0 |
20 | Sommer, Leah | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
22 | Ohlrich, Maisie | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
24 | Chambers, Nyah | 4 | 3 | 1 | 7 | .286 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 22 | 132 | .212 | 43 | 11 | 8 | 4 | 49 | 2 | 2 | 0 | 4 | 64.0 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kelly Gootee | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Julia Beers | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
8 | Alexa Lomantini | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alyssa Henline | 4 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 12.0 |
10 | Samantha Houser | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
11 | Caroline Gibbons | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
13 | Katie Schrems | 4 | 1 | 1 | 7 | .000 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
15 | Shannon Stamp | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 8.0 |
17 | Jaylynn Johnson | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
18 | Shelby Spitz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Julia Spitelli | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
21 | Jennifer Livesay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Tori Steele | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 19 | 115 | .191 | 36 | 4 | 6 | 11 | 52 | 2 | 5 | 2 | 2 | 49.5 |
Other Information |
---|
Arena: Kendrigan Gymnasium Attendance: 51 Time: 1:39 |