Concordia Chicago vs. Grinnell
(Darby Gym)
9/20/2019 at 12:36 am
9/20/2019 at 12:36 am
Concordia Chicago
0 |
Grinnell
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia Chicago (6-7) | 19 | 19 | 12 | 0 |
Grinnell (10-2) | 25 | 25 | 25 | 3 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 32 | .062 |
2 | 7 | 2 | 28 | .179 |
3 | 6 | 1 | 24 | .208 |
Grinnell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 41 | .317 |
2 | 12 | 10 | 40 | .050 |
3 | 15 | 1 | 29 | .483 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alex Clasen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
3 | Kelly Gootee | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Julia Beers | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Courtney Luciano | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Alexa Lomantini | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alyssa Henline | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 2.0 |
10 | Samantha Houser | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
11 | Caroline Gibbons | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
15 | Shannon Stamp | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
17 | Jaylynn Johnson | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
20 | Julia Spitelli | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
21 | Jennifer Livesay | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Chloe Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
27 | Tori Steele | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 8 | 84 | .143 | 18 | 3 | 6 | 6 | 36 | 2 | 6 | 1 | 2 | 28.0 |
Grinnell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kuhn, Kaylin | 3 | 18 | 5 | 31 | .419 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
4 | Woock, Rachel | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
5 | Smith, Madison | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Killin, Anna | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
9 | Nyquist, Emmy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Roth, Julianna | 3 | 2 | 1 | 12 | .083 | 34 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
11 | Jensen, Olivia | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
15 | Taylor, Hannah | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
20 | Lowrey, Payton | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 15 | 110 | .264 | 35 | 13 | 10 | 1 | 47 | 1 | 2 | 0 | 0 | 59.0 |
Other Information |
---|
Arena: Darby Gym Attendance: 70 Time: 1:6 |