Dominican University at Rockford University
@ Rockford, Ill. (Seaver Center)
10/5/2019 at 5:30 PM
@ Rockford, Ill. (Seaver Center)
10/5/2019 at 5:30 PM
Dominican
3 |
Rockford
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dominican (13-5, 2-2 NACC) | 25 | 25 | 25 | 3 |
Rockford (6-13, 0-5 NACC) | 23 | 17 | 8 | 0 |
Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 10 | 43 | .070 |
2 | 14 | 2 | 34 | .353 |
3 | 14 | 1 | 28 | .464 |
Rockford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 33 | .091 |
2 | 8 | 5 | 33 | .091 |
3 | 3 | 8 | 33 | -.152 |
Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Lychock | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
2 | Summer Smith * | 3 | 1 | 3 | 11 | -.182 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Madeline Morrow | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gillian Jones * | 2 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
5 | Natalie Jones | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Lauren Lavigne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gabija Sinickaite * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
9 | Keely McCallum * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
10 | Haley Notzen | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
11 | Anastasia Labadessa * | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Olivia Magnussen * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
13 | Vicky Krzyszkowski | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
15 | Amanda Ricca | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Emily Mahoney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Ola Magiera | 2 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 41 | 13 | 105 | .267 | 38 | 6 | 13 | 2 | 56 | 1 | 8 | 0 | 0 | 52.0 |
Rockford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Eggers * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Brooke Mirshak * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Paige Carpenter * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | Jennifer Quintas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | McCathran Andrew * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | Della Crain | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
13 | Jessica Witkowski * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
16 | Mackenzie Blizniak * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
18 | Jacey Wilson | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Amelia Rehberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 20 | 19 | 99 | .010 | 19 | 2 | 6 | 6 | 47 | 0 | 4 | 0 | 2 | 24.0 |
Other Information |
---|
Arena: Seaver Center Attendance: 84 Time: 1:12 1st Referee: Ruth Pettiway 2nd Referee: Bradley Patterson |
* = Starter