Lawrence University vs. Edgewood
@ De Pere, Wis. (Mulva Family Fitness)
11/2/2019 at 5:03 pm
@ De Pere, Wis. (Mulva Family Fitness)
11/2/2019 at 5:03 pm
Lawrence
0 |
Edgewood
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence (6-21) | 23 | 12 | 12 | 0 |
Edgewood (11-20) | 25 | 25 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 26 | .346 |
2 | 6 | 8 | 24 | -.083 |
3 | 4 | 8 | 30 | -.133 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 30 | .467 |
2 | 13 | 2 | 23 | .478 |
3 | 13 | 6 | 31 | .226 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Laurice Lavajo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alyssa Sorensen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Marife Entenza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 |
9 | Averie Miller | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
12 | Liza Stalcup | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Elizabeth Liebau | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Emily Hoeft | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
16 | Sophia Galassini | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
18 | Caitlin Chambers | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 19 | 80 | .037 | 22 | 4 | 2 | 10 | 24 | 1 | 0 | 1 | 1 | 27.0 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Uczen | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
2 | Hannah Wirag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Seghan Northey | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
4 | Amanda Meister | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
5 | Brittany Sager | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mackenzie Doherty | 3 | 19 | 2 | 29 | .586 | 1 | 0 | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 20.5 |
8 | Ella Carpenter | 2 | 2 | 1 | 4 | .250 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Megan Schwartz | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
13 | Kennedy Crain | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
15 | Amanda Carlson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
16 | Bridget Daniels | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
17 | Abbey Maier | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
18 | Taylor Salmon | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 11 | 84 | .381 | 43 | 10 | 10 | 4 | 35 | 1 | 14 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: Mulva Family Fitness Attendance: 125 Time: 1:03 |