2025-26 Men's Basketball

2025-26 Men's Basketball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
MSOE(1) *
18 16-2 .889 1569-1400 26 19-7 .731 2208-2065 10-0 W10
18 16-2 .889 1427-1152 26 20-6 .769 1977-1699 8-2 W2
18 15-3 .833 1623-1390 26 21-5 .808 2259-1993 8-2 W1
18 12-6 .667 1563-1456 26 14-12 .538 2138-2085 7-3 L1
18 11-7 .611 1362-1271 26 16-10 .615 1934-1779 8-2 W2
18 9-9 .500 1322-1332 26 10-16 .385 1871-1997 5-5 L1
18 8-10 .444 1226-1214 26 11-15 .423 1767-1805 3-7 L2
18 7-11 .389 1394-1487 26 9-17 .346 2009-2192 4-6 L1
18 7-11 .389 1238-1385 25 8-17 .320 1775-1981 3-7 L1
18 5-13 .278 1263-1440 25 7-18 .280 1737-1992 2-8 W1
18 5-13 .278 1358-1445 25 7-18 .280 1791-1993 4-6 L1
18 4-14 .222 1264-1420 24 4-20 .167 1656-1933 3-7 L4
18 2-16 .111 1206-1423 25 2-23 .080 1726-2010 1-9 L2

* - NACC Champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
% - NCAA at-large selection
x - clinched tournament berth, seed in parentheses