2026 Men's Soccer

2026 Men's Soccer
School GP NACC CPct. Pts GF-GA GP Overall Pct. GF-GA L10 Streak
12 10-1-1 .875 31 34-9 21 12-6-3 .643 46-24 8-2 L1
12 9-3 .750 27 27-11 19 13-5-1 .711 49-23 7-3 L1
MSOE(3) #
12 8-1-3 .792 27 30-7 21 13-4-4 .714 45-21 9-0-1 W4
12 7-3-2 .667 23 23-13 18 10-6-2 .611 36-22 5-3-2 L1
12 5-1-6 .667 21 13-10 19 7-5-7 .553 24-23 4-2-4 L1
12 5-3-4 .583 19 21-21 21 11-6-4 .619 51-35 3-4-3 L2
12 4-3-5 .542 17 11-12 19 6-6-7 .500 17-23 3-3-4 L3
12 3-4-5 .458 14 14-13 16 5-6-5 .469 17-20 2-5-3 L1
12 2-8-2 .250 8 11-27 16 3-10-3 .281 13-38 1-7-2 T1
12 2-8-2 .250 8 9-22 17 3-12-2 .235 14-34 1-8-1 L2
12 2-9-1 .208 7 14-25 17 3-12-2 .235 20-33 2-7-1 L1
12 2-9-1 .208 7 15-37 17 2-13-2 .176 19-56 2-7-1 W1
12 1-7-4 .250 7 6-21 18 4-9-5 .361 19-32 1-6-3 L1

* - NACC champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
% - NCAA at-large selection
x - clinched tournament berth, seed in parentheses