2007 Baseball

2007 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
Rockford(1) *#
20 16-4 .800 165-95 41 29-12 .707 297-201 9-1 W6
20 15-5 .750 135-66 39 26-13 .667 278-173 5-5 L1
20 14-6 .700 156-91 44 27-16-1 .625 361-289 5-5 L1
20 13-7 .650 181-104 38 19-19 .500 285-243 1-9 L9
20 12-8 .600 112-116 38 18-20 .474 189-226 3-7 W1
20 10-10 .500 88-98 37 16-21 .432 162-217 5-5 W2
20 10-10 .500 111-108 37 16-21 .432 194-214 5-5 W2
20 8-12 .400 117-111 38 17-21 .447 231-212 5-5 W3
20 8-12 .400 123-107 34 12-22 .353 185-208 3-7 L4
20 3-17 .150 92-212 30 4-26 .133 119-302 1-9 L1
20 1-19 .050 63-232 29 5-24 .172 125-288 1-9 L8

*-Conference Champion
#-Tournament Champion
(x)-Clinched Tournament Berth (or number indicates seed)