2008 Baseball

2008 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
22 17-5 .773 176-122 43 26-17 .605 305-262 7-3 L1
Rockford(2) * #
22 17-5 .773 193-99 44 27-17 .614 331-254 5-5 W1
22 15-7 .682 157-107 39 19-19-1 .500 251-235 6-4 L2
22 15-7 .682 205-106 45 32-13 .711 392-212 7-3 L1
22 15-7 .682 196-112 40 25-15 .625 327-204 6-4 W3
22 13-9 .591 168-119 38 21-17 .553 273-246 4-6 L1
22 11-11 .500 185-160 37 18-19 .486 287-287 0-10 L10
22 10-12 .455 129-112 36 17-19 .472 192-203 7-3 L2
22 6-16 .273 100-179 33 11-22 .333 163-265 4-6 L2
22 6-16 .273 140-179 36 9-27 .250 187-275 1-9 L1
22 6-16 .273 125-221 38 7-31 .184 183-386 2-8 L1
22 1-21 .045 46-304 30 5-25 .167 89-371 2-8 W1

*-Conference Champion
#-Tournament Champion
(x)-Clinched Tournament Berth (or number indicates seed)