2009 Baseball

2009 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
22 18-4 .818 231-110 48 33-15 .688 429-283 8-2 L2
22 17-5 .773 224-109 41 27-14 .659 400-262 6-4 L1
22 16-6 .727 237-95 42 29-13 .690 399-181 6-4 L1
22 14-8 .636 213-149 42 22-20 .524 314-275 7-3 L2
22 14-8 .636 226-161 39 22-17 .564 357-353 5-5 W2
22 12-10 .545 184-138 38 21-17 .553 277-222 3-7 W2
22 11-11 .500 188-153 40 20-20 .500 328-309 5-5 W2
22 11-11 .500 169-150 38 18-20 .474 280-244 6-4 L2
22 10-12 .455 112-181 37 13-24 .351 187-306 5-5 L1
22 5-17 .227 129-240 40 12-28 .300 230-429 4-6 L4
22 4-18 .182 122-195 39 9-29-1 .244 233-376 5-5 W1
22 0-22 .000 43-397 31 3-28 .097 97-460 0-10 L27

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)