2011 Baseball

2011 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
22 20-2 .909 223-82 45 35-10 .778 384-193 8-2 L1
Aurora(2) #
23 18-5 .783 251-108 44 30-14 .682 393-222 6-4 L2
22 14-8 .636 184-167 41 18-23 .439 291-332 4-6 L4
23 14-9 .609 152-106 42 24-18 .571 266-224 6-4 L2
22 12-10 .545 156-148 37 17-20 .459 236-268 2-8 L5
22 12-10 .545 128-104 40 18-22 .450 202-242 5-5 L2
22 11-11 .500 103-115 35 16-19 .457 167-198 8-2 W2
22 11-11 .500 139-149 36 15-21 .417 194-241 3-7 L2
22 10-12 .455 155-171 40 19-21 .475 249-274 3-7 W2
22 6-16 .273 123-193 40 9-31 .225 210-348 2-8 L3
22 5-17 .227 104-171 37 9-28 .243 172-286 1-9 L5
22 0-22 .000 50-251 27 2-25 .074 80-272 1-9 L3

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)