2013 Baseball

2013 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
22 18-4 .818 175-75 46 39-7 .848 349-160 8-2 L1
22 17-5 .773 208-88 44 32-12 .727 369-212 6-4 L4
22 17-5 .773 218-84 38 25-13 .658 289-151 6-4 L2
22 15-7 .682 149-107 40 17-23 .425 210-236 4-6 L6
22 12-10 .545 128-103 42 15-27 .357 222-268 4-6 L3
22 11-11 .500 150-146 37 20-17 .541 210-220 6-4 L1
22 11-11 .500 149-113 36 19-17 .528 245-184 3-7 L1
22 11-11 .500 160-122 39 14-25 .359 260-227 3-7 W2
22 8-14 .364 105-125 40 13-27 .325 191-252 4-6 L1
22 6-16 .273 99-140 32 13-19 .406 170-207 7-3 W1
22 6-16 .273 89-207 33 10-23 .303 147-281 1-9 L9
22 0-22 .000 32-352 30 2-28 .067 44-403 0-10 L28

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)