2014 Baseball

2014 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
20 17-3 .850 151-81 46 39-7 .848 345-176 8-2 L1
20 16-4 .800 138-69 41 23-18 .561 235-225 5-5 L1
20 12-8 .600 110-99 42 23-19 .548 222-206 5-5 L1
20 11-9 .550 116-113 41 16-25 .390 202-224 4-6 L3
20 10-10 .500 106-110 41 23-18 .561 211-201 6-4 L2
20 10-10 .500 92-82 39 20-19 .513 184-169 5-5 L2
20 9-11 .450 113-94 38 17-21 .447 241-222 2-8 L5
20 8-12 .400 88-115 39 20-19 .513 210-209 5-5 W4
20 8-12 .400 77-102 36 13-23 .361 130-176 2-8 L1
20 6-14 .300 87-133 38 10-28 .263 181-266 1-9 L6
20 3-17 .150 67-147 39 11-28 .282 160-285 2-8 L4

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)