2015 Baseball

2015 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
20 17-3 .850 213-79 48 33-15 .688 387-220 8-2 L1
Marian(2) *
20 17-3 .850 187-97 42 23-19 .548 314-293 5-5 L2
20 12-8 .600 126-122 42 18-24 .429 258-286 2-8 L6
20 11-9 .550 123-98 44 25-19 .568 296-221 8-2 L1
20 11-9 .550 96-99 43 19-24 .442 188-230 3-7 L2
20 11-9 .550 103-106 43 23-20 .535 240-227 4-6 L1
20 8-12 .400 121-111 36 19-17 .528 239-185 4-6 L1
20 8-12 .400 99-119 39 14-25 .359 190-269 4-6 W1
20 7-13 .350 85-99 40 18-22 .450 219-222 4-6 L5
20 5-15 .250 50-143 38 9-29 .237 128-301 4-6 L1
20 3-17 .150 52-182 39 9-30 .231 122-302 3-7 L6

*-Conference Co-Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)