2016 Baseball

2016 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
20 16-4 .800 193-92 47 34-13 .723 356-225 6-4 L2
20 13-7 .650 112-70 40 20-20 .500 230-185 4-6 L2
20 13-7 .650 118-89 43 24-19 .558 259-234 7-3 L2
20 13-7 .650 128-78 42 23-19 .548 238-213 7-3 L2
MSOE(5)
20 11-9 .550 128-94 46 24-22 .522 234-225 6-4 L1
20 10-10 .500 131-133 42 18-24 .429 266-275 4-6 L1
20 9-11 .450 97-96 38 14-24 .368 192-251 2-8 L4
20 8-12 .400 75-120 40 18-22 .450 209-248 4-6 L1
20 8-12 .400 105-138 38 16-22 .421 195-253 5-5 L2
20 7-13 .350 97-175 37 13-24 .351 202-320 4-6 L2
20 2-18 .100 72-171 40 11-29 .275 181-344 4-6 L1

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)