2018 Baseball

2018 Baseball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
0 0-0 .000 0-0 1 1-0 1.000 8-3 1-0 W1
20 15-5 .750 165-89 55 40-15 .727 417-246 7-3 L2
20 13-7 .650 134-67 40 18-22 .450 227-205 5-5 L2
MSOE(3)
20 13-7 .650 134-107 44 25-19 .568 289-229 7-3 L2
Aurora(4) #
20 13-7 .650 144-89 45 30-15 .667 313-194 7-3 L2
20 12-8 .600 120-98 41 23-18 .561 201-215 3-7 L3
20 11-9 .550 111-101 42 23-19 .548 243-225 4-6 L1
20 11-9 .550 105-108 37 17-20 .459 225-237 4-6 W2
20 7-13 .350 74-125 37 11-26 .297 135-262 2-8 L2
20 6-14 .300 83-133 36 17-19 .472 179-181 7-3 W1
20 5-15 .250 105-120 37 9-28 .243 195-277 2-8 W1
20 4-16 .200 78-216 31 8-23 .258 124-298 2-8 L7

*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
(x)-Clinched Tournament Berth (or number indicates seed)