2010-11 Men's Basketball

2010-11 Men's Basketball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
North
16 16-0 1.000 1292-1071 28 23-5 .821 2264-1959 7-3 L2
16 12-4 .750 1176-1058 28 18-10 .643 2006-1877 6-4 L1
16 10-6 .625 1168-1107 26 16-10 .615 1911-1811 6-4 L1
16 4-12 .250 1127-1290 26 5-21 .192 1749-2064 2-8 L2
16 2-14 .125 1063-1204 27 8-19 .296 1857-1972 1-9 L1
16 2-14 .125 1090-1208 25 4-21 .160 1698-1892 2-8 L1
South
Benedictine(S1) * #
16 13-3 .812 1250-1155 29 21-8 .724 2199-2097 8-2 L1
MSOE(S2)
16 12-4 .750 1117-1020 26 19-7 .731 1767-1602 8-2 L1
Aurora(S3)
16 9-7 .562 1207-1205 27 15-12 .556 2016-1993 6-4 L1
16 6-10 .375 1209-1275 25 10-15 .400 1916-2019 4-6 L1
16 6-10 .375 1049-1079 25 9-16 .360 1315-1363 7-3 W1
16 4-12 .250 1118-1194 25 8-17 .320 1763-1871 2-8 W1

* - NACC Champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
% - NCAA Championship at-large selection
x - clinched tournament berth, seed in parentheses