2023-24 Men's Basketball

2023-24 Men's Basketball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
18 16-2 .889 1475-1250 29 24-5 .828 2362-2008 9-1 L1
18 15-3 .833 1338-1140 28 22-6 .786 2073-1842 7-3 L1
18 12-6 .667 1299-1284 27 16-11 .593 1973-1948 6-4 L1
18 11-7 .611 1357-1329 27 18-9 .667 2063-1936 8-2 L1
18 9-9 .500 1286-1318 26 10-16 .385 1849-1962 4-6 L3
MSOE(6)
18 9-9 .500 1401-1408 26 12-14 .462 1963-2007 6-4 L2
18 9-9 .500 1443-1427 26 13-13 .500 2118-2076 5-5 L1
18 8-10 .444 1370-1313 26 11-15 .423 1955-1900 4-6 L1
18 7-11 .389 1337-1395 25 10-15 .400 1909-1976 5-5 L3
18 7-11 .389 1264-1323 25 8-17 .320 1673-1895 2-8 L8
18 5-13 .278 1251-1382 25 6-19 .240 1725-1995 3-7 W1
18 5-13 .278 1169-1295 25 5-20 .200 1595-1842 3-7 W1
18 4-14 .222 1399-1525 25 6-19 .240 2001-2180 1-9 L5

* - NACC Champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
x - clinched tournament berth, seed in parentheses