2024 Baseball

2024 Baseball
School GP NACC Pct. RS-RA GP Overall Pct. RS-RA L10 Streak
MSOE(1) *
24 19-5 .792 196-107 41 26-15 .634 324-209 6-4 L2
24 18-6 .750 216-120 45 34-11 .756 380-238 8-2 L1
24 17-7 .708 199-103 47 33-14 .702 409-252 6-4 L1
24 17-7 .708 179-151 42 24-18 .571 304-317 5-5 L1
24 17-7 .708 196-138 39 24-15 .615 305-250 8-2 L1
24 14-10 .583 215-190 40 20-20 .500 319-330 5-5 L1
24 12-12 .500 114-135 41 19-22 .463 228-286 6-4 L2
24 12-12 .500 165-171 41 17-24 .415 261-312 4-6 L2
24 10-14 .417 198-161 40 19-21 .475 326-271 7-3 W1
24 8-16 .333 145-182 40 15-25 .375 237-292 1-9 L8
24 7-17 .292 142-205 40 15-25 .375 248-316 2-8 L4
24 3-21 .125 104-239 40 9-31 .225 205-361 1-9 L6
24 2-22 .083 100-267 40 8-32 .200 219-442 2-8 W1

* - NACC Champions
# - NACC Tournament Champions / NCAA Automatic Qualifier
x - clinched tournament berth, seed in parentheses