2019-20 Men's Basketball

2019-20 Men's Basketball
School GP NACC Pct. GF-GA GP Overall Pct. GF-GA L10 Streak
20 16-4 .800 1546-1298 27 20-7 .741 2036-1766 6-4 L3
20 16-4 .800 1693-1518 26 19-7 .731 2216-2015 7-3 L1
20 15-5 .750 1656-1529 29 19-10 .655 2333-2277 7-3 L1
20 11-9 .550 1664-1650 26 13-13 .500 2130-2168 6-4 L1
MSOE(5)
20 10-10 .500 1507-1514 28 15-13 .536 2093-2106 4-6 L1
20 10-10 .500 1390-1335 26 12-14 .462 1765-1748 6-4 L1
20 9-11 .450 1635-1726 25 11-14 .440 1989-2108 3-7 L3
20 9-11 .450 1580-1597 25 10-15 .400 1970-2017 6-4 W2
20 7-13 .350 1483-1554 25 11-14 .440 1875-1935 3-7 L1
22 8-14 .364 1749-1813 27 9-18 .333 2142-2236 2-8 L2
20 7-13 .350 1459-1506 25 8-17 .320 1836-1914 4-6 L2
20 3-17 .150 1307-1614 25 4-21 .160 1613-1963 1-9 L4

*-NACC Co-Champions
#-Conference Tournament Champion & NCAA Automatic Qualifier
% - NCAA Championship at-large selection
(x)-Clinched Tournament Berth (or number indicates seed)