2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Aurora 12 88 7 88 0 0 1 639 53.3
Concordia Wisconsin 10 46 4 42 0 0 0 330 33.0
St. Norbert 11 42 6 33 0 0 0 303 27.5
Eureka 10 34 4 29 1 0 0 247 24.7
Benedictine 9 31 3 26 0 0 0 221 24.6
Rockford 10 33 4 26 1 0 0 238 23.8
Wisconsin Lutheran 10 31 4 28 0 0 0 226 22.6
Lakeland 10 31 2 25 1 0 2 223 22.3
Concordia Chicago 10 30 1 26 1 0 0 211 21.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Aurora 12 22 5 20 0 0 0 167 13.9
St. Norbert 11 27 1 23 0 0 1 190 17.3
Concordia Wisconsin 10 25 5 21 1 0 0 188 18.8
Benedictine 9 32 2 31 0 0 0 229 25.4
Wisconsin Lutheran 10 46 4 38 0 0 0 326 32.6
Eureka 10 46 2 44 0 0 0 326 32.6
Lakeland 10 46 9 42 1 0 1 349 34.9
Rockford 10 63 8 58 0 0 0 460 46.0
Concordia Chicago 10 65 4 57 0 0 2 463 46.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Aurora 12 2817 3239 851 6056 7.1 82 504.7
Benedictine 9 1747 1715 577 3462 6.0 31 384.7
Rockford 10 802 2912 691 3714 5.4 31 371.4
Eureka 10 1634 2045 684 3679 5.4 34 367.9
Lakeland 10 1337 2304 739 3641 4.9 29 364.1
Concordia Wisconsin 10 1828 1792 694 3620 5.2 40 362.0
St. Norbert 11 1797 1991 753 3788 5.0 41 344.4
Wisconsin Lutheran 10 828 2287 632 3115 4.9 28 311.5
Concordia Chicago 10 1132 1792 664 2924 4.4 28 292.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Aurora 12 1181 2153 805 3334 4.1 21 277.8
St. Norbert 11 1031 2372 731 3403 4.7 26 309.4
Benedictine 9 979 1806 589 2785 4.7 30 309.4
Concordia Wisconsin 10 999 2258 686 3257 4.7 22 325.7
Lakeland 10 1833 1927 714 3760 5.3 44 376.0
Eureka 10 1572 2490 640 4062 6.3 40 406.2
Wisconsin Lutheran 10 2068 2088 735 4156 5.7 44 415.6
Concordia Chicago 10 2449 1924 655 4373 6.7 56 437.3
Rockford 10 2475 2500 711 4975 7.0 61 497.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Aurora 12 495 2817 5.7 38 234.8
Benedictine 9 344 1747 5.1 16 194.1
Concordia Wisconsin 10 418 1828 4.4 26 182.8
Eureka 10 416 1634 3.9 21 163.4
St. Norbert 11 456 1797 3.9 26 163.4
Lakeland 10 380 1337 3.5 13 133.7
Concordia Chicago 10 390 1132 2.9 10 113.2
Wisconsin Lutheran 10 277 828 3.0 7 82.8
Rockford 10 275 802 2.9 9 80.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
St. Norbert 11 397 1031 2.6 10 93.7
Aurora 12 419 1181 2.8 8 98.4
Concordia Wisconsin 10 353 999 2.8 9 99.9
Benedictine 9 324 979 3.0 16 108.8
Eureka 10 339 1572 4.6 14 157.2
Lakeland 10 445 1833 4.1 28 183.3
Wisconsin Lutheran 10 435 2068 4.8 29 206.8
Concordia Chicago 10 407 2449 6.0 33 244.9
Rockford 10 431 2475 5.7 28 247.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Rockford 10 261 416 14 62.7 2912 7.0 22 291.2
Aurora 12 236 356 9 66.3 3239 9.1 44 269.9
Lakeland 10 179 359 18 49.9 2304 6.4 16 230.4
Wisconsin Lutheran 10 205 355 5 57.7 2287 6.4 21 228.7
Eureka 10 146 268 13 54.5 2045 7.6 13 204.5
Benedictine 9 139 233 13 59.7 1715 7.4 15 190.6
St. Norbert 11 169 297 10 56.9 1991 6.7 15 181.0
Concordia Chicago 10 135 274 8 49.3 1792 6.5 18 179.2
Concordia Wisconsin 10 161 276 11 58.3 1792 6.5 14 179.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Aurora 12 236 356 9 66.3 3239 44 178.4
Rockford 10 261 416 14 62.7 2912 22 132.3
Benedictine 9 139 233 13 59.7 1715 15 131.6
Wisconsin Lutheran 10 205 355 5 57.7 2287 21 128.6
Eureka 10 146 268 13 54.5 2045 13 124.9
St. Norbert 11 169 297 10 56.9 1991 15 123.1
Concordia Wisconsin 10 161 276 11 58.3 1792 14 121.6
Concordia Chicago 10 135 274 8 49.3 1792 18 120.0
Lakeland 10 179 359 18 49.9 2304 16 108.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Aurora 12 163 386 21 42.2 2153 5.6 13 179.4
Concordia Chicago 10 158 248 9 63.7 1924 7.8 23 192.4
Lakeland 10 155 269 10 57.6 1927 7.2 16 192.7
Benedictine 9 163 265 4 61.5 1806 6.8 14 200.7
Wisconsin Lutheran 10 162 300 14 54.0 2088 7.0 15 208.8
St. Norbert 11 184 334 13 55.1 2372 7.1 16 215.6
Concordia Wisconsin 10 197 333 13 59.2 2258 6.8 13 225.8
Eureka 10 171 301 10 56.8 2490 8.3 26 249.0
Rockford 10 174 280 11 62.1 2500 8.9 33 250.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Aurora 12 163 386 21 42.2 2153 13 89.3
Wisconsin Lutheran 10 162 300 14 54.0 2088 15 119.6
Concordia Wisconsin 10 197 333 13 59.2 2258 13 121.2
St. Norbert 11 184 334 13 55.1 2372 16 122.8
Lakeland 10 155 269 10 57.6 1927 16 130.0
Benedictine 9 163 265 4 61.5 1806 14 133.2
Eureka 10 171 301 10 56.8 2490 26 148.2
Concordia Chicago 10 158 248 9 63.7 1924 23 152.2
Rockford 10 174 280 11 62.1 2500 33 168.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Aurora 12 36 764 1 21.2
Eureka 10 33 645 0 19.5
St. Norbert 11 29 566 0 19.5
Lakeland 10 41 710 0 17.3
Concordia Chicago 10 41 697 0 17.0
Benedictine 9 30 508 0 16.9
Wisconsin Lutheran 10 41 691 0 16.9
Concordia Wisconsin 10 25 405 0 16.2
Rockford 10 49 753 0 15.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Aurora 12 23 530 3 23.0
Eureka 10 9 144 0 16.0
Concordia Chicago 10 4 50 0 12.5
Lakeland 10 9 99 0 11.0
Wisconsin Lutheran 10 6 57 1 9.5
Concordia Wisconsin 10 16 130 0 8.1
St. Norbert 11 13 97 0 7.5
Benedictine 9 6 40 0 6.7
Rockford 10 1 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Aurora 12 106 6365 60.0 593 37 45.7
St. Norbert 11 59 3182 53.9 792 4 38.8
Lakeland 10 41 2019 49.2 398 5 36.5
Benedictine 9 42 2356 56.1 692 7 35.5
Rockford 10 47 2428 51.7 712 3 34.9
Concordia Wisconsin 10 60 2805 46.8 646 3 34.7
Eureka 10 46 2429 52.8 699 7 33.8
Wisconsin Lutheran 10 42 2119 50.5 609 4 33.6
Concordia Chicago 10 41 1933 47.1 490 5 32.1
PAT
PAT
Index Team MADE-ATT PCT
Aurora 88-88 1.000
Wisconsin Lutheran 28-28 1.000
Concordia Chicago 26-27 .963
Concordia Wisconsin 42-44 .955
Eureka 29-33 .879
Benedictine 26-30 .867
Lakeland 25-29 .862
St. Norbert 33-39 .846
Rockford 26-32 .813
Field Goals
Field Goals
Index Team MADE-ATT PCT
St. Norbert 6-8 .750
Benedictine 3-4 .750
Lakeland 2-3 .667
Aurora 7-11 .636
Concordia Wisconsin 4-8 .500
Rockford 4-9 .444
Wisconsin Lutheran 4-9 .444
Eureka 4-9 .444
Concordia Chicago 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Aurora 12 32 1104 34.5 1 .0 0 10 34.5
St. Norbert 11 52 1923 37.0 81 1.6 3 11 34.3
Concordia Wisconsin 10 46 1648 35.8 114 2.5 3 6 32.0
Benedictine 9 29 959 33.1 22 .8 1 8 31.6
Rockford 10 43 1430 33.3 105 2.4 1 9 30.3
Wisconsin Lutheran 10 56 1875 33.5 206 3.7 3 13 28.7
Eureka 10 44 1523 34.6 267 6.1 3 1 27.2
Lakeland 10 40 1239 31.0 164 4.1 0 7 26.9
Concordia Chicago 10 47 1623 34.5 331 7.0 2 2 26.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Benedictine 9 8 59
Rockford 10 9 93
Concordia Wisconsin 10 19 118
Aurora 12 21 145
Wisconsin Lutheran 10 21 164
Concordia Chicago 10 22 128
Eureka 10 23 178
St. Norbert 11 27 195
Lakeland 10 36 252
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Aurora 12 21 214 2 10.2
Wisconsin Lutheran 10 14 86 1 6.1
St. Norbert 11 13 177 1 13.6
Concordia Wisconsin 10 13 157 3 12.1
Rockford 10 11 78 1 7.1
Lakeland 10 10 131 1 13.1
Eureka 10 10 104 0 10.4
Concordia Chicago 10 9 113 2 12.6
Benedictine 9 4 32 0 8.0
Sacks By
Sacks By
Index Team G NO YDS
St. Norbert 11 31 244
Aurora 12 31 214
Benedictine 9 26 185
Concordia Wisconsin 10 23 172
Wisconsin Lutheran 10 22 183
Lakeland 10 14 101
Rockford 10 13 102
Eureka 10 11 75
Concordia Chicago 10 5 29
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
St. Norbert 11 19 1.73
Aurora 12 15 1.25
Wisconsin Lutheran 10 11 1.10
Eureka 10 11 1.10
Benedictine 9 10 1.11
Rockford 10 8 0.80
Lakeland 10 6 0.60
Concordia Chicago 10 3 0.30
Concordia Wisconsin 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Aurora 12 12 21 1.00
Wisconsin Lutheran 10 11 53 1.10
St. Norbert 11 10 12 0.91
Concordia Wisconsin 10 10 31 1.00
Eureka 10 8 2 0.80
Lakeland 10 6 11 0.60
Rockford 10 6 2 0.60
Benedictine 9 6 7 0.67
Concordia Chicago 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Aurora 12 151 133 12 296 24.7
Concordia Wisconsin 10 100 89 17 206 20.6
Lakeland 10 81 91 25 197 19.7
Eureka 10 83 85 25 193 19.3
Benedictine 9 90 70 11 171 19.0
Rockford 10 51 116 18 185 18.5
St. Norbert 11 99 83 15 197 17.9
Concordia Chicago 10 73 78 13 164 16.4
Wisconsin Lutheran 10 49 88 14 151 15.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Aurora 12 68 146 46.6
Benedictine 9 52 114 45.6
Concordia Wisconsin 10 60 138 43.5
St. Norbert 11 59 153 38.6
Eureka 10 49 138 35.5
Rockford 10 51 148 34.5
Lakeland 10 50 152 32.9
Wisconsin Lutheran 10 43 140 30.7
Concordia Chicago 10 44 144 30.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Aurora 12 20 31 64.5
Eureka 10 14 26 53.8
Concordia Chicago 10 19 37 51.4
Concordia Wisconsin 10 9 18 50.0
Benedictine 9 12 24 50.0
Rockford 10 16 33 48.5
Lakeland 10 22 53 41.5
St. Norbert 11 8 21 38.1
Wisconsin Lutheran 10 11 29 37.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Aurora 12 67 85 17 169 14.1
St. Norbert 11 66 103 14 183 16.6
Benedictine 9 63 80 16 159 17.7
Concordia Wisconsin 10 73 93 14 180 18.0
Eureka 10 77 89 18 184 18.4
Lakeland 10 103 80 23 206 20.6
Wisconsin Lutheran 10 111 90 14 215 21.5
Concordia Chicago 10 126 85 13 224 22.4
Rockford 10 133 108 14 255 25.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. Norbert 11 46 156 29.5
Aurora 12 59 188 31.4
Lakeland 10 50 140 35.7
Eureka 10 46 127 36.2
Concordia Wisconsin 10 56 147 38.1
Wisconsin Lutheran 10 63 146 43.2
Benedictine 9 58 131 44.3
Rockford 10 53 118 44.9
Concordia Chicago 10 54 115 47.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Concordia Wisconsin 10 9 31 29.0
Aurora 12 10 32 31.3
Wisconsin Lutheran 10 15 34 44.1
St. Norbert 11 16 36 44.4
Benedictine 9 14 30 46.7
Lakeland 10 16 32 50.0
Concordia Chicago 10 10 20 50.0
Eureka 10 14 27 51.9
Rockford 10 24 34 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Concordia Chicago 10 48 368 36.8
Concordia Wisconsin 10 49 389 38.9
St. Norbert 11 58 511 46.5
Aurora 12 67 572 47.7
Benedictine 9 50 457 50.8
Eureka 10 57 560 56.0
Rockford 10 76 598 59.8
Wisconsin Lutheran 10 67 612 61.2
Lakeland 10 94 823 82.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Aurora 12 61-75 81.3 55 28/27 6-8 4 0 2
St. Norbert 11 39-47 83 32 22/10 6-8 1 2 3
Concordia Wisconsin 10 33-41 80.5 28 22/6 4-5 1 4 2
Rockford 10 22-36 61.1 18 9/9 4-8 1 4 3
Lakeland 10 22-35 62.9 20 9/11 2-3 0 3 7
Eureka 10 24-34 70.6 20 15/5 4-8 1 2 2
Benedictine 9 21-31 67.7 18 11/7 3-4 0 4 3
Concordia Chicago 10 18-30 60 17 8/9 1-3 1 1 7
Wisconsin Lutheran 10 20-29 69 17 5/12 3-7 1 0 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Concordia Chicago 10 317:20 31:44
Benedictine 9 280:51 31:12
Eureka 10 311:16 31:07
Aurora 12 368:13 30:41
St. Norbert 11 331:44 30:09
Concordia Wisconsin 10 297:49 29:46
Wisconsin Lutheran 10 286:46 28:40
Rockford 10 277:17 27:43
Lakeland 10 260:40 26:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Eureka 10 76 723 72.3
Lakeland 10 72 639 63.9
Concordia Wisconsin 10 69 605 60.5
Wisconsin Lutheran 10 65 583 58.3
Benedictine 9 60 512 56.9
Rockford 10 57 532 53.2
Concordia Chicago 10 59 503 50.3
St. Norbert 11 54 392 35.6
Aurora 12 47 380 31.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. Norbert 11 17-30 56.7 17 10/7 0-3 1 4 4
Concordia Wisconsin 10 19-30 63.3 14 7/7 4-7 0 1 4
Eureka 10 26-39 66.7 24 9/15 2-5 3 4 2
Aurora 12 15-21 71.4 10 6/4 5-5 0 3 3
Wisconsin Lutheran 10 41-53 77.4 37 26/11 4-6 3 2 4
Lakeland 10 39-50 78 31 23/8 8-9 0 2 8
Rockford 10 43-54 79.6 35 19/16 8-11 0 0 5
Benedictine 9 27-32 84.4 25 16/9 2-2 0 2 2
Concordia Chicago 10 45-51 88.2 40 26/14 4-7 0 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Chretin,Jhequay (Aurora) 9 177 1231 7.0 17 91 136.8
Bernabei,Ben (Eureka) 10 182 844 4.6 11 53 84.4
Thomas,Ashar (Concordia Wisconsin) 10 149 814 5.5 13 55 81.4
Owen Kudick (St. Norbert) 11 160 890 5.6 7 54 80.9
Robby Michael (Lakeland) 10 169 780 4.6 9 46 78.0
Hoard,Gregory (Benedictine) 9 106 688 6.5 4 72 76.4
Garcia,Angel (Eureka) 7 88 474 5.4 7 34 67.7
Delton Zuleger (St. Norbert) 11 172 730 4.2 13 38 66.4
Shoddie,Blake (Benedictine) 9 99 445 4.5 4 34 49.4
Luyando,Ian (Aurora) 10 93 491 5.3 3 55 49.1
Alstott,Jonathan (Aurora) 10 70 421 6.0 8 34 42.1
Brown,Joron (Concordia Chicago) 10 108 408 3.8 3 19 40.8
Green,Trevion (Wisconsin Lutheran) 10 81 397 4.9 5 42 39.7
Patrick Oden (St. Norbert) 8 33 281 8.5 3 75 35.1
Jatron Bevly (Lakeland) 10 106 344 3.2 1 69 34.4
Carey,Jack (Rockford) 10 113 334 3.0 2 22 33.4
Murillo,Javier (Wisconsin Lutheran) 7 46 220 4.8 0 26 31.4
Deloach,Jakobe (Eureka) 8 60 222 3.7 1 18 27.8
DuPree,Mike (Wisconsin Lutheran) 9 79 248 3.1 2 14 27.6
Devon Harris (Lakeland) 9 72 228 3.2 3 22 25.3
Sigel,Dylan (Benedictine) 9 26 227 8.7 3 28 25.2
Russell,Zack (Aurora) 12 44 261 5.9 4 21 21.8
Redmond,Jakob (Concordia Chicago) 9 67 190 2.8 3 19 21.1
Best,Sincere (Concordia Chicago) 10 57 207 3.6 0 19 20.7
Levy,Jayce (Concordia Chicago) 10 22 191 8.7 2 69 19.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ray,Jaelen (Rockford) 10 259 410 14 63.2 2896 22 99 289.6 133.4
Luyando,Ian (Aurora) 10 169 258 6 65.5 2492 39 72 249.2 191.9
Robby Michael (Lakeland) 10 169 331 15 51.1 2214 16 59 221.4 114.1
Barbian,Bryce (Wisconsin Lutheran) 9 159 274 5 58.0 1898 20 84 210.9 136.7
Frazier,Kaeden (Eureka) 10 139 248 12 56.0 1921 13 62 192.1 128.7
Peyton Lyon (St. Norbert) 11 160 286 10 55.9 1908 13 68 173.5 120.0
Purkey,Michael (Concordia Wisconsin) 10 118 197 8 59.9 1302 11 39 130.2 125.7
Wydajewski,Evan (Benedictine) 9 75 141 7 53.2 1108 9 56 123.1 130.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
McIntosh,Da'Quan (Rockford) 10 61 948 9 99 15.5 6.1 94.8
Hill,Sebastian (Eureka) 10 47 795 9 62 16.9 4.7 79.5
Hawkins,Emmitt (Wisconsin Lutheran) 9 38 685 5 84 18.0 4.2 76.1
Madsen,Trey (Aurora) 12 53 838 15 72 15.8 4.4 69.8
Levy,Jayce (Concordia Chicago) 10 36 651 4 85 18.1 3.6 65.1
Boland,Michael (Aurora) 12 45 766 6 43 17.0 3.8 63.8
Shelton,Nick (Benedictine) 9 38 535 4 41 14.1 4.2 59.4
Hosea,Curtis (Rockford) 10 50 582 4 65 11.6 5.0 58.2
Green,Trevion (Wisconsin Lutheran) 10 61 540 3 43 8.9 6.1 54.0
Caleb Besaw (Lakeland) 10 44 537 4 55 12.2 4.4 53.7
Pruett,Ty (Aurora) 12 35 601 13 62 17.2 2.9 50.1
Kolby Cohen (Lakeland) 10 28 498 3 59 17.8 2.8 49.8
Van vooren Mitch (St. Norbert) 11 32 535 3 56 16.7 2.9 48.6
Paul Bageanis (St. Norbert) 11 30 479 5 68 16.0 2.7 43.5
Rillo,Nathan (Benedictine) 9 30 356 2 47 11.9 3.3 39.6
Neeley,Landon (Wisconsin Lutheran) 10 31 385 6 80 12.4 3.1 38.5
Xaviar Thomas (Lakeland) 7 12 269 3 38 22.4 1.7 38.4
Butler,Jack (Eureka) 10 27 384 1 50 14.2 2.7 38.4
Jones,Henry (Concordia Chicago) 8 28 305 3 36 10.9 3.5 38.1
Bearden,Timothy (Rockford) 10 35 377 2 34 10.8 3.5 37.7
Crowell,Nick (Concordia Wisconsin) 10 33 357 3 30 10.8 3.3 35.7
Glover,Alex (Eureka) 10 35 357 0 45 10.2 3.5 35.7
Sigel,Dylan (Benedictine) 9 30 319 1 53 10.6 3.3 35.4
Mautino,James (Aurora) 12 38 404 2 52 10.6 3.2 33.7
Bright,Connor (Aurora) 12 24 400 3 56 16.7 2.0 33.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chretin,Jhequay (Aurora) 9 19 0 0 0 114 12.7
Hylek,Matthew (Aurora) 12 0 7 88 0 109 9.1
Thomas,Ashar (Concordia Wisconsin) 10 13 0 0 0 78 7.8
Madsen,Trey (Aurora) 12 15 0 0 0 90 7.5
Bernabei,Ben (Eureka) 10 12 0 0 1 74 7.4
Delton Zuleger (St. Norbert) 11 13 0 0 0 78 7.1
Pruett,Ty (Aurora) 12 13 0 0 0 78 6.5
Garcia,Angel (Eureka) 7 7 0 0 0 42 6.0
Robby Michael (Lakeland) 10 9 0 0 0 54 5.4
McIntosh,Da'Quan (Rockford) 10 9 0 0 0 54 5.4
Hill,Sebastian (Eureka) 10 9 0 0 0 54 5.4
Owen Kudick (St. Norbert) 11 9 0 0 0 54 4.9
Alstott,Jonathan (Aurora) 10 8 0 0 0 48 4.8
Green,Trevion (Wisconsin Lutheran) 10 8 0 0 0 48 4.8
Ortega,Arnulfo (Wisconsin Lutheran) 9 0 4 27 0 39 4.3
Bartkus,Steven (Eureka) 10 0 4 29 0 41 4.1
Devon Harris (Lakeland) 9 6 0 0 0 36 4.0
McCarty,Liam (Benedictine) 9 0 3 26 0 35 3.9
Ray,Jaelen (Rockford) 10 6 0 0 1 38 3.8
Finnestad,Kaden (Rockford) 10 0 4 26 0 38 3.8
Klein,Nick (Concordia Wisconsin) 10 0 3 28 0 37 3.7
Levy,Jayce (Concordia Chicago) 10 6 0 0 0 36 3.6
Neeley,Landon (Wisconsin Lutheran) 10 6 0 0 0 36 3.6
Mautino,James (Aurora) 12 7 0 0 0 42 3.5
Dalton Moyse (St. Norbert) 11 0 5 23 0 38 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hylek,Matthew (Aurora) 12 88 88 7 11 109 9.1
Bartkus,Steven (Eureka) 10 29 33 4 9 41 4.1
Ortega,Arnulfo (Wisconsin Lutheran) 9 27 27 4 9 39 4.3
Finnestad,Kaden (Rockford) 10 26 32 4 9 38 3.8
Dalton Moyse (St. Norbert) 11 23 25 5 7 38 3.5
Klein,Nick (Concordia Wisconsin) 10 28 30 3 6 37 3.7
McCarty,Liam (Benedictine) 9 26 30 3 4 35 3.9
Jesus Garcia (Lakeland) 10 25 29 2 3 31 3.1
Auer,Ryan (Concordia Chicago) 10 26 27 1 4 29 2.9
Navis,Logan (Concordia Wisconsin) 9 14 14 1 2 17 1.9
Jatron Bevly (Lakeland) 10 0 0 0 0 0 .0
Hassan Rivers (Lakeland) 9 0 0 0 0 0 .0
TEAM (Lakeland) 8 0 0 0 0 0 .0
Williams,Maurice (Rockford) 9 0 0 0 0 0 .0
Peyton Lyon (St. Norbert) 11 0 0 0 0 0 .0
Mason Levake (St. Norbert) 8 0 0 0 0 0 .0
Ortiz,Eduardo (Aurora) 11 0 0 0 0 0 .0
Pratley,Troy (Concordia Chicago) 10 0 0 0 0 0 .0
Brown,Joron (Concordia Chicago) 10 0 0 0 0 0 .0
Barbian,Bryce (Wisconsin Lutheran) 9 0 0 0 0 0 .0
Purkey,Michael (Concordia Wisconsin) 10 0 0 0 0 0 .0
Funk,Roman (Concordia Wisconsin) 10 0 0 0 0 0 .0
TEAM (Benedictine) 8 0 0 0 0 0 .0
Bernabei,Ben (Eureka) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chretin,Jhequay (Aurora) 9 19 17 2 0 0 114 12.7
Thomas,Ashar (Concordia Wisconsin) 10 13 13 0 0 0 78 7.8
Madsen,Trey (Aurora) 12 15 0 15 0 0 90 7.5
Bernabei,Ben (Eureka) 10 12 11 1 0 1 74 7.4
Delton Zuleger (St. Norbert) 11 13 13 0 0 0 78 7.1
Pruett,Ty (Aurora) 12 13 0 13 0 0 78 6.5
Garcia,Angel (Eureka) 7 7 7 0 0 0 42 6.0
Robby Michael (Lakeland) 10 9 9 0 0 0 54 5.4
McIntosh,Da'Quan (Rockford) 10 9 0 9 0 0 54 5.4
Hill,Sebastian (Eureka) 10 9 1 9 0 0 54 5.4
Owen Kudick (St. Norbert) 11 9 7 2 0 0 54 4.9
Alstott,Jonathan (Aurora) 10 8 8 0 0 0 48 4.8
Green,Trevion (Wisconsin Lutheran) 10 8 5 3 0 0 48 4.8
Devon Harris (Lakeland) 9 6 3 3 0 0 36 4.0
Ray,Jaelen (Rockford) 10 6 4 0 0 0 38 3.8
Levy,Jayce (Concordia Chicago) 10 6 2 4 0 0 36 3.6
Neeley,Landon (Wisconsin Lutheran) 10 6 0 6 0 0 36 3.6
Mautino,James (Aurora) 12 7 2 2 3 0 42 3.5
Dace,Gabe (Concordia Chicago) 9 5 0 5 0 0 30 3.3
Gordon,Jamil (Wisconsin Lutheran) 9 5 0 5 0 0 30 3.3
Hawkins,Emmitt (Wisconsin Lutheran) 9 5 0 5 0 0 30 3.3
Rillo,Nathan (Benedictine) 9 5 3 2 0 0 30 3.3
Brown,Joron (Concordia Chicago) 10 5 3 2 0 1 32 3.2
Boland,Michael (Aurora) 12 6 0 6 0 0 36 3.0
Paul Bageanis (St. Norbert) 11 5 0 5 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jackson,Cole (Aurora) 11 10 237 1 92 23.7
Mautino,James (Aurora) 12 18 398 0 51 22.1
Austin Miller (St. Norbert) 11 20 440 0 58 22.0
Corbett,Alexander (Benedictine) 7 9 187 0 39 20.8
Grant,Demari (Concordia Chicago) 10 18 369 0 42 20.5
Nelson,Billy (Eureka) 8 13 262 0 45 20.2
Gordon,Jamil (Wisconsin Lutheran) 9 24 468 0 39 19.5
Butler,Jack (Eureka) 10 13 243 0 40 18.7
Brown,Winston (Benedictine) 8 15 278 0 29 18.5
Hassan Rivers (Lakeland) 9 31 564 0 37 18.2
Jones,Henry (Concordia Chicago) 8 8 143 0 26 17.9
Key,William (Rockford) 10 24 423 0 36 17.6
Crowell,Nick (Concordia Wisconsin) 10 11 193 0 28 17.5
Bearden,Timothy (Rockford) 10 11 184 0 37 16.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Mautino,James (Aurora) 12 19 501 3 65 26.4
Crowell,Nick (Concordia Wisconsin) 10 14 129 0 23 9.2
Austin Miller (St. Norbert) 11 12 84 0 30 7.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Ray,Jaelen (Rockford) 10 125 2896 466 3021 302.1
Robby Michael (Lakeland) 10 780 2214 500 2994 299.4
Luyando,Ian (Aurora) 10 491 2492 351 2983 298.3
Barbian,Bryce (Wisconsin Lutheran) 9 -31 1898 301 1867 207.4
Frazier,Kaeden (Eureka) 10 -153 1921 286 1768 176.8
Peyton Lyon (St. Norbert) 11 -122 1908 337 1786 162.4
Purkey,Michael (Concordia Wisconsin) 10 82 1302 255 1384 138.4
Chretin,Jhequay (Aurora) 9 1231 0 177 1231 136.8
Wydajewski,Evan (Benedictine) 9 67 1108 167 1175 130.6
Redmond,Jakob (Concordia Chicago) 9 190 749 199 939 104.3
Gonzalez,Hector (Benedictine) 7 96 531 106 627 89.6
Bernabei,Ben (Eureka) 10 844 0 182 844 84.4
Thomas,Ashar (Concordia Wisconsin) 10 814 0 149 814 81.4
Owen Kudick (St. Norbert) 11 890 0 160 890 80.9
Adkins,Tyler (Aurora) 10 54 747 124 801 80.1
Hoard,Gregory (Benedictine) 9 688 0 106 688 76.4
Garcia,Angel (Eureka) 7 474 0 88 474 67.7
Delton Zuleger (St. Norbert) 11 730 0 172 730 66.4
Funk,Roman (Concordia Wisconsin) 10 69 490 96 559 55.9
