2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Aurora 11 64 7 61 1 0 2 472 42.9
Lakeland 10 52 0 33 3 0 1 353 35.3
Benedictine 10 44 4 38 1 0 0 316 31.6
Concordia Wisconsin 11 47 3 35 3 0 0 332 30.2
St. Norbert 10 38 11 34 2 0 0 299 29.9
Wisconsin Lutheran 10 40 0 29 3 0 0 275 27.5
Concordia Chicago 10 34 2 29 0 0 1 241 24.1
Rockford 10 17 4 8 1 0 0 124 12.4
Eureka 10 16 0 0 4 0 0 104 10.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Benedictine 10 23 2 19 1 0 0 165 16.5
Wisconsin Lutheran 10 30 4 21 0 0 0 213 21.3
Concordia Wisconsin 11 33 5 23 3 0 0 242 22.0
Aurora 11 41 1 24 5 0 0 283 25.7
St. Norbert 10 34 7 30 1 0 2 261 26.1
Lakeland 10 43 1 37 2 0 2 306 30.6
Concordia Chicago 10 50 4 34 4 0 0 354 35.4
Eureka 10 55 5 47 1 0 0 394 39.4
Rockford 10 54 7 44 2 0 1 395 39.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lakeland 10 1928 2992 894 4920 5.5 50 492.0
Aurora 11 2130 2920 730 5050 6.9 60 459.1
Concordia Wisconsin 11 1560 2925 755 4485 5.9 44 407.7
Benedictine 10 1812 1773 551 3585 6.5 39 358.5
Concordia Chicago 10 1283 2007 691 3290 4.8 34 329.0
Wisconsin Lutheran 10 1597 1617 619 3214 5.2 37 321.4
St. Norbert 10 1277 1608 599 2885 4.8 33 288.5
Rockford 10 635 1988 658 2623 4.0 15 262.3
Eureka 10 825 1081 573 1906 3.3 15 190.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Benedictine 10 864 2110 660 2974 4.5 23 297.4
Concordia Wisconsin 11 1364 2041 723 3405 4.7 31 309.5
Lakeland 10 1617 1637 603 3254 5.4 40 325.4
Concordia Chicago 10 1340 1943 614 3283 5.3 42 328.3
Aurora 11 875 2923 745 3798 5.1 39 345.3
Wisconsin Lutheran 10 1583 1929 649 3512 5.4 29 351.2
St. Norbert 10 1542 1989 674 3531 5.2 32 353.1
Rockford 10 1776 2303 666 4079 6.1 52 407.9
Eureka 10 2134 2023 703 4157 5.9 48 415.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Aurora 11 384 2130 5.5 33 193.6
Lakeland 10 483 1928 4.0 25 192.8
Benedictine 10 325 1812 5.6 21 181.2
Wisconsin Lutheran 10 385 1597 4.1 24 159.7
Concordia Wisconsin 11 401 1560 3.9 14 141.8
Concordia Chicago 10 403 1283 3.2 10 128.3
St. Norbert 10 328 1277 3.9 14 127.7
Eureka 10 302 825 2.7 4 82.5
Rockford 10 314 635 2.0 3 63.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Aurora 11 336 875 2.6 12 79.5
Benedictine 10 345 864 2.5 8 86.4
Concordia Wisconsin 11 390 1364 3.5 17 124.0
Concordia Chicago 10 347 1340 3.9 17 134.0
St. Norbert 10 377 1542 4.1 17 154.2
Wisconsin Lutheran 10 347 1583 4.6 14 158.3
Lakeland 10 373 1617 4.3 19 161.7
Rockford 10 386 1776 4.6 24 177.6
Eureka 10 438 2134 4.9 28 213.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lakeland 10 221 411 9 53.8 2992 7.3 25 299.2
Concordia Wisconsin 11 228 354 17 64.4 2925 8.3 30 265.9
Aurora 11 205 346 15 59.2 2920 8.4 27 265.5
Concordia Chicago 10 151 288 11 52.4 2007 7.0 24 200.7
Rockford 10 215 344 12 62.5 1988 5.8 12 198.8
Benedictine 10 143 226 2 63.3 1773 7.8 18 177.3
Wisconsin Lutheran 10 145 234 8 62.0 1617 6.9 13 161.7
St. Norbert 10 170 271 7 62.7 1608 5.9 19 160.8
Eureka 10 106 271 17 39.1 1081 4.0 11 108.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Benedictine 10 143 226 2 63.3 1773 18 153.7
Concordia Wisconsin 11 228 354 17 64.4 2925 30 152.2
Aurora 11 205 346 15 59.2 2920 27 147.2
Wisconsin Lutheran 10 145 234 8 62.0 1617 13 131.5
Concordia Chicago 10 151 288 11 52.4 2007 24 130.8
Lakeland 10 221 411 9 53.8 2992 25 130.6
St. Norbert 10 170 271 7 62.7 1608 19 130.5
Rockford 10 215 344 12 62.5 1988 12 115.6
Eureka 10 106 271 17 39.1 1081 11 73.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lakeland 10 137 230 13 59.6 1637 7.1 21 163.7
Concordia Wisconsin 11 197 333 13 59.2 2041 6.1 14 185.5
Wisconsin Lutheran 10 157 302 11 52.0 1929 6.4 15 192.9
Concordia Chicago 10 135 267 10 50.6 1943 7.3 25 194.3
St. Norbert 10 161 297 11 54.2 1989 6.7 15 198.9
Eureka 10 169 265 12 63.8 2023 7.6 20 202.3
Benedictine 10 188 315 8 59.7 2110 6.7 15 211.0
Rockford 10 167 280 7 59.6 2303 8.2 28 230.3
Aurora 11 244 409 8 59.7 2923 7.1 27 265.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Wisconsin Lutheran 10 157 302 11 52.0 1929 15 114.7
Concordia Wisconsin 11 197 333 13 59.2 2041 14 116.7
St. Norbert 10 161 297 11 54.2 1989 15 119.7
Benedictine 10 188 315 8 59.7 2110 15 126.6
Concordia Chicago 10 135 267 10 50.6 1943 25 135.1
Aurora 11 244 409 8 59.7 2923 27 137.6
Lakeland 10 137 230 13 59.6 1637 21 138.2
Eureka 10 169 265 12 63.8 2023 20 143.7
Rockford 10 167 280 7 59.6 2303 28 156.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Benedictine 10 26 594 1 22.8
Aurora 11 41 870 0 21.2
Eureka 10 54 1038 0 19.2
St. Norbert 10 35 658 0 18.8
Wisconsin Lutheran 10 39 702 0 18.0
Lakeland 10 36 628 0 17.4
Concordia Wisconsin 11 28 449 0 16.0
Rockford 10 45 708 0 15.7
Concordia Chicago 10 38 578 0 15.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Benedictine 10 9 172 2 19.1
Aurora 11 22 259 3 11.8
Lakeland 10 6 69 0 11.5
Rockford 10 3 34 0 11.3
Concordia Wisconsin 11 25 250 0 10.0
St. Norbert 10 17 149 0 8.8
Eureka 10 4 34 0 8.5
Wisconsin Lutheran 10 14 112 2 8.0
Concordia Chicago 10 10 39 0 3.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Aurora 11 78 4484 57.5 897 14 41.5
St. Norbert 10 59 3562 60.4 768 16 40.6
Benedictine 10 57 3264 57.3 697 11 40.2
Wisconsin Lutheran 10 48 2708 56.4 746 9 36.2
Concordia Chicago 10 43 2060 47.9 575 2 33.4
Rockford 10 31 1649 53.2 660 0 31.9
Concordia Wisconsin 11 58 2568 44.3 784 1 30.3
Eureka 10 24 1045 43.5 341 0 29.3
Lakeland 10 60 2362 39.4 757 2 25.9
PAT
PAT
Index Team MADE-ATT PCT
Aurora 61-63 .968
St. Norbert 34-36 .944
Benedictine 38-42 .905
Concordia Chicago 29-33 .879
Lakeland 33-38 .868
Wisconsin Lutheran 29-35 .829
Concordia Wisconsin 35-43 .814
Rockford 8-10 .800
Eureka 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
St. Norbert 11-13 .846
Rockford 4-5 .800
Aurora 7-10 .700
Concordia Chicago 2-3 .667
Benedictine 4-6 .667
Concordia Wisconsin 3-6 .500
Wisconsin Lutheran 0-2 .000
Eureka 0-2 .000
Lakeland 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wisconsin Lutheran 10 45 1824 40.5 101 2.2 1 12 37.8
St. Norbert 10 44 1700 38.6 100 2.3 5 10 34.1
Aurora 11 28 995 35.5 27 1.0 1 5 33.9
Benedictine 10 32 1243 38.8 103 3.2 3 3 33.8
Concordia Chicago 10 62 2271 36.6 208 3.4 3 8 32.3
Concordia Wisconsin 11 33 1047 31.7 32 1.0 2 9 29.5
Rockford 10 63 2091 33.2 303 4.8 1 8 28.1
Eureka 10 61 1949 32.0 278 4.6 2 20 26.7
Lakeland 10 17 373 21.9 46 2.7 0 1 19.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Concordia Wisconsin 11 12 81
St. Norbert 10 12 92
Benedictine 10 12 74
Aurora 11 14 99
Rockford 10 26 153
Eureka 10 27 170
Wisconsin Lutheran 10 28 164
Concordia Chicago 10 32 172
Lakeland 10 40 178
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Concordia Wisconsin 11 13 88 1 6.8
Lakeland 10 13 211 2 16.2
Eureka 10 12 154 1 12.8
Wisconsin Lutheran 10 11 114 1 10.4
St. Norbert 10 11 134 3 12.2
Concordia Chicago 10 10 63 0 6.3
Aurora 11 8 61 0 7.6
Benedictine 10 8 123 1 15.4
Rockford 10 7 70 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
Aurora 11 37 262
Benedictine 10 34 206
Concordia Wisconsin 11 21 99
Concordia Chicago 10 21 140
Rockford 10 21 125
Lakeland 10 20 133
Wisconsin Lutheran 10 17 91
St. Norbert 10 15 94
Eureka 10 15 60
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Aurora 11 11 1.00
Concordia Wisconsin 11 10 0.91
Rockford 10 9 0.90
St. Norbert 10 9 0.90
Concordia Chicago 10 8 0.80
Eureka 10 7 0.70
Lakeland 10 7 0.70
Wisconsin Lutheran 10 6 0.60
Benedictine 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Concordia Wisconsin 11 12 32 1.09
St. Norbert 10 11 67 1.10
Aurora 11 10 14 0.91
Rockford 10 10 23 1.00
Eureka 10 9 0 0.90
Concordia Chicago 10 8 0 0.80
Lakeland 10 8 79 0.80
Wisconsin Lutheran 10 6 16 0.60
Benedictine 10 6 28 0.60

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lakeland 10 120 126 29 275 27.5
Aurora 11 101 129 10 240 21.8
Concordia Wisconsin 11 69 138 14 221 20.1
Wisconsin Lutheran 10 96 69 13 178 17.8
Benedictine 10 90 72 15 177 17.7
Concordia Chicago 10 71 83 20 174 17.4
St. Norbert 10 62 80 11 153 15.3
Rockford 10 42 89 17 148 14.8
Eureka 10 52 45 18 115 11.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Aurora 11 67 131 51.1
Concordia Wisconsin 11 66 145 45.5
Lakeland 10 71 174 40.8
Wisconsin Lutheran 10 45 118 38.1
Benedictine 10 36 98 36.7
Concordia Chicago 10 53 161 32.9
St. Norbert 10 38 122 31.1
Rockford 10 45 148 30.4
Eureka 10 29 134 21.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. Norbert 10 13 23 56.5
Aurora 11 12 23 52.2
Lakeland 10 38 73 52.1
Benedictine 10 10 21 47.6
Concordia Wisconsin 11 16 35 45.7
Rockford 10 11 25 44.0
Concordia Chicago 10 13 30 43.3
Eureka 10 14 33 42.4
Wisconsin Lutheran 10 9 22 40.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Concordia Wisconsin 11 86 83 13 182 16.5
Benedictine 10 53 98 18 169 16.9
Lakeland 10 81 77 16 174 17.4
Wisconsin Lutheran 10 82 78 17 177 17.7
Concordia Chicago 10 73 84 30 187 18.7
St. Norbert 10 80 96 11 187 18.7
Aurora 11 66 128 19 213 19.4
Rockford 10 88 92 14 194 19.4
Eureka 10 115 89 21 225 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lakeland 10 35 113 31.0
Aurora 11 50 148 33.8
Benedictine 10 51 148 34.5
Concordia Wisconsin 11 56 157 35.7
Concordia Chicago 10 46 127 36.2
St. Norbert 10 50 138 36.2
Wisconsin Lutheran 10 53 137 38.7
Eureka 10 57 126 45.2
Rockford 10 60 132 45.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Concordia Wisconsin 11 16 37 43.2
Wisconsin Lutheran 10 14 32 43.8
Concordia Chicago 10 10 22 45.5
Rockford 10 11 24 45.8
Lakeland 10 14 30 46.7
Aurora 11 19 40 47.5
Eureka 10 15 30 50.0
Benedictine 10 19 36 52.8
St. Norbert 10 14 24 58.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
St. Norbert 10 47 382 38.2
Concordia Wisconsin 11 68 572 52.0
Benedictine 10 59 532 53.2
Aurora 11 71 590 53.6
Wisconsin Lutheran 10 59 539 53.9
Rockford 10 67 565 56.5
Eureka 10 79 623 62.3
Concordia Chicago 10 70 692 69.2
Lakeland 10 88 781 78.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lakeland 10 40-59 67.8 40 25/15 0-1 3 1 12
Aurora 11 41-51 80.4 37 23/14 4-5 1 2 4
Concordia Wisconsin 11 28-46 60.9 26 11/15 2-5 2 7 6
St. Norbert 10 35-41 85.4 25 11/14 10-11 0 1 3
Benedictine 10 30-40 75 25 18/7 4-6 3 0 4
Wisconsin Lutheran 10 28-32 87.5 28 22/6 0-2 0 0 1
Concordia Chicago 10 22-29 75.9 20 6/14 2-3 0 1 5
Rockford 10 9-26 34.6 5 2/3 4-5 6 4 6
Eureka 10 10-22 45.5 10 3/7 0-2 1 2 7
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lakeland 10 319:50 31:59
Concordia Chicago 10 311:52 31:11
Wisconsin Lutheran 10 311:36 31:09
Concordia Wisconsin 11 339:45 30:53
Benedictine 10 298:56 29:53
St. Norbert 10 294:52 29:29
Aurora 11 323:28 29:24
Rockford 10 278:29 27:50
Eureka 10 264:10 26:25
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Eureka 10 70 688 68.8
Lakeland 10 78 653 65.3
St. Norbert 10 78 621 62.1
Wisconsin Lutheran 10 60 567 56.7
Rockford 10 66 556 55.6
Concordia Chicago 10 50 500 50.0
Benedictine 10 56 485 48.5
Aurora 11 62 461 41.9
Concordia Wisconsin 11 47 407 37.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lakeland 10 27-43 62.8 26 15/11 1-3 3 4 6
Benedictine 10 19-30 63.3 17 8/9 2-4 0 1 7
Eureka 10 37-57 64.9 32 22/10 5-8 3 7 5
Concordia Wisconsin 11 26-39 66.7 22 15/7 4-6 4 1 6
Aurora 11 26-38 68.4 25 10/15 1-3 2 1 7
Wisconsin Lutheran 10 23-31 74.2 19 11/8 4-4 1 1 5
Concordia Chicago 10 28-36 77.8 24 13/11 4-5 1 2 4
St. Norbert 10 25-31 80.6 20 12/8 5-5 1 2 2
Rockford 10 37-43 86 29 17/12 7-8 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Stephens,Dino (Benedictine) 10 202 1257 6.2 15 66 125.7
Ramsey,TJ (Aurora) 11 182 1168 6.4 20 85 106.2
Heiges,Liam (Wisconsin Lutheran) 10 148 808 5.5 12 20 80.8
Michael,Robby (Lakeland) 10 225 797 3.5 11 72 79.7
Brown,Joron (Concordia Chicago) 10 143 733 5.1 7 53 73.3
McVane,Jacob (St. Norbert) 10 130 717 5.5 7 36 71.7
Mickle,Liam (Aurora) 9 79 544 6.9 9 55 60.4
Darden,Will (St. Norbert) 9 107 476 4.4 6 64 52.9
Lambert,Jontae (Lakeland) 10 72 498 6.9 4 58 49.8
Rivers,Hassan (Lakeland) 9 92 393 4.3 7 15 43.7
Thomas,Ashar (Concordia Wisconsin) 11 114 457 4.0 3 39 41.5
Bruce,Negil (Benedictine) 8 43 276 6.4 3 50 34.5
Sanders,Ronnie (Eureka) 10 66 341 5.2 2 71 34.1
Pugh,Jacob (Concordia Wisconsin) 10 73 337 4.6 2 44 33.7
Koehler,Carson (Wisconsin Lutheran) 9 64 291 4.5 6 55 32.3
Bevly,Jatron (Lakeland) 10 71 294 4.1 3 26 29.4
McKinney,Tywin (Wisconsin Lutheran) 9 54 241 4.5 2 24 26.8
Key,William (Rockford) 10 112 242 2.2 1 65 24.2
Hinton,Jerome (Concordia Wisconsin) 9 40 214 5.4 2 44 23.8
Williams, Jr.,Sterling (Aurora) 11 55 259 4.7 3 22 23.5
Henson,Blake (Concordia Chicago) 8 52 182 3.5 1 25 22.8
Gordon,Malik (Rockford) 10 65 202 3.1 1 12 20.2
Lugo,Josiah (Concordia Chicago) 10 50 164 3.3 1 21 16.4
Moses,Jack (Benedictine) 10 49 162 3.3 3 39 16.2
Jolley,Dominick (Concordia Chicago) 9 26 130 5.0 0 22 14.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Michael,Robby (Lakeland) 10 216 396 8 54.5 2909 24 73 290.9 132.2
Funk,Roman (Concordia Wisconsin) 11 209 316 13 66.1 2735 29 76 248.6 160.9
Mickle,Liam (Aurora) 9 139 231 8 60.2 1765 18 76 196.1 143.1
Bosch,Colton (Concordia Chicago) 10 113 220 11 51.4 1623 19 95 162.3 131.8
Hugart,Gage (Rockford) 8 158 240 10 65.8 1249 6 51 156.1 109.5
Meneguzzo,Michael (St. Norbert) 10 139 220 5 63.2 1315 15 50 131.5 131.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Leonard,Jason (Concordia Wisconsin) 11 48 930 16 76 19.4 4.4 84.5
Lawson,Kevon (Concordia Chicago) 11 59 783 10 95 13.3 5.4 71.2
Bearden,Timothy (Rockford) 10 82 705 4 61 8.6 8.2 70.5
Bright,Connor (Aurora) 11 41 749 8 78 18.3 3.7 68.1
Kleparski,Caden (Lakeland) 10 43 625 5 64 14.5 4.3 62.5
Bradley,Jack (Concordia Wisconsin) 11 45 677 5 52 15.0 4.1 61.5
Hampton,Deshawn (Lakeland) 10 32 607 7 73 19.0 3.2 60.7
Siebens,Alex (Benedictine) 10 33 535 5 50 16.2 3.3 53.5
Mears,Drew (Wisconsin Lutheran) 10 35 512 4 73 14.6 3.5 51.2
Turenne,Bailey (St. Norbert) 9 39 455 6 50 11.7 4.3 50.6
Motquin,Mason (Lakeland) 9 32 450 2 64 14.1 3.6 50.0
Gordon,Jamil (Wisconsin Lutheran) 9 42 429 4 92 10.2 4.7 47.7
Kobe,Jeremy (Lakeland) 10 40 465 6 41 11.6 4.0 46.5
Weglarz,Tristan (Benedictine) 10 34 447 5 40 13.1 3.4 44.7
Svoboda,Ethan (Aurora) 8 22 344 7 76 15.6 2.8 43.0
Dones,Lucious (Aurora) 11 32 415 5 45 13.0 2.9 37.7
Ramsey,TJ (Aurora) 11 33 380 2 37 11.5 3.0 34.5
Moore,Jason (Benedictine) 8 13 262 3 64 20.2 1.6 32.8
Pierre,Kam'Ron (Concordia Wisconsin) 11 29 351 3 29 12.1 2.6 31.9
Jackson,Wesley (Concordia Chicago) 10 21 309 5 57 14.7 2.1 30.9
Crowell,Nick (Concordia Wisconsin) 11 42 319 3 30 7.6 3.8 29.0
Coronado,Dominick (Aurora) 9 19 248 1 62 13.1 2.1 27.6
Key,William (Rockford) 10 29 269 2 75 9.3 2.9 26.9
Liggins,Lamarious (Lakeland) 10 14 257 1 44 18.4 1.4 25.7
Randle,Korey (Concordia Chicago) 10 14 250 3 53 17.9 1.4 25.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ramsey,TJ (Aurora) 11 22 0 0 0 132 12.0
Leonard,Jason (Concordia Wisconsin) 11 16 0 0 2 100 9.1
Stephens,Dino (Benedictine) 10 15 0 0 0 90 9.0
Heiges,Liam (Wisconsin Lutheran) 10 13 0 0 0 78 7.8
Money,Brett (Aurora) 10 0 5 53 0 68 6.8
Michael,Robby (Lakeland) 10 11 0 0 0 66 6.6
Juergensen,Tyler (St. Norbert) 10 0 10 32 0 62 6.2
Mickle,Liam (Aurora) 9 9 0 0 0 54 6.0
Svoboda,Ethan (Aurora) 8 7 0 0 1 44 5.5
Lawson,Kevon (Concordia Chicago) 11 10 0 0 0 60 5.5
Brown,Joron (Concordia Chicago) 10 8 0 0 0 48 4.8
McVane,Jacob (St. Norbert) 10 8 0 0 0 48 4.8
Rivers,Hassan (Lakeland) 9 7 0 0 0 42 4.7
Bright,Connor (Aurora) 11 8 0 0 0 48 4.4
Koehler,Carson (Wisconsin Lutheran) 9 6 0 0 1 38 4.2
Turenne,Bailey (St. Norbert) 9 6 0 0 1 38 4.2
Hampton,Deshawn (Lakeland) 10 7 0 0 0 42 4.2
Darden,Will (St. Norbert) 9 6 0 0 0 36 4.0
Bradley,Jack (Concordia Wisconsin) 11 7 0 0 0 42 3.8
Dones,Lucious (Aurora) 11 7 0 0 0 42 3.8
Kobe,Jeremy (Lakeland) 10 6 0 0 0 36 3.6
Martin,Cole (Concordia Wisconsin) 9 0 1 28 0 31 3.4
Kleparski,Caden (Lakeland) 10 5 0 0 2 34 3.4
Florio,Santino (Benedictine) 9 5 0 0 0 30 3.3
Schepp,McKynzee (Lakeland) 10 0 0 33 0 33 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Money,Brett (Aurora) 10 53 54 5 8 68 6.8
Juergensen,Tyler (St. Norbert) 10 32 34 10 12 62 6.2
Schepp,McKynzee (Lakeland) 10 33 38 0 1 33 3.3
Marquez,Diego (Concordia Chicago) 10 29 33 1 1 32 3.2
Martin,Cole (Concordia Wisconsin) 9 28 32 1 1 31 3.4
Loehr,Devin (Wisconsin Lutheran) 10 21 23 0 2 21 2.1
Velazquez,Humberto (Benedictine) 10 18 22 1 3 21 2.1
Finnestad,Kaden (Rockford) 9 8 10 4 5 20 2.2
Amaya-Owerczuk,Mikolaj (Wisconsin Lutheran) 7 8 12 0 0 8 1.1
Schaefer,Brandon (St. Norbert) 10 2 2 1 1 5 .5
Brennan,Cason (Concordia Wisconsin) 9 3 6 0 0 3 .3
Pagenkopf,Vincent (Concordia Chicago) 10 0 0 1 2 3 .3
Landa,Kevin (Aurora) 11 2 2 0 0 2 .2
Funk,Roman (Concordia Wisconsin) 11 0 0 0 0 0 .0
Huisinga,Kadin (Concordia Wisconsin) 11 0 0 0 0 0 .0
TEAM (Concordia Wisconsin) 11 0 1 0 0 0 .0
Redmond,Jakob (Concordia Chicago) 8 0 0 0 0 0 .0
Mickle,Liam (Aurora) 9 0 0 0 0 0 .0
Kelley,Jesse (Wisconsin Lutheran) 10 0 0 0 0 0 .0
Koehler,Carson (Wisconsin Lutheran) 9 0 0 0 0 0 .0
Bearden,Timothy (Rockford) 10 0 0 0 0 0 .0
Key,William (Rockford) 10 0 0 0 0 0 .0
Meneguzzo,Michael (St. Norbert) 10 0 0 0 0 0 .0
Turenne,Bailey (St. Norbert) 9 0 0 0 0 0 .0
Bruce,Negil (Benedictine) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ramsey,TJ (Aurora) 11 22 20 2 0 0 132 12.0
Leonard,Jason (Concordia Wisconsin) 11 16 0 16 0 0 100 9.1
Stephens,Dino (Benedictine) 10 15 15 0 0 0 90 9.0
Heiges,Liam (Wisconsin Lutheran) 10 13 12 1 0 0 78 7.8
Michael,Robby (Lakeland) 10 11 11 0 0 4 66 6.6
Mickle,Liam (Aurora) 9 9 9 0 0 2 54 6.0
Svoboda,Ethan (Aurora) 8 7 0 7 0 0 44 5.5
Lawson,Kevon (Concordia Chicago) 11 10 0 10 0 0 60 5.5
Brown,Joron (Concordia Chicago) 10 8 7 1 0 0 48 4.8
McVane,Jacob (St. Norbert) 10 8 7 1 0 0 48 4.8
Rivers,Hassan (Lakeland) 9 7 7 0 0 0 42 4.7
Bright,Connor (Aurora) 11 8 0 8 0 0 48 4.4
Koehler,Carson (Wisconsin Lutheran) 9 6 6 0 0 1 38 4.2
Turenne,Bailey (St. Norbert) 9 6 0 6 0 0 38 4.2
Hampton,Deshawn (Lakeland) 10 7 0 7 0 0 42 4.2
Darden,Will (St. Norbert) 9 6 6 0 0 0 36 4.0
Bradley,Jack (Concordia Wisconsin) 11 7 2 5 0 0 42 3.8
Dones,Lucious (Aurora) 11 7 1 5 1 0 42 3.8
Kobe,Jeremy (Lakeland) 10 6 0 6 0 0 36 3.6
Kleparski,Caden (Lakeland) 10 5 0 5 0 2 34 3.4
Florio,Santino (Benedictine) 9 5 0 3 2 0 30 3.3
Jackson,Wesley (Concordia Chicago) 10 5 0 5 0 0 30 3.0
Thiel,Hunter (St. Norbert) 8 4 0 4 0 0 24 3.0
Weglarz,Tristan (Benedictine) 10 5 0 5 0 0 30 3.0
Siebens,Alex (Benedictine) 10 5 0 5 0 0 30 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Florio,Santino (Benedictine) 9 18 453 0 65 25.2
Ramsey,TJ (Aurora) 11 17 422 0 47 24.8
Poetzl,Zack (St. Norbert) 9 14 309 0 37 22.1
Carter,Omarion (Eureka) 7 12 251 0 55 20.9
McVane,Jacob (St. Norbert) 10 11 226 0 52 20.5
Williams, Jr.,Sterling (Aurora) 11 9 180 0 36 20.0
Rivers,Hassan (Lakeland) 9 10 200 0 41 20.0
Koehler,Carson (Wisconsin Lutheran) 9 18 341 0 57 18.9
Isom,DeVayne (Eureka) 10 25 467 0 63 18.7
Dones,Lucious (Aurora) 11 9 163 0 37 18.1
Key,William (Rockford) 10 31 551 0 32 17.8
Lugo,Josiah (Concordia Chicago) 10 14 246 0 31 17.6
Banks,Zelmarious (Lakeland) 10 18 308 0 33 17.1
Lawson,Kevon (Concordia Chicago) 11 12 196 0 31 16.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Crowell,Nick (Concordia Wisconsin) 11 12 150 0 42 12.5
Nabong,Christian (St. Norbert) 10 12 120 0 38 10.0
Williams, Jr.,Sterling (Aurora) 11 13 113 0 17 8.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Michael,Robby (Lakeland) 10 797 2909 621 3706 370.6
Funk,Roman (Concordia Wisconsin) 11 157 2735 382 2892 262.9
Mickle,Liam (Aurora) 9 544 1765 310 2309 256.6
Bosch,Colton (Concordia Chicago) 10 21 1623 289 1644 164.4
Hugart,Gage (Rockford) 8 26 1249 285 1275 159.4
Meneguzzo,Michael (St. Norbert) 10 -18 1315 261 1297 129.7
Stephens,Dino (Benedictine) 10 1257 7 205 1264 126.4
Moses,Jack (Benedictine) 10 162 1054 191 1216 121.6
Ramsey,TJ (Aurora) 11 1168 37 183 1205 109.5
Heiges,Liam (Wisconsin Lutheran) 10 808 0 149 808 80.8
