2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Aurora 21 70 31 3.333 1.48 1.85 12 12 419 86 .735 119
MSOE 21 61 19 2.905 .90 2.01 7 9 379 45 .698 134
Dominican 21 44 19 2.095 .90 1.20 3 3 341 73 .793 152
Concordia Wisconsin 17 35 32 2.059 1.88 0.18 4 5 229 69 .683 97
St. Norbert 19 38 20 2.000 1.05 0.95 2 2 242 58 .740 95
Edgewood 20 33 39 1.650 1.95 -0.30 1 1 257 79 .652 77
Benedictine 16 25 34 1.563 2.13 -0.57 1 1 181 76 .688 61
Illinois Tech 21 30 44 1.429 2.10 -0.67 0 0 288 95 .681 106
Lakeland 18 24 37 1.333 2.06 -0.73 3 4 189 91 .709 72
Marian 15 19 32 1.267 2.13 -0.86 3 4 168 72 .689 78
Wisconsin Lutheran 18 19 15 1.056 .83 0.23 1 3 249 59 .797 100
Rockford 18 15 34 .833 1.89 -1.06 0 0 184 93 .728 70
Concordia Chicago 16 12 74 .750 4.63 -3.88 2 2 155 98 .570 39

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Aurora 21 419 207 39 119 12/12 22/0
MSOE 21 379 202 46 134 9/7 21/0
Dominican 21 341 228 44 152 3/3 28/0
Illinois Tech 21 288 253 32 106 0/0 41/1
Edgewood 20 257 248 35 77 1/1 50/1
Wisconsin Lutheran 18 249 195 40 100 3/1 32/1
St. Norbert 19 242 202 40 95 2/2 32/2
Concordia Wisconsin 17 229 174 29 97 5/4 21/1
Lakeland 18 189 201 35 72 4/3 31/0
Rockford 18 184 191 32 70 0/0 23/2
Benedictine 16 181 125 30 61 1/1 23/1
Marian 15 168 137 24 78 4/3 20/3
Concordia Chicago 16 155 181 21 39 2/2 23/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Aurora 21 419 19.95 205 9.76
MSOE 21 379 18.05 165 7.86
Dominican 21 341 16.24 139 6.62
St. Norbert 19 242 12.74 121 6.37
Concordia Wisconsin 17 229 13.47 106 6.24
Wisconsin Lutheran 18 249 13.83 109 6.06
Illinois Tech 21 288 13.71 117 5.57
Benedictine 16 181 11.31 85 5.31
Lakeland 18 189 10.50 94 5.22
Edgewood 20 257 12.85 94 4.70
Marian 15 168 11.20 70 4.67
Concordia Chicago 16 155 9.69 65 4.06
Rockford 18 184 10.22 70 3.89

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Aurora 21 70 43 183 8.71
MSOE 21 61 50 172 8.19
St. Norbert 19 38 34 110 5.79
Dominican 21 44 33 121 5.76
Concordia Wisconsin 17 35 24 94 5.53
Benedictine 16 25 26 76 4.75
Edgewood 20 33 24 90 4.50
Illinois Tech 21 30 19 79 3.76
Marian 15 19 16 54 3.60
Lakeland 18 24 14 62 3.44
Wisconsin Lutheran 18 19 5 43 2.39
Rockford 18 15 9 39 2.17
Concordia Chicago 16 12 7 31 1.94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Aurora 21 70 3.333 14 8 13 0
MSOE 21 61 2.905 16 5 16 0
Dominican 21 44 2.095 14 3 14 0
Concordia Wisconsin 17 35 2.059 6 7 7 0
St. Norbert 19 38 2.000 8 6 7 0
Edgewood 20 33 1.650 8 2 8 0
Benedictine 16 25 1.563 5 6 5 0
Illinois Tech 21 30 1.429 6 6 10 0
Lakeland 18 24 1.333 4 3 6 0
Marian 15 19 1.267 3 2 7 0
Wisconsin Lutheran 18 19 1.056 8 0 10 0
Rockford 18 15 .833 6 2 8 0
Concordia Chicago 16 12 .750 0 4 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
MSOE 21 50 2.381
Aurora 21 43 2.048
St. Norbert 19 34 1.789
Benedictine 16 26 1.625
Dominican 21 33 1.571
Concordia Wisconsin 17 24 1.412
Edgewood 20 24 1.200
Marian 15 16 1.067
Illinois Tech 21 19 .905
Lakeland 18 14 .778
Rockford 18 9 .500
Concordia Chicago 16 7 .438
Wisconsin Lutheran 18 5 .278

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Wisconsin Lutheran 18 15 .83 1640:00 .823
Dominican 21 19 .90 1910:00 .895
MSOE 21 19 .90 1890:00 .905
St. Norbert 19 20 1.05 1730:00 1.040
Aurora 21 31 1.48 1910:00 1.461
Concordia Wisconsin 17 32 1.88 1530:00 1.882
Rockford 18 34 1.89 1618:50 1.890
Edgewood 20 39 1.95 1800:00 1.950
Lakeland 18 37 2.06 1619:25 2.056
Illinois Tech 21 44 2.10 1890:00 2.095
Benedictine 16 34 2.13 1440:00 2.125
Marian 15 32 2.13 1350:00 2.133
Concordia Chicago 16 74 4.63 1440:00 4.625

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Concordia Chicago 16 98 .570 6.13 0 .000
Rockford 18 93 .728 5.17 6 .333
Lakeland 18 91 .709 5.06 2 .111
Marian 15 72 .689 4.80 1 .067
Benedictine 16 76 .688 4.75 2 .125
Illinois Tech 21 95 .681 4.52 4 .190
Aurora 21 86 .735 4.10 4 .190
Concordia Wisconsin 17 69 .683 4.06 6 .353
Edgewood 20 79 .652 3.95 4 .200
Dominican 21 73 .793 3.48 7 .333
Wisconsin Lutheran 18 59 .797 3.28 9 .500
St. Norbert 19 58 .740 3.05 6 .316
MSOE 21 45 .698 2.14 7 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Benedictine 16 125 7.81 23 1.44 1 .06
Marian 15 137 9.13 20 1.33 3 .20
MSOE 21 202 9.62 21 1.00 0 .00
Aurora 21 207 9.86 22 1.05 0 .00
Concordia Wisconsin 17 174 10.24 21 1.24 1 .06
Rockford 18 191 10.61 23 1.28 2 .11
St. Norbert 19 202 10.63 32 1.68 2 .11
Wisconsin Lutheran 18 195 10.83 32 1.78 1 .06
Dominican 21 228 10.86 28 1.33 0 .00
Lakeland 18 201 11.17 31 1.72 0 .00
Concordia Chicago 16 181 11.31 23 1.44 1 .06
Illinois Tech 21 253 12.05 41 1.95 1 .05
Edgewood 20 248 12.40 50 2.50 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Dominican 21 152 7.24 44 2.10
MSOE 21 134 6.38 46 2.19
Aurora 21 119 5.67 39 1.86
Illinois Tech 21 106 5.05 32 1.52
Wisconsin Lutheran 18 100 5.56 40 2.22
Concordia Wisconsin 17 97 5.71 29 1.71
St. Norbert 19 95 5.00 40 2.11
Marian 15 78 5.20 24 1.60
Edgewood 20 77 3.85 35 1.75
Lakeland 18 72 4.00 35 1.94
Rockford 18 70 3.89 32 1.78
Benedictine 16 61 3.81 30 1.88
Concordia Chicago 16 39 2.44 21 1.31

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Cronnolly, John (Dominican) 13 71 5.46
Gonzalez, Enrique (Aurora) 21 90 4.29
Marmolejo, Anthony (Aurora) 21 67 3.19
Castro, Vicente (Dominican) 20 63 3.15
Konde Gwo, Miguel (Edgewood) 20 62 3.10
Bedolla, Tony (Wisconsin Lutheran) 17 51 3.00
Poynter, Garrett (Concordia Chicago) 16 47 2.94
Kaczowka, Michael (Illinois Tech) 20 58 2.90
Hook, Noah (Edgewood) 19 54 2.84
Montejano, Oscar (Dominican) 21 59 2.81
Bonin, Tyler (St. Norbert) 19 52 2.74
Meade, Joe (St. Norbert) 18 48 2.67
Enriquez, Jaziel (Aurora) 21 55 2.62
Melnyk, Olek (Dominican) 13 33 2.54
Palacios, Javier (Rockford) 16 40 2.50
Gonzalez, Abraham (Rockford) 16 37 2.31
Cowden, Drew (Marian) 15 33 2.20
Corazzina, Giuliano (Marian) 14 30 2.14
Joseph Duarte (Benedictine) 16 34 2.13
Sharipov, Alishan (Concordia Wisconsin) 17 36 2.12
Barragan, Michael (Lakeland) 16 31 1.94
Comparato, Freddy (MSOE) 21 40 1.90
Sanchez, Mateo (Illinois Tech) 21 40 1.90
Cuellar, Ivan (Concordia Wisconsin) 16 30 1.88
Moua, Joey (Concordia Wisconsin) 15 28 1.87
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Gonzalez, Enrique (Aurora) 21 22 1.048
Konde Gwo, Miguel (Edgewood) 20 14 .700
Meade, Joe (St. Norbert) 18 11 .611
Enriquez, Jaziel (Aurora) 21 11 .524
Cronnolly, John (Dominican) 13 10 .769
Schwenke, Lukas (MSOE) 21 9 .429
Bonin, Tyler (St. Norbert) 19 9 .474
Marmolejo, Anthony (Aurora) 21 9 .429
Matusiak, Maciek (Illinois Tech) 21 7 .333
Sharipov, Alishan (Concordia Wisconsin) 17 7 .412
Joseph Duarte (Benedictine) 16 7 .438
Montejano, Oscar (Dominican) 21 7 .333
Comparato, Freddy (MSOE) 21 6 .286
Thompson, Zach (MSOE) 21 6 .286
Picha, Nico (MSOE) 21 6 .286
Kaczowka, Michael (Illinois Tech) 20 6 .300
Moua, Joey (Concordia Wisconsin) 15 6 .400
Villegas, Gio (Aurora) 20 6 .300
Castro, Vicente (Dominican) 20 6 .300
D'Amato, Daniel (MSOE) 20 5 .250
Cellio, Tanner (MSOE) 21 5 .238
Gonzalez, Abraham (Rockford) 16 5 .313
Sanchez, Mateo (Illinois Tech) 21 5 .238
Cowden, Drew (Marian) 15 5 .333
Cuellar, Ivan (Concordia Wisconsin) 16 5 .313
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Cronnolly, John (Dominican) 13 4 .308
Gonzalez, Abraham (Rockford) 16 4 .250
Konde Gwo, Miguel (Edgewood) 20 5 .250
Cervantes, Hector (Wisconsin Lutheran) 18 4 .222
Schwenke, Lukas (MSOE) 21 4 .190
Gonzalez, Enrique (Aurora) 21 4 .190
Montejano, Oscar (Dominican) 21 4 .190
Melnyk, Olek (Dominican) 13 2 .154
Matusiak, Maciek (Illinois Tech) 21 3 .143
Holevas, Logan (Marian) 15 2 .133
Barragan, Michael (Lakeland) 16 2 .125
Campos, Vladimir (Concordia Wisconsin) 17 2 .118
Genco, Sal (Edgewood) 17 2 .118
Meade, Joe (St. Norbert) 18 2 .111
Apholz, Derrick (Dominican) 18 2 .111
Comparato, Freddy (MSOE) 21 2 .095
Thompson, Zach (MSOE) 21 2 .095
Sanchez, Mateo (Illinois Tech) 21 2 .095
Crawford, Max (Aurora) 21 2 .095
Marmolejo, Anthony (Aurora) 21 2 .095
Enriquez, Jaziel (Aurora) 21 2 .095
Kamangila, Baruani (Rockford) 14 1 .071
Blazenko, Nathan (Marian) 14 1 .071
Alcala, Matthew (Concordia Wisconsin) 14 1 .071
Nick Soto (Benedictine) 14 1 .071
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Gonzalez, Enrique (Aurora) 21 48 2.29
Marmolejo, Anthony (Aurora) 21 34 1.62
Bonin, Tyler (St. Norbert) 19 28 1.47
Cronnolly, John (Dominican) 13 28 2.15
Montejano, Oscar (Dominican) 21 28 1.33
Enriquez, Jaziel (Aurora) 21 27 1.29
Poynter, Garrett (Concordia Chicago) 16 26 1.63
Meade, Joe (St. Norbert) 18 25 1.39
Konde Gwo, Miguel (Edgewood) 20 23 1.15
Castro, Vicente (Dominican) 20 22 1.10
Kaczowka, Michael (Illinois Tech) 20 21 1.05
Meaux, Ben (Wisconsin Lutheran) 18 20 1.11
Sharipov, Alishan (Concordia Wisconsin) 17 20 1.18
Cowden, Drew (Marian) 15 19 1.27
Gamino, Ben (Aurora) 21 18 0.86
Comparato, Freddy (MSOE) 21 17 0.81
Thompson, Zach (MSOE) 21 17 0.81
Picha, Nico (MSOE) 21 17 0.81
Bedolla, Tony (Wisconsin Lutheran) 17 17 1.00
Sanchez, Mateo (Illinois Tech) 21 17 0.81
Moua, Joey (Concordia Wisconsin) 15 17 1.13
Villegas, Gio (Aurora) 20 17 0.85
Joseph Duarte (Benedictine) 16 16 1.00
Cervantes, Hector (Wisconsin Lutheran) 18 15 0.83
Palacios, Javier (Rockford) 16 15 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Marmolejo, Anthony (Aurora) 21 11 .524
Montejano, Oscar (Dominican) 21 9 .429
Campos, Vladimir (Concordia Wisconsin) 17 8 .471
Lumani, Aldon (Edgewood) 19 8 .421
Enriquez, Jaziel (Aurora) 21 8 .381
Bonin, Tyler (St. Norbert) 19 7 .368
Castro, Vicente (Dominican) 20 7 .350
Gonzalez, Enrique (Aurora) 21 6 .286
Comparato, Freddy (MSOE) 21 5 .238
Paiotti, Anthony (Illinois Tech) 21 5 .238
Joseph Duarte (Benedictine) 16 5 .313
Hook, Noah (Edgewood) 19 5 .263
Dees, Connor (MSOE) 21 4 .190
Thompson, Zach (MSOE) 21 4 .190
Arthur, Steven (MSOE) 21 4 .190
Picha, Nico (MSOE) 21 4 .190
Ramirez, Kevin (St. Norbert) 19 4 .211
Meade, Joe (St. Norbert) 18 4 .222
Garcia, Logan (Illinois Tech) 21 4 .190
Sharipov, Alishan (Concordia Wisconsin) 17 4 .235
Manav Soorma (Benedictine) 15 4 .267
Saldana, Omar (Aurora) 19 4 .211
Villegas, Gio (Aurora) 20 4 .200
Rohrman, Michael (MSOE) 21 3 .143
Schwenke, Lukas (MSOE) 21 3 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Gonzalez, Enrique (Aurora) 21 22 6 50 2.38
Cronnolly, John (Dominican) 13 10 2 22 1.69
Konde Gwo, Miguel (Edgewood) 20 14 2 30 1.50
Meade, Joe (St. Norbert) 18 11 4 26 1.44
Enriquez, Jaziel (Aurora) 21 11 8 30 1.43
Marmolejo, Anthony (Aurora) 21 9 11 29 1.38
Bonin, Tyler (St. Norbert) 19 9 7 25 1.32
Joseph Duarte (Benedictine) 16 7 5 19 1.19
Montejano, Oscar (Dominican) 21 7 9 23 1.10
Sharipov, Alishan (Concordia Wisconsin) 17 7 4 18 1.06
Schwenke, Lukas (MSOE) 21 9 3 21 1.00
Castro, Vicente (Dominican) 20 6 7 19 .95
Campos, Vladimir (Concordia Wisconsin) 17 4 8 16 .94
Cowden, Drew (Marian) 15 5 3 13 .87
Moua, Joey (Concordia Wisconsin) 15 6 1 13 .87
Comparato, Freddy (MSOE) 21 6 5 17 .81
Villegas, Gio (Aurora) 20 6 4 16 .80
Thompson, Zach (MSOE) 21 6 4 16 .76
Picha, Nico (MSOE) 21 6 4 16 .76
Gonzalez, Abraham (Rockford) 16 5 2 12 .75
Cuellar, Ivan (Concordia Wisconsin) 16 5 2 12 .75
Barragan, Michael (Lakeland) 16 5 2 12 .75
Holevas, Logan (Marian) 15 4 3 11 .73
Matusiak, Maciek (Illinois Tech) 21 7 1 15 .71
Melnyk, Olek (Dominican) 13 4 1 9 .69

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Cerritos, Oscar (Dominican) 21 9 1100:29 .736
Galvan, Puma (Wisconsin Lutheran) 18 15 1569:40 .860
Jocz, Nate (St. Norbert) 12 14 944:32 1.334
Depenbrock, Jalen (Aurora) 20 25 1679:10 1.340
Van Laanen, Maverick (Edgewood) 19 26 1422:40 1.645
Munoz, Jeremy (Concordia Wisconsin) 13 23 1170:00 1.769
Jerome, Aden (Marian) 14 23 1136:25 1.822
Vidaurri, Andrik (Rockford) 18 32 1528:50 1.884
Heiman, Zach (Lakeland) 16 28 1293:34 1.948
Sergio Valencia (Benedictine) 10 20 871:47 2.065
Falcingo, Adam (Illinois Tech) 16 29 1260:00 2.071
Schultz, Kyle (Concordia Chicago) 13 48 844:00 5.118
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Galvan, Puma (Wisconsin Lutheran) 18 8 .444
Vidaurri, Andrik (Rockford) 18 6 .333
Munoz, Jeremy (Concordia Wisconsin) 13 5 .385
Van Laanen, Maverick (Edgewood) 19 4 .211
Falcingo, Adam (Illinois Tech) 16 3 .188
Depenbrock, Jalen (Aurora) 20 3 .150
Jocz, Nate (St. Norbert) 12 2 .167
Heiman, Zach (Lakeland) 16 2 .125
Cerritos, Oscar (Dominican) 21 2 .095
Jerome, Aden (Marian) 14 1 .071
Sergio Valencia (Benedictine) 10 1 .100
Schultz, Kyle (Concordia Chicago) 13 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Cerritos, Oscar (Dominican) 21 41 9 .820
Galvan, Puma (Wisconsin Lutheran) 18 58 15 .795
Depenbrock, Jalen (Aurora) 20 76 25 .752
Vidaurri, Andrik (Rockford) 18 87 32 .731
Jerome, Aden (Marian) 14 58 23 .716
Heiman, Zach (Lakeland) 16 66 28 .702
Munoz, Jeremy (Concordia Wisconsin) 13 52 23 .693
Jocz, Nate (St. Norbert) 12 31 14 .689
Sergio Valencia (Benedictine) 10 44 20 .688
Falcingo, Adam (Illinois Tech) 16 63 29 .685
Van Laanen, Maverick (Edgewood) 19 55 26 .679
Schultz, Kyle (Concordia Chicago) 13 72 48 .600
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Schultz, Kyle (Concordia Chicago) 13 72 5.54
Vidaurri, Andrik (Rockford) 18 87 4.83
Sergio Valencia (Benedictine) 10 44 4.40
Jerome, Aden (Marian) 14 58 4.14
Heiman, Zach (Lakeland) 16 66 4.13
Munoz, Jeremy (Concordia Wisconsin) 13 52 4.00
Falcingo, Adam (Illinois Tech) 16 63 3.94
Depenbrock, Jalen (Aurora) 20 76 3.80
Galvan, Puma (Wisconsin Lutheran) 18 58 3.22
Van Laanen, Maverick (Edgewood) 19 55 2.89
Jocz, Nate (St. Norbert) 12 31 2.58
Cerritos, Oscar (Dominican) 21 41 1.95

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Gambier, OH Dominican 0 - 2 Kenyon
11/04/2023 Milwaukee MSOE 0 - 1 Dominican
11/04/2023 Milwaukee Dominican 1 - 0 MSOE
11/01/2023 Milwaukee * MSOE 1 - 0 St. Norbert
10/31/2023 Aurora Aurora 2 - 2 Dominican
10/31/2023 Aurora Dominican 2 - 2 Aurora
10/28/2023 Milwaukee MSOE 5 - 0 Edgewood
10/28/2023 De Pere, Wis. Wisconsin Lutheran 0 - 0 St. Norbert
10/28/2023 Aurora, Illinois Rockford 1 - 4 Aurora
10/28/2023 River Forest Illinois Tech 1 - 6 Dominican
10/28/2023 Milwaukee Edgewood 0 - 5 MSOE
10/28/2023 Aurora, Illinois Aurora 4 - 1 Rockford
10/25/2023 Milwaukee * MSOE 2 - 1 Wisconsin Lutheran
10/25/2023 Chicago * Rockford 0 - 1 Illinois Tech
10/25/2023 De Pere, Wis. * St. Norbert 6 - 0 Edgewood
10/25/2023 Plymouth, Wis. * Concordia Wisconsin 4 - 0 Lakeland
10/25/2023 Lisle * Benedictine 1 - 3 Aurora
10/25/2023 Plymouth, Wis. * Lakeland 0 - 4 Concordia Wisconsin
10/25/2023 River Forest * Concordia Chicago 0 - 3 Dominican
10/25/2023 Lisle * Aurora 3 - 1 Benedictine
10/23/2023 Plymouth, Wis. Lakeland 0 - 3 Elmhurst University
10/21/2023 Milwaukee * MSOE 6 - 2 Benedictine
10/21/2023 Wauwatosa * Wisconsin Lutheran 0 - 1 Illinois Tech
10/21/2023 Plymouth, Wis. * Rockford 1 - 0 Lakeland
10/21/2023 De Pere, Wis. * St. Norbert 1 - 2 Aurora
10/21/2023 Fond du Lac, Wis. * Marian 2 - 2 Edgewood
10/21/2023 Mequon * Concordia Wisconsin 1 - 3 Dominican
10/21/2023 Milwaukee * Benedictine 2 - 6 MSOE
10/21/2023 Fond du Lac, Wis. * Edgewood 2 - 2 Marian
10/21/2023 De Pere, Wis. * Aurora 2 - 1 St. Norbert
10/18/2023 De Pere, Wis. * MSOE 1 - 1 St. Norbert
10/18/2023 Aurora * Wisconsin Lutheran 0 - 1 Aurora
10/18/2023 River Forest * Rockford 0 - 3 Dominican
10/18/2023 De Pere, Wis. * St. Norbert 1 - 1 MSOE
10/18/2023 Lisle * Illinois Tech 1 - 2 Benedictine
10/18/2023 Plymouth, Wis. * Marian 2 - 2 Lakeland
10/18/2023 Plymouth, Wis. * Lakeland 2 - 2 Marian
10/18/2023 Verona, Wis. * Edgewood 8 - 1 Concordia Chicago
10/16/2023 Elmhurst Concordia Wisconsin 1 - 5 Elmhurst
10/14/2023 Aurora * MSOE 2 - 2 Aurora
10/14/2023 River Forest * Wisconsin Lutheran 1 - 3 Dominican
10/14/2023 Chicago * St. Norbert 4 - 1 Illinois Tech
10/14/2023 Lisle * Marian 1 - 2 Benedictine
10/14/2023 River Forest * Concordia Wisconsin 3 - 0 Concordia Chicago
10/14/2023 Lisle * Benedictine 2 - 1 Marian
10/14/2023 Verona * Lakeland 1 - 0 Edgewood
10/11/2023 Loves Park, Ill. * MSOE 6 - 1 Rockford
10/11/2023 Wauwatosa * Wisconsin Lutheran 1 - 0 St. Norbert
10/11/2023 Chicago * Illinois Tech 1 - 3 Aurora
10/11/2023 Mequon, Wis. * Marian 2 - 2 Concordia Wisconsin
10/11/2023 Lisle * Benedictine 3 - 0 Concordia Chicago
10/11/2023 River Forest * Edgewood 1 - 2 Dominican
10/11/2023 River Forest * Dominican 2 - 1 Edgewood
10/10/2023 Ripon, Wis. Lakeland 0 - 2 Ripon College
10/09/2023 Lake Forest, Ill. Aurora 6 - 2 Lake Forest
10/08/2023 De Pere, Wis. * Rockford 0 - 3 St. Norbert
10/08/2023 De Pere, Wis. * St. Norbert 3 - 0 Rockford
10/07/2023 Milwaukee * MSOE 8 - 0 Concordia Chicago
10/07/2023 Wauwatosa * Wisconsin Lutheran 2 - 1 Benedictine
10/07/2023 Plymouth, Wis. * Illinois Tech 0 - 5 Lakeland
10/07/2023 Fond du Lac, Wis. * Marian 1 - 3 Dominican
10/07/2023 Mequon * Concordia Wisconsin 0 - 0 Edgewood
10/07/2023 Plymouth, Wis. * Lakeland 5 - 0 Illinois Tech
10/07/2023 Fond du Lac, Wis. * Dominican 3 - 1 Marian
10/04/2023 Milwaukee * MSOE 3 - 1 Concordia Wisconsin
10/04/2023 Wauwatosa * Wisconsin Lutheran 3 - 0 Lakeland
10/04/2023 Loves Park, Ill. * Rockford 1 - 0 Benedictine
10/04/2023 Chicago * Illinois Tech 1 - 1 Dominican
10/04/2023 Fond du Lac, Wis. * Marian 3 - 0 Concordia Chicago
10/04/2023 Aurora * Edgewood 0 - 2 Aurora
10/01/2023 River Forest * St. Norbert 6 - 0 Concordia Chicago
09/30/2023 River Forest * MSOE 2 - 0 Dominican
09/30/2023 Verona, Wis. * Wisconsin Lutheran 0 - 2 Edgewood
09/30/2023 Loves Park, Ill. * Rockford 1 - 1 Marian
09/30/2023 Chicago * Illinois Tech 4 - 3 Concordia Wisconsin
09/30/2023 Aurora * Lakeland 1 - 5 Aurora
09/27/2023 Milwaukee * MSOE 2 - 0 Marian
09/27/2023 Aurora * Rockford 0 - 4 Aurora
09/27/2023 Mequon, Wis. * St. Norbert 2 - 1 Concordia Wisconsin
09/27/2023 River Forest * Illinois Tech 3 - 2 Concordia Chicago
09/27/2023 Verona, Wis. * Benedictine 2 - 3 Edgewood
09/27/2023 River Forest * Lakeland 0 - 2 Dominican
09/27/2023 River Forest * Dominican 2 - 0 Lakeland
09/26/2023 Milwaukee Wisconsin Lutheran 4 - 0 Maranatha
09/25/2023 Naperville Aurora 1 - 2 North Central (IL)
09/24/2023 Chicago Illinois Tech 1 - 1 Grinnell
09/24/2023 River Forest Dominican 0 - 2 Loras
09/23/2023 Milwaukee * MSOE 3 - 1 Illinois Tech
09/23/2023 Wauwatosa * Wisconsin Lutheran 2 - 0 Concordia Chicago
09/23/2023 Mequon, Wis. * Rockford 2 - 3 Concordia Wisconsin
09/23/2023 De Pere, Wis. * St. Norbert 1 - 3 Dominican
09/23/2023 Fond du Lac * Marian 0 - 7 Aurora
09/23/2023 Plymouth, Wis. * Benedictine 5 - 0 Lakeland
09/23/2023 Plymouth, Wis. * Lakeland 0 - 5 Benedictine
09/23/2023 Madison, Wis. Edgewood 1 - 5 Wis.-Eau Claire
09/23/2023 Fond du Lac * Aurora 7 - 0 Marian
09/23/2023 De Pere, Wis. * Dominican 3 - 1 St. Norbert
09/20/2023 Plymouth, Wis. * MSOE 1 - 0 Lakeland
09/20/2023 Wauwatosa * Wisconsin Lutheran 2 - 0 Concordia Wisconsin
09/20/2023 Loves Park, Ill. * Rockford 1 - 0 Edgewood
09/20/2023 Fond du Lac, Wis. * St. Norbert 3 - 1 Marian
09/20/2023 Appleton Illinois Tech 1 - 1 Lawrence
09/20/2023 Fond du Lac, Wis. * Marian 1 - 3 St. Norbert
09/20/2023 Lisle * Benedictine 1 - 2 Dominican
09/20/2023 Plymouth, Wis. * Lakeland 0 - 1 MSOE
09/20/2023 River Forest * Concordia Chicago 1 - 13 Aurora
09/20/2023 Lisle * Dominican 2 - 1 Benedictine
09/18/2023 Verona, Wis. Edgewood 3 - 1 Buena Vista
09/17/2023 Milwaukee MSOE 3 - 1 Carthage
09/17/2023 Chicago Illinois Tech 4 - 5 Alma
09/16/2023 Verona, Wis. * MSOE 4 - 1 Edgewood
09/16/2023 Loves Park, Ill. * Wisconsin Lutheran 0 - 1 Rockford
09/16/2023 Lisle, Ill. * St. Norbert 1 - 1 Benedictine
09/16/2023 Chicago * Illinois Tech 3 - 1 Marian
09/16/2023 Chicago * Marian 1 - 3 Illinois Tech
09/16/2023 Aurora, Illinois * Concordia Wisconsin 2 - 4 Aurora
09/16/2023 Lisle, Ill. * Benedictine 1 - 1 St. Norbert
09/16/2023 River Forest * Lakeland 4 - 2 Concordia Chicago
09/16/2023 River Forest Dominican 0 - 1 Luther
09/13/2023 Milwaukee MSOE 2 - 1 Elmhurst
09/13/2023 Fond du Lac, Wis. * Wisconsin Lutheran 1 - 0 Marian
09/13/2023 Loves Park, Ill. * Rockford 1 - 0 Concordia Chicago
09/13/2023 De Pere, Wis. * St. Norbert 1 - 0 Lakeland
09/13/2023 Verona, Wis. * Illinois Tech 1 - 2 Edgewood
09/13/2023 Mequon, Wis. * Concordia Wisconsin 2 - 0 Benedictine
09/13/2023 De Pere, Wis. * Lakeland 0 - 1 St. Norbert
09/13/2023 River Forest * Aurora 2 - 2 Dominican
09/13/2023 River Forest * Dominican 2 - 2 Aurora
09/10/2023 De Pere, Wis. St. Norbert 1 - 2 Carroll (WI)
09/10/2023 Chicago Illinois Tech 2 - 2 Eureka
09/10/2023 Mequon, Wis. Concordia Wisconsin 1 - 2 St. Scholastica
09/10/2023 Cedar Rapids Benedictine 3 - 2 Coe
09/10/2023 River Forest Concordia Chicago 1 - 6 Albion
09/10/2023 St. Louis Aurora 2 - 2 WashU
09/09/2023 Milwaukee MSOE 2 - 1 Wheaton (IL)
09/09/2023 Arden Hills Wisconsin Lutheran 1 - 0 Bethel (MN)
09/09/2023 Elsah Rockford 0 - 2 Principia
09/09/2023 Chicago Illinois Tech 2 - 0 Franklin
09/09/2023 Fond du Lac, Wis. Marian 3 - 2 Beloit
09/09/2023 Madison, Wis. Edgewood 3 - 1 Monmouth (IL)
09/09/2023 River Forest Dominican 2 - 0 Lake Forest
09/08/2023 Loves Park Rockford 2 - 0 Monmouth College
09/08/2023 De Pere, Wis. St. Norbert 6 - 1 St. Scholastica
09/08/2023 Glendale, Wis. Concordia Wisconsin 3 - 0 Carroll (WI)
