2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Edgewood 21 78 14 3.714 .67 3.04 3 4 447 52 .788 152
Aurora 21 69 37 3.286 1.76 1.53 3 3 386 88 .692 105
MSOE 22 51 22 2.318 1.00 1.32 3 4 403 78 .778 146
Dominican 21 41 22 1.952 1.05 0.90 4 5 337 66 .741 133
Illinois Tech 19 35 28 1.842 1.47 0.37 2 2 233 70 .714 90
Benedictine 17 26 41 1.529 2.41 -0.88 2 2 209 102 .709 86
Concordia Wisconsin 18 24 34 1.333 1.89 -0.56 1 2 189 124 .785 69
St. Norbert 18 24 33 1.333 1.83 -0.50 0 0 227 51 .602 96
Marian 19 25 48 1.316 2.53 -1.21 2 2 174 107 .676 81
Wisconsin Lutheran 19 25 22 1.316 1.16 0.16 1 2 233 73 .768 80
Concordia Chicago 16 21 49 1.313 3.06 -1.75 1 1 238 78 .605 79
Lakeland 19 20 49 1.053 2.58 -1.53 0 0 184 102 .675 64
Rockford 17 8 47 .471 2.76 -2.29 1 2 111 128 .728 38

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Edgewood 21 447 238 59 152 4/3 26/0
MSOE 22 403 221 41 146 4/3 25/0
Aurora 21 386 197 35 105 3/3 31/1
Dominican 21 337 241 43 133 5/4 22/1
Concordia Chicago 16 238 158 44 79 1/1 25/2
Wisconsin Lutheran 19 233 194 27 80 2/1 26/0
Illinois Tech 19 233 240 60 90 2/2 37/1
St. Norbert 18 227 164 37 96 0/0 24/3
Benedictine 17 209 157 31 86 2/2 34/1
Concordia Wisconsin 18 189 199 29 69 2/1 25/1
Lakeland 19 184 205 46 64 0/0 43/2
Marian 19 174 251 21 81 2/2 27/0
Rockford 17 111 215 23 38 2/1 29/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Edgewood 21 447 21.29 224 10.67
MSOE 22 403 18.32 177 8.05
Aurora 21 386 18.38 166 7.90
Dominican 21 337 16.05 163 7.76
Concordia Chicago 16 238 14.88 110 6.88
Illinois Tech 19 233 12.26 120 6.32
Lakeland 19 184 9.68 105 5.53
Benedictine 17 209 12.29 91 5.35
St. Norbert 18 227 12.61 95 5.28
Wisconsin Lutheran 19 233 12.26 97 5.11
Concordia Wisconsin 18 189 10.50 74 4.11
Marian 19 174 9.16 77 4.05
Rockford 17 111 6.53 39 2.29

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Aurora 21 69 68 206 9.81
MSOE 22 51 38 140 6.36
Dominican 21 41 33 115 5.48
Illinois Tech 19 35 31 101 5.32
Concordia Wisconsin 18 24 25 73 4.06
Benedictine 17 26 17 69 4.06
St. Norbert 18 24 23 71 3.94
Wisconsin Lutheran 19 25 22 72 3.79
Marian 19 25 18 68 3.58
Concordia Chicago 16 21 13 55 3.44
Lakeland 19 20 17 57 3.00
Edgewood 21 78 56 212 10.10
Rockford 17 8 5 21 1.24

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Edgewood 21 78 3.714 17 3 16 1
Aurora 21 69 3.286 11 6 17 0
MSOE 22 51 2.318 12 5 15 0
Dominican 21 41 1.952 12 4 13 0
Illinois Tech 19 35 1.842 9 6 9 0
Benedictine 17 26 1.529 6 4 8 0
Concordia Wisconsin 18 24 1.333 5 4 5 0
St. Norbert 18 24 1.333 5 6 6 0
Marian 19 25 1.316 3 3 9 0
Wisconsin Lutheran 19 25 1.316 8 1 9 0
Concordia Chicago 16 21 1.313 4 1 7 0
Lakeland 19 20 1.053 4 5 4 0
Rockford 17 8 .471 3 0 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Aurora 21 68 3.238
Edgewood 21 56 2.667
MSOE 22 38 1.727
Illinois Tech 19 31 1.632
Dominican 21 33 1.571
Concordia Wisconsin 18 25 1.389
St. Norbert 18 23 1.278
Wisconsin Lutheran 19 22 1.158
Benedictine 17 17 1.000
Marian 19 18 .947
Lakeland 19 17 .895
Concordia Chicago 16 13 .813
Rockford 17 5 .294

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Edgewood 21 14 .67 1891:45 .666
MSOE 22 22 1.00 1980:00 1.000
Dominican 21 22 1.05 1890:00 1.048
Wisconsin Lutheran 19 22 1.16 1711:45 1.157
Illinois Tech 19 28 1.47 1710:00 1.474
Aurora 21 37 1.76 1890:00 1.762
St. Norbert 18 33 1.83 1620:00 1.833
Concordia Wisconsin 18 34 1.89 1620:00 1.889
Benedictine 17 41 2.41 1530:00 2.412
Marian 19 48 2.53 1710:00 2.526
Lakeland 19 49 2.58 1710:00 2.579
Rockford 17 47 2.76 1530:00 2.765
Concordia Chicago 16 49 3.06 1440:00 3.063

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Rockford 17 128 .728 7.53 4 .235
Concordia Wisconsin 18 124 .785 6.89 1 .056
Benedictine 17 102 .709 6.00 5 .294
Marian 19 107 .676 5.63 2 .105
Lakeland 19 102 .675 5.37 2 .105
Concordia Chicago 16 78 .605 4.88 1 .063
Aurora 21 88 .692 4.19 6 .286
Wisconsin Lutheran 19 73 .768 3.84 8 .421
Illinois Tech 19 70 .714 3.68 6 .316
MSOE 22 78 .778 3.55 9 .409
Dominican 21 66 .741 3.14 7 .333
St. Norbert 18 51 .602 2.83 5 .278
Edgewood 21 52 .788 2.48 10 .476

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
St. Norbert 18 164 9.11 24 1.33 3 .17
Benedictine 17 157 9.24 34 2.00 1 .06
Aurora 21 197 9.38 31 1.48 1 .05
Concordia Chicago 16 158 9.88 25 1.56 2 .13
MSOE 22 221 10.05 25 1.14 0 .00
Wisconsin Lutheran 19 194 10.21 26 1.37 0 .00
Lakeland 19 205 10.79 43 2.26 2 .11
Concordia Wisconsin 18 199 11.06 25 1.39 1 .06
Edgewood 21 238 11.33 26 1.24 0 .00
Dominican 21 241 11.48 22 1.05 1 .05
Illinois Tech 19 240 12.63 37 1.95 1 .05
Rockford 17 215 12.65 29 1.71 1 .06
Marian 19 251 13.21 27 1.42 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Edgewood 21 152 7.24 59 2.81
MSOE 22 146 6.64 41 1.86
Dominican 21 133 6.33 43 2.05
Aurora 21 105 5.00 35 1.67
St. Norbert 18 96 5.33 37 2.06
Illinois Tech 19 90 4.74 60 3.16
Benedictine 17 86 5.06 31 1.82
Marian 19 81 4.26 21 1.11
Wisconsin Lutheran 19 80 4.21 27 1.42
Concordia Chicago 16 79 4.94 44 2.75
Concordia Wisconsin 18 69 3.83 29 1.61
Lakeland 19 64 3.37 46 2.42
Rockford 17 38 2.24 23 1.35

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Cronnolly, John (Dominican) 16 87 5.44
Gage, Connor (Edgewood) 20 82 4.10
Gonzalez, Enrique (Aurora) 20 78 3.90
Enriquez, Jaziel (Aurora) 21 75 3.57
Picha, Nico (MSOE) 22 74 3.36
Torres-Gale, Cristian (Edgewood) 21 68 3.24
Konde Gwo, Miguel (Edgewood) 21 67 3.19
Dolezal, Branden (Aurora) 20 60 3.00
Meade, Joe (St. Norbert) 18 51 2.83
Poynter, Garrett (Concordia Chicago) 16 45 2.81
Melnyk, Oleksandr (Dominican) 21 57 2.71
Roman, Josue (Aurora) 21 56 2.67
Sharipov, Alishan (Concordia Wisconsin) 18 46 2.56
Rebelatto, Tomas (Illinois Tech) 15 38 2.53
Useni, Ditar (MSOE) 22 54 2.45
Szaflarski, David (Benedictine) 16 38 2.38
Kaup, Brandon (Edgewood) 21 49 2.33
Bedolla, Tony (Wisconsin Lutheran) 19 41 2.16
Cervantes, Hector (Wisconsin Lutheran) 16 34 2.13
Tokarz, Filip (Concordia Chicago) 8 17 2.13
Zakeri, Devin (Illinois Tech) 19 40 2.11
Davis-Troller,Jordan (Lakeland) 19 37 1.95
Sanchez, Mateo (Illinois Tech) 18 34 1.89
Campos, Vladimir (Concordia Wisconsin) 15 28 1.87
Kerr, Joshua (Edgewood) 21 38 1.81
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Gonzalez, Enrique (Aurora) 20 22 1.100
Gage, Connor (Edgewood) 20 20 1.000
Dolezal, Branden (Aurora) 20 18 .900
Konde Gwo, Miguel (Edgewood) 21 17 .810
Roman, Josue (Aurora) 21 12 .571
Zakeri, Devin (Illinois Tech) 19 11 .579
Cronnolly, John (Dominican) 16 10 .625
Torres-Gale, Cristian (Edgewood) 21 9 .429
Useni, Ditar (MSOE) 22 9 .409
Enriquez, Jaziel (Aurora) 21 8 .381
Kerr, Joshua (Edgewood) 21 6 .286
Sharipov, Alishan (Concordia Wisconsin) 18 6 .333
Thompson, Zach (MSOE) 17 6 .353
Castillo, Berto (Benedictine) 16 6 .375
Sanchez, Mateo (Illinois Tech) 18 6 .333
Rebelatto, Tomas (Illinois Tech) 15 6 .400
Kaup, Brandon (Edgewood) 21 5 .238
Boyer, Micah (Marian) 18 5 .278
Blazenko, Nathan (Marian) 18 5 .278
Alic, Dylan (Dominican) 21 5 .238
Montejano, Oscar (Dominican) 21 5 .238
Gamster, Zachary (Dominican) 21 5 .238
Schwenke, Lukas (MSOE) 20 5 .250
Picha, Nico (MSOE) 22 5 .227
Cellio, Tanner (MSOE) 20 5 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gage, Connor (Edgewood) 20 7 .350
Konde Gwo, Miguel (Edgewood) 21 6 .286
Useni, Ditar (MSOE) 22 5 .227
Gonzalez, Enrique (Aurora) 20 4 .200
Cervantes, Hector (Wisconsin Lutheran) 16 3 .188
Sanchez, Mateo (Illinois Tech) 18 3 .167
Schwenke, Lukas (MSOE) 20 3 .150
Montejano, Oscar (Dominican) 21 3 .143
Rebelatto, Tomas (Illinois Tech) 15 2 .133
Poynter, Garrett (Concordia Chicago) 16 2 .125
Blazenko, Nathan (Marian) 18 2 .111
Sharipov, Alishan (Concordia Wisconsin) 18 2 .111
Hill, Jonathan (St. Norbert) 18 2 .111
Colin, Rolando (Wisconsin Lutheran) 18 2 .111
Dolezal, Branden (Aurora) 20 2 .100
Melnyk, Oleksandr (Dominican) 21 2 .095
Alic, Dylan (Dominican) 21 2 .095
Roman, Josue (Aurora) 21 2 .095
Burgos, Harris (Concordia Wisconsin) 11 1 .091
Palacios, Javier (Rockford) 11 1 .091
Killen, Austin (MSOE) 22 2 .091
Eigenberger, Austin (Lakeland) 11 1 .091
Lewcock, Joe (St. Norbert) 14 1 .071
De Santiago, Elias (Concordia Chicago) 14 1 .071
Paul Urban (Dominican) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Gage, Connor (Edgewood) 20 47 2.35
Cronnolly, John (Dominican) 16 44 2.75
Konde Gwo, Miguel (Edgewood) 21 40 1.90
Gonzalez, Enrique (Aurora) 20 40 2.00
Dolezal, Branden (Aurora) 20 35 1.75
Picha, Nico (MSOE) 22 31 1.41
Poynter, Garrett (Concordia Chicago) 16 28 1.75
Enriquez, Jaziel (Aurora) 21 27 1.29
Torres-Gale, Cristian (Edgewood) 21 26 1.24
Roman, Josue (Aurora) 21 26 1.24
Useni, Ditar (MSOE) 22 23 1.05
Zakeri, Devin (Illinois Tech) 19 23 1.21
Kerr, Joshua (Edgewood) 21 21 1.00
Kaup, Brandon (Edgewood) 21 21 1.00
Melnyk, Oleksandr (Dominican) 21 21 1.00
Rebelatto, Tomas (Illinois Tech) 15 20 1.33
Sharipov, Alishan (Concordia Wisconsin) 18 19 1.06
Meade, Joe (St. Norbert) 18 19 1.06
Davis-Troller,Jordan (Lakeland) 19 19 1.00
Cellio, Tanner (MSOE) 20 17 0.85
Sanchez, Mateo (Illinois Tech) 18 17 0.94
Montejano, Oscar (Dominican) 21 16 0.76
Schwenke, Lukas (MSOE) 20 16 0.80
Gamster, Zachary (Dominican) 21 14 0.67
Cervantes, Hector (Wisconsin Lutheran) 16 14 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Enriquez, Jaziel (Aurora) 21 16 .762
Roman, Josue (Aurora) 21 14 .667
Gage, Connor (Edgewood) 20 13 .650
Konde Gwo, Miguel (Edgewood) 21 10 .476
Picha, Nico (MSOE) 22 10 .455
Melnyk, Oleksandr (Dominican) 21 9 .429
Dolezal, Branden (Aurora) 20 8 .400
Gonzalez, Enrique (Aurora) 20 8 .400
Balea, Paul (Illinois Tech) 19 8 .421
Bruce, Conor (Edgewood) 21 6 .286
Kelly, Carson (Concordia Wisconsin) 18 6 .333
Luedke, Cole (Wisconsin Lutheran) 19 6 .316
Torres-Gale, Cristian (Edgewood) 21 5 .238
Kaup, Brandon (Edgewood) 21 5 .238
Meade, Joe (St. Norbert) 18 5 .278
Rohrman, Michael (MSOE) 19 5 .263
Radulski, Mason (Marian) 18 4 .222
Montejano, Oscar (Dominican) 21 4 .190
Burgos, Harris (Concordia Wisconsin) 11 4 .364
Bedolla, Tony (Wisconsin Lutheran) 19 4 .211
Kostrzewa, Titus (Wisconsin Lutheran) 16 4 .250
Thompson, Zach (MSOE) 17 4 .235
Gigstead, Porter (Lakeland) 16 4 .250
Zakeri, Devin (Illinois Tech) 19 4 .211
Rebelatto, Tomas (Illinois Tech) 15 4 .267
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Gage, Connor (Edgewood) 20 20 13 53 2.65
Gonzalez, Enrique (Aurora) 20 22 8 52 2.60
Dolezal, Branden (Aurora) 20 18 8 44 2.20
Konde Gwo, Miguel (Edgewood) 21 17 10 44 2.10
Roman, Josue (Aurora) 21 12 14 38 1.81
Enriquez, Jaziel (Aurora) 21 8 16 32 1.52
Cronnolly, John (Dominican) 16 10 3 23 1.44
Zakeri, Devin (Illinois Tech) 19 11 4 26 1.37
Torres-Gale, Cristian (Edgewood) 21 9 5 23 1.10
Rebelatto, Tomas (Illinois Tech) 15 6 4 16 1.07
Thompson, Zach (MSOE) 17 6 4 16 .94
Picha, Nico (MSOE) 22 5 10 20 .91
Castillo, Berto (Benedictine) 16 6 2 14 .88
Useni, Ditar (MSOE) 22 9 1 19 .86
Sanchez, Mateo (Illinois Tech) 18 6 3 15 .83
Sharipov, Alishan (Concordia Wisconsin) 18 6 2 14 .78
Kelly, Carson (Concordia Wisconsin) 18 4 6 14 .78
Balea, Paul (Illinois Tech) 19 3 8 14 .74
Paul Urban (Dominican) 15 4 3 11 .73
Burgos, Harris (Concordia Wisconsin) 11 2 4 8 .73
Kaup, Brandon (Edgewood) 21 5 5 15 .71
Melnyk, Oleksandr (Dominican) 21 3 9 15 .71
Montejano, Oscar (Dominican) 21 5 4 14 .67
Aranda, Danny (MSOE) 17 4 3 11 .65
Cellio, Tanner (MSOE) 20 5 3 13 .65

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Van Laanen, Maverick (Edgewood) 20 13 1548:28 .756
Marinkovich, Shane (Dominican) 21 19 1665:00 1.027
Harris, Asher (MSOE) 22 22 1894:00 1.045
Galvan, Puma (Wisconsin Lutheran) 18 20 1543:45 1.166
Munoz, Jeremy (Concordia Wisconsin) 13 15 1076:51 1.254
Jocz, Nate (St. Norbert) 13 14 952:08 1.323
Thomas, Colin (Illinois Tech) 14 21 1096:09 1.724
Ageladelis, Alex (Aurora) 13 23 1048:00 1.975
Espinosa, Nathan (Marian) 12 22 880:58 2.248
Pritzlaff, Wesley (Rockford) 14 26 958:46 2.441
Heiman, Zach (Lakeland) 18 34 1183:27 2.586
Nethan Gudiel (Concordia Chicago) 14 26 858:38 2.725
Jasso, Raul (Benedictine) 9 28 810:00 3.111
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Marinkovich, Shane (Dominican) 21 6 .286
Harris, Asher (MSOE) 22 5 .227
Van Laanen, Maverick (Edgewood) 20 4 .200
Galvan, Puma (Wisconsin Lutheran) 18 4 .222
Ageladelis, Alex (Aurora) 13 4 .308
Pritzlaff, Wesley (Rockford) 14 3 .214
Thomas, Colin (Illinois Tech) 14 3 .214
Jocz, Nate (St. Norbert) 13 2 .154
Jasso, Raul (Benedictine) 9 2 .222
Munoz, Jeremy (Concordia Wisconsin) 13 1 .077
Heiman, Zach (Lakeland) 18 1 .056
Nethan Gudiel (Concordia Chicago) 14 1 .071
Espinosa, Nathan (Marian) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Munoz, Jeremy (Concordia Wisconsin) 13 78 15 .839
Van Laanen, Maverick (Edgewood) 20 46 13 .780
Galvan, Puma (Wisconsin Lutheran) 18 70 20 .778
Harris, Asher (MSOE) 22 75 22 .773
Pritzlaff, Wesley (Rockford) 14 71 26 .732
Espinosa, Nathan (Marian) 12 56 22 .718
Marinkovich, Shane (Dominican) 21 48 19 .716
Jocz, Nate (St. Norbert) 13 31 14 .689
Thomas, Colin (Illinois Tech) 14 43 21 .672
Heiman, Zach (Lakeland) 18 68 34 .667
Nethan Gudiel (Concordia Chicago) 14 49 26 .653
Ageladelis, Alex (Aurora) 13 41 23 .641
Jasso, Raul (Benedictine) 9 39 28 .582
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Munoz, Jeremy (Concordia Wisconsin) 13 78 6.00
Pritzlaff, Wesley (Rockford) 14 71 5.07
Espinosa, Nathan (Marian) 12 56 4.67
Jasso, Raul (Benedictine) 9 39 4.33
Galvan, Puma (Wisconsin Lutheran) 18 70 3.89
Heiman, Zach (Lakeland) 18 68 3.78
Nethan Gudiel (Concordia Chicago) 14 49 3.50
Harris, Asher (MSOE) 22 75 3.41
Ageladelis, Alex (Aurora) 13 41 3.15
Thomas, Colin (Illinois Tech) 14 43 3.07
Jocz, Nate (St. Norbert) 13 31 2.38
Van Laanen, Maverick (Edgewood) 20 46 2.30
Marinkovich, Shane (Dominican) 21 48 2.29

Results

Overall Results

Overall Results
Date Location Result
11/16/2024 Saint Peter, MN MSOE 1 - 2 Gustavus Adolphus
11/09/2024 Milwaukee MSOE 2 - 1 Aurora
11/06/2024 Verona, Wis. Edgewood 0 - 1 Aurora
11/06/2024 River Forest Dominican 0 - 5 MSOE
11/06/2024 Verona, Wis. Aurora 1 - 0 Edgewood
11/03/2024 Verona, Wis. Edgewood 1 - 0 Wisconsin Lutheran
11/03/2024 River Forest Dominican 3 - 2 Concordia Wisconsin
11/03/2024 Aurora, Illinois St. Norbert 2 - 5 Aurora
11/03/2024 Milwaukee MSOE 4 - 0 Illinois Tech
10/30/2024 Fond du Lac, Wis. Marian 2 - 2 Wis.-Stevens Point
10/30/2024 River Forest * Dominican 7 - 1 Concordia Chicago
10/30/2024 Mequon, Wis. * Concordia Wisconsin 2 - 1 Lakeland
10/30/2024 Rockford, Ill. * Rockford 0 - 1 Illinois Tech
10/30/2024 Wauwatosa * Wisconsin Lutheran 0 - 0 MSOE
10/30/2024 Aurora * Benedictine 1 - 7 Aurora
10/27/2024 Rockford, Ill. * Rockford 1 - 0 Lakeland
10/26/2024 Verona, Wis. * Edgewood 5 - 0 Marian
10/26/2024 River Forest * Dominican 1 - 1 Concordia Wisconsin
10/26/2024 Aurora * St. Norbert 1 - 3 Aurora
10/26/2024 Chicago * Wisconsin Lutheran 0 - 3 Illinois Tech
10/26/2024 Lisle * MSOE 4 - 1 Benedictine
10/23/2024 River Forest * Edgewood 6 - 1 Concordia Chicago
10/23/2024 Fond du Lac, Wis. * Marian 2 - 2 Lakeland
10/23/2024 Mequon, Wis. Concordia Wisconsin 0 - 3 Elmhurst
10/23/2024 Milwaukee * St. Norbert 0 - 0 MSOE
10/23/2024 Wauwatosa * Wisconsin Lutheran 0 - 5 Aurora
10/23/2024 Chicago * Benedictine 1 - 0 Illinois Tech
10/22/2024 Rockford, Ill. * Dominican 3 - 0 Rockford
10/21/2024 Ripon, Wis. Edgewood 1 - 0 Ripon
10/19/2024 Plymouth, Wis. * Edgewood 3 - 0 Lakeland
10/19/2024 Fond du Lac, Wis. * Marian 3 - 0 Benedictine
10/19/2024 Wauwatosa * Dominican 1 - 0 Wisconsin Lutheran
10/19/2024 Mequon, Wis. * Concordia Wisconsin 5 - 4 Concordia Chicago
10/19/2024 De Pere, Wis. * St. Norbert 2 - 0 Illinois Tech
10/19/2024 Milwaukee * MSOE 5 - 3 Aurora
10/19/2024 Fond du Lac, Wis. * Benedictine 0 - 3 Marian
10/16/2024 Verona, Wis. * Edgewood 2 - 0 Dominican
10/16/2024 Fond du Lac, Wis. * Marian 2 - 4 Concordia Wisconsin
10/16/2024 De Pere, Wis. * St. Norbert 1 - 0 Wisconsin Lutheran
10/16/2024 Milwaukee * Rockford 0 - 5 MSOE
10/16/2024 River Forest * Benedictine 2 - 3 Concordia Chicago
10/16/2024 Plymouth, Wis. Lakeland 1 - 3 Ripon College
10/16/2024 Aurora * Aurora 5 - 5 Illinois Tech
10/16/2024 Aurora * Illinois Tech 5 - 5 Aurora
10/15/2024 Plymouth, Wis. Lakeland 3 - 0 Maranatha
10/13/2024 River Forest * MSOE 2 - 0 Concordia Chicago
10/12/2024 Verona, Wis. * Edgewood 5 - 0 Concordia Wisconsin
10/12/2024 River Forest * Marian 0 - 1 Dominican
10/12/2024 Rockford, IL * St. Norbert 0 - 1 Rockford
10/12/2024 Lisle, Ill. * Wisconsin Lutheran 2 - 1 Benedictine
10/12/2024 Chicago, Ill. * Lakeland 0 - 6 Illinois Tech
10/09/2024 Verona, Wis. * Edgewood 4 - 2 Aurora
10/09/2024 River Forest * Marian 2 - 3 Concordia Chicago
10/09/2024 River Forest * Dominican 1 - 0 Illinois Tech
10/09/2024 Mequon, Wis. * Concordia Wisconsin 0 - 2 MSOE
10/09/2024 Lisle, Ill. * Rockford 0 - 0 Benedictine
10/09/2024 Plymouth, Wis. * Wisconsin Lutheran 1 - 2 Lakeland
10/09/2024 Verona, Wis. * Aurora 2 - 4 Edgewood
10/05/2024 Wauwatosa * Edgewood 0 - 0 Wisconsin Lutheran
10/05/2024 Fond du Lac, Wis. * Marian 3 - 1 Rockford
10/05/2024 Milwaukee * Dominican 2 - 1 MSOE
10/05/2024 Mequon, Wis. * Concordia Wisconsin 0 - 1 Illinois Tech
10/05/2024 De Pere, Wis. * St. Norbert 4 - 2 Concordia Chicago
10/05/2024 Fond du Lac, Wis. * Rockford 1 - 3 Marian
10/04/2024 Plymouth, Wis. * Lakeland 1 - 5 Aurora
10/02/2024 Lisle * Edgewood 3 - 1 Benedictine
10/02/2024 Fond du Lac, Wis. * Marian 3 - 5 MSOE
10/02/2024 Plymouth, Wis. * Dominican 4 - 0 Lakeland
10/02/2024 De Pere, Wis. * Concordia Wisconsin 3 - 1 St. Norbert
10/02/2024 Loves Park * Rockford 0 - 4 Aurora
10/02/2024 Chicago * Concordia Chicago 1 - 0 Illinois Tech
09/29/2024 Rockford * Concordia Wisconsin 2 - 0 Rockford
09/28/2024 Verona, Wis. Edgewood 4 - 1 Wis.-Whitewater
09/28/2024 Aurora * Marian 1 - 4 Aurora
09/28/2024 River Forest * Dominican 1 - 1 St. Norbert
09/28/2024 River Forest * Wisconsin Lutheran 2 - 0 Concordia Chicago
09/28/2024 Chicago * MSOE 5 - 1 Illinois Tech
09/28/2024 Lisle, Ill. * Benedictine 5 - 2 Lakeland
09/27/2024 Wauwatosa Wisconsin Lutheran 1 - 0 Grace Christian (MI)
09/25/2024 Verona, Wis. * Edgewood 4 - 0 Rockford
09/25/2024 De Pere, Wis. * Marian 0 - 1 St. Norbert
09/25/2024 River Forest * Dominican 3 - 1 Benedictine
09/25/2024 Mequon, Wis. * Concordia Wisconsin 2 - 3 Wisconsin Lutheran
09/25/2024 Verona, Wis. * Rockford 0 - 4 Edgewood
09/25/2024 Milwaukee, Wis. * MSOE 3 - 0 Lakeland
09/25/2024 Aurora, Illinois * Aurora 7 - 0 Concordia Chicago
09/25/2024 Alma Illinois Tech 1 - 1 Alma College
09/21/2024 Milwaukee * Edgewood 3 - 1 MSOE
09/21/2024 Fond du Lac, Wis. * Marian 0 - 2 Illinois Tech
09/21/2024 Lake Forest Dominican 1 - 1 Lake Forest
09/21/2024 Mequon, Wis. * Concordia Wisconsin 0 - 1 Aurora
09/21/2024 De Pere, Wis. * St. Norbert 0 - 1 Benedictine
09/21/2024 Wauwatosa * Rockford 0 - 7 Wisconsin Lutheran
09/21/2024 Plymouth, Wis. * Lakeland 1 - 0 Concordia Chicago
09/18/2024 Chicago * Edgewood 4 - 1 Illinois Tech
09/18/2024 Wauwatosa * Marian 1 - 1 Wisconsin Lutheran
09/18/2024 Aurora, Ill. * Dominican 1 - 1 Aurora
09/18/2024 Lisle * Concordia Wisconsin 0 - 2 Benedictine
09/18/2024 Plymouth, Wis. * St. Norbert 5 - 0 Lakeland
09/18/2024 Chicago * Illinois Tech 1 - 4 Edgewood
09/17/2024 River Forest * Rockford 3 - 0 Concordia Chicago
09/17/2024 Kenosha MSOE 1 - 0 Carthage
09/15/2024 Lisle, Ill. Benedictine 2 - 2 North Central (IL)
09/15/2024 Aurora Aurora 2 - 4 University of Chicago
09/15/2024 Chicago Illinois Tech 4 - 1 Lake Forest
09/14/2024 Verona, Wis. Edgewood 8 - 0 UW-River Falls
09/14/2024 Platteville, Wis. Marian 0 - 6 Wis.-Platteville
09/14/2024 River Forest Dominican 3 - 2 Neb. Wesleyan
09/14/2024 Glendale, Wis. Concordia Wisconsin 1 - 1 Carroll (WI)
09/14/2024 Kenosha St. Norbert 0 - 3 Carthage
09/14/2024 Lake Forest Wisconsin Lutheran 0 - 1 Lake Forest
09/14/2024 Appleton, Wis. Lakeland 1 - 2 Lawrence
09/13/2024 Bloomington, Ill. Rockford 0 - 3 Illinois Wesleyan
09/13/2024 Milwaukee MSOE 1 - 1 North Central (IL)
09/13/2024 Greenville Aurora 5 - 0 Greenville
09/13/2024 River Forest Concordia Chicago 1 - 2 Hope
09/13/2024 Eureka Illinois Tech 5 - 0 Eureka
09/11/2024 Waukesha, Wis. Marian 0 - 5 Carroll (WI)
09/11/2024 Dubuque, Iowa Concordia Wisconsin 1 - 2 Loras
09/11/2024 De Pere, Wis. St. Norbert 2 - 2 Dubuque
09/11/2024 Loves Park, Ill. Rockford 0 - 5 Ripon College
09/11/2024 Wauwatosa Wisconsin Lutheran 4 - 0 Beloit
09/11/2024 Chicago Illinois Tech 2 - 1 Lawrence
09/10/2024 Holland Benedictine 0 - 5 Hope
09/10/2024 River Forest Concordia Chicago 3 - 1 Kuyper
09/09/2024 Beloit, Wis. Lakeland 1 - 2 Beloit
09/08/2024 Verona, Wis. Edgewood 9 - 0 Wis.-Stout
09/08/2024 Appleton Marian 2 - 2 Lawrence
09/08/2024 Clayton, Mo. Dominican 4 - 0 Fontbonne
09/08/2024 Stevens Point, WI Concordia Wisconsin 0 - 1 Wis.-Stevens Point
09/08/2024 Saint Peter, MN St. Norbert 1 - 3 Gustavus Adolphus
09/08/2024 Wauwatosa Wisconsin Lutheran 3 - 0 Martin Luther
09/08/2024 Hoboken, N.J. MSOE 1 - 1 Stevens
09/08/2024 Aurora Aurora 4 - 5 Wis.-Eau Claire
09/08/2024 Franklin Illinois Tech 1 - 1 Franklin
09/07/2024 Fenton, Mo. Dominican 1 - 2 Webster
09/07/2024 Collegeville, Minn. St. Norbert 0 - 3 Saint John's
