2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Aurora 20 69 22 3.450 1.10 2.35 3 6 401 61 .735 115
Edgewood 21 63 9 3.000 .43 2.57 3 4 478 51 .847 141
MSOE 23 61 19 2.652 .83 1.82 1 2 341 72 .791 143
Illinois Tech 20 46 35 2.300 1.75 0.55 6 6 299 82 .696 105
St. Norbert 19 34 19 1.789 1.00 0.79 3 3 236 80 .802 82
Benedictine 18 27 40 1.500 2.22 -0.72 3 4 191 123 .753 80
Marian 19 24 48 1.263 2.53 -1.27 2 2 205 97 .660 72
Lakeland 19 24 48 1.263 2.53 -1.27 2 2 185 103 .680 71
Concordia Wisconsin 18 22 43 1.222 2.39 -1.17 1 3 225 79 .650 94
Dominican 19 21 32 1.105 1.68 -0.58 3 3 205 74 .695 85
Concordia Chicago 18 18 62 1.000 3.44 -2.44 1 1 184 122 .659 65
Wisconsin Lutheran 19 16 42 .842 2.21 -1.37 1 1 178 95 .689 57
Rockford 18 14 67 .778 3.72 -2.94 1 1 134 148 .687 44

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Edgewood 21 478 238 58 141 4/3 36/1
Aurora 20 401 162 30 115 6/3 15/2
MSOE 23 341 246 61 143 2/1 22/0
Illinois Tech 20 299 257 73 105 6/6 30/1
St. Norbert 19 236 197 38 82 3/3 22/0
Concordia Wisconsin 18 225 222 37 94 3/1 33/1
Marian 19 205 216 27 72 2/2 25/0
Dominican 19 205 197 26 85 3/3 15/0
Benedictine 18 191 126 27 80 4/3 37/2
Lakeland 19 185 207 42 71 2/2 28/2
Concordia Chicago 18 184 154 25 65 1/1 25/5
Wisconsin Lutheran 19 178 219 35 57 1/1 38/1
Rockford 18 134 194 21 44 1/1 23/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Aurora 20 401 20.05 212 10.60
Edgewood 21 478 22.76 207 9.86
MSOE 23 341 14.83 167 7.26
Illinois Tech 20 299 14.95 137 6.85
St. Norbert 19 236 12.42 108 5.68
Concordia Wisconsin 18 225 12.50 99 5.50
Lakeland 19 185 9.74 98 5.16
Benedictine 18 191 10.61 88 4.89
Marian 19 205 10.79 90 4.74
Concordia Chicago 18 184 10.22 84 4.67
Dominican 19 205 10.79 85 4.47
Wisconsin Lutheran 19 178 9.37 83 4.37
Rockford 18 134 7.44 60 3.33

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Aurora 20 69 55 193 9.65
Edgewood 21 63 57 183 8.71
MSOE 23 61 46 168 7.30
Illinois Tech 20 46 22 114 5.70
St. Norbert 19 34 30 98 5.16
Benedictine 18 27 19 73 4.06
Lakeland 19 24 23 71 3.74
Marian 19 24 19 67 3.53
Concordia Wisconsin 18 22 16 60 3.33
Dominican 19 21 19 61 3.21
Concordia Chicago 18 18 11 47 2.61
Wisconsin Lutheran 19 16 11 43 2.26
Rockford 18 14 9 37 2.06

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Aurora 20 69 3.450 13 5 13 1
Edgewood 21 63 3.000 16 0 18 0
MSOE 23 61 2.652 14 3 14 0
Illinois Tech 20 46 2.300 11 6 12 0
St. Norbert 19 34 1.789 11 0 11 0
Benedictine 18 27 1.500 5 8 4 0
Marian 19 24 1.263 5 3 7 0
Lakeland 19 24 1.263 7 5 6 0
Concordia Wisconsin 18 22 1.222 4 2 6 0
Dominican 19 21 1.105 7 4 7 0
Concordia Chicago 18 18 1.000 1 3 5 0
Wisconsin Lutheran 19 16 .842 3 1 7 0
Rockford 18 14 .778 2 3 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Aurora 20 55 2.750
Edgewood 21 57 2.714
MSOE 23 46 2.000
St. Norbert 19 30 1.579
Lakeland 19 23 1.211
Illinois Tech 20 22 1.100
Benedictine 18 19 1.056
Marian 19 19 1.000
Dominican 19 19 1.000
Concordia Wisconsin 18 16 .889
Concordia Chicago 18 11 .611
Wisconsin Lutheran 19 11 .579
Rockford 18 9 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Edgewood 21 9 .43 1890:00 0.43
MSOE 23 19 .83 2070:00 0.83
St. Norbert 19 19 1.00 1710:00 1.00
Aurora 20 22 1.10 1817:29 1.09
Dominican 19 32 1.68 1710:00 1.68
Illinois Tech 20 35 1.75 1817:29 1.73
Wisconsin Lutheran 19 42 2.21 1710:00 2.21
Benedictine 18 40 2.22 1620:00 2.22
Concordia Wisconsin 18 43 2.39 1620:00 2.39
Marian 19 48 2.53 1710:00 2.53
Lakeland 19 48 2.53 1710:00 2.53
Concordia Chicago 18 62 3.44 1620:00 3.44
Rockford 18 67 3.72 1620:00 3.72

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Rockford 18 148 .687 8.22 1 .056
Benedictine 18 123 .753 6.83 3 .167
Concordia Chicago 18 122 .659 6.78 1 .056
Lakeland 19 103 .680 5.42 4 .211
Marian 19 97 .660 5.11 5 .263
Wisconsin Lutheran 19 95 .689 5.00 4 .211
Concordia Wisconsin 18 79 .650 4.39 5 .278
St. Norbert 19 80 .802 4.21 7 .368
Illinois Tech 20 82 .696 4.10 2 .100
Dominican 19 74 .695 3.89 4 .211
MSOE 23 72 .791 3.13 10 .435
Aurora 20 61 .735 3.05 8 .400
Edgewood 21 51 .847 2.43 13 .619

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Benedictine 18 126 7.00 37 2.06 2 .11
Aurora 20 162 8.10 15 .75 2 .10
Concordia Chicago 18 154 8.56 25 1.39 5 .28
St. Norbert 19 197 10.37 22 1.16 0 .00
Dominican 19 197 10.37 15 .79 0 .00
MSOE 23 246 10.70 22 .96 0 .00
Rockford 18 194 10.78 23 1.28 2 .11
Lakeland 19 207 10.89 28 1.47 2 .11
Edgewood 21 238 11.33 36 1.71 1 .05
Marian 19 216 11.37 25 1.32 0 .00
Wisconsin Lutheran 19 219 11.53 38 2.00 1 .05
Concordia Wisconsin 18 222 12.33 33 1.83 1 .06
Illinois Tech 20 257 12.85 30 1.50 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
MSOE 23 143 6.22 61 2.65
Edgewood 21 141 6.71 58 2.76
Aurora 20 115 5.75 30 1.50
Illinois Tech 20 105 5.25 73 3.65
Concordia Wisconsin 18 94 5.22 37 2.06
Dominican 19 85 4.47 26 1.37
St. Norbert 19 82 4.32 38 2.00
Benedictine 18 80 4.44 27 1.50
Marian 19 72 3.79 27 1.42
Lakeland 19 71 3.74 42 2.21
Concordia Chicago 18 65 3.61 25 1.39
Wisconsin Lutheran 19 57 3.00 35 1.84
Rockford 18 44 2.44 21 1.17

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 20 103 5.15
Dolezal, Branden (Aurora) 20 76 3.80
Secaira, Mateo (Illinois Tech) 17 62 3.65
Rebelatto, Tomas (Illinois Tech) 17 55 3.24
Torres-Gale, Cristian (Edgewood) 20 58 2.90
Banquil, Tristen (Dominican) 17 45 2.65
Johnson, Brayden (Marian) 19 49 2.58
Wangu, Dunia (Lakeland) 13 33 2.54
Picha, Nico (MSOE) 19 48 2.53
Gage, Connor (Edgewood) 21 52 2.48
Voung, Gabe (Edgewood) 21 51 2.43
Moreira, Liam (Edgewood) 19 45 2.37
Davis-Troller, Jordan (Lakeland) 19 43 2.26
Dunn, Hayden (St. Norbert) 19 43 2.26
Kann, Riley (Edgewood) 21 46 2.19
Graham, Cal (Illinois Tech) 19 39 2.05
Hajdu, Huba (Concordia Wisconsin) 11 22 2.00
Molek, Dawid (Benedictine) 16 31 1.94
Senese, Michael (Concordia Chicago) 14 27 1.93
Kaup, Brandon (Edgewood) 21 40 1.90
Volarath, Nevin (Concordia Wisconsin) 18 34 1.89
Useni, Ditar (MSOE) 22 39 1.77
Riggs, Roman (Lakeland) 13 22 1.69
Payne, Matthew (Concordia Wisconsin) 18 29 1.61
Kale, Caleb (Concordia Chicago) 18 29 1.61
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Dolezal, Branden (Aurora) 20 18 .900
Secaira, Mateo (Illinois Tech) 17 16 .941
Roman, Josue (Aurora) 20 16 .800
Picha, Nico (MSOE) 19 12 .632
Gage, Connor (Edgewood) 21 11 .524
Graham, Cal (Illinois Tech) 19 10 .526
Davis-Troller, Jordan (Lakeland) 19 10 .526
Johnson, Brayden (Marian) 19 9 .474
Rebelatto, Tomas (Illinois Tech) 17 8 .471
Useni, Ditar (MSOE) 22 8 .364
Manchado, Adrian (MSOE) 23 8 .348
Torres-Gale, Cristian (Edgewood) 20 8 .400
Dunn, Hayden (St. Norbert) 19 8 .421
Voung, Gabe (Edgewood) 21 7 .333
Kaup, Brandon (Edgewood) 21 6 .286
Kann, Riley (Edgewood) 21 6 .286
Avendano, Luca (Aurora) 18 6 .333
Wangu, Dunia (Lakeland) 13 6 .462
Molek, Dawid (Benedictine) 16 6 .375
Volarath, Nevin (Concordia Wisconsin) 18 5 .278
Jakupi, Rejhan (Rockford) 18 5 .278
Loduca, Joey (MSOE) 19 5 .263
Delapaz, Walter (Aurora) 20 5 .250
Lewcock, Joe (St. Norbert) 19 5 .263
Bak, Kamil (Benedictine) 16 5 .313
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Secaira, Mateo (Illinois Tech) 17 5 .294
Gage, Connor (Edgewood) 21 6 .286
Picha, Nico (MSOE) 19 5 .263
Rebelatto, Tomas (Illinois Tech) 17 4 .235
Davis-Troller, Jordan (Lakeland) 19 4 .211
Dolezal, Branden (Aurora) 20 4 .200
Voung, Gabe (Edgewood) 21 4 .190
Molek, Dawid (Benedictine) 16 3 .188
Dunn, Hayden (St. Norbert) 19 3 .158
Wangu, Dunia (Lakeland) 13 2 .154
Cisneros, Rogelio (Dominican) 13 2 .154
Delapaz, Walter (Aurora) 20 3 .150
Banquil, Tristen (Dominican) 17 2 .118
Avendano, Luca (Aurora) 18 2 .111
Jacobo, Isaac (Aurora) 18 2 .111
Ramirez, Kevin (St. Norbert) 18 2 .111
Graham, Cal (Illinois Tech) 19 2 .105
Anguil, Joe (St. Norbert) 19 2 .105
Lewcock, Joe (St. Norbert) 19 2 .105
Torres-Gale, Cristian (Edgewood) 20 2 .100
Kaup, Brandon (Edgewood) 21 2 .095
Hajdu, Huba (Concordia Wisconsin) 11 1 .091
Useni, Ditar (MSOE) 22 2 .091
Ladd, Lachlan (MSOE) 23 2 .087
Gonzalo, Diego (MSOE) 13 1 .077
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 20 57 2.85
Dolezal, Branden (Aurora) 20 43 2.15
Secaira, Mateo (Illinois Tech) 17 33 1.94
Voung, Gabe (Edgewood) 21 31 1.48
Picha, Nico (MSOE) 19 30 1.58
Johnson, Brayden (Marian) 19 30 1.58
Torres-Gale, Cristian (Edgewood) 20 28 1.40
Rebelatto, Tomas (Illinois Tech) 17 25 1.47
Gage, Connor (Edgewood) 21 23 1.10
Graham, Cal (Illinois Tech) 19 22 1.16
Davis-Troller, Jordan (Lakeland) 19 22 1.16
Dunn, Hayden (St. Norbert) 19 22 1.16
Useni, Ditar (MSOE) 22 21 0.95
Manchado, Adrian (MSOE) 23 20 0.87
Kaup, Brandon (Edgewood) 21 20 0.95
Kann, Riley (Edgewood) 21 18 0.86
Volarath, Nevin (Concordia Wisconsin) 18 16 0.89
Wangu, Dunia (Lakeland) 13 16 1.23
Molek, Dawid (Benedictine) 16 16 1.00
Banquil, Tristen (Dominican) 17 16 0.94
Senese, Michael (Concordia Chicago) 14 16 1.14
Ladd, Lachlan (MSOE) 23 15 0.65
Galindo, Rafael (Wisconsin Lutheran) 19 14 0.74
Kale, Caleb (Concordia Chicago) 18 14 0.78
Payne, Matthew (Concordia Wisconsin) 18 13 0.72
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Voung, Gabe (Edgewood) 21 10 .476
Viayra, Carlos (Aurora) 19 10 .526
Roman, Josue (Aurora) 20 10 .500
Dolezal, Branden (Aurora) 20 7 .350
Rebelatto, Tomas (Illinois Tech) 17 6 .353
Roth, Braedan (MSOE) 23 6 .261
Kaup, Brandon (Edgewood) 21 6 .286
Moreira, Liam (Edgewood) 19 6 .316
Davis-Troller, Jordan (Lakeland) 19 6 .316
Secaira, Mateo (Illinois Tech) 17 5 .294
Picha, Nico (MSOE) 19 5 .263
Useni, Ditar (MSOE) 22 5 .227
Gage, Connor (Edgewood) 21 5 .238
Kann, Riley (Edgewood) 21 5 .238
Campos, Anthony (Edgewood) 21 5 .238
Bruce, Conor (Edgewood) 20 5 .250
Molek, Dawid (Benedictine) 16 5 .313
Porada, Nicholas (Dominican) 19 5 .263
Senese, Michael (Concordia Chicago) 14 5 .357
Payne, Matthew (Concordia Wisconsin) 18 4 .222
Balea, Paul (Illinois Tech) 20 4 .200
Rohrman, Michael (MSOE) 18 4 .222
Ladd, Lachlan (MSOE) 23 4 .174
Crawford, Max (Aurora) 18 4 .222
Saldana, Omar (Aurora) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Secaira, Mateo (Illinois Tech) 17 16 5 37 2.18
Dolezal, Branden (Aurora) 20 18 7 43 2.15
Roman, Josue (Aurora) 20 16 10 42 2.10
Picha, Nico (MSOE) 19 12 5 29 1.53
Davis-Troller, Jordan (Lakeland) 19 10 6 26 1.37
Rebelatto, Tomas (Illinois Tech) 17 8 6 22 1.29
Gage, Connor (Edgewood) 21 11 5 27 1.29
Graham, Cal (Illinois Tech) 19 10 2 22 1.16
Voung, Gabe (Edgewood) 21 7 10 24 1.14
Johnson, Brayden (Marian) 19 9 3 21 1.11
Wangu, Dunia (Lakeland) 13 6 2 14 1.08
Molek, Dawid (Benedictine) 16 6 5 17 1.06
Dunn, Hayden (St. Norbert) 19 8 4 20 1.05
Useni, Ditar (MSOE) 22 8 5 21 .95
Viayra, Carlos (Aurora) 19 4 10 18 .95
Senese, Michael (Concordia Chicago) 14 4 5 13 .93
Kaup, Brandon (Edgewood) 21 6 6 18 .86
Torres-Gale, Cristian (Edgewood) 20 8 1 17 .85
Manchado, Adrian (MSOE) 23 8 3 19 .83
Kann, Riley (Edgewood) 21 6 5 17 .81
Avendano, Luca (Aurora) 18 6 2 14 .78
Bak, Kamil (Benedictine) 16 5 2 12 .75
Moreira, Liam (Edgewood) 19 4 6 14 .74
Jimenez, Frankie (Aurora) 10 3 1 7 .70
Banquil, Tristen (Dominican) 17 5 1 11 .65

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Van Laanen, Maverick (Edgewood) 18 7 1395:00 0.45
Harris, Asher (MSOE) 16 10 1283:28 0.70
Kiszka, Jackson (St. Norbert) 18 15 1398:51 0.97
Leyba, Cody (Dominican) 16 14 1038:17 1.21
Ageladelis, Alex (Aurora) 19 21 1479:23 1.28
Gault, Owen (Wisconsin Lutheran) 13 18 896:03 1.81
Thomas, Colin (Illinois Tech) 12 19 936:03 1.83
Torres, Enrique (Concordia Wisconsin) 13 22 987:46 2.01
English, Matt (Lakeland) 12 21 868:06 2.18
Rolon, Jordan (Benedictine) 16 35 1354:59 2.33
Hall, Tyler (Marian) 18 45 1382:08 2.93
Gudiel, Nethan (Concordia Chicago) 16 37 1052:16 3.17
Pritzlaff, Wesley (Rockford) 14 49 1205:50 3.66
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Van Laanen, Maverick (Edgewood) 18 7 .389
Ageladelis, Alex (Aurora) 19 4 .211
Torres, Enrique (Concordia Wisconsin) 13 3 .231
Hall, Tyler (Marian) 18 3 .167
Gault, Owen (Wisconsin Lutheran) 13 3 .231
Rolon, Jordan (Benedictine) 16 3 .188
English, Matt (Lakeland) 12 2 .167
Kiszka, Jackson (St. Norbert) 18 2 .111
Pritzlaff, Wesley (Rockford) 14 1 .071
Harris, Asher (MSOE) 16 1 .063
Leyba, Cody (Dominican) 16 1 .063
Gudiel, Nethan (Concordia Chicago) 16 1 .063
Thomas, Colin (Illinois Tech) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Van Laanen, Maverick (Edgewood) 18 41 7 .854
Harris, Asher (MSOE) 16 42 10 .808
Kiszka, Jackson (St. Norbert) 18 61 15 .803
Leyba, Cody (Dominican) 16 43 14 .754
Gault, Owen (Wisconsin Lutheran) 13 50 18 .735
Rolon, Jordan (Benedictine) 16 97 35 .735
Ageladelis, Alex (Aurora) 19 53 21 .716
Pritzlaff, Wesley (Rockford) 14 114 49 .699
Thomas, Colin (Illinois Tech) 12 44 19 .698
Gudiel, Nethan (Concordia Chicago) 16 83 37 .692
English, Matt (Lakeland) 12 46 21 .687
Torres, Enrique (Concordia Wisconsin) 13 45 22 .672
Hall, Tyler (Marian) 18 67 45 .598
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Pritzlaff, Wesley (Rockford) 14 114 8.14
Rolon, Jordan (Benedictine) 16 97 6.06
Gudiel, Nethan (Concordia Chicago) 16 83 5.19
Gault, Owen (Wisconsin Lutheran) 13 50 3.85
English, Matt (Lakeland) 12 46 3.83
Hall, Tyler (Marian) 18 67 3.72
Thomas, Colin (Illinois Tech) 12 44 3.67
Torres, Enrique (Concordia Wisconsin) 13 45 3.46
Kiszka, Jackson (St. Norbert) 18 61 3.39
Ageladelis, Alex (Aurora) 19 53 2.79
Leyba, Cody (Dominican) 16 43 2.69
Harris, Asher (MSOE) 16 42 2.63
Van Laanen, Maverick (Edgewood) 18 41 2.28

Results

Overall Results

Overall Results
Date Location Result
11/16/2025 Minneapolis, Minn. Edgewood 0 - 1 #2 Augsburg
11/15/2025 St. Paul, MN MSOE 1 - 3 Wis.-Eau Claire
11/15/2025 Minneapolis, Minn. Edgewood 3 - 0 #RV Gustavus Adolphus
11/07/2025 Montgomery, Illinois MSOE 1 - 0 Aurora
11/04/2025 0 Illinois Tech 4 - 5 Aurora
11/04/2025 Verona, Wis. MSOE 2 - 0 Edgewood
11/01/2025 De Pere, Wis. Illinois Tech 3 - 0 St. Norbert
11/01/2025 Milwaukee, Wis. MSOE 3 - 0 Dominican
11/01/2025 Verona, Wis. Edgewood 4 - 0 Marian
11/01/2025 0 Aurora 3 - 1 Benedictine
11/01/2025 Verona, Wis. Marian 0 - 4 Edgewood
10/29/2025 Fond du Lac, Wis. * Concordia Wisconsin 0 - 0 Marian
10/29/2025 Chicago, IL * Rockford 1 - 9 Illinois Tech
10/29/2025 De Pere, Wis. * MSOE 0 - 1 St. Norbert
10/29/2025 Wauwatosa, WI * Edgewood 1 - 0 Wisconsin Lutheran
10/29/2025 0 * Aurora 2 - 1 Benedictine
10/29/2025 Plymouth, Wis. Lakeland 2 - 1 Ripon College
10/29/2025 0 * Dominican 4 - 0 Concordia Chicago
10/28/2025 Watertown, Wis. Lakeland 1 - 0 Maranatha
10/25/2025 Plymouth, Wis. * Concordia Wisconsin 4 - 2 Lakeland
10/25/2025 Milwaukee, Wis. * Rockford 0 - 6 MSOE
10/25/2025 Verona, Wis. * Edgewood 6 - 0 Benedictine
10/25/2025 De Pere, Wis. * Aurora 1 - 0 St. Norbert
10/25/2025 Fond du Lac, WI * Marian 4 - 1 Concordia Chicago
10/25/2025 Plymouth, Wis. * Lakeland 2 - 4 Concordia Wisconsin
10/25/2025 Wauwatosa, Wisconsin * Wisconsin Lutheran 0 - 0 Dominican
10/25/2025 Verona, Wis. * Benedictine 0 - 6 Edgewood
10/22/2025 Mequon, Wis. * Concordia Wisconsin 2 - 3 Illinois Tech
10/22/2025 Rockford, Ill. * Rockford 0 - 9 Aurora
10/22/2025 River Forest, Ill. * Edgewood 9 - 0 Concordia Chicago
10/22/2025 Fond du Lac, WI * Marian 1 - 1 Wisconsin Lutheran
10/22/2025 De Pere, Wis. * Lakeland 0 - 5 St. Norbert
10/22/2025 De Pere, Wis. * St. Norbert 5 - 0 Lakeland
10/22/2025 0 * Benedictine 0 - 1 Dominican
10/21/2025 Milwaukee, Wis. MSOE 1 - 1 Wis.-Eau Claire
10/18/2025 Mequon, Wis. * Concordia Wisconsin 0 - 2 St. Norbert
10/18/2025 Chicago, IL * Illinois Tech 1 - 0 MSOE
10/18/2025 Lisle, Ill. * Marian 1 - 2 Benedictine
10/18/2025 River Forest, Ill. * Lakeland 1 - 2 Dominican
10/18/2025 River Forest, Ill. * Wisconsin Lutheran 3 - 0 Concordia Chicago
10/18/2025 River Forest, Ill. * Dominican 2 - 1 Lakeland
10/17/2025 Rockford, Ill. * Rockford 0 - 6 Edgewood
10/15/2025 Rockford, Illinois * Concordia Wisconsin 3 - 0 Rockford
10/15/2025 0 * Illinois Tech 1 - 1 Dominican
10/15/2025 Milwaukee, Wis. * MSOE 6 - 0 Lakeland
10/15/2025 Verona, Wis. * Edgewood 7 - 0 Marian
10/15/2025 0 * Aurora 5 - 0 Wisconsin Lutheran
10/15/2025 Verona, Wis. * Marian 0 - 7 Edgewood
10/15/2025 Milwaukee, Wis. * Lakeland 0 - 6 MSOE
10/15/2025 0 * Benedictine 0 - 0 Concordia Chicago
10/11/2025 Milwaukee, Wis. * Concordia Wisconsin 1 - 6 MSOE
10/11/2025 Plymouth, Wis. * Rockford 0 - 2 Lakeland
10/11/2025 Wauwatosa, WI * Illinois Tech 2 - 1 Wisconsin Lutheran
10/11/2025 Verona, Wis. * Edgewood 4 - 0 Dominican
10/11/2025 Fond du Lac, WI * Aurora 11 - 1 Marian
10/11/2025 Fond du Lac, WI * Marian 1 - 11 Aurora
10/11/2025 Plymouth, Wis. * Lakeland 2 - 0 Rockford
10/11/2025 De Pere, Wis. * St. Norbert 2 - 1 Benedictine
10/08/2025 River Forest, Ill. * Concordia Wisconsin 2 - 1 Concordia Chicago
10/08/2025 0 * Rockford 0 - 3 Benedictine
10/08/2025 Plymouth, Wis. * Illinois Tech 2 - 1 Lakeland
10/08/2025 Wauwatosa, Wisconsin * MSOE 6 - 0 Wisconsin Lutheran
10/08/2025 Verona, Wis. * Edgewood 2 - 1 St. Norbert
10/08/2025 0 * Aurora 5 - 0 Dominican
10/08/2025 Plymouth, Wis. * Lakeland 1 - 2 Illinois Tech
10/07/2025 Stevens Point, Wis. Marian 1 - 2 Wis.-Stevens Point
10/05/2025 River Forest, Ill. * St. Norbert 2 - 0 Concordia Chicago
10/04/2025 0 * Concordia Wisconsin 0 - 3 Edgewood
10/04/2025 Rockford, Ill. * Rockford 2 - 3 Wisconsin Lutheran
10/04/2025 IL * Illinois Tech 1 - 1 Marian
10/04/2025 0 * MSOE 6 - 3 Benedictine
10/04/2025 Montgomery, Ill. * Aurora 7 - 0 Lakeland
10/04/2025 Montgomery, Ill. * Lakeland 0 - 7 Aurora
10/04/2025 0 Dominican 0 - 4 North Central (IL)
10/01/2025 0 * Concordia Wisconsin 2 - 3 Dominican
10/01/2025 Rockford, Ill. * Rockford 0 - 3 St. Norbert
10/01/2025 Chicago, IL * Illinois Tech 4 - 3 Benedictine
10/01/2025 Milwaukee, Wis. * MSOE 3 - 0 Marian
10/01/2025 River Forest, Ill. * Aurora 3 - 0 Concordia Chicago
10/01/2025 Wauwatosa, Wis. * Lakeland 0 - 0 Wisconsin Lutheran
10/01/2025 Wauwatosa, Wis. * Wisconsin Lutheran 0 - 0 Lakeland
09/27/2025 Mequon, Wis. Concordia Wisconsin 2 - 3 Wis.-Stevens Point
09/27/2025 Fond du Lac, Wis. * Rockford 0 - 5 Marian
09/27/2025 Verona, Wis. * Illinois Tech 1 - 2 Edgewood
09/27/2025 Milwaukee, Wis. * MSOE 1 - 1 Aurora
09/27/2025 Verona, Wis. * Edgewood 2 - 1 Illinois Tech
09/27/2025 Plymouth, Wis. * Lakeland 5 - 2 Concordia Chicago
09/27/2025 Wauwatosa, Wisconsin * Wisconsin Lutheran 1 - 3 Benedictine
09/27/2025 De Pere, Wis. * St. Norbert 0 - 1 Dominican
09/27/2025 Plymouth, Wis. * Concordia Chicago 2 - 5 Lakeland
09/24/2025 0 * Concordia Wisconsin 1 - 5 Aurora
09/24/2025 0 * Rockford 1 - 4 Dominican
09/24/2025 Chicago, IL * Illinois Tech 3 - 1 Concordia Chicago
09/24/2025 Verona, Wis. * MSOE 1 - 2 Edgewood
09/24/2025 Plymouth, Wis. * Marian 2 - 0 Lakeland
09/24/2025 Plymouth, Wis. * Lakeland 0 - 2 Marian
09/24/2025 De Pere, Wis. * Wisconsin Lutheran 1 - 3 St. Norbert
09/22/2025 0 Illinois Tech 1 - 1 Elmhurst
09/21/2025 Rockford, Ill. Rockford 0 - 3 Millikin
09/21/2025 River Forest, Ill. * MSOE 6 - 0 Concordia Chicago
09/20/2025 0 * Concordia Wisconsin 0 - 0 Wisconsin Lutheran
09/20/2025 0 * Illinois Tech 1 - 3 St. Norbert
09/20/2025 0 * Edgewood 3 - 0 Aurora
09/20/2025 0 * Marian 1 - 2 Dominican
09/20/2025 Lisle, Ill. * Lakeland 1 - 1 Benedictine
09/20/2025 Lisle, Ill. * Benedictine 1 - 1 Lakeland
09/17/2025 0 * Concordia Wisconsin 0 - 4 Benedictine
09/17/2025 Rockford, Ill. * Rockford 4 - 3 Concordia Chicago
09/17/2025 Montgomery, Illinois * Illinois Tech 0 - 4 Aurora
09/17/2025 Milwaukee, Wis. * MSOE 3 - 0 Dominican
09/17/2025 Plymouth, Wis. * Edgewood 7 - 0 Lakeland
09/17/2025 Fond du Lac, WI * Marian 0 - 5 St. Norbert
09/17/2025 Plymouth, Wis. * Lakeland 0 - 7 Edgewood
09/14/2025 Naperville, Ill. , Illinois Tech 0 - 2 North Central (IL)
09/14/2025 Wauwatosa, Wis. Wisconsin Lutheran 1 - 2 Knox
09/13/2025 Beloit, Wis. Concordia Wisconsin 2 - 2 Beloit
09/13/2025 Waverly, Iowa MSOE 2 - 1 Wartburg
09/13/2025 Platteville, Wis. Edgewood 1 - 0 Wis.-Platteville
09/13/2025 Chicago, IL Aurora 0 - 2 UChicago
09/13/2025 0 St. Norbert 5 - 0 Lawrence
09/13/2025 Lisle, Ill. Benedictine 0 - 4 Hope
09/13/2025 0 Dominican 0 - 1 Knox
09/13/2025 0 Concordia Chicago 0 - 3 Eureka
09/12/2025 Rockford, Ill. Rockford 1 - 2 Maranatha
09/12/2025 Lake Forest, Ill. Illinois Tech 0 - 1 Lake Forest
09/11/2025 River Forest, Ill. Concordia Chicago 1 - 4 Wis.-Stevens Point
09/10/2025 0 Concordia Wisconsin 1 - 5 Loras
09/10/2025 Rockford, Ill. Rockford 1 - 1 Beloit
09/10/2025 0 MSOE 0 - 2 North Park
09/10/2025 Montgomery, Ill. Aurora 1 - 1 Greenville University
09/10/2025 Fond du Lac, WI Marian 1 - 3 Carroll (WI)
09/10/2025 Plymouth, Wis. Lakeland 4 - 1 Lawrence
09/10/2025 Wauwatosa, Wi Wisconsin Lutheran 0 - 4 Lake Forest
09/10/2025 Naperville, Ill. Benedictine 1 - 1 North Central (IL)
09/10/2025 Elmhurst, IL Dominican 1 - 1 Elmhurst
09/09/2025 De Pere, Wis. St. Norbert 0 - 2 Wis.-Stevens Point
09/07/2025 Mequon Concordia Wisconsin 1 - 0 Wis.-Stout
09/07/2025 Verona, Wis. Edgewood 1 - 1 Wis.-Eau Claire
09/07/2025 Fond du Lac, WI Marian 3 - 0 St. Scholastica
