2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Aurora 15 58 15 3.867 1.00 2.87 2 5 324 46 .754 93
Edgewood 15 49 6 3.267 .40 2.87 3 4 320 41 .870 89
MSOE 17 48 15 2.824 .88 1.94 1 2 262 46 .754 108
St. Norbert 16 33 15 2.063 .94 1.12 3 3 212 70 .817 71
Illinois Tech 17 30 29 1.765 1.71 0.05 5 5 247 67 .695 90
Benedictine 15 25 29 1.667 1.93 -0.26 3 4 172 95 .766 73
Marian 16 20 43 1.250 2.69 -1.44 2 2 174 74 .623 63
Lakeland 16 19 43 1.188 2.69 -1.50 1 1 158 87 .667 53
Concordia Wisconsin 16 18 41 1.125 2.56 -1.44 1 3 202 73 .643 78
Dominican 16 17 29 1.063 1.81 -0.75 3 3 164 63 .685 68
Concordia Chicago 16 17 54 1.063 3.38 -2.32 1 1 164 111 .669 62
Wisconsin Lutheran 17 16 41 .941 2.41 -1.47 1 1 168 86 .672 54
Rockford 16 13 52 .813 3.25 -2.44 1 1 126 130 .713 42

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Aurora 15 324 105 22 93 5/2 8/1
Edgewood 15 320 178 47 89 4/3 27/1
MSOE 17 262 170 43 108 2/1 16/0
Illinois Tech 17 247 225 60 90 5/5 24/1
St. Norbert 16 212 160 32 71 3/3 19/0
Concordia Wisconsin 16 202 198 32 78 3/1 31/1
Marian 16 174 184 19 63 2/2 22/0
Benedictine 15 172 103 26 73 4/3 29/2
Wisconsin Lutheran 17 168 200 32 54 1/1 37/1
Dominican 16 164 154 19 68 3/3 12/0
Concordia Chicago 16 164 140 18 62 1/1 23/4
Lakeland 16 158 173 33 53 1/1 23/1
Rockford 16 126 173 20 42 1/1 22/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Aurora 15 324 21.60 168 11.20
Edgewood 15 320 21.33 142 9.47
MSOE 17 262 15.41 130 7.65
St. Norbert 16 212 13.25 100 6.25
Illinois Tech 17 247 14.53 105 6.18
Concordia Wisconsin 16 202 12.63 86 5.38
Benedictine 15 172 11.47 80 5.33
Lakeland 16 158 9.88 80 5.00
Marian 16 174 10.88 75 4.69
Wisconsin Lutheran 17 168 9.88 79 4.65
Concordia Chicago 16 164 10.25 73 4.56
Dominican 16 164 10.25 68 4.25
Rockford 16 126 7.88 55 3.44

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Edgewood 15 49 43 141 9.40
MSOE 17 48 33 129 7.59
St. Norbert 16 33 29 95 5.94
Benedictine 15 25 18 68 4.53
Illinois Tech 17 30 13 73 4.29
Lakeland 16 19 19 57 3.56
Marian 16 20 15 55 3.44
Dominican 16 17 16 50 3.13
Concordia Wisconsin 16 18 12 48 3.00
Concordia Chicago 16 17 11 45 2.81
Wisconsin Lutheran 17 16 11 43 2.53
Rockford 16 13 7 33 2.06
Aurora 15 58 47 163 10.87

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Aurora 15 58 3.867 9 3 10 0
Edgewood 15 49 3.267 12 0 14 0
MSOE 17 48 2.824 10 3 10 0
St. Norbert 16 33 2.063 10 0 10 0
Illinois Tech 17 30 1.765 9 6 9 0
Benedictine 15 25 1.667 5 6 4 0
Marian 16 20 1.250 4 3 6 0
Lakeland 16 19 1.188 5 4 4 0
Concordia Wisconsin 16 18 1.125 3 2 5 0
Dominican 16 17 1.063 6 4 6 0
Concordia Chicago 16 17 1.063 1 3 5 0
Wisconsin Lutheran 17 16 .941 3 1 7 0
Rockford 16 13 .813 2 3 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Aurora 15 47 3.133
Edgewood 15 43 2.867
MSOE 17 33 1.941
St. Norbert 16 29 1.813
Benedictine 15 18 1.200
Lakeland 16 19 1.188
Dominican 16 16 1.000
Marian 16 15 .938
Illinois Tech 17 13 .765
Concordia Wisconsin 16 12 .750
Concordia Chicago 16 11 .688
Wisconsin Lutheran 17 11 .647
Rockford 16 7 .438

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Edgewood 15 6 .40 1350:00 .400
MSOE 17 15 .88 1530:00 .882
St. Norbert 16 15 .94 1440:00 .938
Aurora 15 15 1.00 1350:00 1.000
Illinois Tech 17 29 1.71 1530:00 1.706
Dominican 16 29 1.81 1440:00 1.813
Benedictine 15 29 1.93 1350:00 1.933
Wisconsin Lutheran 17 41 2.41 1530:00 2.412
Concordia Wisconsin 16 41 2.56 1440:00 2.563
Marian 16 43 2.69 1440:00 2.688
Lakeland 16 43 2.69 1440:00 2.688
Rockford 16 52 3.25 1440:00 3.250
Concordia Chicago 16 54 3.38 1440:00 3.375

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Rockford 16 130 .713 8.13 1 .063
Concordia Chicago 16 111 .669 6.94 1 .063
Benedictine 15 95 .766 6.33 3 .200
Lakeland 16 87 .667 5.44 3 .188
Wisconsin Lutheran 17 86 .672 5.06 3 .176
Marian 16 74 .623 4.63 4 .250
Concordia Wisconsin 16 73 .643 4.56 4 .250
St. Norbert 16 70 .817 4.38 6 .375
Illinois Tech 17 67 .695 3.94 1 .059
Dominican 16 63 .685 3.94 2 .125
Aurora 15 46 .754 3.07 7 .467
Edgewood 15 41 .870 2.73 9 .600
MSOE 17 46 .754 2.71 6 .353

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Benedictine 15 103 6.87 29 1.93 2 .13
Aurora 15 105 7.00 8 .53 1 .07
Concordia Chicago 16 140 8.75 23 1.44 4 .25
Dominican 16 154 9.63 12 .75 0 .00
MSOE 17 170 10.00 16 .94 0 .00
St. Norbert 16 160 10.00 19 1.19 0 .00
Rockford 16 173 10.81 22 1.38 2 .13
Lakeland 16 173 10.81 23 1.44 1 .06
Marian 16 184 11.50 22 1.38 0 .00
Wisconsin Lutheran 17 200 11.76 37 2.18 1 .06
Edgewood 15 178 11.87 27 1.80 1 .07
Concordia Wisconsin 16 198 12.38 31 1.94 1 .06
Illinois Tech 17 225 13.24 24 1.41 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
MSOE 17 108 6.35 43 2.53
Aurora 15 93 6.20 22 1.47
Illinois Tech 17 90 5.29 60 3.53
Edgewood 15 89 5.93 47 3.13
Concordia Wisconsin 16 78 4.88 32 2.00
Benedictine 15 73 4.87 26 1.73
St. Norbert 16 71 4.44 32 2.00
Dominican 16 68 4.25 19 1.19
Marian 16 63 3.94 19 1.19
Concordia Chicago 16 62 3.88 18 1.13
Wisconsin Lutheran 17 54 3.18 32 1.88
Lakeland 16 53 3.31 33 2.06
Rockford 16 42 2.63 20 1.25

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 15 85 5.67
Dolezal, Branden (Aurora) 15 61 4.07
Secaira, Mateo (Illinois Tech) 14 46 3.29
Rebelatto, Tomas (Illinois Tech) 14 43 3.07
Banquil, Tristen (Dominican) 15 40 2.67
Torres-Gale, Cristian (Edgewood) 14 36 2.57
Gage, Connor (Edgewood) 15 37 2.47
Dunn, Hayden (St. Norbert) 16 38 2.38
Hajdu, Huba (Concordia Wisconsin) 9 21 2.33
Voung, Gabe (Edgewood) 15 35 2.33
Kann, Riley (Edgewood) 15 35 2.33
Picha, Nico (MSOE) 13 30 2.31
Johnson, Brayden (Marian) 16 37 2.31
Davis-Troller, Jordan (Lakeland) 16 36 2.25
Graham, Cal (Illinois Tech) 16 35 2.19
Riggs, Roman (Lakeland) 10 21 2.10
Wangu, Dunia (Lakeland) 10 21 2.10
Senese, Michael (Concordia Chicago) 12 25 2.08
Volarath, Nevin (Concordia Wisconsin) 16 33 2.06
Useni, Ditar (MSOE) 16 33 2.06
Kaup, Brandon (Edgewood) 15 30 2.00
Molek, Dawid (Benedictine) 15 30 2.00
Moreira, Liam (Edgewood) 13 24 1.85
Ramirez Pabon, Jesus (Wisconsin Lutheran) 15 25 1.67
Balea, Paul (Illinois Tech) 17 28 1.65
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 15 15 1.000
Dolezal, Branden (Aurora) 15 13 .867
Secaira, Mateo (Illinois Tech) 14 10 .714
Picha, Nico (MSOE) 13 9 .692
Manchado, Adrian (MSOE) 17 8 .471
Davis-Troller, Jordan (Lakeland) 16 8 .500
Dunn, Hayden (St. Norbert) 16 8 .500
Graham, Cal (Illinois Tech) 16 7 .438
Useni, Ditar (MSOE) 16 7 .438
Gage, Connor (Edgewood) 15 7 .467
Johnson, Brayden (Marian) 16 7 .438
Kaup, Brandon (Edgewood) 15 6 .400
Kann, Riley (Edgewood) 15 6 .400
Avendano, Luca (Aurora) 13 6 .462
Molek, Dawid (Benedictine) 15 6 .400
Volarath, Nevin (Concordia Wisconsin) 16 5 .313
Jakupi, Rejhan (Rockford) 16 5 .313
Torres-Gale, Cristian (Edgewood) 14 5 .357
Voung, Gabe (Edgewood) 15 5 .333
Banquil, Tristen (Dominican) 15 5 .333
Rebelatto, Tomas (Illinois Tech) 14 4 .286
Loduca, Joey (MSOE) 14 4 .286
Delapaz, Walter (Aurora) 15 4 .267
Colin, Rolando (Wisconsin Lutheran) 17 4 .235
Anguil, Joe (St. Norbert) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Secaira, Mateo (Illinois Tech) 14 5 .357
Picha, Nico (MSOE) 13 4 .308
Gage, Connor (Edgewood) 15 4 .267
Rebelatto, Tomas (Illinois Tech) 14 3 .214
Voung, Gabe (Edgewood) 15 3 .200
Delapaz, Walter (Aurora) 15 3 .200
Dolezal, Branden (Aurora) 15 3 .200
Molek, Dawid (Benedictine) 15 3 .200
Davis-Troller, Jordan (Lakeland) 16 3 .188
Dunn, Hayden (St. Norbert) 16 3 .188
Avendano, Luca (Aurora) 13 2 .154
Kaup, Brandon (Edgewood) 15 2 .133
Banquil, Tristen (Dominican) 15 2 .133
Anguil, Joe (St. Norbert) 16 2 .125
Ramirez, Kevin (St. Norbert) 16 2 .125
Hajdu, Huba (Concordia Wisconsin) 9 1 .111
Wangu, Dunia (Lakeland) 10 1 .100
Cisneros, Rogelio (Dominican) 10 1 .100
Wolcott, Jay (Marian) 12 1 .083
Moreira, Liam (Edgewood) 13 1 .077
Roth, Andrew (Rockford) 14 1 .071
Loduca, Joey (MSOE) 14 1 .071
Torres-Gale, Cristian (Edgewood) 14 1 .071
Bak, Kamil (Benedictine) 14 1 .071
Burgos, Harris (Concordia Wisconsin) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 15 46 3.07
Dolezal, Branden (Aurora) 15 32 2.13
Secaira, Mateo (Illinois Tech) 14 23 1.64
Johnson, Brayden (Marian) 16 23 1.44
Picha, Nico (MSOE) 13 21 1.62
Voung, Gabe (Edgewood) 15 21 1.40
Dunn, Hayden (St. Norbert) 16 21 1.31
Useni, Ditar (MSOE) 16 19 1.19
Davis-Troller, Jordan (Lakeland) 16 19 1.19
Graham, Cal (Illinois Tech) 16 18 1.13
Gage, Connor (Edgewood) 15 18 1.20
Rebelatto, Tomas (Illinois Tech) 14 17 1.21
Volarath, Nevin (Concordia Wisconsin) 16 16 1.00
Molek, Dawid (Benedictine) 15 16 1.07
Senese, Michael (Concordia Chicago) 12 16 1.33
Torres-Gale, Cristian (Edgewood) 14 15 1.07
Kann, Riley (Edgewood) 15 15 1.00
Manchado, Adrian (MSOE) 17 14 0.82
Kaup, Brandon (Edgewood) 15 14 0.93
Galindo, Rafael (Wisconsin Lutheran) 17 14 0.82
Banquil, Tristen (Dominican) 15 14 0.93
Jakupi, Rejhan (Rockford) 16 12 0.75
Ladd, Lachlan (MSOE) 17 12 0.71
Lagona, Dominic (St. Norbert) 15 12 0.80
Payne, Matthew (Concordia Wisconsin) 16 11 0.69
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Roman, Josue (Aurora) 15 10 .667
Voung, Gabe (Edgewood) 15 6 .400
Dolezal, Branden (Aurora) 15 6 .400
Viayra, Carlos (Aurora) 14 6 .429
Davis-Troller, Jordan (Lakeland) 16 6 .375
Useni, Ditar (MSOE) 16 5 .313
Campos, Anthony (Edgewood) 15 5 .333
Molek, Dawid (Benedictine) 15 5 .333
Boberg, Carter (Benedictine) 15 5 .333
Senese, Michael (Concordia Chicago) 12 5 .417
Rohrman, Michael (MSOE) 15 4 .267
Kaup, Brandon (Edgewood) 15 4 .267
Gage, Connor (Edgewood) 15 4 .267
Kann, Riley (Edgewood) 15 4 .267
Moreira, Liam (Edgewood) 13 4 .308
Bruce, Conor (Edgewood) 15 4 .267
Saldana, Omar (Aurora) 15 4 .267
Blazenko, Nathan (Marian) 16 4 .250
Ramirez Pabon, Jesus (Wisconsin Lutheran) 15 4 .267
Dunn, Hayden (St. Norbert) 16 4 .250
Porada, Nicholas (Dominican) 16 4 .250
Balea, Paul (Illinois Tech) 17 3 .176
Rebelatto, Tomas (Illinois Tech) 14 3 .214
Silvestri, Charlie (MSOE) 9 3 .333
Morales, Jorge (Aurora) 14 3 .214
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Roman, Josue (Aurora) 15 15 10 40 2.67
Dolezal, Branden (Aurora) 15 13 6 32 2.13
Secaira, Mateo (Illinois Tech) 14 10 2 22 1.57
Picha, Nico (MSOE) 13 9 2 20 1.54
Davis-Troller, Jordan (Lakeland) 16 8 6 22 1.38
Dunn, Hayden (St. Norbert) 16 8 4 20 1.25
Gage, Connor (Edgewood) 15 7 4 18 1.20
Useni, Ditar (MSOE) 16 7 5 19 1.19
Molek, Dawid (Benedictine) 15 6 5 17 1.13
Avendano, Luca (Aurora) 13 6 2 14 1.08
Senese, Michael (Concordia Chicago) 12 4 5 13 1.08
Kaup, Brandon (Edgewood) 15 6 4 16 1.07
Voung, Gabe (Edgewood) 15 5 6 16 1.07
Kann, Riley (Edgewood) 15 6 4 16 1.07
Manchado, Adrian (MSOE) 17 8 2 18 1.06
Johnson, Brayden (Marian) 16 7 3 17 1.06
Graham, Cal (Illinois Tech) 16 7 0 14 .88
Jimenez, Frankie (Aurora) 8 3 1 7 .88
Viayra, Carlos (Aurora) 14 3 6 12 .86
Rebelatto, Tomas (Illinois Tech) 14 4 3 11 .79
Silvestri, Charlie (MSOE) 9 2 3 7 .78
Moreira, Liam (Edgewood) 13 3 4 10 .77
Banquil, Tristen (Dominican) 15 5 1 11 .73
Torres-Gale, Cristian (Edgewood) 14 5 0 10 .71
Bak, Kamil (Benedictine) 14 4 2 10 .71

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Van Laanen, Maverick (Edgewood) 12 4 900:00 .400
Harris, Asher (MSOE) 16 10 1283:28 .701
Kiszka, Jackson (St. Norbert) 15 11 1128:51 .877
Ageladelis, Alex (Aurora) 14 14 1056:54 1.192
Leyba, Cody (Dominican) 13 12 883:32 1.222
Thomas, Colin (Illinois Tech) 11 19 900:00 1.900
Rolon, Jordan (Benedictine) 14 28 1219:59 2.066
Torres, Enrique (Concordia Wisconsin) 11 20 807:46 2.228
Davison, Andrew (Lakeland) 10 20 745:34 2.414
Lambert, Aaron (Wisconsin Lutheran) 11 22 790:43 2.504
Hall, Tyler (Marian) 16 41 1247:08 2.959
Gudiel, Nethan (Concordia Chicago) 14 32 945:16 3.047
Pritzlaff, Wesley (Rockford) 13 40 1115:50 3.226
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Van Laanen, Maverick (Edgewood) 12 4 .333
Ageladelis, Alex (Aurora) 14 3 .214
Rolon, Jordan (Benedictine) 14 3 .214
Torres, Enrique (Concordia Wisconsin) 11 2 .182
Hall, Tyler (Marian) 16 2 .125
Pritzlaff, Wesley (Rockford) 13 1 .077
Harris, Asher (MSOE) 16 1 .063
Davison, Andrew (Lakeland) 10 1 .100
Lambert, Aaron (Wisconsin Lutheran) 11 1 .091
Kiszka, Jackson (St. Norbert) 15 1 .067
Leyba, Cody (Dominican) 13 1 .077
Gudiel, Nethan (Concordia Chicago) 14 1 .071
Thomas, Colin (Illinois Tech) 11 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Van Laanen, Maverick (Edgewood) 12 31 4 .886
Kiszka, Jackson (St. Norbert) 15 51 11 .823
Harris, Asher (MSOE) 16 42 10 .808
Rolon, Jordan (Benedictine) 14 87 28 .757
Leyba, Cody (Dominican) 13 37 12 .755
Ageladelis, Alex (Aurora) 14 38 14 .731
Pritzlaff, Wesley (Rockford) 13 104 40 .722
Davison, Andrew (Lakeland) 10 51 20 .718
Gudiel, Nethan (Concordia Chicago) 14 76 32 .704
Thomas, Colin (Illinois Tech) 11 44 19 .698
Torres, Enrique (Concordia Wisconsin) 11 39 20 .661
Lambert, Aaron (Wisconsin Lutheran) 11 40 22 .645
Hall, Tyler (Marian) 16 57 41 .582
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Pritzlaff, Wesley (Rockford) 13 104 8.00
Rolon, Jordan (Benedictine) 14 87 6.21
Gudiel, Nethan (Concordia Chicago) 14 76 5.43
Davison, Andrew (Lakeland) 10 51 5.10
Thomas, Colin (Illinois Tech) 11 44 4.00
Lambert, Aaron (Wisconsin Lutheran) 11 40 3.64
Hall, Tyler (Marian) 16 57 3.56
Torres, Enrique (Concordia Wisconsin) 11 39 3.55
Kiszka, Jackson (St. Norbert) 15 51 3.40
Leyba, Cody (Dominican) 13 37 2.85
Ageladelis, Alex (Aurora) 14 38 2.71
Harris, Asher (MSOE) 16 42 2.63
Van Laanen, Maverick (Edgewood) 12 31 2.58

Results

Overall Results

Overall Results
Date Location Result
10/22/2025 Mequon, Wis. * Concordia Wisconsin 2 - 3 Illinois Tech
10/22/2025 Rockford, Ill. * Rockford 0 - 9 Aurora
10/22/2025 River Forest, Ill. * Edgewood 9 - 0 Concordia Chicago
10/22/2025 Fond du Lac, WI * Marian 1 - 1 Wisconsin Lutheran
10/22/2025 De Pere, Wis. * Lakeland 0 - 5 St. Norbert
10/22/2025 De Pere, Wis. * St. Norbert 5 - 0 Lakeland
10/22/2025 0 * Benedictine 0 - 1 Dominican
10/21/2025 Milwaukee, Wis. MSOE 1 - 1 Wis.-Eau Claire
10/18/2025 Mequon, Wis. * Concordia Wisconsin 0 - 2 St. Norbert
10/18/2025 Chicago, IL * Illinois Tech 1 - 0 MSOE
10/18/2025 Lisle, Ill. * Marian 1 - 2 Benedictine
10/18/2025 River Forest, Ill. * Lakeland 1 - 2 Dominican
10/18/2025 River Forest, Ill. * Wisconsin Lutheran 3 - 0 Concordia Chicago
10/18/2025 River Forest, Ill. * Dominican 2 - 1 Lakeland
10/17/2025 Rockford, Ill. * Rockford 0 - 6 Edgewood
10/15/2025 Rockford, Illinois * Concordia Wisconsin 3 - 0 Rockford
10/15/2025 0 * Illinois Tech 1 - 1 Dominican
10/15/2025 Milwaukee, Wis. * MSOE 6 - 0 Lakeland
10/15/2025 Verona, Wis. * Edgewood 7 - 0 Marian
10/15/2025 0 * Aurora 5 - 0 Wisconsin Lutheran
10/15/2025 Verona, Wis. * Marian 0 - 7 Edgewood
10/15/2025 Milwaukee, Wis. * Lakeland 0 - 6 MSOE
10/15/2025 0 * Benedictine 0 - 0 Concordia Chicago
10/11/2025 Milwaukee, Wis. * Concordia Wisconsin 1 - 6 MSOE
10/11/2025 Plymouth, Wis. * Rockford 0 - 2 Lakeland
10/11/2025 Wauwatosa, WI * Illinois Tech 2 - 1 Wisconsin Lutheran
10/11/2025 Verona, Wis. * Edgewood 4 - 0 Dominican
10/11/2025 Fond du Lac, WI * Aurora 11 - 1 Marian
10/11/2025 Fond du Lac, WI * Marian 1 - 11 Aurora
10/11/2025 Plymouth, Wis. * Lakeland 2 - 0 Rockford
10/11/2025 De Pere, Wis. * St. Norbert 2 - 1 Benedictine
10/08/2025 River Forest, Ill. * Concordia Wisconsin 2 - 1 Concordia Chicago
10/08/2025 0 * Rockford 0 - 3 Benedictine
10/08/2025 Plymouth, Wis. * Illinois Tech 2 - 1 Lakeland
10/08/2025 Wauwatosa, Wisconsin * MSOE 6 - 0 Wisconsin Lutheran
10/08/2025 Verona, Wis. * Edgewood 2 - 1 St. Norbert
10/08/2025 0 * Aurora 5 - 0 Dominican
10/08/2025 Plymouth, Wis. * Lakeland 1 - 2 Illinois Tech
10/07/2025 Stevens Point, Wis. Marian 1 - 2 Wis.-Stevens Point
10/05/2025 River Forest, Ill. * St. Norbert 2 - 0 Concordia Chicago
10/04/2025 0 * Concordia Wisconsin 0 - 3 Edgewood
10/04/2025 Rockford, Ill. * Rockford 2 - 3 Wisconsin Lutheran
10/04/2025 IL * Illinois Tech 1 - 1 Marian
10/04/2025 0 * MSOE 6 - 3 Benedictine
10/04/2025 Montgomery, Ill. * Aurora 7 - 0 Lakeland
10/04/2025 Montgomery, Ill. * Lakeland 0 - 7 Aurora
10/04/2025 0 Dominican 0 - 4 North Central (IL)
10/01/2025 0 * Concordia Wisconsin 2 - 3 Dominican
10/01/2025 Rockford, Ill. * Rockford 0 - 3 St. Norbert
10/01/2025 Chicago, IL * Illinois Tech 4 - 3 Benedictine
10/01/2025 Milwaukee, Wis. * MSOE 3 - 0 Marian
10/01/2025 River Forest, Ill. * Aurora 3 - 0 Concordia Chicago
10/01/2025 Wauwatosa, Wis. * Lakeland 0 - 0 Wisconsin Lutheran
10/01/2025 Wauwatosa, Wis. * Wisconsin Lutheran 0 - 0 Lakeland
09/27/2025 Mequon, Wis. Concordia Wisconsin 2 - 3 Wis.-Stevens Point
09/27/2025 Fond du Lac, Wis. * Rockford 0 - 5 Marian
09/27/2025 Verona, Wis. * Illinois Tech 1 - 2 Edgewood
09/27/2025 Milwaukee, Wis. * MSOE 1 - 1 Aurora
09/27/2025 Verona, Wis. * Edgewood 2 - 1 Illinois Tech
09/27/2025 Plymouth, Wis. * Lakeland 5 - 2 Concordia Chicago
09/27/2025 Wauwatosa, Wisconsin * Wisconsin Lutheran 1 - 3 Benedictine
09/27/2025 De Pere, Wis. * St. Norbert 0 - 1 Dominican
09/27/2025 Plymouth, Wis. * Concordia Chicago 2 - 5 Lakeland
09/24/2025 0 * Concordia Wisconsin 1 - 5 Aurora
09/24/2025 0 * Rockford 1 - 4 Dominican
09/24/2025 Chicago, IL * Illinois Tech 3 - 1 Concordia Chicago
09/24/2025 Verona, Wis. * MSOE 1 - 2 Edgewood
09/24/2025 Plymouth, Wis. * Marian 2 - 0 Lakeland
09/24/2025 Plymouth, Wis. * Lakeland 0 - 2 Marian
09/24/2025 De Pere, Wis. * Wisconsin Lutheran 1 - 3 St. Norbert
09/22/2025 0 Illinois Tech 1 - 1 Elmhurst
09/21/2025 Rockford, Ill. Rockford 0 - 3 Millikin
09/21/2025 River Forest, Ill. * MSOE 6 - 0 Concordia Chicago
09/20/2025 0 * Concordia Wisconsin 0 - 0 Wisconsin Lutheran
09/20/2025 0 * Illinois Tech 1 - 3 St. Norbert
09/20/2025 0 * Edgewood 3 - 0 Aurora
09/20/2025 0 * Marian 1 - 2 Dominican
09/20/2025 Lisle, Ill. * Lakeland 1 - 1 Benedictine
09/20/2025 Lisle, Ill. * Benedictine 1 - 1 Lakeland
09/17/2025 0 * Concordia Wisconsin 0 - 4 Benedictine
09/17/2025 Rockford, Ill. * Rockford 4 - 3 Concordia Chicago
09/17/2025 Montgomery, Illinois * Illinois Tech 0 - 4 Aurora
09/17/2025 Milwaukee, Wis. * MSOE 3 - 0 Dominican
09/17/2025 Plymouth, Wis. * Edgewood 7 - 0 Lakeland
09/17/2025 Fond du Lac, WI * Marian 0 - 5 St. Norbert
09/17/2025 Plymouth, Wis. * Lakeland 0 - 7 Edgewood
09/14/2025 Naperville, Ill. , Illinois Tech 0 - 2 North Central (IL)
09/14/2025 Wauwatosa, Wis. Wisconsin Lutheran 1 - 2 Knox
09/13/2025 Beloit, Wis. Concordia Wisconsin 2 - 2 Beloit
09/13/2025 Waverly, Iowa MSOE 2 - 1 Wartburg
09/13/2025 Platteville, Wis. Edgewood 1 - 0 Wis.-Platteville
09/13/2025 Chicago, IL Aurora 0 - 2 UChicago
09/13/2025 0 St. Norbert 5 - 0 Lawrence
09/13/2025 Lisle, Ill. Benedictine 0 - 4 Hope
09/13/2025 0 Dominican 0 - 1 Knox
09/13/2025 0 Concordia Chicago 0 - 3 Eureka
09/12/2025 Rockford, Ill. Rockford 1 - 2 Maranatha
09/12/2025 Lake Forest, Ill. Illinois Tech 0 - 1 Lake Forest
09/11/2025 River Forest, Ill. Concordia Chicago 1 - 4 Wis.-Stevens Point
09/10/2025 0 Concordia Wisconsin 1 - 5 Loras
09/10/2025 Rockford, Ill. Rockford 1 - 1 Beloit
09/10/2025 0 MSOE 0 - 2 North Park
09/10/2025 Montgomery, Ill. Aurora 1 - 1 Greenville University
09/10/2025 Fond du Lac, WI Marian 1 - 3 Carroll (WI)
09/10/2025 Plymouth, Wis. Lakeland 4 - 1 Lawrence
09/10/2025 Wauwatosa, Wi Wisconsin Lutheran 0 - 4 Lake Forest
09/10/2025 Naperville, Ill. Benedictine 1 - 1 North Central (IL)
09/10/2025 Elmhurst, IL Dominican 1 - 1 Elmhurst
09/09/2025 De Pere, Wis. St. Norbert 0 - 2 Wis.-Stevens Point
09/07/2025 Mequon Concordia Wisconsin 1 - 0 Wis.-Stout
09/07/2025 Verona, Wis. Edgewood 1 - 1 Wis.-Eau Claire
09/07/2025 Fond du Lac, WI Marian 3 - 0 St. Scholastica
09/07/2025 Plymouth, Wis. Lakeland 2 - 0 Martin Luther Coll.
09/07/2025 Atlanta, Ga. Wisconsin Lutheran 0 - 6 Emory
09/07/2025 De Pere, Wis. St. Norbert 2 - 1 Carthage
09/07/2025 River Forest, Ill. Concordia Chicago 0 - 3 Caltech
09/06/2025 0 Rockford 2 - 3 Ripon
09/06/2025 Chicago, Illinois MSOE 0 - 1 UChicago
09/06/2025 Dubuque, Iowa Aurora 3 - 3 Loras
09/06/2025 0 Dominican 1 - 2 Lake Forest
09/05/2025 Chicago, Ill. Illinois Tech 3 - 2 Caltech
09/05/2025 Plymouth, Wis. Lakeland 1 - 5 Hamline University
09/05/2025 Atlanta, Ga. Wisconsin Lutheran 0 - 3 Oglethorpe
09/05/2025 De Pere, Wis. St. Norbert 0 - 1 Calvin
09/04/2025 Naperville, Ill. MSOE 1 - 1 North Central (IL)
09/04/2025 Lisle, Ill. Benedictine 1 - 3 Lake Forest
09/03/2025 Verona, Wis. Edgewood 0 - 1 Wis.-Stevens Point
09/03/2025 0 Aurora 1 - 3 North Park University
09/03/2025 Fond du Lac, WI Marian 1 - 5 Wis.-Platteville
09/03/2025 Beloit, Wis. Wisconsin Lutheran 3 - 1 Beloit
09/03/2025 0 Dominican 1 - 1 Loras
09/03/2025 River Forest, Ill. Concordia Chicago 1 - 3 Blackburn
09/02/2025 0 Illinois Tech 5 - 3 Hope
09/02/2025 Mount Vernon, Iowa Lakeland 2 - 1 Cornell College
09/01/2025 Appleton, Wis. Concordia Wisconsin 0 - 0 Lawrence
09/01/2025 River Falls, WI Wisconsin Lutheran 1 - 2 UW-River Falls
09/01/2025 River Forest, Ill Concordia Chicago 6 - 2 Andrews
08/31/2025 Rockford, Ill. Rockford 1 - 2 Elmhurst University
08/31/2025 Gambier Edgewood 1 - 1 Kenyon
08/31/2025 Fond du Lac, Wis. Marian 2 - 1 Ripon
