2024 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
MSOE 94 1491 15.86
Concordia Wisconsin 80 1243 15.54
Dominican 112 1740 15.54
Benedictine 86 1327.5 15.44
Aurora 104 1586.5 15.25
Marian 89 1331.5 14.96
Illinois Tech 99 1367 13.81
Edgewood 91 1248.5 13.72
Concordia Chicago 88 1171.5 13.31
St. Norbert 98 1289 13.15
Lakeland 98 1279.5 13.06
Wisconsin Lutheran 80 895.5 11.19
Rockford 69 772 11.19

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Dominican 112 1355 452 3296 .274
Aurora 104 1222 448 3062 .253
Concordia Wisconsin 80 935 353 2353 .247
Benedictine 86 1018 436 2486 .234
Marian 89 1072 460 2728 .224
MSOE 94 1187 512 3072 .220
Illinois Tech 99 1081 532 3056 .180
St. Norbert 98 1049 544 2956 .171
Concordia Chicago 88 931 482 2667 .168
Edgewood 91 919 501 2697 .155
Lakeland 98 990 589 2838 .141
Wisconsin Lutheran 80 687 501 2295 .081
Rockford 69 595 441 1974 .078

Assists

Assists
Index Team S NO AVG/S
MSOE 94 1084 11.53
Marian 89 1006 11.30
Aurora 104 1144 11.00
Dominican 112 1230 10.98
Benedictine 86 936 10.88
Concordia Wisconsin 80 850 10.63
Illinois Tech 99 1000 10.10
St. Norbert 98 989 10.09
Concordia Chicago 88 868 9.86
Lakeland 98 925 9.44
Edgewood 91 833 9.15
Rockford 69 562 8.14
Wisconsin Lutheran 80 631 7.89

Kills

Kills
Index Team S NO AVG/S
MSOE 94 1187 12.63
Dominican 112 1355 12.10
Marian 89 1072 12.04
Benedictine 86 1018 11.84
Aurora 104 1222 11.75
Concordia Wisconsin 80 935 11.69
Illinois Tech 99 1081 10.92
St. Norbert 98 1049 10.70
Concordia Chicago 88 931 10.58
Lakeland 98 990 10.10
Edgewood 91 919 10.10
Rockford 69 595 8.62
Wisconsin Lutheran 80 687 8.59

Blocks

Blocks
Index Team S BS BA Total AVG/S
Aurora 104 50 377 238.5 2.29
Concordia Wisconsin 80 34 290 179.0 2.24
Edgewood 91 63 279 202.5 2.23
Benedictine 86 51 265 183.5 2.13
Dominican 112 73 304 225.0 2.01
MSOE 94 65 228 179.0 1.90
Marian 89 55 211 160.5 1.80
Illinois Tech 99 69 200 169.0 1.71
Concordia Chicago 88 21 253 147.5 1.68
Lakeland 98 65 173 151.5 1.55
Rockford 69 51 100 101.0 1.46
St. Norbert 98 40 202 141.0 1.44
Wisconsin Lutheran 80 36 157 114.5 1.43

Service Aces

Service Aces
Index Team S NO AVG/S
Concordia Wisconsin 80 129 1.61
Benedictine 86 126 1.47
Dominican 112 160 1.43
Lakeland 98 138 1.41
Edgewood 91 127 1.40
MSOE 94 125 1.33
Aurora 104 126 1.21
Illinois Tech 99 117 1.18
Wisconsin Lutheran 80 94 1.18
Marian 89 99 1.11
Rockford 69 76 1.10
Concordia Chicago 88 93 1.06
St. Norbert 98 99 1.01

Digs

Digs
Index Team S NO AVG/S
Illinois Tech 99 1256 12.69
MSOE 94 1177 12.52
Concordia Chicago 88 1047 11.90
Aurora 104 1233 11.86
Marian 89 1036 11.64
St. Norbert 98 1129 11.52
Edgewood 91 1040 11.43
Lakeland 98 1066 10.88
Rockford 69 741 10.74
Concordia Wisconsin 80 857 10.71
Benedictine 86 883 10.27
Dominican 112 1128 10.07
Wisconsin Lutheran 80 768 9.60

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
MSOE 94 988 488 2901 .172
Edgewood 91 1011 524 2778 .175
Marian 89 988 512 2727 .175
Concordia Wisconsin 80 915 465 2454 .183
Illinois Tech 99 1123 536 3174 .185
Benedictine 86 912 448 2434 .191
Aurora 104 1225 557 3288 .203
Lakeland 98 1049 464 2810 .208
Dominican 112 1244 552 3285 .211
Wisconsin Lutheran 80 901 381 2203 .236
Concordia Chicago 88 1073 429 2715 .237
St. Norbert 98 1173 441 2925 .250
Rockford 69 841 301 2012 .268

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
MSOE 94 910 9.68
Benedictine 86 834 9.70
Lakeland 98 978 9.98
Dominican 112 1127 10.06
Wisconsin Lutheran 80 813 10.16
Marian 89 920 10.34
Edgewood 91 946 10.40
Concordia Wisconsin 80 835 10.44
Illinois Tech 99 1039 10.49
Rockford 69 762 11.04
Aurora 104 1153 11.09
Concordia Chicago 88 982 11.16
St. Norbert 98 1115 11.38

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
MSOE 94 988 10.51
Benedictine 86 912 10.60
Lakeland 98 1049 10.70
Marian 89 988 11.10
Dominican 112 1244 11.11
Edgewood 91 1011 11.11
Wisconsin Lutheran 80 901 11.26
Illinois Tech 99 1123 11.34
Concordia Wisconsin 80 915 11.44
Aurora 104 1225 11.78
St. Norbert 98 1173 11.97
Rockford 69 841 12.19
Concordia Chicago 88 1073 12.19

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Aurora 104 41 249 165.5 1.59
Dominican 112 65 230 180.0 1.61
Concordia Wisconsin 80 44 175 131.5 1.64
Benedictine 86 45 212 151.0 1.76
MSOE 94 65 216 173.0 1.84
Concordia Chicago 88 43 239 162.5 1.85
Wisconsin Lutheran 80 50 202 151.0 1.89
Marian 89 52 232 168.0 1.89
Edgewood 91 52 246 175.0 1.92
Lakeland 98 67 261 197.5 2.02
Illinois Tech 99 69 265 201.5 2.04
Rockford 69 66 156 144.0 2.09
St. Norbert 98 68 293 214.5 2.19

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
MSOE 94 82 0.87
Illinois Tech 99 90 0.91
Aurora 104 109 1.05
Marian 89 94 1.06
Dominican 112 121 1.08
Concordia Wisconsin 80 103 1.29
Benedictine 86 114 1.33
Lakeland 98 138 1.41
Edgewood 91 133 1.46
Concordia Chicago 88 135 1.53
St. Norbert 98 153 1.56
Wisconsin Lutheran 80 145 1.81
Rockford 69 135 1.96

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Benedictine 86 823 9.57
Dominican 112 1091 9.74
Lakeland 98 1049 10.70
Concordia Wisconsin 80 878 10.98
St. Norbert 98 1101 11.23
Aurora 104 1169 11.24
Rockford 69 806 11.68
Wisconsin Lutheran 80 935 11.69
MSOE 94 1100 11.70
Marian 89 1043 11.72
Concordia Chicago 88 1062 12.07
Edgewood 91 1110 12.20
Illinois Tech 99 1217 12.29

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Olson, Chase (Benedictine) 83 205 54 381 .396
Beres, Lucas (Concordia Wisconsin) 79 147 26 311 .389
Geschke, Ty (Dominican) 56 111 32 221 .357
Van Engen, Jackson (Illinois Tech) 99 232 68 482 .340
Ouranitsas-Hayes,Kea (Marian) 86 131 42 267 .333
Schultz, Matthew (MSOE) 85 128 39 270 .330
Nelson, Kade (St. Norbert) 76 120 35 260 .327
Clausz, Tommy (MSOE) 82 137 49 278 .317
Ciszewski, Sebastian (Aurora) 96 157 50 348 .307
McLellan, Josh (Aurora) 84 373 116 852 .302
Applewhite, Barry (St. Norbert) 69 97 30 224 .299
Hartjes, Owen (Edgewood) 84 174 62 379 .296
Dobie, Anthony (Benedictine) 48 133 52 276 .293
Goss, Casey (Dominican) 112 407 147 936 .278
Herman, Spencer (Concordia Wisconsin) 77 330 125 770 .266
Hesse, Jarod (Dominican) 97 265 97 639 .263
Muller,Cam (Marian) 52 126 51 289 .260
Harris, Callan (MSOE) 62 198 83 464 .248
Wills,Derek (Marian) 83 303 106 829 .238
Marrs, Aaron (Dominican) 102 204 89 500 .230
Shavitz, Carter (MSOE) 88 259 94 723 .228
Rey,Marc (Marian) 87 113 49 285 .225
Carroll, Connor (Aurora) 101 203 75 603 .212
Dreifuerst,Isaac (Marian) 79 167 80 419 .208
Scharosch, Mateo (Aurora) 96 196 92 519 .200

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Rings, Parker (MSOE) 88 863 9.81
Stasch,Nick (Marian) 83 809 9.75
Kebisek, Logan (Concordia Wisconsin) 79 759 9.61
Morrow, Owen (Dominican) 107 1011 9.45
Whitney, Michael (St. Norbert) 89 780 8.76
Mosher, Elijah (Concordia Chicago) 85 729 8.58
VanEngen, Spencer (Benedictine) 63 520 8.25
Kelley, Ryder (Aurora) 64 507 7.92
Anderson, Chase (Lakeland) 98 775 7.91
Gehrke, Will (Edgewood) 84 657 7.82
Dwyer, Luke (Aurora) 65 496 7.63
Johnson, Elijah (Illinois Tech) 85 634 7.46
Namai, Tsubasa (Rockford) 50 281 5.62

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Beres, Lucas (Concordia Wisconsin) 79 12 83 95 1.20
Olson, Chase (Benedictine) 83 24 65 89 1.07
Ciszewski, Sebastian (Aurora) 96 20 81 101 1.05
Hartjes, Owen (Edgewood) 84 15 70 85 1.01
McKee, Martin (Aurora) 58 5 51 56 0.97
Kougan, Jason (Dominican) 96 16 72 88 0.92
Greco, Michael (Dominican) 105 27 65 92 0.88
Gudzovski, Leon (Concordia Chicago) 71 5 56 61 0.86
Herman, Spencer (Concordia Wisconsin) 77 5 60 65 0.84
O'Toole, Eoin (Benedictine) 62 4 48 52 0.84
Hicks, Dazerien (Edgewood) 85 16 55 71 0.84
Clausz, Tommy (MSOE) 82 16 50 66 0.80
Van Engen, Jackson (Illinois Tech) 99 29 50 79 0.80
Ouranitsas-Hayes,Kea (Marian) 86 11 56 67 0.78
Schultz, Matthew (MSOE) 85 8 54 62 0.73
VanEngen, Spencer (Benedictine) 63 10 35 45 0.71
Ellingham, Andy (Concordia Wisconsin) 77 9 45 54 0.70
Rey,Marc (Marian) 87 16 44 60 0.69
Wempner, Grant (Wisconsin Lutheran) 77 11 42 53 0.69
Donohue, Jakob (Lakeland) 91 16 45 61 0.67
Kimoto, Jelani (Illinois Tech) 72 10 38 48 0.67
McNear, Connor (Rockford) 60 11 27 38 0.63
Gehrke, Will (Edgewood) 84 6 45 51 0.61
Stella, Jackson (Concordia Chicago) 82 3 46 49 0.60
Hill-Zastrow, Ryder (Edgewood) 89 12 39 51 0.57

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
McLellan, Josh (Aurora) 84 373 4.44
Herman, Spencer (Concordia Wisconsin) 77 330 4.29
Wills,Derek (Marian) 83 303 3.65
Goss, Casey (Dominican) 112 407 3.63
Busalacchi, Ben (Lakeland) 98 356 3.63
Harris, Callan (MSOE) 62 198 3.19
Kornaus, Kaden (St. Norbert) 83 254 3.06
Stella, Jackson (Concordia Chicago) 82 247 3.01
Shavitz, Carter (MSOE) 88 259 2.94
Dobie, Anthony (Benedictine) 48 133 2.77
Hoffman, Marcin (Concordia Chicago) 87 241 2.77
Hesse, Jarod (Dominican) 97 265 2.73
Laite, Riley (Illinois Tech) 85 218 2.56
Rice, Brayden (Benedictine) 51 130 2.55
Dixon, Isaiah (Rockford) 62 156 2.52
Olson, Chase (Benedictine) 83 205 2.47
Couper, Grant (Illinois Tech) 91 223 2.45
Muller,Cam (Marian) 52 126 2.42
Patterson, Gavin (Edgewood) 89 209 2.35
Van Engen, Jackson (Illinois Tech) 99 232 2.34
Armstrong, Cooper (Benedictine) 49 114 2.33
Velasco,Aaron (Marian) 81 188 2.32
Vales, David (Concordia Chicago) 88 196 2.23
Hill-Zastrow, Ryder (Edgewood) 89 196 2.20
Wempner, Drew (Wisconsin Lutheran) 76 165 2.17

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Goss, Casey (Dominican) 112 58 0.52
Olson, Chase (Benedictine) 83 41 0.49
Patterson, Gavin (Edgewood) 89 37 0.42
Beres, Lucas (Concordia Wisconsin) 79 31 0.39
Dermody, Max (Edgewood) 82 25 0.30
Henderson, Paul (Illinois Tech) 88 26 0.30
Kenney, Colin (Lakeland) 98 28 0.29
Everts, Levi (Lakeland) 96 27 0.28
Busalacchi, Ben (Lakeland) 98 27 0.28
Miller, Tate (Concordia Wisconsin) 80 22 0.28
Harris, Callan (MSOE) 62 17 0.27
Herman, Spencer (Concordia Wisconsin) 77 21 0.27
Armstrong, Cooper (Benedictine) 49 13 0.27
Kougan, Jason (Dominican) 96 25 0.26
Muller,Cam (Marian) 52 13 0.25
Rings, Parker (MSOE) 88 22 0.25
Clausz, Tommy (MSOE) 82 20 0.24
Hesse, Jarod (Dominican) 97 23 0.24
Nelson, Kade (St. Norbert) 76 18 0.24
Almarales, Brannen (Benedictine) 72 17 0.24
Velasco,Aaron (Marian) 81 19 0.23
Van Engen, Jackson (Illinois Tech) 99 23 0.23
Arif, Ayaaz (Concordia Chicago) 56 13 0.23
Karpenko, Danny (Rockford) 56 13 0.23
Stella, Jackson (Concordia Chicago) 82 19 0.23

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Nonhof, Alex (Aurora) 104 328 3.15
Conway, Ryan (St. Norbert) 89 260 2.92
Donald, Alec (Illinois Tech) 97 278 2.87
Pearson, Parker (Concordia Wisconsin) 80 228 2.85
Velasco,Aaron (Marian) 81 204 2.52
Patterson, Gavin (Edgewood) 89 217 2.44
Gaetto, Van (Concordia Chicago) 88 214 2.43
Wills,Derek (Marian) 83 197 2.37
Phillips, Jackson (MSOE) 87 201 2.31
Salutric, Trevor (Wisconsin Lutheran) 79 179 2.27
Green, Drew (Lakeland) 94 212 2.26
Bruns, Jacob (Edgewood) 91 205 2.25
Carroll, Connor (Aurora) 101 223 2.21
Almarales, Brannen (Benedictine) 72 157 2.18
Cardenas, Jordan (Benedictine) 74 160 2.16
Mosher, Elijah (Concordia Chicago) 85 180 2.12
Henderson, Paul (Illinois Tech) 88 185 2.10
Weinrich, Eli (Lakeland) 92 192 2.09
Herman, Spencer (Concordia Wisconsin) 77 159 2.06
Kornaus, Kaden (St. Norbert) 83 171 2.06
Corcoran, Jackson (St. Norbert) 78 157 2.01
Vales, David (Concordia Chicago) 88 177 2.01
Shavitz, Carter (MSOE) 88 173 1.97
Couper, Grant (Illinois Tech) 91 174 1.91
Thomas, Seth (MSOE) 79 150 1.90

Points

Player
Index Player S K SA BS BA Points AVG/S
Herman, Spencer (Concordia Wisconsin) 77 330 21 5 60 386 5.01
McLellan, Josh (Aurora) 84 373 7 7 38 406 4.83
Goss, Casey (Dominican) 112 407 58 4 47 492.5 4.40
Busalacchi, Ben (Lakeland) 98 356 27 20 20 413 4.21
Wills,Derek (Marian) 83 303 5 9 19 326.5 3.93
Harris, Callan (MSOE) 62 198 17 9 25 236.5 3.81
Olson, Chase (Benedictine) 83 205 41 24 65 302.5 3.64
Stella, Jackson (Concordia Chicago) 82 247 19 3 46 292 3.56
Shavitz, Carter (MSOE) 88 259 15 9 35 300.5 3.41
Kornaus, Kaden (St. Norbert) 83 254 11 4 22 280 3.37
Hesse, Jarod (Dominican) 97 265 23 6 31 309.5 3.19
Hoffman, Marcin (Concordia Chicago) 87 241 16 2 32 275 3.16
Van Engen, Jackson (Illinois Tech) 99 232 23 29 50 309 3.12
Patterson, Gavin (Edgewood) 89 209 37 8 39 273.5 3.07
Dixon, Isaiah (Rockford) 62 156 14 11 10 186 3.00
Muller,Cam (Marian) 52 126 13 1 28 154 2.96
Beres, Lucas (Concordia Wisconsin) 79 147 31 12 83 231.5 2.93
Dobie, Anthony (Benedictine) 48 133 0 2 8 139 2.90
Laite, Riley (Illinois Tech) 85 218 17 4 10 244 2.87
Couper, Grant (Illinois Tech) 91 223 17 8 18 257 2.82
Rice, Brayden (Benedictine) 51 130 6 1 14 144 2.82
Armstrong, Cooper (Benedictine) 49 114 13 2 11 134.5 2.74
Wempner, Drew (Wisconsin Lutheran) 76 165 13 16 27 207.5 2.73
Velasco,Aaron (Marian) 81 188 19 7 11 219.5 2.71
Miller, Tate (Concordia Wisconsin) 80 172 22 1 39 214.5 2.68

Results

Overall Results

Overall Results
Date Location Result
01/24/2025 River Forest, IL Dominican 3 - 0 North Park
01/18/2025 Santa Cruz, CA Dominican 2 - 3 Cal Lutheran
01/18/2025 Santa Cruz, CA Dominican 3 - 1 SUNY New Paltz
01/16/2025 Santa Cruz, CA Dominican 0 - 3 UC Santa Cruz
04/19/2024 Dubuque, IA Dominican 1 - 3 Cal Lutheran
04/13/2024 Dominican 3 - 1 Aurora
04/11/2024 Milwaukee, WI Dominican 3 - 2 MSOE
04/11/2024 Aurora, IL Illinois Tech 0 - 3 Aurora
04/09/2024 River Forest, Ill. Dominican 3 - 0 Lakeland
04/09/2024 Illinois Tech 3 - 2 Benedictine
04/09/2024 Milwaukee, WI Concordia Wisconsin 0 - 3 MSOE
04/09/2024 Aurora, IL Marian 0 - 3 Aurora
04/06/2024 Plymouth, Wis. * Dominican 3 - 1 Lakeland
04/06/2024 * Concordia Chicago 2 - 3 Marian
04/06/2024 Chicago, IL * Illinois Tech 3 - 0 Edgewood
04/06/2024 * Wisconsin Lutheran 0 - 3 Benedictine
04/06/2024 Aurora, IL * MSOE 1 - 3 Aurora
04/05/2024 * Concordia Wisconsin 3 - 0 Rockford
04/04/2024 Plymouth, Wis. * Lakeland 2 - 3 Aurora
04/03/2024 * Dominican 3 - 0 Concordia Chicago
04/03/2024 Milwaukee, Wis. * Lakeland 0 - 3 MSOE
04/03/2024 De Pere, WI * St. Norbert 3 - 1 Rockford
04/03/2024 Chicago, IL * Illinois Tech 3 - 0 Wisconsin Lutheran
04/03/2024 Mequon, WI * Concordia Wisconsin 0 - 3 Benedictine
04/03/2024 Fond du Lac, WI * Marian 2 - 3 Aurora
03/30/2024 Fond du Lac, WI * Dominican 3 - 0 Marian
03/30/2024 Milwaukee, WI * Concordia Chicago 0 - 3 MSOE
03/30/2024 Mequon, WI * Illinois Tech 1 - 3 Concordia Wisconsin
03/30/2024 * Rockford 0 - 3 Wisconsin Lutheran
03/30/2024 Madison, WI * Edgewood 1 - 3 Benedictine
03/29/2024 Milwaukee, WI MSOE 1 - 3 UC Santa Cruz
03/28/2024 Mequon, WI Concordia Wisconsin 1 - 3 UC Santa Cruz
03/27/2024 Plymouth, Wis. Lakeland 0 - 3 UC Santa Cruz
03/26/2024 * Concordia Chicago 0 - 3 Illinois Tech
03/26/2024 Plymouth, Wis. * Lakeland 3 - 2 Edgewood
03/26/2024 Milwaukee, WI * St. Norbert 1 - 3 MSOE
03/26/2024 * Concordia Wisconsin 3 - 0 Wisconsin Lutheran
03/23/2024 * Dominican 3 - 0 Wisconsin Lutheran
03/23/2024 Rockford, Ill. * Lakeland 3 - 2 Rockford
03/23/2024 Madison, WI * St. Norbert 1 - 3 Edgewood
03/23/2024 Chicago, IL * Illinois Tech 3 - 0 Marian
03/23/2024 Aurora, IL * Concordia Wisconsin 2 - 3 Aurora
03/23/2024 Milwaukee, WI * Benedictine 0 - 3 MSOE
03/20/2024 * Dominican 3 - 0 Rockford
03/20/2024 * Concordia Chicago 3 - 1 Wisconsin Lutheran
03/20/2024 Mequon, WI * Lakeland 0 - 3 Concordia Wisconsin
03/20/2024 De Pere, WI * St. Norbert 0 - 3 Marian
03/20/2024 Aurora, IL * Illinois Tech 0 - 3 Aurora
03/20/2024 Madison, WI * Edgewood 1 - 3 MSOE
03/20/2024 Benedictine 0 - 3 Carthage
03/16/2024 Mequon, WI * Dominican 3 - 1 Concordia Wisconsin
03/16/2024 De Pere, WI * Concordia Chicago 3 - 0 St. Norbert
03/16/2024 Chicago, IL * Illinois Tech 3 - 0 Rockford
03/16/2024 Fond du Lac, WI * Marian 1 - 3 Benedictine
03/15/2024 De Pere, WI * St. Norbert 2 - 3 Aurora
03/15/2024 MSOE 2 - 3 Wis.-Stevens Point
03/14/2024 * Benedictine 0 - 3 Aurora
03/13/2024 Plymouth, Wis. * Lakeland 1 - 3 Marian
03/12/2024 * Dominican 2 - 3 Benedictine
03/12/2024 Aurora, IL * Concordia Chicago 0 - 3 Aurora
03/12/2024 Milwaukee, WI * Concordia Wisconsin 0 - 3 MSOE
03/12/2024 * Rockford 0 - 3 Edgewood
03/12/2024 Fond du Lac, WI * Marian 3 - 0 Wisconsin Lutheran
03/09/2024 * Concordia Chicago 1 - 3 Edgewood
03/09/2024 St. Norbert 0 - 3 Adrian
03/09/2024 St. Norbert 3 - 2 Hiram
03/09/2024 Milwaukee, WI * Illinois Tech 1 - 3 MSOE
03/09/2024 Aurora 3 - 2 Baldwin Wallace
03/09/2024 Aurora 1 - 3 St. John Fisher
03/08/2024 * Lakeland 0 - 3 Benedictine
03/08/2024 Olivet, Mich. St. Norbert 1 - 3 The Univ. of Olivet
03/08/2024 Wisconsin Lutheran 0 - 3 Wis.-Stevens Point
03/08/2024 Aurora 3 - 1 Rivier
03/06/2024 Chicago, IL * Dominican 3 - 0 Illinois Tech
03/06/2024 De Pere, WI * Lakeland 3 - 2 St. Norbert
03/06/2024 * Rockford 0 - 3 Benedictine
03/06/2024 Madison, WI * Edgewood 1 - 3 Marian
03/06/2024 Milwaukee, WI * Wisconsin Lutheran 0 - 3 MSOE
03/06/2024 Thousand Oaks, CA Aurora 0 - 3 Cal Lutheran
03/05/2024 Stevens Point, WI Concordia Chicago 0 - 3 Wis.-Stevens Point
03/05/2024 Wisconsin Lutheran 3 - 0 Maranatha
03/02/2024 * Dominican 3 - 0 Edgewood
03/02/2024 Plymouth, Wis. * Lakeland 3 - 2 Wisconsin Lutheran
03/02/2024 De Pere, WI * St. Norbert 1 - 3 Illinois Tech
03/02/2024 Aurora, IL * Rockford 0 - 3 Aurora
03/02/2024 Fond du Lac, WI Marian 3 - 0 Wis.-Stevens Point
03/02/2024 Fond du Lac, WI Marian 0 - 3 Loras
02/29/2024 Aurora, IL * Dominican 3 - 2 Aurora
02/29/2024 Mequon, WI * Concordia Chicago 0 - 3 Concordia Wisconsin
02/29/2024 Fond du Lac, WI * Marian 3 - 2 MSOE
02/27/2024 * Dominican 3 - 0 St. Norbert
02/27/2024 * Concordia Chicago 1 - 3 Benedictine
02/27/2024 Chicago, Ill. * Lakeland 1 - 3 Illinois Tech
02/27/2024 Fond du Lac, WI * Concordia Wisconsin 3 - 0 Marian
02/27/2024 * Rockford 0 - 3 MSOE
02/27/2024 Madison, WI * Edgewood 0 - 3 Aurora
02/27/2024 Watertown, Wis. Wisconsin Lutheran 3 - 1 Maranatha
02/24/2024 * Dominican 3 - 0 MSOE
02/24/2024 River Forest, Ill. * Concordia Chicago 3 - 2 Lakeland
02/24/2024 * St. Norbert 0 - 3 Benedictine
02/24/2024 Chicago, IL Illinois Tech 3 - 2 Mount Union
02/24/2024 Chicago, IL Illinois Tech 0 - 3 North Central (IL)
02/24/2024 Madison, WI * Concordia Wisconsin 3 - 0 Edgewood
02/24/2024 * Rockford 0 - 3 Marian
02/24/2024 * Wisconsin Lutheran 0 - 3 Aurora
02/23/2024 Aurora, IL Aurora 3 - 0 Mount Union
02/22/2024 * Illinois Tech 2 - 3 Benedictine
02/22/2024 La Crosse, Wis. Edgewood 3 - 2 Viterbo University
02/20/2024 Dominican 3 - 0 Ill. Wesleyan
02/20/2024 DeVos Concordia Chicago 0 - 3 Trinity Christian (IL)
02/20/2024 Chicago, IL Illinois Tech 1 - 3 St. Xavier
02/20/2024 Stevens Point, WI Rockford 0 - 3 Wis.-Stevens Point
02/19/2024 DeVos Gymnasium Edgewood 1 - 3 Trinity Christian (IL)
02/18/2024 Milwaukee, WI Rockford 0 - 3 Cal Lutheran
02/18/2024 Marian 3 - 2 Mt. St. Joseph
02/18/2024 Milwaukee, WI MSOE 1 - 3 Cal Lutheran
02/17/2024 Concordia Chicago 3 - 2 North Park
02/17/2024 Concordia Chicago 0 - 3 UC Santa Cruz
02/17/2024 De Pere, WI St. Norbert 3 - 1 Calvin
02/17/2024 De Pere, WI St. Norbert 0 - 3 Cal Lutheran
02/17/2024 Illinois Tech 1 - 3 Augustana (IL)
02/17/2024 Illinois Tech 3 - 0 Fontbonne
02/17/2024 Mequon, WI Concordia Wisconsin 3 - 0 Wis.-Stevens Point
02/17/2024 Marian 0 - 3 Loras
02/17/2024 Marian 3 - 0 Hilbert
02/17/2024 Olivet, Mich. Wisconsin Lutheran 3 - 1 Olivet
02/17/2024 Olivet, Mich. Wisconsin Lutheran 1 - 3 Olivet
02/17/2024 Benedictine 0 - 3 Stevens
02/17/2024 Hoboken, NJ Benedictine 3 - 0 Bard
02/17/2024 Chicago, Ill. MSOE 3 - 1 St. Ambrose (IA)
02/17/2024 Chicago, Ill. MSOE 1 - 3 Saint Xavier (IL)
02/16/2024 Dominican 1 - 3 UC Santa Cruz
02/16/2024 Watertown, Wis. Lakeland 3 - 0 Maranatha
02/16/2024 Mequon, WI * St. Norbert 0 - 3 Concordia Wisconsin
02/16/2024 * Edgewood 3 - 1 Wisconsin Lutheran
02/16/2024 Benedictine 0 - 3 SUNY New Paltz
02/16/2024 Aurora 1 - 3 UC Santa Cruz
02/15/2024 Kenosha, WI MSOE 1 - 3 Carthage
02/14/2024 Elgin, IL Edgewood 1 - 3 Judson (IL)
02/14/2024 Poughkeepsie, NY Benedictine 0 - 3 Vassar
02/13/2024 Dominican 3 - 0 North Park
02/13/2024 * St. Norbert 3 - 0 Wisconsin Lutheran
02/13/2024 Mequon, WI Concordia Wisconsin 3 - 1 Ill. Wesleyan
02/13/2024 Rockford, Ill. Rockford 0 - 3 St Mary-of-the-Woods
02/10/2024 Plymouth, Wis. Lakeland 0 - 3 Wis.-Stevens Point
02/10/2024 Mequon, WI Concordia Wisconsin 1 - 3 Carthage
02/10/2024 Bloomington, IL Edgewood 3 - 2 Ill. Wesleyan
02/10/2024 Bloomington, IL Edgewood 3 - 0 Wisconsin Lutheran
02/10/2024 Dubuque, IA Benedictine 0 - 3 Loras
02/10/2024 Aurora 1 - 3 Wittenberg
02/10/2024 Aurora 3 - 0 North Park
02/09/2024 Concordia Chicago 1 - 3 Calvin
02/09/2024 Chicago, IL Illinois Tech 1 - 3 Wittenberg
02/09/2024 Rockford 0 - 3 Augustana (IL)
02/09/2024 Rockford 0 - 3 Fontbonne
02/09/2024 Edgewood 0 - 3 Wabash
02/09/2024 Edgewood 1 - 3 Adrian
02/09/2024 Bloomington, IL Wisconsin Lutheran 1 - 3 Ill. Wesleyan
02/09/2024 Bloomington, IL Wisconsin Lutheran 0 - 3 Wabash
02/08/2024 Kenosha, WI Dominican 2 - 3 Carthage
02/08/2024 Fond du Lac, WI Marian 3 - 0 Maranatha
02/08/2024 Milwaukee, WI MSOE 1 - 3 North Central (IL)
02/06/2024 * Concordia Chicago 1 - 3 Rockford
02/06/2024 De Pere, WI St. Norbert 3 - 1 North Park
02/06/2024 Chicago, IL Illinois Tech 2 - 3 Ill. Wesleyan
02/06/2024 Mequon, WI Concordia Wisconsin 3 - 0 Maranatha
02/06/2024 Dubuque, Iowa Edgewood 1 - 3 Clarke (IA)
02/06/2024 Stevens Point, WI Wisconsin Lutheran 0 - 3 Wis.-Stevens Point
02/04/2024 De Pere, WI St. Norbert 0 - 3 Augustana (IL)
02/03/2024 Dubuque, IA Dominican 0 - 3 Loras
02/03/2024 Concordia Chicago 3 - 0 Maranatha
02/03/2024 Concordia Chicago 0 - 3 Adrian
02/03/2024 Bourbonnais, Ill. Lakeland 1 - 3 Olivet Nazarene,Ill.
02/03/2024 De Pere, WI St. Norbert 3 - 0 Wis.-Stevens Point
02/03/2024 De Pere, WI St. Norbert 3 - 2 Olivet
02/03/2024 Rockford 1 - 3 Fontbonne
02/03/2024 Berea, OH Benedictine 3 - 0 Geneva
02/03/2024 Berea, OH Benedictine 1 - 3 Baldwin Wallace
02/03/2024 MSOE 3 - 0 North Park
02/03/2024 Bloomington, IL Aurora 0 - 3 Ill. Wesleyan
02/03/2024 Aurora 3 - 1 Trine
