2022-2023 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Aurora 26 21-5 1983 76.3
St. Norbert 28 24-4 1904 68.0
Concordia Chicago 25 12-13 1651 66.0
Edgewood 27 15-12 1757 65.1
Wisconsin Lutheran 27 19-8 1751 64.9
Lakeland 26 14-12 1665 64.0
Concordia Wisconsin 27 16-11 1700 63.0
Illinois Tech 25 7-18 1493 59.7
Marian 25 7-18 1472 58.9
Dominican 25 3-22 1368 54.7
Benedictine 25 9-16 1364 54.6
MSOE 25 7-18 1256 50.2
Rockford 25 4-21 1246 49.8
Alverno 24 3-21 1171 48.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wisconsin Lutheran 27 64.9 48.3 16.6
St. Norbert 28 68.0 51.7 16.3
Aurora 26 76.3 63.3 13.0
Edgewood 27 65.1 62.0 3.1
Lakeland 26 64.0 61.3 2.8
Concordia Wisconsin 27 63.0 62.7 0.2
Concordia Chicago 25 66.0 70.5 -4.5
Benedictine 25 54.6 60.6 -6.0
MSOE 25 50.2 58.3 -8.0
Marian 25 58.9 71.8 -12.9
Rockford 25 49.8 63.8 -14.0
Illinois Tech 25 59.7 75.7 -16.0
Dominican 25 54.7 72.3 -17.6
Alverno 24 48.8 72.0 -23.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wisconsin Lutheran 27 19-8 1304 48.3
St. Norbert 28 24-4 1447 51.7
MSOE 25 7-18 1457 58.3
Benedictine 25 9-16 1515 60.6
Lakeland 26 14-12 1593 61.3
Edgewood 27 15-12 1673 62.0
Concordia Wisconsin 27 16-11 1694 62.7
Aurora 26 21-5 1645 63.3
Rockford 25 4-21 1596 63.8
Concordia Chicago 25 12-13 1763 70.5
Marian 25 7-18 1795 71.8
Alverno 24 3-21 1728 72.0
Dominican 25 3-22 1807 72.3
Illinois Tech 25 7-18 1892 75.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Edgewood 27 681 1613 0.422
Wisconsin Lutheran 27 628 1519 0.413
St. Norbert 28 707 1721 0.411
Concordia Wisconsin 27 612 1522 0.402
Aurora 26 718 1811 0.396
Lakeland 26 630 1627 0.387
Marian 25 541 1438 0.376
Illinois Tech 25 548 1548 0.354
Concordia Chicago 25 603 1726 0.349
MSOE 25 471 1369 0.344
Dominican 25 514 1562 0.329
Benedictine 25 483 1473 0.328
Rockford 25 453 1451 0.312
Alverno 24 427 1383 0.309
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wisconsin Lutheran 27 464 1384 0.335
Edgewood 27 641 1854 0.346
St. Norbert 28 540 1473 0.367
Dominican 25 663 1799 0.369
Lakeland 26 580 1552 0.374
Aurora 26 591 1564 0.378
MSOE 25 522 1363 0.383
Concordia Wisconsin 27 635 1647 0.386
Marian 25 672 1730 0.388
Concordia Chicago 25 661 1661 0.398
Benedictine 25 570 1420 0.401
Rockford 25 568 1414 0.402
Alverno 24 633 1555 0.407
Illinois Tech 25 734 1683 0.436

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Concordia Wisconsin 27 162 464 0.349
Wisconsin Lutheran 27 158 505 0.313
Illinois Tech 25 172 554 0.310
St. Norbert 28 194 632 0.307
Aurora 26 224 765 0.293
Concordia Chicago 25 176 605 0.291
MSOE 25 133 470 0.283
Edgewood 27 119 428 0.278
Lakeland 26 118 428 0.276
Dominican 25 121 494 0.245
Benedictine 25 138 584 0.236
Marian 25 100 424 0.236
Rockford 25 117 533 0.220
Alverno 24 83 434 0.191
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Aurora 26 224 8.6
Concordia Chicago 25 176 7.0
St. Norbert 28 194 6.9
Illinois Tech 25 172 6.9
Concordia Wisconsin 27 162 6.0
Wisconsin Lutheran 27 158 5.9
Benedictine 25 138 5.5
MSOE 25 133 5.3
Dominican 25 121 4.8
Rockford 25 117 4.7
Lakeland 26 118 4.5
Edgewood 27 119 4.4
Marian 25 100 4.0
Alverno 24 83 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Aurora 26 124 519 0.239
Wisconsin Lutheran 27 122 465 0.262
St. Norbert 28 149 559 0.267
MSOE 25 148 542 0.273
Lakeland 26 135 492 0.274
Edgewood 27 194 705 0.275
Dominican 25 142 504 0.282
Rockford 25 138 478 0.289
Benedictine 25 109 373 0.292
Concordia Wisconsin 27 144 480 0.300
Concordia Chicago 25 175 574 0.305
Alverno 24 167 541 0.309
Marian 25 224 725 0.309
Illinois Tech 25 127 404 0.314

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Wisconsin Lutheran 27 337 468 0.720
Edgewood 27 276 388 0.711
St. Norbert 28 296 418 0.708
Aurora 26 323 458 0.705
Benedictine 25 260 379 0.686
Lakeland 26 287 420 0.683
Marian 25 290 435 0.667
Concordia Wisconsin 27 314 481 0.653
MSOE 25 181 282 0.642
Concordia Chicago 25 269 435 0.618
Illinois Tech 25 225 376 0.598
Rockford 25 223 388 0.575
Alverno 24 234 413 0.567
Dominican 25 219 420 0.521
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Marian 25 227 324 0.701
Concordia Wisconsin 27 280 400 0.700
Aurora 26 339 494 0.686
Concordia Chicago 25 266 389 0.684
Dominican 25 339 502 0.675
MSOE 25 265 395 0.671
Illinois Tech 25 297 452 0.657
Rockford 25 322 495 0.651
Edgewood 27 197 304 0.648
Lakeland 26 298 460 0.648
Benedictine 25 266 413 0.644
St. Norbert 28 218 344 0.634
Alverno 24 295 466 0.633
Wisconsin Lutheran 27 254 408 0.623

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Aurora 26 1168 44.9
Edgewood 27 1186 43.9
Concordia Chicago 25 1078 43.1
Lakeland 26 1064 40.9
Dominican 25 1019 40.8
Benedictine 25 996 39.8
Alverno 24 952 39.7
Marian 25 975 39.0
Wisconsin Lutheran 27 1042 38.6
St. Norbert 28 1059 37.8
Concordia Wisconsin 27 1006 37.3
Illinois Tech 25 916 36.6
Rockford 25 910 36.4
MSOE 25 769 30.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Aurora 26 427 16.4
Concordia Chicago 25 358 14.3
Benedictine 25 339 13.6
Alverno 24 316 13.2
St. Norbert 28 314 11.2
Wisconsin Lutheran 27 302 11.2
Rockford 25 272 10.9
Lakeland 26 272 10.5
Illinois Tech 25 254 10.2
Dominican 25 253 10.1
Concordia Wisconsin 27 273 10.1
Marian 25 241 9.6
Edgewood 27 249 9.2
MSOE 25 178 7.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Wisconsin Lutheran 27 1042 38.6 881 32.6 6.0
Edgewood 27 1186 43.9 1030 38.1 5.8
Aurora 26 1168 44.9 1024 39.4 5.5
St. Norbert 28 1059 37.8 987 35.3 2.6
Benedictine 25 996 39.8 964 38.6 1.3
Lakeland 26 1064 40.9 1029 39.6 1.3
Concordia Wisconsin 27 1006 37.3 996 36.9 0.4
Marian 25 975 39.0 1042 41.7 -2.7
Concordia Chicago 25 1078 43.1 1167 46.7 -3.6
Alverno 24 952 39.7 1049 43.7 -4.0
Rockford 25 910 36.4 1058 42.3 -5.9
Illinois Tech 25 916 36.6 1142 45.7 -9.0
MSOE 25 769 30.8 1012 40.5 -9.7
Dominican 25 1019 40.8 1296 51.8 -11.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Wisconsin Lutheran 27 881 32.6
St. Norbert 28 987 35.3
Concordia Wisconsin 27 996 36.9
Edgewood 27 1030 38.1
Benedictine 25 964 38.6
Aurora 26 1024 39.4
Lakeland 26 1029 39.6
MSOE 25 1012 40.5
Marian 25 1042 41.7
Rockford 25 1058 42.3
Alverno 24 1049 43.7
Illinois Tech 25 1142 45.7
Concordia Chicago 25 1167 46.7
Dominican 25 1296 51.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Edgewood 27 937 34.7
Dominican 25 766 30.6
Lakeland 26 792 30.5
Marian 25 734 29.4
Concordia Chicago 25 720 28.8
Aurora 26 741 28.5
Wisconsin Lutheran 27 740 27.4
Concordia Wisconsin 27 733 27.1
St. Norbert 28 745 26.6
Alverno 24 636 26.5
Illinois Tech 25 662 26.5
Benedictine 25 657 26.3
Rockford 25 638 25.5
MSOE 25 591 23.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. Norbert 28 336 12.0 525 18.8 6.75
Aurora 26 411 15.8 522 20.1 4.27
Wisconsin Lutheran 27 408 15.1 481 17.8 2.70
Concordia Chicago 25 364 14.6 425 17.0 2.44
MSOE 25 408 16.3 454 18.2 1.84
Lakeland 26 358 13.8 389 15.0 1.19
Rockford 25 468 18.7 461 18.4 -0.28
Benedictine 25 457 18.3 419 16.8 -1.52
Concordia Wisconsin 27 422 15.6 372 13.8 -1.85
Illinois Tech 25 512 20.5 434 17.4 -3.12
Dominican 25 500 20.0 387 15.5 -4.52
Edgewood 27 457 16.9 313 11.6 -5.33
Marian 25 473 18.9 335 13.4 -5.52
Alverno 24 537 22.4 385 16.0 -6.33
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Norbert 28 443 15.8 336 12.0 1.32
Aurora 26 394 15.2 411 15.8 0.96
Lakeland 26 336 12.9 358 13.8 0.94
Edgewood 27 389 14.4 457 16.9 0.85
Concordia Wisconsin 27 352 13.0 422 15.6 0.83
Concordia Chicago 25 299 12.0 364 14.6 0.82
Wisconsin Lutheran 27 335 12.4 408 15.1 0.82
MSOE 25 249 10.0 408 16.3 0.61
Illinois Tech 25 306 12.2 512 20.5 0.60
Benedictine 25 261 10.4 457 18.3 0.57
Dominican 25 284 11.4 500 20.0 0.57
Rockford 25 238 9.5 468 18.7 0.51
Marian 25 240 9.6 473 18.9 0.51
Alverno 24 219 9.1 537 22.4 0.41

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Dominican 25 98 3.92
Edgewood 27 97 3.59
Concordia Chicago 25 88 3.52
Lakeland 26 81 3.12
Concordia Wisconsin 27 80 2.96
Alverno 24 69 2.88
Wisconsin Lutheran 27 75 2.78
Aurora 26 71 2.73
Illinois Tech 25 64 2.56
Marian 25 54 2.16
Benedictine 25 50 2.00
MSOE 25 50 2.00
St. Norbert 28 46 1.64
Rockford 25 38 1.52
Steals
Steals
Index Team G No. AVG/G
Aurora 26 283 10.88
Rockford 25 243 9.72
St. Norbert 28 270 9.64
MSOE 25 233 9.32
Concordia Chicago 25 224 8.96
Wisconsin Lutheran 27 231 8.56
Benedictine 25 212 8.48
Lakeland 26 220 8.46
Alverno 24 202 8.42
Illinois Tech 25 203 8.12
Dominican 25 203 8.12
Concordia Wisconsin 27 170 6.30
Marian 25 142 5.68
Edgewood 27 125 4.63
Assists
Assists
Index Team G No. AVG/G
St. Norbert 28 443 15.82
Aurora 26 394 15.15
Edgewood 27 389 14.41
Concordia Wisconsin 27 352 13.04
Lakeland 26 336 12.92
Wisconsin Lutheran 27 335 12.41
Illinois Tech 25 306 12.24
Concordia Chicago 25 299 11.96
Dominican 25 284 11.36
Benedictine 25 261 10.44
MSOE 25 249 9.96
Marian 25 240 9.60
Rockford 25 238 9.52
Alverno 24 219 9.13
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Norbert 28 9483 5757 442.0
Concordia Wisconsin 27 6439 2708 270.0
Wisconsin Lutheran 27 6485 3203 228.0
Lakeland 26 5662 2714 226.0
Marian 25 4009 1830 183.0
Benedictine 25 5293 2019 183.0
Aurora 26 4481 2537 181.0
Edgewood 27 5481 1962 178.0
Alverno 24 3108 1532 139.0
Rockford 25 3631 1498 124.0
Concordia Chicago 25 6111 1185 118.0
MSOE 25 3763 1166 116.0
Illinois Tech 25 2448 951 79.0
Dominican 25 2544 858 78.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Bucci,Julia (Illinois Tech) 25 797 146 74 33 399 16.0
Hafemann,Emily (Concordia Wisconsin) 27 794 148 20 114 430 15.9
Gierczak,Kaycee (St. Norbert) 28 760 165 2 75 407 14.5
Williams,Kiara (Marian) 22 574 119 5 52 295 13.4
Banks,Paige (Edgewood) 24 677 125 19 49 318 13.3
Goodman,Kameron (Dominican) 24 776 125 22 32 304 12.7
Harris,Paris (Marian) 23 615 99 30 56 284 12.3
Miller, Mackenzie (Lakeland) 25 537 129 0 49 307 12.3
Leisemann,Sam (Wisconsin Lutheran) 27 698 127 2 67 323 12.0
Kocen,Macy (Aurora) 26 569 108 59 21 296 11.4
Guerrero,Vivian (Edgewood) 26 767 114 5 55 288 11.1
Rios,Crystal (Aurora) 26 548 105 38 36 284 10.9
Perl,Nina (MSOE) 21 650 77 31 41 226 10.8
Terhune,Audrina (Rockford) 25 812 101 19 48 269 10.8
Ten Pas,Ella (Wisconsin Lutheran) 25 580 95 0 75 265 10.6
Wade,Jaylene (Concordia Chicago) 25 835 92 31 41 256 10.2
DeCleene,Olivia (St. Norbert) 27 820 99 29 48 275 10.2
Churilla,Chloe (Illinois Tech) 24 637 83 3 75 244 10.2
King,Chelsea (Marian) 25 642 100 14 36 250 10.0
Bonser,Eden (Edgewood) 27 485 108 23 28 267 9.9
Roberts,Mya (Alverno) 24 624 80 40 37 237 9.9
Chokshi,Mahima (MSOE) 25 707 96 38 16 246 9.8
Clark,Tyra (Rockford) 20 574 67 14 48 196 9.8
Gardner, Kacey (Lakeland) 24 809 95 0 45 235 9.8
Morrisey,Emma (St. Norbert) 28 870 94 53 31 272 9.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
MacGregor,Alisyn (Concordia Chicago) 25 117 4.7 171 6.8 288 11.5
Guerrero,Vivian (Edgewood) 26 48 1.8 243 9.3 291 11.2
Williams,Kiara (Marian) 22 67 3.0 145 6.6 212 9.6
Sardin,Camiria (Alverno) 24 68 2.8 148 6.2 216 9.0
Vargas,Selena (Aurora) 25 75 3.0 146 5.8 221 8.8
Clark,Tyra (Rockford) 20 42 2.1 127 6.4 169 8.5
Ten Pas,Ella (Wisconsin Lutheran) 25 71 2.8 132 5.3 203 8.1
Leisemann,Sam (Wisconsin Lutheran) 27 74 2.7 144 5.3 218 8.1
Hayes,Toni (Dominican) 22 50 2.3 120 5.5 170 7.7
Churilla,Chloe (Illinois Tech) 24 42 1.8 132 5.5 174 7.3
Paredes,Katie (Rockford) 25 71 2.8 107 4.3 178 7.1
Velez,Mariangely (Dominican) 25 58 2.3 103 4.1 161 6.4
Williams,Raekyiah (MSOE) 25 44 1.8 116 4.6 160 6.4
DeCleene,Olivia (St. Norbert) 27 32 1.2 140 5.2 172 6.4
Miller, Mackenzie (Lakeland) 25 53 2.1 101 4.0 154 6.2
Viergutz,Erin (Concordia Wisconsin) 24 58 2.4 87 3.6 145 6.0
Gardner, Kacey (Lakeland) 24 12 0.5 132 5.5 144 6.0
Gierczak,Kaycee (St. Norbert) 28 49 1.8 116 4.1 165 5.9
Rios,Crystal (Aurora) 26 55 2.1 90 3.5 145 5.6
Felsinger, Ellie (Lakeland) 26 43 1.7 101 3.9 144 5.5
Hafemann,Emily (Concordia Wisconsin) 27 38 1.4 108 4.0 146 5.4
Smith,Sara (Benedictine) 17 37 2.2 52 3.1 89 5.2
Jones, Brianna (Lakeland) 23 28 1.2 92 4.0 120 5.2
Harris,Paris (Marian) 23 9 0.4 107 4.7 116 5.0
Lake,Brianna (Benedictine) 24 44 1.8 77 3.2 121 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Miller, Mackenzie (Lakeland) 25 129 234 .551
Ten Pas,Ella (Wisconsin Lutheran) 25 95 174 .546
Leisemann,Sam (Wisconsin Lutheran) 27 127 234 .543
Vargas,Selena (Aurora) 25 57 108 .528
Gierczak,Kaycee (St. Norbert) 28 165 321 .514
Viergutz,Erin (Concordia Wisconsin) 24 72 141 .511
Norby,Kallie (Edgewood) 27 100 201 .498
Guerrero,Vivian (Edgewood) 26 114 231 .494
MacGregor,Alisyn (Concordia Chicago) 25 68 138 .493
DeCleene,Olivia (St. Norbert) 27 99 204 .485
Gruszynski,Chloe (St. Norbert) 27 102 212 .481
Moore,Gabby (Aurora) 21 59 123 .480
Felsinger, Ellie (Lakeland) 26 92 192 .479
Sardin,Camiria (Alverno) 24 91 191 .476
Williams,Kiara (Marian) 22 119 254 .469
King,Chelsea (Marian) 25 100 224 .446
Banks,Paige (Edgewood) 24 125 284 .440
Bonser,Eden (Edgewood) 27 108 248 .435
Gardner, Kacey (Lakeland) 24 95 221 .430
Hafemann,Emily (Concordia Wisconsin) 27 148 346 .428
Obry,Reagan (Concordia Wisconsin) 25 88 206 .427
Frase,Lacey (Marian) 21 46 108 .426
Hayes,Toni (Dominican) 22 73 173 .422
Kocen,Macy (Aurora) 26 108 258 .419
Perl,Nina (MSOE) 21 77 188 .410
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Fischbach,Kylie (Aurora) 25 26 28 .929
Brakebush,Lexi (Marian) 25 77 88 .875
Banks,Paige (Edgewood) 24 49 58 .845
Guerrero,Vivian (Edgewood) 26 55 66 .833
Lake,Brianna (Benedictine) 24 42 52 .808
Scott,Meggie (Wisconsin Lutheran) 27 29 36 .806
Rios,Crystal (Aurora) 26 36 45 .800
Downs, Lauren (Lakeland) 25 28 36 .778
Guerra,Lily (Concordia Wisconsin) 22 34 44 .773
Hafemann,Emily (Concordia Wisconsin) 27 114 150 .760
Perl,Nina (MSOE) 21 41 54 .759
Troxel,Kara (Wisconsin Lutheran) 27 44 58 .759
Wade,Jaylene (Concordia Chicago) 25 41 55 .745
Gardner, Kacey (Lakeland) 24 45 61 .738
Moore,Gabby (Aurora) 21 25 34 .735
Wolff,Gabrielle (Aurora) 26 36 49 .735
Whitten,Morgan (Alverno) 24 30 41 .732
Buchholtz,Aubrey (Concordia Wisconsin) 27 27 37 .730
DeCleene,Olivia (St. Norbert) 27 48 66 .727
Barrett,Sam (Aurora) 26 29 40 .725
Morrisey,Emma (St. Norbert) 28 31 43 .721
Miller, Mackenzie (Lakeland) 25 49 68 .721
Spencer,Riley (Alverno) 24 35 49 .714
Felsinger, Ellie (Lakeland) 26 54 76 .711
Harris,Paris (Marian) 23 56 79 .709
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Obry,Reagan (Concordia Wisconsin) 25 28 69 .406
Buchholtz,Aubrey (Concordia Wisconsin) 27 36 93 .387
Bucci,Julia (Illinois Tech) 25 74 200 .370
Morrisey,Emma (St. Norbert) 28 53 145 .366
Senffner,Kenzie (Edgewood) 27 37 102 .363
DeCleene,Olivia (St. Norbert) 27 29 80 .363
Perl,Nina (MSOE) 21 31 86 .360
Kocen,Macy (Aurora) 26 59 165 .358
Chokshi,Mahima (MSOE) 25 38 108 .352
Gough,Ally (Wisconsin Lutheran) 24 34 99 .343
Guerra,Lily (Concordia Wisconsin) 22 30 88 .341
Sauerbrei, Kerstin (Lakeland) 25 53 159 .333
Sillo,Allie (Illinois Tech) 24 35 109 .321
Roberts,Mya (Alverno) 24 40 127 .315
Skack,Sierra (Benedictine) 25 36 116 .310
Flanagan,Skylar (MSOE) 22 37 120 .308
Joko,Camden (Illinois Tech) 25 45 150 .300
Wade,Jaylene (Concordia Chicago) 25 31 105 .295
Cerrato,Natalie (St. Norbert) 28 42 143 .294
Rios,Crystal (Aurora) 26 38 132 .288
Jepson,Casey (St. Norbert) 28 28 98 .286
Allen,Payton (Dominican) 25 26 93 .280
Perry,Melia (Concordia Chicago) 24 41 154 .266
Wolff,Gabrielle (Aurora) 26 29 110 .264
Harris,Paris (Marian) 23 30 121 .248
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Bucci,Julia (Illinois Tech) 25 74 3.0
Kocen,Macy (Aurora) 26 59 2.3
Sauerbrei, Kerstin (Lakeland) 25 53 2.1
Morrisey,Emma (St. Norbert) 28 53 1.9
Joko,Camden (Illinois Tech) 25 45 1.8
Perry,Melia (Concordia Chicago) 24 41 1.7
Flanagan,Skylar (MSOE) 22 37 1.7
Roberts,Mya (Alverno) 24 40 1.7
Chokshi,Mahima (MSOE) 25 38 1.5
Cerrato,Natalie (St. Norbert) 28 42 1.5
Perl,Nina (MSOE) 21 31 1.5
Rios,Crystal (Aurora) 26 38 1.5
Sillo,Allie (Illinois Tech) 24 35 1.5
Skack,Sierra (Benedictine) 25 36 1.4
Gough,Ally (Wisconsin Lutheran) 24 34 1.4
Senffner,Kenzie (Edgewood) 27 37 1.4
Guerra,Lily (Concordia Wisconsin) 22 30 1.4
Buchholtz,Aubrey (Concordia Wisconsin) 27 36 1.3
Harris,Paris (Marian) 23 30 1.3
Wade,Jaylene (Concordia Chicago) 25 31 1.2
Obry,Reagan (Concordia Wisconsin) 25 28 1.1
Wolff,Gabrielle (Aurora) 26 29 1.1
DeCleene,Olivia (St. Norbert) 27 29 1.1
Allen,Payton (Dominican) 25 26 1.0
Jepson,Casey (St. Norbert) 28 28 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
DeCleene,Olivia (St. Norbert) 27 161 6.0
Gardner, Kacey (Lakeland) 24 102 4.3
Wade,Jaylene (Concordia Chicago) 25 97 3.9
Scott,Meggie (Wisconsin Lutheran) 27 101 3.7
Hafemann,Emily (Concordia Wisconsin) 27 93 3.4
Barrett,Sam (Aurora) 26 85 3.3
Jones,Kaya (Illinois Tech) 25 77 3.1
Joko,Camden (Illinois Tech) 25 72 2.9
Morrisey,Emma (St. Norbert) 28 78 2.8
Goodman,Kameron (Dominican) 24 61 2.5
Senffner,Kenzie (Edgewood) 27 67 2.5
Terhune,Audrina (Rockford) 25 62 2.5
Klein,Emma (Edgewood) 27 63 2.3
Roberts,Mya (Alverno) 24 53 2.2
Hopkins,McKayley (Concordia Chicago) 24 52 2.2
Clark,Tyra (Rockford) 20 43 2.2
Chokshi,Mahima (MSOE) 25 51 2.0
Mays,Jaylah (Aurora) 26 53 2.0
Leisemann,Sam (Wisconsin Lutheran) 27 53 2.0
Banks,Paige (Edgewood) 24 47 2.0
Jepson,Casey (St. Norbert) 28 53 1.9
Flanagan,Skylar (MSOE) 22 41 1.9
Vargas,Selena (Aurora) 25 46 1.8
Coleman,Mackenzie (Dominican) 24 44 1.8
Smith,Sara (Benedictine) 17 31 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
DeCleene,Olivia (St. Norbert) 27 161 6.0 38 1.4 4.2
Scott,Meggie (Wisconsin Lutheran) 27 101 3.7 45 1.7 2.2
Gardner, Kacey (Lakeland) 24 102 4.3 48 2.0 2.1
Barrett,Sam (Aurora) 26 85 3.3 44 1.7 1.9
Hafemann,Emily (Concordia Wisconsin) 27 93 3.4 53 2.0 1.8
Wade,Jaylene (Concordia Chicago) 25 97 3.9 72 2.9 1.3
Jones,Kaya (Illinois Tech) 25 77 3.1 103 4.1 0.7

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Hayes,Toni (Dominican) 22 37 1.7
Guerrero,Vivian (Edgewood) 26 43 1.7
Sardin,Camiria (Alverno) 24 36 1.5
Viergutz,Erin (Concordia Wisconsin) 24 29 1.2
Leisemann,Sam (Wisconsin Lutheran) 27 29 1.1
Churilla,Chloe (Illinois Tech) 24 25 1.0
Vargas,Selena (Aurora) 25 22 0.9
Sauerbrei, Kerstin (Lakeland) 25 20 0.8
Norby,Kallie (Edgewood) 27 21 0.8
Smitsdorff,Lindsey (Concordia Wisconsin) 25 18 0.7
Gierczak,Kaycee (St. Norbert) 28 19 0.7
Kocen,Macy (Aurora) 26 16 0.6
Norris,Dasia (Dominican) 25 15 0.6
Woods,Kamryn (Dominican) 23 12 0.5
Jones, Brianna (Lakeland) 23 12 0.5
Ten Pas,Ella (Wisconsin Lutheran) 25 13 0.5
MacGregor,Alisyn (Concordia Chicago) 25 13 0.5
Williams,Kiara (Marian) 22 11 0.5
Velez,Mariangely (Dominican) 25 12 0.5
Miller, Mackenzie (Lakeland) 25 12 0.5
Goodnough,Grace (Illinois Tech) 21 10 0.5
Golabowski,Morgan (Alverno) 18 8 0.4
Obry,Reagan (Concordia Wisconsin) 25 11 0.4
Banks,Paige (Edgewood) 24 10 0.4
Klemp,Catherine (Illinois Tech) 24 10 0.4
Steals
Steals
Index Player GP No. AVG/G
DeCleene,Olivia (St. Norbert) 27 95 3.5
Gardner, Kacey (Lakeland) 24 51 2.1
Kocen,Macy (Aurora) 26 55 2.1
Clark,Tyra (Rockford) 20 41 2.1
Hopkins,McKayley (Concordia Chicago) 24 49 2.0
Bucci,Julia (Illinois Tech) 25 50 2.0
Paredes,Katie (Rockford) 25 48 1.9
Goodman,Kameron (Dominican) 24 46 1.9
Rios,Crystal (Aurora) 26 45 1.7
Scott,Meggie (Wisconsin Lutheran) 27 45 1.7
Terhune,Audrina (Rockford) 25 40 1.6
Williams,Raekyiah (MSOE) 25 39 1.6
Flanagan,Skylar (MSOE) 22 34 1.5
Roberts,Mya (Alverno) 24 34 1.4
Mensen,Ella (MSOE) 25 35 1.4
Ten Pas,Ella (Wisconsin Lutheran) 25 35 1.4
Walker, Sydney (Lakeland) 24 33 1.4
Vargas,Selena (Aurora) 25 33 1.3
Chokshi,Mahima (MSOE) 25 33 1.3
Leisemann,Sam (Wisconsin Lutheran) 27 35 1.3
Churilla,Chloe (Illinois Tech) 24 31 1.3
Wilkerson,Kyla (Rockford) 25 32 1.3
Obry,Reagan (Concordia Wisconsin) 25 32 1.3
Jones,Kaya (Illinois Tech) 25 31 1.2
Knox ,Heaven (Dominican) 25 31 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Gardner, Kacey (Lakeland) 24 809 33.7
Wade,Jaylene (Concordia Chicago) 25 835 33.4
Terhune,Audrina (Rockford) 25 812 32.5
Goodman,Kameron (Dominican) 24 776 32.3
Paredes,Katie (Rockford) 25 808 32.3
Bucci,Julia (Illinois Tech) 25 797 31.9
MacGregor,Alisyn (Concordia Chicago) 25 777 31.1
Morrisey,Emma (St. Norbert) 28 870 31.1
Perl,Nina (MSOE) 21 650 31.0
DeCleene,Olivia (St. Norbert) 27 820 30.4
Guerrero,Vivian (Edgewood) 26 767 29.5
Hafemann,Emily (Concordia Wisconsin) 27 794 29.4
Klein,Emma (Edgewood) 27 778 28.8
Obry,Reagan (Concordia Wisconsin) 25 720 28.8
Clark,Tyra (Rockford) 20 574 28.7
Sauerbrei, Kerstin (Lakeland) 25 715 28.6
Joko,Camden (Illinois Tech) 25 712 28.5
Chokshi,Mahima (MSOE) 25 707 28.3
Guerra,Lily (Concordia Wisconsin) 22 622 28.3
Banks,Paige (Edgewood) 24 677 28.2
Scott,Meggie (Wisconsin Lutheran) 27 744 27.6
Senffner,Kenzie (Edgewood) 27 737 27.3
Flanagan,Skylar (MSOE) 22 599 27.2
Gierczak,Kaycee (St. Norbert) 28 760 27.1
Smith,Sara (Benedictine) 17 460 27.1

Results

Overall
Overall Season Results
Date Result Location
03/03/2023 St. Norbert 61, Hope College 82 DeVos Fieldhouse - Holland, Mich.
02/25/2023 St. Norbert 48, Wisconsin Lutheran 42 Mulva Sports Center - De Pere, Wis.
02/23/2023 Edgewood 47, St. Norbert 72 Mulva Sports Center - De Pere, Wis.
02/23/2023 Concordia Wisconsin 51, Wisconsin Lutheran 64 Time of Grace Center, Wauwatosa, WI
