2024-2025 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Aurora 25 17-8 1857 74.3
St. Norbert 27 22-5 1863 69.0
Lakeland 26 12-14 1751 67.3
Edgewood 26 14-12 1698 65.3
Benedictine 27 15-12 1725 63.9
Wisconsin Lutheran 29 21-8 1800 62.1
Illinois Tech 25 10-15 1550 62.0
Rockford 23 5-18 1362 59.2
Marian 25 7-18 1459 58.4
MSOE 27 15-12 1570 58.1
Concordia Wisconsin 26 13-13 1495 57.5
Alverno 25 2-23 1380 55.2
Dominican 25 5-20 1346 53.8
Concordia Chicago 25 5-20 1318 52.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
St. Norbert 27 69.0 54.4 14.6
Aurora 25 74.3 62.0 12.3
Wisconsin Lutheran 29 62.1 52.9 9.2
Benedictine 27 63.9 57.9 6.0
MSOE 27 58.1 54.5 3.6
Lakeland 26 67.3 65.0 2.3
Edgewood 26 65.3 64.6 0.7
Concordia Wisconsin 26 57.5 57.5 0.0
Illinois Tech 25 62.0 68.2 -6.2
Rockford 23 59.2 65.6 -6.4
Marian 25 58.4 70.5 -12.2
Dominican 25 53.8 68.6 -14.8
Concordia Chicago 25 52.7 70.0 -17.3
Alverno 25 55.2 83.2 -28.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Wisconsin Lutheran 29 21-8 1534 52.9
St. Norbert 27 22-5 1468 54.4
MSOE 27 15-12 1472 54.5
Concordia Wisconsin 26 13-13 1494 57.5
Benedictine 27 15-12 1562 57.9
Aurora 25 17-8 1549 62.0
Edgewood 26 14-12 1679 64.6
Lakeland 26 12-14 1690 65.0
Rockford 23 5-18 1509 65.6
Illinois Tech 25 10-15 1706 68.2
Dominican 25 5-20 1716 68.6
Concordia Chicago 25 5-20 1751 70.0
Marian 25 7-18 1763 70.5
Alverno 25 2-23 2080 83.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
St. Norbert 27 716 1500 0.477
Edgewood 26 639 1576 0.405
Aurora 25 655 1658 0.395
Benedictine 27 636 1628 0.391
MSOE 27 551 1433 0.385
Illinois Tech 25 593 1552 0.382
Concordia Wisconsin 26 550 1445 0.381
Lakeland 26 647 1701 0.380
Wisconsin Lutheran 29 647 1711 0.378
Marian 25 503 1473 0.341
Rockford 23 480 1411 0.340
Dominican 25 508 1534 0.331
Concordia Chicago 25 467 1417 0.330
Alverno 25 471 1538 0.306
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
St. Norbert 27 492 1418 0.347
MSOE 27 507 1415 0.358
Wisconsin Lutheran 29 549 1497 0.367
Benedictine 27 570 1554 0.367
Concordia Wisconsin 26 544 1457 0.373
Aurora 25 534 1418 0.377
Edgewood 26 636 1681 0.378
Rockford 23 517 1328 0.389
Marian 25 637 1628 0.391
Lakeland 26 608 1552 0.392
Illinois Tech 25 653 1652 0.395
Dominican 25 615 1521 0.404
Concordia Chicago 25 643 1521 0.423
Alverno 25 812 1841 0.441

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
St. Norbert 27 159 465 0.342
Illinois Tech 25 151 500 0.302
MSOE 27 151 510 0.296
Aurora 25 211 730 0.289
Benedictine 27 166 590 0.281
Lakeland 26 122 435 0.280
Wisconsin Lutheran 29 183 665 0.275
Edgewood 26 152 559 0.272
Concordia Chicago 25 134 493 0.272
Concordia Wisconsin 26 107 398 0.269
Marian 25 157 591 0.266
Rockford 23 152 578 0.263
Alverno 25 90 429 0.210
Dominican 25 87 422 0.206
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Aurora 25 211 8.4
Rockford 23 152 6.6
Wisconsin Lutheran 29 183 6.3
Marian 25 157 6.3
Benedictine 27 166 6.1
Illinois Tech 25 151 6.0
St. Norbert 27 159 5.9
Edgewood 26 152 5.8
MSOE 27 151 5.6
Concordia Chicago 25 134 5.4
Lakeland 26 122 4.7
Concordia Wisconsin 26 107 4.1
Alverno 25 90 3.6
Dominican 25 87 3.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Illinois Tech 25 127 500 0.254
Aurora 25 129 504 0.256
Wisconsin Lutheran 29 146 555 0.263
Benedictine 27 109 394 0.277
Edgewood 26 163 581 0.281
Lakeland 26 139 492 0.283
St. Norbert 27 164 571 0.287
Alverno 25 164 563 0.291
Concordia Wisconsin 26 133 456 0.292
MSOE 27 161 547 0.294
Marian 25 194 644 0.301
Dominican 25 152 493 0.308
Rockford 23 137 444 0.309
Concordia Chicago 25 168 520 0.323

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. Norbert 27 272 369 0.737
Concordia Wisconsin 26 288 395 0.729
Aurora 25 336 479 0.701
MSOE 27 317 453 0.700
Edgewood 26 268 383 0.700
Rockford 23 250 364 0.687
Concordia Chicago 25 250 369 0.678
Wisconsin Lutheran 29 323 477 0.677
Benedictine 27 287 427 0.672
Marian 25 296 447 0.662
Alverno 25 348 527 0.660
Lakeland 26 335 508 0.659
Dominican 25 243 402 0.604
Illinois Tech 25 213 358 0.595
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Rockford 23 338 463 0.730
Aurora 25 352 483 0.729
MSOE 27 297 428 0.694
St. Norbert 27 320 462 0.693
Edgewood 26 244 357 0.683
Lakeland 26 335 491 0.682
Benedictine 27 313 464 0.675
Wisconsin Lutheran 29 290 430 0.674
Concordia Wisconsin 26 273 407 0.671
Dominican 25 334 501 0.667
Marian 25 295 444 0.664
Alverno 25 292 440 0.664
Concordia Chicago 25 297 458 0.648
Illinois Tech 25 273 430 0.635

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Aurora 25 1084 43.4
Lakeland 26 1078 41.5
Edgewood 26 1069 41.1
Rockford 23 942 41.0
Benedictine 27 1067 39.5
Dominican 25 961 38.4
Wisconsin Lutheran 29 1108 38.2
Marian 25 945 37.8
Alverno 25 918 36.7
St. Norbert 27 990 36.7
Illinois Tech 25 915 36.6
Concordia Wisconsin 26 922 35.5
MSOE 27 938 34.7
Concordia Chicago 25 839 33.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Aurora 25 413 16.5
Lakeland 26 375 14.4
Rockford 23 320 13.9
Dominican 25 339 13.6
Benedictine 27 360 13.3
Wisconsin Lutheran 29 346 11.9
Edgewood 26 304 11.7
Alverno 25 282 11.3
Marian 25 275 11.0
MSOE 27 283 10.5
Illinois Tech 25 239 9.6
Concordia Chicago 25 237 9.5
St. Norbert 27 252 9.3
Concordia Wisconsin 26 242 9.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Aurora 25 1084 43.4 908 36.3 7.0
St. Norbert 27 990 36.7 816 30.2 6.4
Wisconsin Lutheran 29 1108 38.2 985 34.0 4.2
Edgewood 26 1069 41.1 981 37.7 3.4
Rockford 23 942 41.0 877 38.1 2.8
MSOE 27 938 34.7 877 32.5 2.3
Benedictine 27 1067 39.5 1028 38.1 1.4
Concordia Wisconsin 26 922 35.5 888 34.2 1.3
Lakeland 26 1078 41.5 1054 40.5 0.9
Dominican 25 961 38.4 1098 43.9 -5.5
Marian 25 945 37.8 1096 43.8 -6.0
Concordia Chicago 25 839 33.6 1027 41.1 -7.5
Illinois Tech 25 915 36.6 1120 44.8 -8.2
Alverno 25 918 36.7 1285 51.4 -14.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
St. Norbert 27 816 30.2
MSOE 27 877 32.5
Wisconsin Lutheran 29 985 34.0
Concordia Wisconsin 26 888 34.2
Aurora 25 908 36.3
Edgewood 26 981 37.7
Benedictine 27 1028 38.1
Rockford 23 877 38.1
Lakeland 26 1054 40.5
Concordia Chicago 25 1027 41.1
Marian 25 1096 43.8
Dominican 25 1098 43.9
Illinois Tech 25 1120 44.8
Alverno 25 1285 51.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Edgewood 26 765 29.4
St. Norbert 27 738 27.3
Rockford 23 622 27.0
Illinois Tech 25 676 27.0
Lakeland 26 703 27.0
Aurora 25 671 26.8
Marian 25 670 26.8
Wisconsin Lutheran 29 762 26.3
Benedictine 27 707 26.2
Concordia Wisconsin 26 680 26.2
Alverno 25 636 25.4
Dominican 25 622 24.9
MSOE 27 655 24.3
Concordia Chicago 25 602 24.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Aurora 25 429 17.2 530 21.2 4.04
Lakeland 26 511 19.7 613 23.6 3.92
Wisconsin Lutheran 29 385 13.3 491 16.9 3.66
St. Norbert 27 422 15.6 441 16.3 0.70
Benedictine 27 467 17.3 478 17.7 0.41
MSOE 27 444 16.4 443 16.4 -0.04
Illinois Tech 25 421 16.8 416 16.6 -0.20
Dominican 25 471 18.8 460 18.4 -0.44
Concordia Wisconsin 26 414 15.9 394 15.2 -0.77
Rockford 23 413 18.0 369 16.0 -1.91
Concordia Chicago 25 478 19.1 407 16.3 -2.84
Marian 25 454 18.2 382 15.3 -2.88
Edgewood 26 426 16.4 345 13.3 -3.12
Alverno 25 542 21.7 431 17.2 -4.44
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Norbert 27 450 16.7 422 15.6 1.07
Aurora 25 388 15.5 429 17.2 0.90
Wisconsin Lutheran 29 346 11.9 385 13.3 0.90
Edgewood 26 381 14.7 426 16.4 0.89
Concordia Wisconsin 26 321 12.3 414 15.9 0.78
Illinois Tech 25 297 11.9 421 16.8 0.71
Benedictine 27 318 11.8 467 17.3 0.68
Rockford 23 270 11.7 413 18.0 0.65
MSOE 27 272 10.1 444 16.4 0.61
Dominican 25 277 11.1 471 18.8 0.59
Marian 25 242 9.7 454 18.2 0.53
Lakeland 26 259 10.0 511 19.7 0.51
Concordia Chicago 25 214 8.6 478 19.1 0.45
Alverno 25 175 7.0 542 21.7 0.32

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Edgewood 26 82 3.15
Concordia Chicago 25 75 3.00
Aurora 25 72 2.88
Concordia Wisconsin 26 70 2.69
Benedictine 27 72 2.67
MSOE 27 63 2.33
Marian 25 52 2.08
Dominican 25 51 2.04
St. Norbert 27 55 2.04
Wisconsin Lutheran 29 57 1.97
Illinois Tech 25 42 1.68
Rockford 23 38 1.65
Lakeland 26 42 1.62
Alverno 25 31 1.24
Steals
Steals
Index Team G No. AVG/G
Lakeland 26 356 13.69
Aurora 25 298 11.92
Benedictine 27 253 9.37
Dominican 25 224 8.96
Concordia Chicago 25 217 8.68
Illinois Tech 25 216 8.64
MSOE 27 232 8.59
Wisconsin Lutheran 29 247 8.52
Alverno 25 196 7.84
Rockford 23 175 7.61
St. Norbert 27 197 7.30
Marian 25 180 7.20
Concordia Wisconsin 26 176 6.77
Edgewood 26 145 5.58
Assists
Assists
Index Team G No. AVG/G
St. Norbert 27 450 16.67
Aurora 25 388 15.52
Edgewood 26 381 14.65
Concordia Wisconsin 26 321 12.35
Wisconsin Lutheran 29 346 11.93
Illinois Tech 25 297 11.88
Benedictine 27 318 11.78
Rockford 23 270 11.74
Dominican 25 277 11.08
MSOE 27 272 10.07
Lakeland 26 259 9.96
Marian 25 242 9.68
Concordia Chicago 25 214 8.56
Alverno 25 175 7.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Concordia Wisconsin 26 7752 4410 400.0
St. Norbert 27 6086 3891 243.0
Benedictine 27 5522 2875 239.0
Wisconsin Lutheran 29 7633 3194 228.0
Marian 25 4783 2652 221.0
Concordia Chicago 25 5071 2349 213.0
Edgewood 26 5391 1771 196.0
Lakeland 26 4742 2346 195.0
Aurora 25 4423 2085 173.0
Rockford 23 3896 1885 145.0
MSOE 27 4259 1365 113.0
Dominican 25 2922 1252 104.0
Illinois Tech 25 2444 847 65.0
Alverno 25 2776 649 54.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Nixon-Boyd,Shiauna (Alverno) 17 623 109 5 75 298 17.5
Reid,Khaliah (Concordia Chicago) 20 619 110 40 63 323 16.2
Thiry,Taylor (St. Norbert) 26 627 167 5 73 412 15.8
Braggs,Arlaysia (Alverno) 18 579 101 17 62 281 15.6
DeBauch,Aubrey (Concordia Wisconsin) 25 745 152 1 81 386 15.4
Washington,D'Asia (Rockford) 22 633 110 3 105 328 14.9
Stevens,Margie (Wisconsin Lutheran) 28 760 147 31 92 417 14.9
Brakebush,Lexi (Marian) 25 747 107 50 82 346 13.8
Ventura,Gemini (Alverno) 21 707 76 11 126 289 13.8
Krystyna Manzanarez (Aurora) 25 685 125 41 51 342 13.7
Chokshi,Mahima (MSOE) 27 843 130 33 72 365 13.5
Kerley,Lana (MSOE) 27 797 121 61 55 358 13.3
Jarvis,Allison (Benedictine) 27 754 118 18 80 334 12.4
King,Chelsea (Marian) 24 612 100 31 58 289 12.0
Guerrero,Vivian (Edgewood) 26 683 117 5 67 306 11.8
Churilla,Chloe (Illinois Tech) 20 481 92 1 50 235 11.8
Boldt, Halle (Lakeland) 26 581 105 0 85 295 11.3
Norby,Kallie (Edgewood) 26 629 121 10 30 282 10.8
Bartlett, A.T. (Lakeland) 26 590 101 35 44 281 10.8
Gomez,Melissa (Dominican) 25 643 101 4 62 268 10.7
Riley Doggett (Aurora) 25 618 97 42 28 264 10.6
Eliot Dojutrek (Aurora) 23 551 85 10 60 240 10.4
Johnson, Alexis (Lakeland) 26 581 94 11 66 265 10.2
Carlquist,Jordan (Edgewood) 26 631 102 36 25 265 10.2
Kylie Fischbach (Aurora) 24 541 85 18 56 244 10.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Guerrero,Vivian (Edgewood) 26 45 1.7 206 7.9 251 9.7
Braggs,Arlaysia (Alverno) 18 29 1.6 140 7.8 169 9.4
Selena Vargas (Aurora) 23 73 3.2 132 5.7 205 8.9
MacGregor,Alisyn (Concordia Chicago) 18 57 3.2 93 5.2 150 8.3
Washington,D'Asia (Rockford) 22 104 4.7 75 3.4 179 8.1
Hill,Jayden (Wisconsin Lutheran) 28 68 2.4 148 5.3 216 7.7
Nixon-Boyd,Shiauna (Alverno) 17 21 1.2 109 6.4 130 7.6
DeBauch,Aubrey (Concordia Wisconsin) 25 55 2.2 123 4.9 178 7.1
Churilla,Chloe (Illinois Tech) 20 51 2.6 89 4.5 140 7.0
Paredes,Katie (Rockford) 23 61 2.7 94 4.1 155 6.7
Thiry,Taylor (St. Norbert) 26 41 1.6 130 5.0 171 6.6
Kerley,Lana (MSOE) 27 25 0.9 151 5.6 176 6.5
Boldt, Halle (Lakeland) 26 60 2.3 106 4.1 166 6.4
Bachmann,Hailey (Benedictine) 27 42 1.6 129 4.8 171 6.3
Stevens,Margie (Wisconsin Lutheran) 28 44 1.6 132 4.7 176 6.3
Mendez,Dani (MSOE) 27 84 3.1 84 3.1 168 6.2
Cole,Abby (Wisconsin Lutheran) 29 85 2.9 95 3.3 180 6.2
Butterbrodt,Andrea (Concordia Wisconsin) 26 23 0.9 125 4.8 148 5.7
Wilkerson,Nia (Rockford) 23 33 1.4 95 4.1 128 5.6
Johnson, Lauryn (Lakeland) 26 52 2.0 92 3.5 144 5.5
Bierowski,Avery (St. Norbert) 27 27 1.0 118 4.4 145 5.4
Ross,Jayden (Concordia Wisconsin) 26 37 1.4 101 3.9 138 5.3
Duzansky,Megan (Benedictine) 27 47 1.7 96 3.6 143 5.3
Ellis,Mikalah (Concordia Chicago) 17 10 0.6 79 4.6 89 5.2
Norby,Kallie (Edgewood) 26 41 1.6 94 3.6 135 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Thiry,Taylor (St. Norbert) 26 167 265 .630
Selena Vargas (Aurora) 23 50 86 .581
Bierowski,Avery (St. Norbert) 27 69 123 .561
Mercer,Macey (St. Norbert) 22 60 107 .561
Norby,Kallie (Edgewood) 26 121 220 .550
Hill,Jayden (Wisconsin Lutheran) 28 92 180 .511
Mendez,Dani (MSOE) 27 80 157 .510
DeBauch,Aubrey (Concordia Wisconsin) 25 152 304 .500
Williams,Halle (Illinois Tech) 25 53 112 .473
Churilla,Chloe (Illinois Tech) 20 92 198 .465
Guerrero,Vivian (Edgewood) 26 117 252 .464
Washington,D'Asia (Rockford) 22 110 237 .464
MacPhee, Meghan (Lakeland) 21 45 100 .450
Kahl,Marnie (St. Norbert) 22 44 100 .440
Krystyna Manzanarez (Aurora) 25 125 286 .437
Carroll,Makenzie (Benedictine) 27 97 224 .433
Boldt, Halle (Lakeland) 26 105 244 .430
Jepson,Casey (St. Norbert) 25 80 186 .430
Butterbrodt,Andrea (Concordia Wisconsin) 26 71 166 .428
Riley Doggett (Aurora) 25 97 230 .422
Hinton-Henry,Aniyah (Concordia Chicago) 25 51 122 .418
Winslow,Kalina (St. Norbert) 22 50 120 .417
Kylie Fischbach (Aurora) 24 85 204 .417
Carlquist,Jordan (Edgewood) 26 102 246 .415
Goodnough,Grace (Illinois Tech) 25 85 208 .409
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Hafemann,Abby (Concordia Wisconsin) 22 23 27 .852
Stevens,Margie (Wisconsin Lutheran) 28 92 109 .844
Chokshi,Mahima (MSOE) 27 72 87 .828
Krystyna Manzanarez (Aurora) 25 51 63 .810
Ventura,Gemini (Alverno) 21 126 156 .808
Gunderson,Kate (Edgewood) 24 29 36 .806
Antione,Danielle (Aurora) 23 28 35 .800
Jarvis,Allison (Benedictine) 27 80 100 .800
Kylie Fischbach (Aurora) 24 56 71 .789
Ellis,Mikalah (Concordia Chicago) 17 18 23 .783
Goebel,McKayla (Marian) 25 32 41 .780
Kerley,Lana (MSOE) 27 55 71 .775
Boldt, Halle (Lakeland) 26 85 110 .773
Thiry,Taylor (St. Norbert) 26 73 95 .768
Carroll,Makenzie (Benedictine) 27 53 69 .768
Brakebush,Lexi (Marian) 25 82 107 .766
Morrisey,Emma (St. Norbert) 27 41 54 .759
DeBauch,Aubrey (Concordia Wisconsin) 25 81 107 .757
Nimsakont,Sydney (Concordia Chicago) 24 56 74 .757
Caterino, Jenna (Lakeland) 26 31 41 .756
Paredes,Katie (Rockford) 23 31 41 .756
Ross,Jayden (Concordia Wisconsin) 26 37 49 .755
MacGregor,Alisyn (Concordia Chicago) 18 27 36 .750
Butterbrodt,Andrea (Concordia Wisconsin) 26 29 39 .744
Saunders,Lia (Dominican) 25 37 50 .740
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Brakebush,Lexi (Marian) 25 50 126 .397
Jepson,Casey (St. Norbert) 25 31 84 .369
Bucci,Julia (Illinois Tech) 25 56 155 .361
Kerley,Lana (MSOE) 27 61 170 .359
Carlquist,Jordan (Edgewood) 26 36 104 .346
Goner,Janiyah (Wisconsin Lutheran) 29 29 84 .345
Joko,Camden (Illinois Tech) 24 35 103 .340
Riley Doggett (Aurora) 25 42 125 .336
Chokshi,Mahima (MSOE) 27 33 100 .330
Troxel,Kara (Wisconsin Lutheran) 29 36 110 .327
Morrisey,Emma (St. Norbert) 27 35 107 .327
Jennifer Heinberg (Aurora) 25 40 123 .325
Krystyna Manzanarez (Aurora) 25 41 127 .323
Reid,Khaliah (Concordia Chicago) 20 40 129 .310
Sillo,Allie (Illinois Tech) 25 35 114 .307
Bachmann,Hailey (Benedictine) 27 36 118 .305
Callahan,Jocelyn (Rockford) 23 29 96 .302
McNabb,Gracie (Concordia Wisconsin) 26 50 166 .301
Keating,Lexi (Rockford) 23 33 113 .292
Stevens,Margie (Wisconsin Lutheran) 28 31 107 .290
Hogenson,Mack (Wisconsin Lutheran) 23 27 94 .287
Havard,Alyssa (Rockford) 23 41 143 .287
Washington,Danielle (Dominican) 24 34 120 .283
Schueler,Alexis (Benedictine) 27 29 103 .282
Nimsakont,Sydney (Concordia Chicago) 24 38 135 .281
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Kerley,Lana (MSOE) 27 61 2.3
Bucci,Julia (Illinois Tech) 25 56 2.2
Brakebush,Lexi (Marian) 25 50 2.0
Reid,Khaliah (Concordia Chicago) 20 40 2.0
McNabb,Gracie (Concordia Wisconsin) 26 50 1.9
Havard,Alyssa (Rockford) 23 41 1.8
Senffner,Kenzie (Edgewood) 26 45 1.7
Riley Doggett (Aurora) 25 42 1.7
Krystyna Manzanarez (Aurora) 25 41 1.6
Jennifer Heinberg (Aurora) 25 40 1.6
Nimsakont,Sydney (Concordia Chicago) 24 38 1.6
Joko,Camden (Illinois Tech) 24 35 1.5
Keating,Lexi (Rockford) 23 33 1.4
Washington,Danielle (Dominican) 24 34 1.4
Sillo,Allie (Illinois Tech) 25 35 1.4
Carlquist,Jordan (Edgewood) 26 36 1.4
Bartlett, A.T. (Lakeland) 26 35 1.3
Bachmann,Hailey (Benedictine) 27 36 1.3
Morrisey,Emma (St. Norbert) 27 35 1.3
King,Chelsea (Marian) 24 31 1.3
Callahan,Jocelyn (Rockford) 23 29 1.3
Troxel,Kara (Wisconsin Lutheran) 29 36 1.2
Jepson,Casey (St. Norbert) 25 31 1.2
Chokshi,Mahima (MSOE) 27 33 1.2
Hogenson,Mack (Wisconsin Lutheran) 23 27 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Selena Vargas (Aurora) 23 78 3.4
Morrisey,Emma (St. Norbert) 27 89 3.3
Krystyna Manzanarez (Aurora) 25 75 3.0
DeBauch,Aubrey (Concordia Wisconsin) 25 71 2.8
Chokshi,Mahima (MSOE) 27 76 2.8
Keating,Lexi (Rockford) 23 61 2.7
Jones,Kaya (Illinois Tech) 23 59 2.6
Thiry,Taylor (St. Norbert) 26 66 2.5
Saunders,Lia (Dominican) 25 62 2.5
Kylie Fischbach (Aurora) 24 59 2.5
Schueler,Alexis (Benedictine) 27 65 2.4
Guerrero,Vivian (Edgewood) 26 62 2.4
Goner,Janiyah (Wisconsin Lutheran) 29 68 2.3
Ventura,Gemini (Alverno) 21 49 2.3
Rusing,Berit (Illinois Tech) 25 57 2.3
Mercer,Macey (St. Norbert) 22 49 2.2
Hill,Jayden (Wisconsin Lutheran) 28 62 2.2
Senffner,Kenzie (Edgewood) 26 56 2.2
Reid,Khaliah (Concordia Chicago) 20 43 2.2
Wilkerson,Nia (Rockford) 23 49 2.1
Witteck,Oakley (St. Norbert) 26 54 2.1
Brakebush,Lexi (Marian) 25 50 2.0
Carroll,Makenzie (Benedictine) 27 54 2.0
Jepson,Casey (St. Norbert) 25 49 2.0
Carlquist,Jordan (Edgewood) 26 50 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Morrisey,Emma (St. Norbert) 27 89 3.3 52 1.9 1.7
Selena Vargas (Aurora) 23 78 3.4 52 2.3 1.5
Krystyna Manzanarez (Aurora) 25 75 3.0 59 2.4 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Guerrero,Vivian (Edgewood) 26 44 1.7
Stevens,Margie (Wisconsin Lutheran) 28 32 1.1
Bachmann,Hailey (Benedictine) 27 21 0.8
Ellis,Mikalah (Concordia Chicago) 17 13 0.8
Kerley,Lana (MSOE) 27 18 0.7
Kulig,Abby (Concordia Chicago) 25 15 0.6
DeBauch,Aubrey (Concordia Wisconsin) 25 15 0.6
Duzansky,Megan (Benedictine) 27 16 0.6
King,Chelsea (Marian) 24 14 0.6
Selena Vargas (Aurora) 23 13 0.6
Awak,Nyedeng (Marian) 25 14 0.6
Gajkowska,Kamila (Dominican) 25 13 0.5
Riley Doggett (Aurora) 25 13 0.5
Boldt, Halle (Lakeland) 26 13 0.5
Butterbrodt,Andrea (Concordia Wisconsin) 26 13 0.5
Mendez,Dani (MSOE) 27 13 0.5
Paredes,Katie (Rockford) 23 11 0.5
MacGregor,Alisyn (Concordia Chicago) 18 8 0.4
Bartol,Lyla (Marian) 25 11 0.4
Goner,Janiyah (Wisconsin Lutheran) 29 12 0.4
Wilkerson,Nia (Rockford) 23 9 0.4
Braggs,Arlaysia (Alverno) 18 7 0.4
Thiry,Taylor (St. Norbert) 26 10 0.4
Haak,Moli (Edgewood) 26 10 0.4
Ventura,Gemini (Alverno) 21 8 0.4
Steals
Steals
Index Player GP No. AVG/G
Johnson, Alexis (Lakeland) 26 71 2.7
Chokshi,Mahima (MSOE) 27 62 2.3
Hill,Jayden (Wisconsin Lutheran) 28 64 2.3
Braggs,Arlaysia (Alverno) 18 39 2.2
Krystyna Manzanarez (Aurora) 25 53 2.1
Rusing,Berit (Illinois Tech) 25 52 2.1
Boldt, Halle (Lakeland) 26 52 2.0
Kylie Fischbach (Aurora) 24 47 2.0
Bartlett, A.T. (Lakeland) 26 46 1.8
Riley Doggett (Aurora) 25 44 1.8
Selena Vargas (Aurora) 23 39 1.7
Johnson, Lauryn (Lakeland) 26 44 1.7
Brakebush,Lexi (Marian) 25 42 1.7
Jamerson,Kyla (Alverno) 20 32 1.6
King,Chelsea (Marian) 24 38 1.6
Schueler,Alexis (Benedictine) 27 42 1.6
Reid,Khaliah (Concordia Chicago) 20 31 1.6
Bachmann,Hailey (Benedictine) 27 40 1.5
Wilkerson,Nia (Rockford) 23 34 1.5
Saunders,Lia (Dominican) 25 36 1.4
Paredes,Katie (Rockford) 23 33 1.4
Caterino, Jenna (Lakeland) 26 36 1.4
Kokkines,Olympia (Benedictine) 27 37 1.4
Duzansky,Megan (Benedictine) 27 37 1.4
Keating,Lexi (Rockford) 23 31 1.3
Minutes
Minutes Played
Index Player GP No. AVG/G
Nixon-Boyd,Shiauna (Alverno) 17 623 36.6
Ventura,Gemini (Alverno) 21 707 33.7
Braggs,Arlaysia (Alverno) 18 579 32.2
Schueler,Alexis (Benedictine) 27 866 32.1
Chokshi,Mahima (MSOE) 27 843 31.2
Reid,Khaliah (Concordia Chicago) 20 619 31.0
Wilkerson,Nia (Rockford) 23 709 30.8
Jamerson,Kyla (Alverno) 20 609 30.5
Morrisey,Emma (St. Norbert) 27 815 30.2
Brakebush,Lexi (Marian) 25 747 29.9
DeBauch,Aubrey (Concordia Wisconsin) 25 745 29.8
Kerley,Lana (MSOE) 27 797 29.5
Paredes,Katie (Rockford) 23 672 29.2
Washington,D'Asia (Rockford) 22 633 28.8
McNabb,Gracie (Concordia Wisconsin) 26 747 28.7
Bachmann,Hailey (Benedictine) 27 772 28.6
Booth,Ava (Concordia Wisconsin) 26 741 28.5
Joko,Camden (Illinois Tech) 24 683 28.5
Carroll,Makenzie (Benedictine) 27 756 28.0
Jarvis,Allison (Benedictine) 27 754 27.9
Bucci,Julia (Illinois Tech) 25 695 27.8
Selena Vargas (Aurora) 23 633 27.5
Krystyna Manzanarez (Aurora) 25 685 27.4
MacGregor,Alisyn (Concordia Chicago) 18 489 27.2
Stevens,Margie (Wisconsin Lutheran) 28 760 27.1

Results

Overall
Overall Season Results
Date Result Location
03/07/2025 Wisconsin Lutheran 49, Gustavus Adolphus 61 Gus Young Court, Saint Peter, MN
